Standings

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP/SH Ranking


Date: Mar. 24, 26
Number of Games: 120




HL ANYANG ICE HOCKEY CLUB NIKKO ICEBUCKS RED EAGLES HOKKAIDO STARS KOBE TOHOKU FREEBLADES YOKOHAMA GRITS
HL ANYANG ICE HOCKEY CLUB ----- 2-1-1-0-1-3 1-1-0-0-1-5 8-0-0-0-0-0 6-0-0-0-1-1 7-0-0-0-1-0
NIKKO ICEBUCKS 3-1-0-1-1-2 ----- 2-0-0-1-1-4 7-0-1-0-0-0 4-0-0-0-1-3 6-0-1-0-1-0
RED EAGLES HOKKAIDO 5-1-0-0-1-1 4-1-1-0-0-2 ----- 8-0-0-0-0-0 7-0-0-0-0-1 6-0-0-0-1-1
STARS KOBE 0-0-0-0-0-8 0-0-0-1-0-7 0-0-0-0-0-8 ----- 0-0-0-0-1-7 1-0-0-2-0-5
TOHOKU FREEBLADES 1-1-0-0-0-6 3-1-0-0-0-4 1-0-0-0-0-7 7-1-0-0-0-0 ----- 4-1-0-0-0-3
YOKOHAMA GRITS 0-1-0-0-0-7 0-1-0-1-0-6 1-1-0-0-0-6 5-0-2-0-0-1 3-0-0-0-1-4 -----

Win 60min-Win OT-Win PSS-Lose PSS-Lose OT-Lose 60min



RK Team Games Win 60min Win OT Win PSS Lose PSS Lose OT Lose 60min GF - GA Points
1 RED EAGLES HOKKAIDO 40 30 2 1 0 2 5 168 - 90 98
2 HL ANYANG ICE HOCKEY CLUB 40 24 2 1 0 4 9 136 - 102 82
3 NIKKO ICEBUCKS 40 22 1 2 2 4 9 149 - 96 78
4 TOHOKU FREEBLADES 40 16 4 0 0 0 20 119 - 121 56
5 YOKOHAMA GRITS 40 9 3 2 1 1 24 113 - 155 39
6 STARS KOBE 40 1 0 0 3 1 35 70 - 191 7

The rank classification when the points are equal



Page Top

(c) 2004 Asia League Ice Hockey All Rights Reserved.