Point Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Jan. 04, 26
Number of Games: 69



Goal Ranking Assist Ranking Points Ranking
RK Player Name No Team G
1 ISOGAI,Sota 14 REH 16
2 KIM,Sang Wook 19 HLA 15
2 TAKAHASHI,Seiji 8 REH 15
4 AHN,Jinhui 27 HLA 14
4 KOBAYASHI,Toi 90 REH 14
6 SHIN,Sanghoon 47 HLA 11
6 SUGIMOTO,Kai 21 YGR 11
6 TERAO,Yuri 88 NIB 11
9 ANDO,Yusaku 7 REH 10
9 IKEDA,Atsuki 97 YGR 10
9 NAKAJIMA,Teruto 22 REH 10
9 OHTSU,Kosuke 11 NIB 10
9 SUZUKI,Kento 81 NIB 10
14 DEGUCHI,Keita 13 NIB 9
14 FURUHASHI,Makuru 18 NIB 9
14 KIM,Geonwoo 72 HLA 9
17 ALEX,Rauter 9 YGR 8
17 ROCKWELL,Tyler 22 YGR 8
17 TSUTSUMI, Kotaro 72 TFB 8
20 BOIVIN, Alexander 78 TFB 7
20 HANZAWA,Chikara 42 HLA 7
20 ITO,Toshiyuki 29 NIB 7
20 NAKAJIMA,Shogo 19 REH 7
20 WATANABE,Akihide 46 SKB 7
25 IRIKURA,Taiga 15 REH 6
25 KAMADA,Yuki 28 TFB 6
25 MIURA,Ryosuke 16 REH 6
28 KANG,Minwan 89 HLA 5
28 KIM,Seongjae 71 HLA 5
28 LEE,Hyun Seung 84 HLA 5
28 MITAMURA,Kohei 10 REH 5
28 SUZUKI,Madoka 14 NIB 5
RK Player Name No Team A
1 NAKAJIMA,Shogo 19 REH 25
2 NAKAJIMA,Teruto 22 REH 24
3 KIM,Sang Wook 19 HLA 22
4 FURUHASHI,Makuru 18 NIB 21
5 AHN,Jinhui 27 HLA 20
5 TERAO,Yuri 88 NIB 20
7 ANDO,Yusaku 7 REH 18
8 IRIKURA,Taiga 15 REH 17
9 KOBAYASHI,Toi 90 REH 16
9 OSAWA,Yuto 14 YGR 16
11 HASHIMOTO,Ryo 34 REH 15
11 SATO,Hiroto 9 NIB 15
11 SHIN,Sanghoon 47 HLA 15
11 SUZUKI,Kento 81 NIB 15
15 HANZAWA,Chikara 42 HLA 13
15 LEE,Don Ku 61 HLA 13
17 ALEX,Rauter 9 YGR 12
17 HITOSATO,Shigeki 91 TFB 12
17 KON,Yusuke 72 REH 12
17 OHTSU,Kosuke 11 NIB 12
17 SOHMA,Shuto 8 NIB 12
17 SUGIMOTO,Kai 21 YGR 12
23 IKEDA,Atsuki 97 YGR 11
23 KIM,Geonwoo 72 HLA 11
23 NAM,Heedoo 58 HLA 11
23 SHIMIZU,Ryo 48 NIB 11
27 IWAMOTO,Kazuma 13 YGR 10
27 KANG,Yoon Seok 92 HLA 10
27 MIURA,Daiki 74 YGR 10
27 ROCKWELL,Tyler 22 YGR 10
27 TAKAGI,Kenta 9 REH 10
RK Player Name No Team P
1 KIM,Sang Wook 19 HLA 37
2 AHN,Jinhui 27 HLA 34
2 NAKAJIMA,Teruto 22 REH 34
4 NAKAJIMA,Shogo 19 REH 32
5 TERAO,Yuri 88 NIB 31
6 FURUHASHI,Makuru 18 NIB 30
6 KOBAYASHI,Toi 90 REH 30
8 ANDO,Yusaku 7 REH 28
9 SHIN,Sanghoon 47 HLA 26
10 SUZUKI,Kento 81 NIB 25
11 IRIKURA,Taiga 15 REH 23
11 ISOGAI,Sota 14 REH 23
11 SUGIMOTO,Kai 21 YGR 23
11 TAKAHASHI,Seiji 8 REH 23
15 OHTSU,Kosuke 11 NIB 22
16 IKEDA,Atsuki 97 YGR 21
17 ALEX,Rauter 9 YGR 20
17 HANZAWA,Chikara 42 HLA 20
17 KIM,Geonwoo 72 HLA 20
17 OSAWA,Yuto 14 YGR 20
21 SATO,Hiroto 9 NIB 19
22 DEGUCHI,Keita 13 NIB 18
22 ROCKWELL,Tyler 22 YGR 18
24 BOIVIN, Alexander 78 TFB 16
24 HASHIMOTO,Ryo 34 REH 16
24 HITOSATO,Shigeki 91 TFB 16
24 LEE,Don Ku 61 HLA 16
28 ITO,Toshiyuki 29 NIB 15
28 SHIMIZU,Ryo 48 NIB 15
28 SOHMA,Shuto 8 NIB 15



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.