Point Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Sep. 16, 25
Number of Games: 4



Goal Ranking Assist Ranking Points Ranking
RK Player Name No Team G
1 ROCKWELL,Tyler 22 YGR 2
2 DEGUCHI,Keita 13 NIB 1
2 HITOSATO,Shigeki 91 TFB 1
2 ITO,Toshiyuki 29 NIB 1
2 IWAMOTO,Kazuma 13 YGR 1
2 MITAMURA,Kohei 10 REH 1
2 NAMAE,Taiki 92 TFB 1
2 OHKUBO,Masato 17 REH 1
2 OHTSU,Kosuke 11 NIB 1
2 SASAKI,Kazumasa 88 REH 1
2 SASANAKA, Manato 6 TFB 1
2 SUZUKI,Kento 81 NIB 1
2 SUZUKI,Madoka 14 NIB 1
2 TAKAHASHI,Seiji 8 REH 1
15 ABE,Taiga 86 NIB 0
15 AIKI,Hayato 98 REH 0
15 ALEX,Rauter 9 YGR 0
15 ANDO,Eikichi 88 TFB 0
15 ANDO,Yusaku 7 REH 0
15 BOIVIN, Alexander 78 TFB 0
15 FUKUDA,Mitsuo 12 NIB 0
15 FURUHASHI,Makuru 18 NIB 0
15 GONDAIRA,Yuto 26 YGR 0
15 HALLIDAY,Jiei 29 REH 0
15 HASHIMOTO,Kanta 45 TFB 0
15 HASHIMOTO,Ryo 34 REH 0
15 HATA,Michikazu 55 TFB 0
15 HATAYAMA,Ryuki 43 YGR 0
15 HAYATA,Seiya 20 NIB 0
15 IGARI,Daichi 11 TFB 0
15 IKEDA,Atsuki 97 YGR 0
15 IRIKURA,Taiga 15 REH 0
15 ISHIDA,Seiya 72 NIB 0
15 ISHIKAWA,Takahiro 5 NIB 0
15 ISOGAI,Sota 14 REH 0
15 ITO,Takayuki 33 TFB 0
15 IZUMI,Shoma 5 YGR 0
15 JAAKKO,Niskala 17 NIB 0
15 JOONAS,Uimonen 77 NIB 0
15 KAMADA,Yuki 28 TFB 0
15 KAWAMURA,Kazuki 9 TFB 0
15 KIMURA,Shunta 43 REH 0
15 KOBAYASHI,Toi 90 REH 0
15 KON,Yusuke 72 REH 0
15 KUJI,Shuhei 1 YGR 0
15 KYOYA,Michihiro 10 TFB 0
15 LEE, Kento 34 TFB 0
15 MATSUBUCHI,Yuta 84 TFB 0
15 MATSUKANE,Kenta 52 YGR 0
15 MINOSHIMA,Keigo 65 YGR 0
15 MIURA,Daiki 74 YGR 0
15 MIURA,Ryosuke 16 REH 0
15 MIYATA,Daisuke 21 NIB 0
15 MURASE,Kotaro 15 NIB 0
15 MUTAI,Shintaro 17 YGR 0
15 NAKADATE,Yotaro 27 TFB 0
15 NAKAJIMA,Shogo 19 REH 0
15 NAKAJIMA,Teruto 22 REH 0
15 NARISAWA,Yuta 39 REH 0
15 OMUKU,Maito 22 TFB 0
15 OSAWA,Yuto 14 YGR 0
15 OTSUKA,Issa 90 NIB 0
15 PARK,Junseo 86 YGR 0
15 SAITO,Hikaru 92 YGR 0
15 SATO,Hiroto 9 NIB 0
15 SATOH,Eiki 44 REH 0
15 SHIMIZU,Ryo 48 NIB 0
15 SOHMA,Shuto 8 NIB 0
15 SUGIMOTO,Kai 21 YGR 0
15 SUZUKI, Roy 61 YGR 0
15 TAKAGI,Kenta 9 REH 0
15 TAKEBE,Kotaro 16 TFB 0
15 TAKEBE,Taiki 23 REH 0
15 TANEICHI,Yuto 19 YGR 0
15 TERAO,Yuri 88 NIB 0
15 TOKO,Yutaka 4 REH 0
15 TOKORO,Masaki 77 TFB 0
15 TOMITA,Kai 31 YGR 0
15 TSUTSUMI, Kotaro 72 TFB 0
15 UENO,Teppei 8 YGR 0
15 Unjo,Yuki 12 YGR 0
15 WICHERS, Quinn 5 TFB 0
15 YAMADA,Kotaro 6 REH 0
15 YONEYAMA,Koki 74 TFB 0
RK Player Name No Team A
1 SATO,Hiroto 9 NIB 3
2 TANEICHI,Yuto 19 YGR 2
3 AIKI,Hayato 98 REH 1
3 ALEX,Rauter 9 YGR 1
3 DEGUCHI,Keita 13 NIB 1
3 FURUHASHI,Makuru 18 NIB 1
3 HASHIMOTO,Ryo 34 REH 1
3 IZUMI,Shoma 5 YGR 1
3 JAAKKO,Niskala 17 NIB 1
3 JOONAS,Uimonen 77 NIB 1
3 KAMADA,Yuki 28 TFB 1
3 KOBAYASHI,Toi 90 REH 1
3 KYOYA,Michihiro 10 TFB 1
3 MINOSHIMA,Keigo 65 YGR 1
3 MIURA,Ryosuke 16 REH 1
3 NAKAJIMA,Teruto 22 REH 1
3 OMUKU,Maito 22 TFB 1
3 PARK,Junseo 86 YGR 1
3 SASANAKA, Manato 6 TFB 1
3 SHIMIZU,Ryo 48 NIB 1
3 SUZUKI,Madoka 14 NIB 1
3 TAKAGI,Kenta 9 REH 1
3 TAKEBE,Taiki 23 REH 1
3 TERAO,Yuri 88 NIB 1
3 TOKO,Yutaka 4 REH 1
3 TSUTSUMI, Kotaro 72 TFB 1
27 ABE,Taiga 86 NIB 0
27 ANDO,Eikichi 88 TFB 0
27 ANDO,Yusaku 7 REH 0
27 BOIVIN, Alexander 78 TFB 0
27 FUKUDA,Mitsuo 12 NIB 0
27 GONDAIRA,Yuto 26 YGR 0
27 HALLIDAY,Jiei 29 REH 0
27 HASHIMOTO,Kanta 45 TFB 0
27 HATA,Michikazu 55 TFB 0
27 HATAYAMA,Ryuki 43 YGR 0
27 HAYATA,Seiya 20 NIB 0
27 HITOSATO,Shigeki 91 TFB 0
27 IGARI,Daichi 11 TFB 0
27 IKEDA,Atsuki 97 YGR 0
27 IRIKURA,Taiga 15 REH 0
27 ISHIDA,Seiya 72 NIB 0
27 ISHIKAWA,Takahiro 5 NIB 0
27 ISOGAI,Sota 14 REH 0
27 ITO,Takayuki 33 TFB 0
27 ITO,Toshiyuki 29 NIB 0
27 IWAMOTO,Kazuma 13 YGR 0
27 KAWAMURA,Kazuki 9 TFB 0
27 KIMURA,Shunta 43 REH 0
27 KON,Yusuke 72 REH 0
27 KUJI,Shuhei 1 YGR 0
27 LEE, Kento 34 TFB 0
27 MATSUBUCHI,Yuta 84 TFB 0
27 MATSUKANE,Kenta 52 YGR 0
27 MITAMURA,Kohei 10 REH 0
27 MIURA,Daiki 74 YGR 0
27 MIYATA,Daisuke 21 NIB 0
27 MURASE,Kotaro 15 NIB 0
27 MUTAI,Shintaro 17 YGR 0
27 NAKADATE,Yotaro 27 TFB 0
27 NAKAJIMA,Shogo 19 REH 0
27 NAMAE,Taiki 92 TFB 0
27 NARISAWA,Yuta 39 REH 0
27 OHKUBO,Masato 17 REH 0
27 OHTSU,Kosuke 11 NIB 0
27 OSAWA,Yuto 14 YGR 0
27 OTSUKA,Issa 90 NIB 0
27 ROCKWELL,Tyler 22 YGR 0
27 SAITO,Hikaru 92 YGR 0
27 SASAKI,Kazumasa 88 REH 0
27 SATOH,Eiki 44 REH 0
27 SOHMA,Shuto 8 NIB 0
27 SUGIMOTO,Kai 21 YGR 0
27 SUZUKI, Roy 61 YGR 0
27 SUZUKI,Kento 81 NIB 0
27 TAKAHASHI,Seiji 8 REH 0
27 TAKEBE,Kotaro 16 TFB 0
27 TOKORO,Masaki 77 TFB 0
27 TOMITA,Kai 31 YGR 0
27 UENO,Teppei 8 YGR 0
27 Unjo,Yuki 12 YGR 0
27 WICHERS, Quinn 5 TFB 0
27 YAMADA,Kotaro 6 REH 0
27 YONEYAMA,Koki 74 TFB 0
RK Player Name No Team P
1 SATO,Hiroto 9 NIB 3
2 DEGUCHI,Keita 13 NIB 2
2 ROCKWELL,Tyler 22 YGR 2
2 SASANAKA, Manato 6 TFB 2
2 SUZUKI,Madoka 14 NIB 2
2 TANEICHI,Yuto 19 YGR 2
7 AIKI,Hayato 98 REH 1
7 ALEX,Rauter 9 YGR 1
7 FURUHASHI,Makuru 18 NIB 1
7 HASHIMOTO,Ryo 34 REH 1
7 HITOSATO,Shigeki 91 TFB 1
7 ITO,Toshiyuki 29 NIB 1
7 IWAMOTO,Kazuma 13 YGR 1
7 IZUMI,Shoma 5 YGR 1
7 JAAKKO,Niskala 17 NIB 1
7 JOONAS,Uimonen 77 NIB 1
7 KAMADA,Yuki 28 TFB 1
7 KOBAYASHI,Toi 90 REH 1
7 KYOYA,Michihiro 10 TFB 1
7 MINOSHIMA,Keigo 65 YGR 1
7 MITAMURA,Kohei 10 REH 1
7 MIURA,Ryosuke 16 REH 1
7 NAKAJIMA,Teruto 22 REH 1
7 NAMAE,Taiki 92 TFB 1
7 OHKUBO,Masato 17 REH 1
7 OHTSU,Kosuke 11 NIB 1
7 OMUKU,Maito 22 TFB 1
7 PARK,Junseo 86 YGR 1
7 SASAKI,Kazumasa 88 REH 1
7 SHIMIZU,Ryo 48 NIB 1
7 SUZUKI,Kento 81 NIB 1
7 TAKAGI,Kenta 9 REH 1
7 TAKAHASHI,Seiji 8 REH 1
7 TAKEBE,Taiki 23 REH 1
7 TERAO,Yuri 88 NIB 1
7 TOKO,Yutaka 4 REH 1
7 TSUTSUMI, Kotaro 72 TFB 1



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.