Point Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Mar. 24, 26
Number of Games: 120



Goal Ranking Assist Ranking Points Ranking
RK Player Name No Team G
1 FURUHASHI,Makuru 18 NIB 23
2 ISOGAI,Sota 14 REH 22
2 TAKAHASHI,Seiji 8 REH 22
4 BOIVIN, Alexander 78 TFB 20
4 SUGIMOTO,Kai 21 YGR 20
6 NAKAJIMA,Teruto 22 REH 19
7 AHN,Jinhui 27 HLA 18
7 TERAO,Yuri 88 NIB 18
9 KIM,Sang Wook 19 HLA 17
10 ANDO,Yusaku 7 REH 16
11 IRIKURA,Taiga 15 REH 15
11 KIM,Geonwoo 72 HLA 15
11 KOBAYASHI,Toi 90 REH 15
11 OHTSU,Kosuke 11 NIB 15
15 IKEDA,Atsuki 97 YGR 14
15 SUZUKI,Kento 81 NIB 14
17 IGARI,Daichi 11 TFB 12
17 SHIN,Sanghoon 47 HLA 12
17 TAKEBE,Kotaro 16 TFB 12
20 HITOSATO,Shigeki 91 TFB 11
20 NAKAJIMA,Shogo 19 REH 11
22 ALEX,Rauter 9 YGR 10
22 DEGUCHI,Keita 13 NIB 10
22 HANZAWA,Chikara 42 HLA 10
22 SHIN,Donghyun 92 SKB 10
22 TSUTSUMI, Kotaro 72 TFB 10
22 WATANABE,Akihide 46 SKB 10
28 ITO,Toshiyuki 29 NIB 9
28 KANG,Minwan 89 HLA 9
28 KANG,Yoon Seok 92 HLA 9
28 OSAWA,Yuto 14 YGR 9
28 ROCKWELL,Tyler 22 YGR 9
28 SUZUKI, Roy 61 YGR 9
28 SUZUKI,Madoka 14 NIB 9
28 TANEICHI,Yuto 19 YGR 9
RK Player Name No Team A
1 NAKAJIMA,Shogo 19 REH 37
2 KIM,Sang Wook 19 HLA 32
3 FURUHASHI,Makuru 18 NIB 31
3 NAKAJIMA,Teruto 22 REH 31
5 OSAWA,Yuto 14 YGR 29
6 HASHIMOTO,Ryo 34 REH 28
7 BOIVIN, Alexander 78 TFB 26
7 TERAO,Yuri 88 NIB 26
9 SATO,Hiroto 9 NIB 24
10 AHN,Jinhui 27 HLA 23
10 HITOSATO,Shigeki 91 TFB 23
10 IRIKURA,Taiga 15 REH 23
10 SUGIMOTO,Kai 21 YGR 23
10 SUZUKI,Kento 81 NIB 23
15 KON,Yusuke 72 REH 22
15 YONEYAMA,Koki 74 TFB 22
17 ANDO,Yusaku 7 REH 21
17 IKEDA,Atsuki 97 YGR 21
17 NAM,Heedoo 58 HLA 21
20 HANZAWA,Chikara 42 HLA 20
20 KOBAYASHI,Toi 90 REH 20
22 IGARI,Daichi 11 TFB 18
22 ISOGAI,Sota 14 REH 18
22 MIURA,Daiki 74 YGR 18
22 SHIMIZU,Ryo 48 NIB 18
22 SHIN,Sanghoon 47 HLA 18
22 SOHMA,Shuto 8 NIB 18
28 IWAMOTO,Kazuma 13 YGR 17
28 OHTSU,Kosuke 11 NIB 17
28 ROCKWELL,Tyler 22 YGR 17
RK Player Name No Team P
1 FURUHASHI,Makuru 18 NIB 54
2 NAKAJIMA,Teruto 22 REH 50
3 KIM,Sang Wook 19 HLA 49
4 NAKAJIMA,Shogo 19 REH 48
5 BOIVIN, Alexander 78 TFB 46
6 TERAO,Yuri 88 NIB 44
7 SUGIMOTO,Kai 21 YGR 43
8 AHN,Jinhui 27 HLA 41
9 ISOGAI,Sota 14 REH 40
10 IRIKURA,Taiga 15 REH 38
10 OSAWA,Yuto 14 YGR 38
10 TAKAHASHI,Seiji 8 REH 38
13 ANDO,Yusaku 7 REH 37
13 SUZUKI,Kento 81 NIB 37
15 IKEDA,Atsuki 97 YGR 35
15 KOBAYASHI,Toi 90 REH 35
17 HITOSATO,Shigeki 91 TFB 34
18 HASHIMOTO,Ryo 34 REH 33
19 OHTSU,Kosuke 11 NIB 32
19 SATO,Hiroto 9 NIB 32
21 HANZAWA,Chikara 42 HLA 30
21 IGARI,Daichi 11 TFB 30
21 SHIN,Sanghoon 47 HLA 30
24 KIM,Geonwoo 72 HLA 29
25 YONEYAMA,Koki 74 TFB 27
26 ROCKWELL,Tyler 22 YGR 26
26 TAKEBE,Kotaro 16 TFB 26
28 ALEX,Rauter 9 YGR 25
29 MIURA,Daiki 74 YGR 24
29 NAM,Heedoo 58 HLA 24



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.