GK SP Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP/SH Ranking


-->
Date: Nov. 09, 25
Number of Games: 40




RK Player Name Team No GP Time SAG G SSG SSG% GAA GKC
1 ONODA,Takuto REH 35 1 01:00:00 35 2 33 94.29 2.00 11.43
2 OTSUKA,Issa NIB 90 9 08:24:48 249 16 233 93.57 1.90 12.22
3 FUKUFUJI,Yutaka NIB 44 5 04:29:01 130 9 121 93.08 2.01 13.90
4 FURUKAWA,Shun YGR 34 4 02:49:39 103 9 94 91.26 3.18 27.81
5 TOMITA,Kai YGR 31 12 10:31:41 397 35 362 91.18 3.32 29.31
6 LEE,Yeonseung HLA 32 12 11:58:22 335 31 304 90.75 2.59 23.96
7 HATA,Michikazu TFB 55 6 05:11:44 182 18 164 90.11 3.46 34.26
8 NARISAWA,Yuta REH 39 10 09:20:31 253 26 227 89.72 2.78 28.60
9 CHUN,Jonghun HLA 31 1 01:00:00 19 2 17 89.47 2.00 21.05
10 JANG,Garam SKB 70 5 04:01:23 151 16 135 89.40 3.98 42.14
11 ITO,Takayuki TFB 33 7 05:46:12 205 22 183 89.27 3.81 40.92
12 SATOH,Eiki REH 44 6 05:40:00 119 14 105 88.24 2.47 29.07
13 NAMKYU,Lee HLA 35 1 01:04:35 38 5 33 86.84 4.65 61.12
14 ISHIDA,Tatsunoshin SKB 32 8 07:00:46 310 41 269 86.77 5.85 77.32
15 ISOBE,Yujiro YGR 29 2 01:45:00 44 7 37 84.09 4.00 63.64

No : Jersey Number SSG : Shot saved by goalkeeper
GP : Games Played SSG% : SV% (SSG / SAG * 100)
Time : Play time GAA : 60minute average (G / Time)
SAG : Shot against goal (G + SSG) GKC : (100 - SSG%) * GAA
G : Goal



Page Top

(c) 2004 Asia League Ice Hockey All Rights Reserved.