Individual Records

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP/SH Ranking





No : Jersey Number S : SG + PG + SP
POS : Position SG : Shot saved by goalkeeper
GP : Games Played +/- : Plus/Minus Play times
PTS : G + A PIM : Number of penalty minutes
G : Goal MP : Match penalty
A : Assist GM : Game Misconduct penalty

Date: Mar. 24, 26
Number of Games: 40

HL ANYANG ICE HOCKEY CLUB | NIKKO ICEBUCKS | TOHOKU FREEBLADES | YOKOHAMA GRITS | RED EAGLES HOKKAIDO | STARS KOBE


HL ANYANG ICE HOCKEY CLUB
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
31 CHUN,Jong Hun G 0 0 0 0 0 0 0/0 0 0 0
32 LEE,Yeonseung G 38 1 0 1 0 0 124/87 2 0 0
35 NAMKYU,Lee G 1 0 0 0 0 0 4/5 0 0 0
3 SONG,Hyeong Cheol D 25 10 3 7 31 28 18/22 10 0 0
6 OH,Ingyo D 40 16 3 13 69 66 40/39 2 0 0
26 TAKEYA,Rioto D 40 9 2 7 41 39 25/13 28 0 0
50 MINJAE,Kwon D 35 9 0 9 42 42 27/9 18 0 0
58 NAM,Heedoo D 40 24 3 21 69 66 57/39 24 0 0
61 LEE,Don Ku D 40 19 5 14 109 104 40/41 18 0 0
82 OHTSU,Yusei D 40 12 6 6 65 59 30/33 32 0 0
11 LEE,Juhyung F 40 7 3 4 53 50 11/15 40 0 0
18 BAE,Sangho F 40 7 2 5 47 45 12/10 22 0 0
19 KIM,Sang Wook F 40 49 17 32 132 115 57/29 30 0 0
27 AHN,Jinhui F 40 41 18 23 155 137 60/30 14 0 0
36 JEON, Jung Woo F 3 4 3 1 9 6 4/2 0 0 0
42 HANZAWA,Chikara F 40 30 10 20 123 113 38/21 16 0 0
47 SHIN,Sanghoon F 37 30 12 18 132 120 53/27 49 0 1
71 KIM,Seongjae F 40 20 6 14 75 69 41/19 16 0 0
72 KIM,Geonwoo F 40 29 15 14 94 79 42/40 4 0 0
73 YUNSUK,Lee F 33 6 3 3 27 24 9/4 2 0 0
84 LEE,Hyun Seung F 40 13 5 8 52 47 28/47 18 0 0
89 KANG,Minwan F 38 22 9 13 72 63 35/15 2 0 0
92 KANG,Yoon Seok F 40 21 9 12 68 59 38/26 16 0 0
97 SONG,Jonghun F 13 3 1 2 6 5 9/4 4 0 0


Page Top

Date: Mar. 24, 26
Number of Games: 40

HL ANYANG ICE HOCKEY CLUB | NIKKO ICEBUCKS | TOHOKU FREEBLADES | YOKOHAMA GRITS | RED EAGLES HOKKAIDO | STARS KOBE


NIKKO ICEBUCKS
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
33 SUNG,Dohyun G 0 0 0 0 0 0 0/0 0 0 0
44 FUKUFUJI,Yutaka G 12 0 0 0 0 0 46/25 0 0 0
90 OTSUKA,Issa G 29 1 0 1 0 0 97/62 6 0 0
5 ISHIKAWA,Takahiro D 40 9 2 7 51 49 36/31 12 0 0
8 SOHMA,Shuto D 40 22 4 18 75 71 46/31 6 0 0
9 SATO,Hiroto D 40 32 8 24 88 80 57/31 21 0 0
12 FUKUDA,Mitsuo D 34 4 1 3 18 17 10/9 4 0 0
17 JAAKKO,Niskala D 40 15 2 13 88 86 41/24 30 0 0
20 HAYATA,Seiya D 40 10 1 9 38 37 38/32 6 0 0
77 JOONAS,Uimonen D 40 21 7 14 70 63 41/24 8 0 0
11 OHTSU,Kosuke F 40 32 15 17 150 135 56/27 30 0 0
13 DEGUCHI,Keita F 40 20 10 10 73 63 36/29 4 0 0
14 SUZUKI,Madoka F 40 21 9 12 65 56 28/20 12 0 0
15 MURASE,Kotaro F 40 16 5 11 47 42 21/10 16 0 0
18 FURUHASHI,Makuru F 40 54 23 31 183 160 67/29 6 0 0
21 MIYATA,Daisuke F 38 8 2 6 54 52 16/13 6 0 0
29 ITO,Toshiyuki F 38 22 9 13 68 59 44/25 18 0 0
34 IGUCHI,Aito F 9 7 5 2 14 9 9/3 0 0 0
48 SHIMIZU,Ryo F 40 23 5 18 94 89 41/30 31 0 0
72 ISHIDA,Seiya F 39 12 4 8 54 50 21/8 10 0 0
81 SUZUKI,Kento F 39 37 14 23 135 121 56/26 18 0 0
86 ABE,Taiga F 21 6 3 3 21 18 9/5 10 0 0
88 TERAO,Yuri F 40 44 18 26 166 148 59/38 39 0 0


Page Top

Date: Mar. 24, 26
Number of Games: 40

HL ANYANG ICE HOCKEY CLUB | NIKKO ICEBUCKS | TOHOKU FREEBLADES | YOKOHAMA GRITS | RED EAGLES HOKKAIDO | STARS KOBE


TOHOKU FREEBLADES
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
25 OIKAWA, Kazuki G 1 0 0 0 0 0 3/1 0 0 0
33 ITO,Takayuki G 26 0 0 0 0 0 72/68 2 0 0
55 HATA,Michikazu G 16 0 0 0 0 0 44/48 0 0 0
4 JEONG,Hohyun D 35 10 3 7 30 27 34/29 10 0 0
5 WICHERS, Quinn D 35 11 0 11 42 42 38/37 66 0 2
6 SASANAKA, Manato D 40 8 2 6 33 31 23/42 6 0 0
9 KAWAMURA,Kazuki D 36 4 1 3 18 17 17/36 20 0 0
10 KYOYA,Michihiro D 38 11 1 10 52 51 29/29 16 0 0
27 NAKADATE,Yotaro D 16 2 1 1 4 3 5/5 2 0 0
47 KOJIMA, Kai D 17 1 1 0 3 2 1/2 2 0 0
73 LAWLOR,Kazuki D 18 5 1 4 28 27 19/15 6 0 0
74 YONEYAMA,Koki D 39 27 5 22 71 66 48/43 14 0 0
11 IGARI,Daichi F 35 30 12 18 97 85 43/20 24 0 0
16 TAKEBE,Kotaro F 36 26 12 14 57 45 36/17 4 0 0
21 YAMAMOTO,Kazuki F 32 3 1 2 27 26 7/9 8 0 0
22 OMUKU,Maito F 34 20 8 12 66 58 33/43 8 0 0
28 KAMADA,Yuki F 24 14 6 8 29 23 16/20 4 0 0
34 LEE, Kento F 34 9 3 6 41 38 14/22 10 0 0
45 HASHIMOTO,Kanta F 40 7 2 5 37 35 19/22 11 0 0
72 TSUTSUMI, Kotaro F 30 17 10 7 59 49 20/27 12 0 0
77 TOKORO,Masaki F 37 15 8 7 62 54 25/31 57 0 1
78 BOIVIN, Alexander F 40 46 20 26 99 79 60/39 20 0 0
84 MATSUBUCHI,Yuta F 21 1 1 0 13 12 4/8 8 0 0
88 ANDO,Eikichi F 37 12 6 6 55 49 25/14 16 0 0
91 HITOSATO,Shigeki F 40 34 11 23 97 86 45/38 30 0 0
92 NAMAE,Taiki F 40 13 4 9 63 59 25/28 20 0 0


Page Top

Date: Mar. 24, 26
Number of Games: 40

HL ANYANG ICE HOCKEY CLUB | NIKKO ICEBUCKS | TOHOKU FREEBLADES | YOKOHAMA GRITS | RED EAGLES HOKKAIDO | STARS KOBE


YOKOHAMA GRITS
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
29 ISOBE,Yujiro G 9 0 0 0 0 0 27/19 0 0 0
31 TOMITA,Kai G 24 0 0 0 0 0 45/76 2 0 0
34 FURUKAWA,Shun G 15 1 0 1 0 0 34/47 0 0 0
17 MUTAI,Shintaro D 40 3 1 2 20 19 6/37 14 0 0
22 ROCKWELL,Tyler D 40 26 9 17 83 74 52/43 10 0 0
43 HATAYAMA,Ryuki D 35 3 1 2 25 24 9/26 10 0 0
52 MATSUKANE,Kenta D 40 19 4 15 75 71 41/58 14 0 0
65 MINOSHIMA,Keigo D 32 5 1 4 34 33 18/38 6 0 0
74 MIURA,Daiki D 40 24 6 18 105 99 52/53 24 0 0
86 PARK,Junseo D 28 2 1 1 25 24 6/22 37 0 1
92 SAITO,Hikaru D 39 8 3 5 41 38 18/25 30 0 0
1 KUJI,Shuhei F 40 13 4 9 74 70 22/34 8 0 0
5 IZUMI,Shoma F 32 5 0 5 29 29 8/27 8 0 0
8 UENO,Teppei F 40 4 1 3 65 64 9/39 6 0 0
9 ALEX,Rauter F 17 25 10 15 62 52 31/22 6 0 0
12 Unjo,Yuki F 33 3 1 2 26 25 4/14 16 0 0
13 IWAMOTO,Kazuma F 40 22 5 17 35 30 29/29 30 0 0
14 OSAWA,Yuto F 40 38 9 29 79 70 56/51 22 0 0
19 TANEICHI,Yuto F 40 22 9 13 96 87 38/46 42 0 0
20 ISHII,Shuto F 26 2 1 1 20 19 3/8 2 0 0
21 SUGIMOTO,Kai F 37 43 20 23 110 90 57/52 10 0 0
26 GONDAIRA,Yuto F 40 7 2 5 34 32 13/44 18 0 0
61 SUZUKI, Roy F 40 17 9 8 83 74 28/36 26 0 0
97 IKEDA,Atsuki F 40 35 14 21 116 102 53/37 20 0 0


Page Top

Date: Mar. 24, 26
Number of Games: 40

HL ANYANG ICE HOCKEY CLUB | NIKKO ICEBUCKS | TOHOKU FREEBLADES | YOKOHAMA GRITS | RED EAGLES HOKKAIDO | STARS KOBE


RED EAGLES HOKKAIDO
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
35 ONODA,Takuto G 11 1 0 1 0 0 46/14 0 0 0
39 NARISAWA,Yuta G 20 0 0 0 0 0 79/52 0 0 0
44 SATOH,Eiki G 10 1 0 1 1 1 40/22 0 0 0
4 TOKO,Yutaka D 35 6 3 3 42 39 20/9 18 0 0
6 YAMADA,Kotaro D 40 8 2 6 41 39 25/27 10 0 0
23 TAKEBE,Taiki D 40 9 2 7 57 55 29/13 14 0 0
29 HALLIDAY,Jiei D 38 7 2 5 38 36 30/31 2 0 0
34 HASHIMOTO,Ryo D 40 33 5 28 102 97 67/29 34 0 0
43 KIMURA,Shunta D 32 4 2 2 28 26 15/15 10 0 0
72 KON,Yusuke D 40 23 1 22 49 48 55/28 55 0 1
88 SASAKI,Kazumasa D 40 11 3 8 51 48 40/24 30 0 0
7 ANDO,Yusaku F 37 37 16 21 79 63 53/17 12 0 0
8 TAKAHASHI,Seiji F 40 38 22 16 120 98 64/20 24 0 0
9 TAKAGI,Kenta F 40 19 6 13 73 67 27/31 22 0 0
10 MITAMURA,Kohei F 36 11 5 6 48 43 20/8 37 0 1
14 ISOGAI,Sota F 40 40 22 18 151 129 60/22 24 0 0
15 IRIKURA,Taiga F 40 38 15 23 71 56 50/32 22 0 0
16 MIURA,Ryosuke F 36 16 7 9 47 40 28/13 33 0 1
17 OHKUBO,Masato F 40 18 5 13 66 61 41/17 6 0 0
19 NAKAJIMA,Shogo F 40 48 11 37 97 86 66/31 6 0 0
22 NAKAJIMA,Teruto F 40 50 19 31 135 116 68/27 56 0 0
90 KOBAYASHI,Toi F 32 35 15 20 96 81 49/22 4 0 0
98 AIKI,Hayato F 37 12 4 8 41 37 15/13 10 0 0


Page Top

Date: Mar. 24, 26
Number of Games: 40

HL ANYANG ICE HOCKEY CLUB | NIKKO ICEBUCKS | TOHOKU FREEBLADES | YOKOHAMA GRITS | RED EAGLES HOKKAIDO | STARS KOBE


STARS KOBE
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
32 ISHIDA,Tatsunoshin G 20 0 0 0 0 0 31/87 2 0 0
33 ONODERA,Naoki G 0 0 0 0 0 0 0/0 0 0 0
70 JANG,Garam G 24 1 0 1 0 0 35/97 0 0 0
2 ZAIKE,Hidetora D 40 0 0 0 8 8 2/16 10 0 0
7 CHO,Hyungyeom D 38 7 1 6 15 14 17/46 8 0 0
12 AOYAMA.Daiki D 40 11 3 8 58 55 24/60 32 0 0
23 LEE,Minjae D 39 10 3 7 71 68 22/69 30 0 0
46 WATANABE,Akihide D 40 18 10 8 121 111 35/73 30 0 0
56 KIM,Hyunseo D 40 4 0 4 36 36 18/56 16 0 0
81 YOO,Taewoong D 40 7 0 7 29 29 20/56 18 0 0
8 YAMAGUCHI,Tsubasa F 19 1 1 0 13 12 1/12 4 0 0
10 ODERMATT,Markus F 19 1 0 1 7 7 2/7 12 0 0
13 ODERMATT,Thomas F 36 6 4 2 25 21 9/18 20 0 0
14 YANO,Rintaro F 34 11 3 8 58 55 14/43 18 0 0
19 YANO,Ryoichiro F 32 13 6 7 57 51 19/43 10 0 0
22 AYRE,Kaisei F 40 15 8 7 71 63 21/48 42 0 0
29 NEGISHI,Kazuki F 1 0 0 0 0 0 0/0 0 0 0
77 HOU,Yuyang F 38 17 5 12 69 64 31/57 15 0 0
78 JANG,Heegon F 40 9 2 7 51 49 25/69 20 0 0
85 PARK,Sangjin F 37 10 4 6 58 54 13/47 34 0 0
86 KAWAGISHI,Jun F 40 11 3 8 59 56 21/63 14 0 0
91 WANG,Jing F 36 17 7 10 81 74 31/64 37 0 0
92 SHIN,Donghyun F 32 18 10 8 69 59 22/40 25 0 0


Page Top

No : Jersey Number S : SG + PG + SP
POS : Position SG : Shot saved by goalkeeper
GP : Games Played +/- : Plus/Minus Play times
PTS : G + A PIM : Number of penalty minutes
G : Goal MP : Match penalty
A : Assist GM : Game Misconduct penalty



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.