Individual Records

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP/SH Ranking





No : Jersey Number S : SG + PG + SP
POS : Position SG : Shot saved by goalkeeper
GP : Games Played +/- : Plus/Minus Play times
PTS : G + A PIM : Number of penalty minutes
G : Goal MP : Match penalty
A : Assist GM : Game Misconduct penalty

Date: Jan. 18, 26
Number of Games: 28

HL ANYANG ICE HOCKEY CLUB | NIKKO ICEBUCKS | TOHOKU FREEBLADES | YOKOHAMA GRITS | RED EAGLES HOKKAIDO | STARS KOBE


HL ANYANG ICE HOCKEY CLUB
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
31 CHUN,Jong Hun G 0 0 0 0 0 0 0/0 0 0 0
32 LEE,Yeonseung G 26 1 0 1 0 0 91/59 0 0 0
35 NAMKYU,Lee G 1 0 0 0 0 0 4/5 0 0 0
3 SONG,Hyeong Cheol D 13 5 0 5 12 12 11/9 2 0 0
6 OH,Ingyo D 28 12 2 10 49 47 28/27 0 0 0
26 TAKEYA,Rioto D 28 4 1 3 31 30 19/10 18 0 0
50 MINJAE,Kwon D 25 9 0 9 34 34 23/9 16 0 0
58 NAM,Heedoo D 28 16 3 13 50 47 44/25 16 0 0
61 LEE,Don Ku D 28 16 3 13 69 66 32/29 12 0 0
82 OHTSU,Yusei D 28 9 5 4 44 39 22/26 24 0 0
11 LEE,Juhyung F 28 4 2 2 41 39 7/12 32 0 0
18 BAE,Sangho F 28 6 1 5 35 34 8/9 12 0 0
19 KIM,Sang Wook F 28 39 16 23 103 87 45/17 20 0 0
27 AHN,Jinhui F 28 35 15 20 116 101 49/20 8 0 0
36 JEON, Jung Woo F 3 4 3 1 9 6 4/2 0 0 0
42 HANZAWA,Chikara F 28 21 8 13 82 74 26/11 10 0 0
47 SHIN,Sanghoon F 28 26 11 15 99 88 43/19 16 0 0
71 KIM,Seongjae F 28 16 6 10 58 52 28/12 8 0 0
72 KIM,Geonwoo F 28 21 9 12 62 53 31/27 0 0 0
73 YUNSUK,Lee F 26 4 2 2 22 20 6/4 2 0 0
84 LEE,Hyun Seung F 28 11 5 6 42 37 23/34 8 0 0
89 KANG,Minwan F 26 14 5 9 53 48 25/8 2 0 0
92 KANG,Yoon Seok F 28 14 4 10 44 40 27/21 6 0 0
97 SONG,Jonghun F 4 0 0 0 0 0 4/3 0 0 0


Page Top

Date: Jan. 18, 26
Number of Games: 26

HL ANYANG ICE HOCKEY CLUB | NIKKO ICEBUCKS | TOHOKU FREEBLADES | YOKOHAMA GRITS | RED EAGLES HOKKAIDO | STARS KOBE


NIKKO ICEBUCKS
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
33 SUNG,Dohyun G 0 0 0 0 0 0 0/0 0 0 0
44 FUKUFUJI,Yutaka G 9 0 0 0 0 0 36/16 0 0 0
90 OTSUKA,Issa G 18 1 0 1 0 0 63/33 4 0 0
5 ISHIKAWA,Takahiro D 26 4 1 3 29 28 23/12 10 0 0
8 SOHMA,Shuto D 26 16 3 13 51 48 29/18 4 0 0
9 SATO,Hiroto D 26 21 4 17 61 57 41/20 10 0 0
12 FUKUDA,Mitsuo D 24 3 1 2 10 9 7/9 0 0 0
17 JAAKKO,Niskala D 26 10 2 8 61 59 30/11 16 0 0
20 HAYATA,Seiya D 26 6 1 5 25 24 29/18 2 0 0
77 JOONAS,Uimonen D 26 12 5 7 55 50 27/16 6 0 0
11 OHTSU,Kosuke F 26 24 11 13 89 78 43/18 24 0 0
13 DEGUCHI,Keita F 26 18 9 9 56 47 30/16 0 0 0
14 SUZUKI,Madoka F 26 12 6 6 31 25 16/14 6 0 0
15 MURASE,Kotaro F 26 8 3 5 33 30 11/7 14 0 0
18 FURUHASHI,Makuru F 26 35 13 22 118 105 45/18 0 0 0
21 MIYATA,Daisuke F 26 6 1 5 33 32 12/12 6 0 0
29 ITO,Toshiyuki F 24 17 7 10 45 38 30/14 8 0 0
48 SHIMIZU,Ryo F 26 16 5 11 59 54 31/18 23 0 0
72 ISHIDA,Seiya F 26 7 3 4 24 21 12/6 0 0 0
81 SUZUKI,Kento F 25 27 11 16 93 82 37/11 10 0 0
86 ABE,Taiga F 17 5 3 2 19 16 6/5 10 0 0
88 TERAO,Yuri F 26 32 12 20 107 95 45/19 23 0 0


Page Top

Date: Jan. 18, 26
Number of Games: 24

HL ANYANG ICE HOCKEY CLUB | NIKKO ICEBUCKS | TOHOKU FREEBLADES | YOKOHAMA GRITS | RED EAGLES HOKKAIDO | STARS KOBE


TOHOKU FREEBLADES
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
25 OIKAWA, Kazuki G 0 0 0 0 0 0 0/0 0 0 0
33 ITO,Takayuki G 16 0 0 0 0 0 32/47 0 0 0
55 HATA,Michikazu G 10 0 0 0 0 0 22/31 0 0 0
4 JEONG,Hohyun D 19 3 0 3 15 15 14/22 2 0 0
5 WICHERS, Quinn D 24 6 0 6 28 28 15/25 35 0 1
6 SASANAKA, Manato D 24 3 1 2 25 24 12/30 6 0 0
9 KAWAMURA,Kazuki D 24 3 0 3 14 14 10/28 18 0 0
10 KYOYA,Michihiro D 22 4 0 4 26 26 15/15 10 0 0
27 NAKADATE,Yotaro D 14 2 1 1 4 3 5/4 0 0 0
47 KOJIMA, Kai D 8 0 0 0 1 1 0/0 2 0 0
73 LAWLOR,Kazuki D 2 0 0 0 2 2 1/2 0 0 0
74 YONEYAMA,Koki D 24 13 3 10 51 48 25/35 8 0 0
11 IGARI,Daichi F 19 10 4 6 51 47 12/17 14 0 0
16 TAKEBE,Kotaro F 22 7 4 3 24 20 9/12 2 0 0
21 YAMAMOTO,Kazuki F 16 0 0 0 11 11 2/3 4 0 0
22 OMUKU,Maito F 18 12 4 8 41 37 17/27 2 0 0
28 KAMADA,Yuki F 24 14 6 8 29 23 16/20 4 0 0
34 LEE, Kento F 18 3 1 2 24 23 6/14 8 0 0
45 HASHIMOTO,Kanta F 24 3 2 1 28 26 12/15 6 0 0
72 TSUTSUMI, Kotaro F 24 14 8 6 46 38 16/26 6 0 0
77 TOKORO,Masaki F 21 7 3 4 26 23 14/17 39 0 1
78 BOIVIN, Alexander F 24 16 7 9 55 48 22/32 10 0 0
84 MATSUBUCHI,Yuta F 12 0 0 0 6 6 1/3 2 0 0
88 ANDO,Eikichi F 21 3 2 1 24 22 7/6 4 0 0
91 HITOSATO,Shigeki F 24 18 6 12 53 47 22/27 10 0 0
92 NAMAE,Taiki F 24 7 2 5 42 40 15/16 16 0 0


Page Top

Date: Jan. 18, 26
Number of Games: 26

HL ANYANG ICE HOCKEY CLUB | NIKKO ICEBUCKS | TOHOKU FREEBLADES | YOKOHAMA GRITS | RED EAGLES HOKKAIDO | STARS KOBE


YOKOHAMA GRITS
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
29 ISOBE,Yujiro G 5 0 0 0 0 0 15/8 0 0 0
31 TOMITA,Kai G 17 0 0 0 0 0 32/53 0 0 0
34 FURUKAWA,Shun G 9 1 0 1 0 0 27/30 0 0 0
17 MUTAI,Shintaro D 26 2 0 2 12 12 5/25 12 0 0
22 ROCKWELL,Tyler D 26 22 8 14 55 47 38/30 6 0 0
43 HATAYAMA,Ryuki D 21 1 0 1 14 14 4/12 8 0 0
52 MATSUKANE,Kenta D 26 10 2 8 41 39 24/38 8 0 0
65 MINOSHIMA,Keigo D 20 3 1 2 17 16 12/19 4 0 0
74 MIURA,Daiki D 26 16 3 13 69 66 38/38 12 0 0
86 PARK,Junseo D 20 2 1 1 17 16 5/16 10 0 0
92 SAITO,Hikaru D 25 4 1 3 20 19 11/18 20 0 0
1 KUJI,Shuhei F 26 9 4 5 58 54 15/22 4 0 0
5 IZUMI,Shoma F 26 4 0 4 23 23 6/22 6 0 0
8 UENO,Teppei F 26 3 1 2 34 33 3/16 2 0 0
9 ALEX,Rauter F 17 25 10 15 62 52 31/22 6 0 0
12 Unjo,Yuki F 20 2 0 2 22 22 3/9 12 0 0
13 IWAMOTO,Kazuma F 26 14 3 11 18 15 19/21 24 0 0
14 OSAWA,Yuto F 26 25 5 20 48 43 39/35 18 0 0
19 TANEICHI,Yuto F 26 15 6 9 61 55 27/30 26 0 0
20 ISHII,Shuto F 12 1 0 1 8 8 1/5 0 0 0
21 SUGIMOTO,Kai F 23 27 14 13 62 48 38/35 10 0 0
26 GONDAIRA,Yuto F 26 2 1 1 16 15 4/21 12 0 0
61 SUZUKI, Roy F 26 10 4 6 52 48 12/24 16 0 0
97 IKEDA,Atsuki F 26 25 11 14 76 65 36/30 14 0 0


Page Top

Date: Jan. 18, 26
Number of Games: 29

HL ANYANG ICE HOCKEY CLUB | NIKKO ICEBUCKS | TOHOKU FREEBLADES | YOKOHAMA GRITS | RED EAGLES HOKKAIDO | STARS KOBE


RED EAGLES HOKKAIDO
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
35 ONODA,Takuto G 4 1 0 1 0 0 14/5 0 0 0
39 NARISAWA,Yuta G 16 0 0 0 0 0 69/41 0 0 0
44 SATOH,Eiki G 10 1 0 1 1 1 40/22 0 0 0
4 TOKO,Yutaka D 27 5 3 2 37 34 17/8 16 0 0
6 YAMADA,Kotaro D 29 6 1 5 23 22 21/24 6 0 0
23 TAKEBE,Taiki D 29 7 2 5 47 45 25/10 10 0 0
29 HALLIDAY,Jiei D 27 6 1 5 32 31 24/24 2 0 0
34 HASHIMOTO,Ryo D 29 20 2 18 77 75 45/23 28 0 0
43 KIMURA,Shunta D 21 3 2 1 19 17 11/11 6 0 0
72 KON,Yusuke D 29 16 1 15 32 31 41/19 47 0 1
88 SASAKI,Kazumasa D 29 8 2 6 36 34 29/17 18 0 0
7 ANDO,Yusaku F 28 29 11 18 54 43 41/12 10 0 0
8 TAKAHASHI,Seiji F 29 26 17 9 84 67 45/16 12 0 0
9 TAKAGI,Kenta F 29 16 4 12 49 45 22/25 16 0 0
10 MITAMURA,Kohei F 25 9 5 4 37 32 12/6 29 0 1
14 ISOGAI,Sota F 29 28 17 11 114 97 43/14 16 0 0
15 IRIKURA,Taiga F 29 28 10 18 49 39 36/27 12 0 0
16 MIURA,Ryosuke F 29 12 6 6 33 27 19/9 6 0 0
17 OHKUBO,Masato F 29 13 4 9 48 44 30/13 4 0 0
19 NAKAJIMA,Shogo F 29 35 8 27 67 59 46/25 6 0 0
22 NAKAJIMA,Teruto F 29 38 12 26 87 75 52/20 34 0 0
90 KOBAYASHI,Toi F 29 33 14 19 87 73 46/21 4 0 0
98 AIKI,Hayato F 26 9 3 6 23 20 12/10 10 0 0


Page Top

Date: Jan. 18, 26
Number of Games: 23

HL ANYANG ICE HOCKEY CLUB | NIKKO ICEBUCKS | TOHOKU FREEBLADES | YOKOHAMA GRITS | RED EAGLES HOKKAIDO | STARS KOBE


STARS KOBE
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
32 ISHIDA,Tatsunoshin G 14 0 0 0 0 0 20/65 2 0 0
33 ONODERA,Naoki G 0 0 0 0 0 0 0/0 0 0 0
70 JANG,Garam G 12 1 0 1 0 0 14/49 0 0 0
2 ZAIKE,Hidetora D 23 0 0 0 4 4 1/11 6 0 0
7 CHO,Hyungyeom D 21 1 1 0 6 5 7/22 4 0 0
12 AOYAMA.Daiki D 23 6 3 3 37 34 16/39 16 0 0
23 LEE,Minjae D 22 5 2 3 31 29 11/41 12 0 0
46 WATANABE,Akihide D 23 11 7 4 61 54 18/47 18 0 0
56 KIM,Hyunseo D 23 1 0 1 19 19 9/36 12 0 0
81 YOO,Taewoong D 23 4 0 4 20 20 11/37 16 0 0
8 YAMAGUCHI,Tsubasa F 2 0 0 0 1 1 0/3 0 0 0
10 ODERMATT,Markus F 14 1 0 1 6 6 2/5 12 0 0
13 ODERMATT,Thomas F 19 1 1 0 12 11 2/12 12 0 0
14 YANO,Rintaro F 17 3 0 3 29 29 4/24 4 0 0
19 YANO,Ryoichiro F 18 8 2 6 26 24 11/22 6 0 0
22 AYRE,Kaisei F 23 8 3 5 35 32 12/27 24 0 0
29 NEGISHI,Kazuki F 0 0 0 0 0 0 0/0 0 0 0
77 HOU,Yuyang F 21 9 3 6 38 35 15/35 11 0 0
78 JANG,Heegon F 23 6 1 5 23 22 16/46 16 0 0
85 PARK,Sangjin F 23 8 4 4 36 32 11/35 28 0 0
86 KAWAGISHI,Jun F 23 3 1 2 33 32 6/37 8 0 0
91 WANG,Jing F 21 10 3 7 39 36 19/42 30 0 0
92 SHIN,Donghyun F 21 11 6 5 39 33 13/24 21 0 0


Page Top

No : Jersey Number S : SG + PG + SP
POS : Position SG : Shot saved by goalkeeper
GP : Games Played +/- : Plus/Minus Play times
PTS : G + A PIM : Number of penalty minutes
G : Goal MP : Match penalty
A : Assist GM : Game Misconduct penalty



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.