Standings

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP/SH Ranking


Date: Oct. 10, 26
Number of Games: 20




HL ANYANG NIKKO ICEBUCKS RED EAGLES HOKKAIDO STARS KOBE TOHOKU FREEBLADES YOKOHAMA GRITS
HL ANYANG ----- 1-0-0-0-0-2 2-0-0-0-0-1 0-0-0-0-0-0 0-0-0-0-0-0 0-0-0-0-0-0
NIKKO ICEBUCKS 2-0-0-0-0-1 ----- 0-0-1-0-0-1 2-0-0-0-0-0 1-0-0-0-0-0 0-0-0-0-0-0
RED EAGLES HOKKAIDO 1-0-0-0-0-2 1-0-0-1-0-0 ----- 1-0-0-0-0-0 0-0-0-0-0-0 1-1-0-0-0-0
STARS KOBE 0-0-0-0-0-0 0-0-0-0-0-2 0-0-0-0-0-1 ----- 0-0-0-0-0-2 0-0-0-0-0-2
TOHOKU FREEBLADES 0-0-0-0-0-0 0-0-0-0-0-1 0-0-0-0-0-0 2-0-0-0-0-0 ----- 2-0-0-0-0-0
YOKOHAMA GRITS 0-0-0-0-0-0 0-0-0-0-0-0 0-0-0-0-1-1 2-0-0-0-0-0 0-0-0-0-0-2 -----

Win 60min-Win OT-Win PSS-Lose PSS-Lose OT-Lose 60min



RK Team Games Win 60min Win OT Win PSS Lose PSS Lose OT Lose 60min GF - GA Points
1 NIKKO ICEBUCKS 8 5 0 1 0 0 2 32 - 18 17
2 RED EAGLES HOKKAIDO 8 4 1 0 1 0 2 27 - 25 15
3 TOHOKU FREEBLADES 5 4 0 0 0 0 1 18 - 12 12
4 HL ANYANG 6 3 0 0 0 0 3 20 - 20 9
5 YOKOHAMA GRITS 6 2 0 0 0 1 3 15 - 19 7
6 STARS KOBE 7 0 0 0 0 0 7 14 - 32 0

The rank classification when the points are equal



Page Top

(c) 2004 Asia League Ice Hockey All Rights Reserved.