Individual Records

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP/SH Ranking





No : Jersey Number S : SG + PG + SP
POS : Position SG : Shot saved by goalkeeper
GP : Games Played +/- : Plus/Minus Play times
PTS : G + A PIM : Number of penalty minutes
G : Goal MP : Match penalty
A : Assist GM : Game Misconduct penalty

Date: Sep. 12, 26
Number of Games: 1

NIKKO ICEBUCKS | YOKOHAMA GRITS | RED EAGLES HOKKAIDO | STARS KOBE


NIKKO ICEBUCKS
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
31 MURAKAMI,Ryo G 0 0 0 0 0 0 0/0 0 0 0
44 FUKUFUJI,Yutaka G 1 0 0 0 0 0 3/4 0 0 0
90 OTSUKA,Issa G 0 0 0 0 0 0 0/0 0 0 0
5 ISHIKAWA,Takahiro D 1 1 0 1 1 1 1/1 0 0 0
8 SOHMA,Shuto D 1 1 0 1 1 1 2/1 0 0 0
9 SATO,Hiroto D 1 1 0 1 2 2 1/1 0 0 0
10 KYOYA,Michihiro D 1 0 0 0 1 1 0/0 0 0 0
12 FUKUDA,Mitsuo D 1 0 0 0 0 0 1/1 0 0 0
17 JAAKKO,Niskala D 0 0 0 0 0 0 0/0 0 0 0
20 HAYATA,Seiya D 1 0 0 0 0 0 0/2 0 0 0
77 JOONAS,Uimonen D 1 0 0 0 0 0 0/2 0 0 0
11 OHTSU,Kosuke F 1 1 0 1 5 5 1/3 0 0 0
13 DEGUCHI,Keita F 0 0 0 0 0 0 0/0 0 0 0
14 SUZUKI,Madoka F 1 0 0 0 1 1 1/1 0 0 0
15 MURASE,Kotaro F 1 0 0 0 0 0 0/1 0 0 0
18 FURUHASHI,Makuru F 1 0 0 0 4 4 0/0 0 0 0
21 MIYATA,Daisuke F 1 0 0 0 2 2 1/1 0 0 0
29 ITO,Toshiyuki F 1 1 1 0 3 2 3/1 0 0 0
34 IGUCHI,Aito F 1 1 1 0 1 0 1/0 0 0 0
40 HAKANEN,Santtu F 0 0 0 0 0 0 0/0 0 0 0
48 SHIMIZU,Ryo F 1 0 0 0 1 1 0/1 0 0 0
76 STAIGER,Anthony F 1 1 0 1 2 2 1/1 2 0 0
81 SUZUKI,Kento F 1 0 0 0 5 5 0/0 2 0 0
88 TERAO,Yuri F 1 2 1 1 3 2 2/1 0 0 0


Page Top

Date: Sep. 12, 26
Number of Games: 1

NIKKO ICEBUCKS | YOKOHAMA GRITS | RED EAGLES HOKKAIDO | STARS KOBE


YOKOHAMA GRITS
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
29 ISOBE,Yujiro G 0 0 0 0 0 0 0/0 0 0 0
31 TOMITA,Kai G 1 0 0 0 0 0 3/2 0 0 0
34 FURUKAWA,Shun G 0 0 0 0 0 0 0/0 0 0 0
17 MURAKOSO,Kairi D 1 1 0 1 0 0 1/1 0 0 0
22 ROCKWELL,Tyler D 1 0 0 0 3 3 2/0 0 0 0
43 HATAYAMA,Ryuki D 1 0 0 0 0 0 0/0 0 0 0
65 MINOSHIMA,Keigo D 1 0 0 0 0 0 0/1 2 0 0
74 MIURA,Daiki D 1 1 0 1 4 4 2/1 2 0 0
91 OWA,Junya D 1 0 0 0 2 2 0/1 2 0 0
92 SAITO,Hikaru D 1 0 0 0 1 1 1/0 0 0 0
1 KUJI,Shuhei F 1 0 0 0 0 0 0/0 0 0 0
8 UENO,Teppei F 1 0 0 0 0 0 0/0 0 0 0
9 ALEX,Rauter F 1 2 2 0 6 4 2/0 0 0 0
11 JOJO,Campbell F 0 0 0 0 0 0 0/0 0 0 0
12 Unjo,Yuki F 0 0 0 0 0 0 0/0 0 0 0
13 IWAMOTO,Kazuma F 1 0 0 0 0 0 0/0 0 0 0
14 OSAWA,Yuto F 1 0 0 0 3 3 1/2 0 0 0
19 TANEICHI,Yuto F 1 0 0 0 2 2 0/0 0 0 0
21 SUGIMOTO,Kai F 1 1 0 1 1 1 1/0 0 0 0
26 GONDAIRA,Yuto F 1 0 0 0 0 0 0/0 0 0 0
36 MIURA,Yuki F 1 2 0 2 2 2 2/2 0 0 0
61 SUZUKI, Roy F 1 0 0 0 3 3 0/0 0 0 0
81 KAKUMARU,Rikuto F 1 0 0 0 2 2 0/0 0 0 0
97 IKEDA,Atsuki F 1 1 0 1 0 0 2/0 2 0 0
98 AIKI,Hayato F 1 1 1 0 4 3 1/2 0 0 0


Page Top

Date: Sep. 12, 26
Number of Games: 1

NIKKO ICEBUCKS | YOKOHAMA GRITS | RED EAGLES HOKKAIDO | STARS KOBE


RED EAGLES HOKKAIDO
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
35 ONODA,Takuto G 1 0 0 0 0 0 4/3 0 0 0
39 NARISAWA,Yuta G 0 0 0 0 0 0 0/0 0 0 0
44 SATOH,Eiki G 0 0 0 0 0 0 0/0 0 0 0
6 YAMADA,Kotaro D 1 0 0 0 0 0 0/0 0 0 0
20 RUIKKA, Uula D 1 1 1 0 3 2 1/0 0 0 0
23 TAKEBE,Taiki D 1 0 0 0 2 2 0/0 0 0 0
29 HALLIDAY,Jiei D 1 1 1 0 3 2 1/1 0 0 0
34 HASHIMOTO,Ryo D 1 1 0 1 0 0 2/1 2 0 0
43 KIMURA,Shunta D 1 0 0 0 3 3 1/2 0 0 0
72 KON,Yusuke D 1 0 0 0 1 1 1/2 2 0 0
88 SASAKI,Kazumasa D 1 0 0 0 0 0 0/0 2 0 0
7 ANDO,Yusaku F 1 2 0 2 2 2 3/0 0 0 0
8 TAKAHASHI,Seiji F 1 1 0 1 0 0 1/2 0 0 0
9 TAKAGI,Kenta F 1 0 0 0 2 2 0/1 0 0 0
10 MITAMURA,Kohei F 1 0 0 0 4 4 0/0 0 0 0
15 IRIKURA,Taiga F 1 0 0 0 1 1 1/1 0 0 0
16 MIURA,Ryosuke F 1 0 0 0 1 1 1/0 0 0 0
17 OHKUBO,Masato F 1 0 0 0 2 2 0/0 0 0 0
19 NAKAJIMA,Shogo F 1 1 0 1 4 4 1/2 0 0 0
22 NAKAJIMA,Teruto F 1 2 0 2 2 2 3/0 2 0 0
90 KOBAYASHI,Toi F 1 3 2 1 3 1 3/0 0 0 0
92 KANG,Yoon Seok F 1 0 0 0 2 2 1/2 0 0 0


Page Top

Date: Sep. 12, 26
Number of Games: 1

NIKKO ICEBUCKS | YOKOHAMA GRITS | RED EAGLES HOKKAIDO | STARS KOBE


STARS KOBE
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
32 ISHIDA,Tatsunoshin G 1 0 0 0 0 0 2/3 0 0 0
33 ONODERA,Naoki G 0 0 0 0 0 0 0/0 0 0 0
38 SONG,Jaewon G 0 0 0 0 0 0 0/0 0 0 0
2 ZAIKE,Hidetora D 0 0 0 0 0 0 0/0 0 0 0
7 CHO,Hyungyeom D 1 0 0 0 0 0 0/2 4 0 0
12 AOYAMA.Daiki D 1 1 0 1 1 1 1/0 0 0 0
27 NAKADATE,Yotaro D 1 0 0 0 1 1 0/2 0 0 0
46 WATANABE,Akihide D 1 0 0 0 1 1 1/1 6 0 0
47 KOJIMA, Kai D 1 0 0 0 0 0 1/0 0 0 0
52 MATSUKANE,Kenta D 1 1 0 1 3 3 1/1 2 0 0
8 YAMAGUCHI,Tsubasa F 1 0 0 0 0 0 0/1 0 0 0
14 YANO,Rintaro F 1 1 0 1 3 3 1/0 2 0 0
16 NISHIWAKI,Hayate F 1 0 0 0 2 2 1/1 0 0 0
19 YANO,Ryoichiro F 1 1 1 0 3 2 1/1 0 0 0
21 CHASE,Phelps F 1 0 0 0 2 2 1/0 0 0 0
22 AYRE,Kaisei F 1 1 1 0 6 5 1/0 4 0 0
72 ISHIDA,Seiya F 1 0 0 0 1 1 0/2 0 0 0
72 HOU,Yuyang F 1 0 0 0 1 1 0/2 0 0 0
78 JANG,Heegon F 1 1 0 1 0 0 1/0 0 0 0
86 ABE,Taiga F 1 0 0 0 2 2 0/0 0 0 0
91 WANG,Jing F 1 0 0 0 4 4 0/2 0 0 0


Page Top

No : Jersey Number S : SG + PG + SP
POS : Position SG : Shot saved by goalkeeper
GP : Games Played +/- : Plus/Minus Play times
PTS : G + A PIM : Number of penalty minutes
G : Goal MP : Match penalty
A : Assist GM : Game Misconduct penalty



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.