Individual Records

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP/SH Ranking





No : Jersey Number S : SG + PG + SP
POS : Position SG : Shot saved by goalkeeper
GP : Games Played +/- : Plus/Minus Play times
PTS : G + A PIM : Number of penalty minutes
G : Goal MP : Match penalty
A : Assist GM : Game Misconduct penalty

Date: Nov. 03, 26
Number of Games: 11

HL ANYANG | NIKKO ICEBUCKS | TOHOKU FREEBLADES | YOKOHAMA GRITS | RED EAGLES HOKKAIDO | STARS KOBE


HL ANYANG
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
1 LIM,Taeyang G 0 0 0 0 0 0 0/0 0 0 0
31 CHUN,Jong Hun G 4 0 0 0 0 0 15/9 0 0 0
32 LEE,Yeonseung G 9 0 0 0 0 0 23/21 0 0 0
35 NAMKYU,Lee G 0 0 0 0 0 0 0/0 0 0 0
3 SONG,Hyeong Cheol D 11 3 1 2 17 16 11/13 2 0 0
6 OH,Ingyo D 11 5 0 5 23 23 9/10 2 0 0
15 LIM, Dongkyu D 10 0 0 0 6 6 1/2 2 0 0
50 MINJAE,Kwon D 11 3 0 3 20 20 11/8 4 0 0
61 LEE,Don Ku D 11 5 2 3 23 21 9/12 2 0 0
70 MORROW, Joe D 11 9 2 7 30 28 16/6 8 0 0
82 OHTSU,Yusei D 11 2 0 2 17 17 8/11 2 0 0
11 LEE,Juhyung F 11 2 1 1 19 18 4/8 18 0 0
17 KWON,Hyeonsu F 11 1 1 0 15 14 3/7 2 0 0
18 BAE,Sangho F 0 0 0 0 0 0 0/0 0 0 0
19 KIM,Sang Wook F 11 13 3 10 21 18 16/7 41 0 1
27 AHN,Jinhui F 11 9 7 2 43 36 18/7 0 0 0
28 STETSON, Pratt F 11 1 1 0 7 6 2/9 2 0 0
29 LEE,Jong Min F 5 0 0 0 3 3 0/1 0 0 0
36 JEON, Jung Woo F 11 4 1 3 14 13 6/9 0 0 0
47 SHIN,Sanghoon F 11 9 3 6 32 29 17/4 2 0 0
71 KIM,Seongjae F 11 10 2 8 26 24 13/2 2 0 0
72 KIM,Geonwoo F 11 8 2 6 18 16 13/12 0 0 0
89 KANG,Minwan F 11 4 1 3 31 30 9/4 4 0 0
92 SHIN,Donghyun F 11 6 2 4 23 21 9/13 4 0 0
97 SONG,Jonghun F 3 0 0 0 0 0 0/1 4 0 0
98 KIM,Sangyeob F 11 12 9 3 58 49 13/3 10 0 0


Page Top

Date: Nov. 03, 26
Number of Games: 11

HL ANYANG | NIKKO ICEBUCKS | TOHOKU FREEBLADES | YOKOHAMA GRITS | RED EAGLES HOKKAIDO | STARS KOBE


NIKKO ICEBUCKS
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
31 MURAKAMI,Ryo G 0 0 0 0 0 0 0/0 0 0 0
44 FUKUFUJI,Yutaka G 5 0 0 0 0 0 18/15 0 0 0
90 OTSUKA,Issa G 8 1 0 1 0 0 19/13 0 0 0
5 ISHIKAWA,Takahiro D 11 4 2 2 20 18 10/7 4 0 0
8 SOHMA,Shuto D 11 8 1 7 20 19 13/5 4 0 0
9 SATO,Hiroto D 11 7 2 5 21 19 12/11 2 0 0
10 KYOYA,Michihiro D 11 5 0 5 9 9 7/7 2 0 0
12 FUKUDA,Mitsuo D 11 2 1 1 15 14 6/8 2 0 0
20 HAYATA,Seiya D 11 4 1 3 11 10 11/9 6 0 0
77 UIMONEN,Joonas D 10 3 0 3 19 19 12/11 0 0 0
11 OHTSU,Kosuke F 11 15 4 11 42 38 22/6 17 0 0
13 DEGUCHI,Keita F 9 3 0 3 10 10 6/7 4 0 0
14 SUZUKI,Madoka F 11 4 3 1 33 30 10/10 0 0 0
15 MURASE,Kotaro F 11 0 0 0 7 7 0/11 2 0 0
18 FURUHASHI,Makuru F 11 3 2 1 35 33 6/8 4 0 0
21 MIYATA,Daisuke F 11 1 1 0 18 17 3/8 0 0 0
29 ITO,Toshiyuki F 11 11 6 5 27 21 22/4 6 0 0
34 IGUCHI,Aito F 11 11 5 6 26 21 16/1 0 0 0
40 HAKANEN,Santtu F 4 4 0 4 6 6 5/4 0 0 0
48 SHIMIZU,Ryo F 9 2 1 1 13 12 2/5 0 0 0
76 STAIGER,Anthony F 11 5 3 2 25 22 7/11 2 0 0
81 SUZUKI,Kento F 10 6 4 2 43 39 9/4 8 0 0
88 TERAO,Yuri F 10 7 2 5 29 27 12/11 14 0 0


Page Top

Date: Nov. 03, 26
Number of Games: 11

HL ANYANG | NIKKO ICEBUCKS | TOHOKU FREEBLADES | YOKOHAMA GRITS | RED EAGLES HOKKAIDO | STARS KOBE


TOHOKU FREEBLADES
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
25 OIKAWA, Kazuki G 0 0 0 0 0 0 0/0 0 0 0
33 ITO,Takayuki G 8 1 0 1 0 0 25/21 6 0 0
55 HATA,Michikazu G 3 0 0 0 0 0 7/6 0 0 0
4 JEONG,Hohyun D 11 4 0 4 10 10 12/15 14 0 0
6 SASANAKA, Manato D 11 1 1 0 17 16 9/12 4 0 0
26 TAKEYA,Rioto D 11 6 2 4 38 36 13/9 10 0 0
44 TOKO,Yutaka D 11 4 2 2 22 20 12/10 10 0 0
73 LAWLOR,Kazuki D 0 0 0 0 0 0 0/0 0 0 0
74 YONEYAMA,Koki D 7 5 1 4 19 18 10/9 4 0 0
10 DAIKAWA,Kullan F 11 6 0 6 16 16 12/7 6 0 0
11 IGARI,Daichi F 11 12 6 6 49 43 13/9 8 0 0
16 TAKEBE,Kotaro F 11 2 0 2 6 6 3/5 4 0 0
18 MORITA,Rukia F 11 9 4 5 28 24 11/8 2 0 0
21 YAMAMOTO,Kazuki F 7 1 0 1 3 3 3/0 2 0 0
22 OMUKU,Maito F 11 3 1 2 14 13 3/9 4 0 0
27 Lee,Yunsuk F 11 7 2 5 16 14 10/7 4 0 0
28 KAMADA,Yuki F 4 0 0 0 2 2 0/2 0 0 0
45 HASHIMOTO,Kanta F 11 5 3 2 13 10 6/4 2 0 0
72 TSUTSUMI, Kotaro F 11 8 4 4 25 21 12/2 4 0 0
77 TOKORO,Masaki F 11 9 4 5 32 28 15/11 8 0 0
91 HITOSATO,Shigeki F 10 8 2 6 21 19 10/7 31 0 1
92 NAMAE,Taiki F 11 2 0 2 13 13 5/8 0 0 0


Page Top

Date: Nov. 03, 26
Number of Games: 12

HL ANYANG | NIKKO ICEBUCKS | TOHOKU FREEBLADES | YOKOHAMA GRITS | RED EAGLES HOKKAIDO | STARS KOBE


YOKOHAMA GRITS
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
29 ISOBE,Yujiro G 2 0 0 0 0 0 7/6 0 0 0
31 TOMITA,Kai G 6 1 0 1 0 0 20/20 0 0 0
34 FURUKAWA,Shun G 4 0 0 0 0 0 6/11 0 0 0
17 MURAKOSO,Kairi D 12 5 2 3 28 26 14/15 6 0 0
22 ROCKWELL,Tyler D 12 6 2 4 36 34 12/10 8 0 0
43 HATAYAMA,Ryuki D 3 0 0 0 0 0 0/0 0 0 0
65 MINOSHIMA,Keigo D 6 3 0 3 4 4 4/5 2 0 0
74 MIURA,Daiki D 12 6 1 5 25 24 13/15 8 0 0
91 OWA,Junya D 12 7 3 4 26 23 14/15 16 0 0
92 SAITO,Hikaru D 12 3 2 1 15 13 7/13 14 0 0
1 KUJI,Shuhei F 11 1 0 1 15 15 1/3 2 0 0
8 UENO,Teppei F 3 1 0 1 3 3 1/1 0 0 0
9 ALEX,Rauter F 12 9 2 7 42 40 10/6 2 0 0
11 JOJO,Campbell F 11 1 1 0 9 8 2/5 2 0 0
12 Unjo,Yuki F 2 0 0 0 1 1 0/0 0 0 0
13 IWAMOTO,Kazuma F 12 2 0 2 3 3 3/5 8 0 0
14 OSAWA,Yuto F 12 8 3 5 21 18 16/13 6 0 0
19 TANEICHI,Yuto F 12 8 2 6 31 29 13/8 2 0 0
21 SUGIMOTO,Kai F 12 8 4 4 28 24 9/15 0 0 0
26 GONDAIRA,Yuto F 9 0 0 0 4 4 1/1 2 0 0
36 MIURA,Yuki F 12 10 4 6 35 31 13/16 8 0 0
61 SUZUKI, Roy F 12 3 3 0 21 18 8/5 6 0 0
81 KAKUMARU,Rikuto F 11 5 3 2 10 7 6/3 2 0 0
97 IKEDA,Atsuki F 12 4 0 4 26 26 7/10 2 0 0
98 AIKI,Hayato F 12 9 2 7 26 24 15/10 8 0 0


Page Top

Date: Nov. 03, 26
Number of Games: 13

HL ANYANG | NIKKO ICEBUCKS | TOHOKU FREEBLADES | YOKOHAMA GRITS | RED EAGLES HOKKAIDO | STARS KOBE


RED EAGLES HOKKAIDO
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
35 ONODA,Takuto G 8 0 0 0 0 0 25/16 0 0 0
39 NARISAWA,Yuta G 5 0 0 0 0 0 12/11 0 0 0
44 SATOH,Eiki G 2 0 0 0 0 0 7/5 0 0 0
6 YAMADA,Kotaro D 13 2 1 1 12 11 2/7 2 0 0
20 RUIKKA, Uula D 13 7 5 2 36 31 12/6 10 0 0
23 TAKEBE,Taiki D 13 1 1 0 29 28 5/5 4 0 0
29 HALLIDAY,Jiei D 13 3 1 2 16 15 10/13 2 0 0
34 HASHIMOTO,Ryo D 13 11 1 10 29 28 17/8 14 0 0
43 KIMURA,Shunta D 13 4 3 1 11 8 10/8 18 0 0
72 KON,Yusuke D 13 1 0 1 10 10 9/10 10 0 0
88 SASAKI,Kazumasa D 13 4 0 4 9 9 9/6 8 0 0
7 ANDO,Yusaku F 13 11 3 8 27 24 19/6 4 0 0
8 TAKAHASHI,Seiji F 13 11 3 8 36 33 14/5 6 0 0
9 TAKAGI,Kenta F 13 5 2 3 21 19 8/14 2 0 0
10 MITAMURA,Kohei F 13 3 2 1 17 15 3/5 2 0 0
13 KIM,Sihwan F 7 5 1 4 18 17 7/2 2 0 0
15 IRIKURA,Taiga F 13 6 1 5 18 17 13/13 4 0 0
16 MIURA,Ryosuke F 13 10 6 4 31 25 20/8 0 0 0
17 OHKUBO,Masato F 13 1 0 1 16 16 6/7 2 0 0
19 NAKAJIMA,Shogo F 8 7 1 6 20 19 10/5 2 0 0
22 NAKAJIMA,Teruto F 13 13 7 6 55 48 20/6 22 0 0
90 KOBAYASHI,Toi F 13 13 6 7 42 36 14/4 8 0 0
92 KANG,Yoon Seok F 13 6 1 5 16 15 11/8 2 0 0


Page Top

Date: Nov. 03, 26
Number of Games: 12

HL ANYANG | NIKKO ICEBUCKS | TOHOKU FREEBLADES | YOKOHAMA GRITS | RED EAGLES HOKKAIDO | STARS KOBE


STARS KOBE
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
32 ISHIDA,Tatsunoshin G 8 0 0 0 0 0 15/26 0 0 0
33 ONODERA,Naoki G 0 0 0 0 0 0 0/0 0 0 0
38 SONG,Jaewon G 5 0 0 0 0 0 10/25 0 0 0
2 ZAIKE,Hidetora D 6 0 0 0 1 1 1/1 0 0 0
7 CHO,Hyungyeom D 11 0 0 0 6 6 2/16 4 0 0
12 AOYAMA.Daiki D 12 6 2 4 23 21 11/14 4 0 0
27 NAKADATE,Yotaro D 12 6 2 4 32 30 8/16 2 0 0
46 WATANABE,Akihide D 12 4 1 3 39 38 10/27 24 0 0
47 KOJIMA, Kai D 12 2 0 2 8 8 7/12 29 0 1
52 MATSUKANE,Kenta D 12 5 0 5 30 30 11/22 4 0 0
8 YAMAGUCHI,Tsubasa F 12 0 0 0 5 5 1/7 4 0 0
14 YANO,Rintaro F 11 2 0 2 16 16 2/12 4 0 0
16 NISHIWAKI,Hayate F 10 3 0 3 14 14 5/14 2 0 0
17 ISHIDA,Seiya F 12 3 1 2 24 23 7/10 8 0 0
19 YANO,Ryoichiro F 12 5 5 0 25 20 7/18 0 0 0
21 CHASE,Phelps F 9 5 2 3 20 18 8/11 0 0 0
22 AYRE,Kaisei F 10 4 1 3 26 25 5/15 8 0 0
78 JANG,Heegon F 12 3 1 2 18 17 7/16 2 0 0
86 ABE,Taiga F 12 8 4 4 20 16 10/9 2 0 0
91 WANG,Jing F 12 7 1 6 34 33 10/23 8 0 0
92 HOU,Yuyang F 12 9 5 4 27 22 12/15 2 0 0


Page Top

No : Jersey Number S : SG + PG + SP
POS : Position SG : Shot saved by goalkeeper
GP : Games Played +/- : Plus/Minus Play times
PTS : G + A PIM : Number of penalty minutes
G : Goal MP : Match penalty
A : Assist GM : Game Misconduct penalty



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.