Individual Records

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP/SH Ranking





No : Jersey Number S : SG + PG + SP
POS : Position SG : Shot saved by goalkeeper
GP : Games Played +/- : Plus/Minus Play times
PTS : G + A PIM : Number of penalty minutes
G : Goal MP : Match penalty
A : Assist GM : Game Misconduct penalty

Date: Oct. 10, 26
Number of Games: 6

HL ANYANG | NIKKO ICEBUCKS | TOHOKU FREEBLADES | YOKOHAMA GRITS | RED EAGLES HOKKAIDO | STARS KOBE


HL ANYANG
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
1 LIM,Taeyang G 0 0 0 0 0 0 0/0 0 0 0
31 CHUN,Jong Hun G 2 0 0 0 0 0 6/8 0 0 0
32 LEE,Yeonseung G 6 0 0 0 0 0 14/11 0 0 0
35 NAMKYU,Lee G 0 0 0 0 0 0 0/0 0 0 0
3 SONG,Hyeong Cheol D 6 1 0 1 9 9 6/8 0 0 0
6 OH,Ingyo D 6 1 0 1 13 13 3/5 0 0 0
15 LIM, Dongkyu D 5 0 0 0 3 3 1/1 0 0 0
50 MINJAE,Kwon D 6 0 0 0 9 9 4/7 2 0 0
61 LEE,Don Ku D 6 2 1 1 12 11 5/9 2 0 0
70 MORROW, Joe D 6 6 1 5 12 11 10/5 8 0 0
82 OHTSU,Yusei D 6 1 0 1 8 8 2/5 0 0 0
11 LEE,Juhyung F 6 1 1 0 11 10 3/3 10 0 0
17 KWON,Hyeonsu F 6 1 1 0 9 8 3/5 2 0 0
18 BAE,Sangho F 0 0 0 0 0 0 0/0 0 0 0
19 KIM,Sang Wook F 6 9 2 7 11 9 9/5 6 0 0
27 AHN,Jinhui F 6 5 4 1 26 22 10/4 0 0 0
28 STETSON, Pratt F 6 1 1 0 5 4 2/5 0 0 0
29 LEE,Jong Min F 3 0 0 0 0 0 0/1 0 0 0
36 JEON, Jung Woo F 6 2 0 2 6 6 2/5 0 0 0
47 SHIN,Sanghoon F 6 5 2 3 15 13 11/3 2 0 0
71 KIM,Seongjae F 6 5 0 5 11 11 6/2 2 0 0
72 KIM,Geonwoo F 6 5 1 4 9 8 9/8 0 0 0
89 KANG,Minwan F 6 1 0 1 11 11 3/3 2 0 0
92 SHIN,Donghyun F 6 2 1 1 11 10 4/10 4 0 0
97 SONG,Jonghun F 0 0 0 0 0 0 0/0 0 0 0
98 KIM,Sangyeob F 6 5 5 0 25 20 6/3 8 0 0


Page Top

Date: Oct. 10, 26
Number of Games: 8

HL ANYANG | NIKKO ICEBUCKS | TOHOKU FREEBLADES | YOKOHAMA GRITS | RED EAGLES HOKKAIDO | STARS KOBE


NIKKO ICEBUCKS
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
31 MURAKAMI,Ryo G 0 0 0 0 0 0 0/0 0 0 0
44 FUKUFUJI,Yutaka G 3 0 0 0 0 0 12/7 0 0 0
90 OTSUKA,Issa G 6 1 0 1 0 0 18/11 0 0 0
5 ISHIKAWA,Takahiro D 8 3 1 2 11 10 9/5 2 0 0
8 SOHMA,Shuto D 8 6 1 5 12 11 11/2 2 0 0
9 SATO,Hiroto D 8 6 2 4 15 13 10/5 0 0 0
10 KYOYA,Michihiro D 8 3 0 3 5 5 4/5 2 0 0
12 FUKUDA,Mitsuo D 8 1 0 1 8 8 5/5 2 0 0
20 HAYATA,Seiya D 8 4 1 3 7 6 10/5 4 0 0
77 JOONAS,Uimonen D 8 3 0 3 17 17 10/9 0 0 0
11 OHTSU,Kosuke F 8 13 3 10 33 30 19/5 10 0 0
13 DEGUCHI,Keita F 6 3 0 3 6 6 5/3 4 0 0
14 SUZUKI,Madoka F 8 3 2 1 22 20 6/6 0 0 0
15 MURASE,Kotaro F 8 0 0 0 6 6 0/7 2 0 0
18 FURUHASHI,Makuru F 8 3 2 1 28 26 6/3 2 0 0
21 MIYATA,Daisuke F 8 1 1 0 13 12 3/5 0 0 0
29 ITO,Toshiyuki F 8 10 6 4 19 13 19/3 4 0 0
34 IGUCHI,Aito F 8 10 5 5 16 11 14/0 0 0 0
40 HAKANEN,Santtu F 1 1 0 1 2 2 1/0 0 0 0
48 SHIMIZU,Ryo F 8 2 1 1 13 12 2/4 0 0 0
76 STAIGER,Anthony F 8 2 1 1 12 11 3/7 2 0 0
81 SUZUKI,Kento F 7 5 3 2 25 22 8/1 6 0 0
88 TERAO,Yuri F 7 6 2 4 17 15 11/6 12 0 0


Page Top

Date: Oct. 10, 26
Number of Games: 5

HL ANYANG | NIKKO ICEBUCKS | TOHOKU FREEBLADES | YOKOHAMA GRITS | RED EAGLES HOKKAIDO | STARS KOBE


TOHOKU FREEBLADES
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
25 OIKAWA, Kazuki G 0 0 0 0 0 0 0/0 0 0 0
33 ITO,Takayuki G 4 1 0 1 0 0 14/8 2 0 0
55 HATA,Michikazu G 1 0 0 0 0 0 4/3 0 0 0
4 JEONG,Hohyun D 5 4 0 4 5 5 6/5 6 0 0
6 SASANAKA, Manato D 5 0 0 0 7 7 4/4 0 0 0
26 TAKEYA,Rioto D 5 4 2 2 17 15 8/3 6 0 0
44 TOKO,Yutaka D 5 1 0 1 5 5 6/5 2 0 0
73 LAWLOR,Kazuki D 0 0 0 0 0 0 0/0 0 0 0
74 YONEYAMA,Koki D 5 4 1 3 13 12 7/7 4 0 0
10 DAIKAWA,Kullan F 5 5 0 5 12 12 8/4 2 0 0
11 IGARI,Daichi F 5 5 4 1 26 22 6/4 6 0 0
16 TAKEBE,Kotaro F 5 1 0 1 3 3 0/2 4 0 0
18 MORITA,Rukia F 5 5 3 2 15 12 6/4 0 0 0
21 YAMAMOTO,Kazuki F 4 1 0 1 3 3 3/0 2 0 0
22 OMUKU,Maito F 5 2 1 1 6 5 2/5 2 0 0
27 Lee,Yunsuk F 5 2 0 2 9 9 4/3 0 0 0
28 KAMADA,Yuki F 0 0 0 0 0 0 0/0 0 0 0
45 HASHIMOTO,Kanta F 5 4 2 2 7 5 4/1 0 0 0
72 TSUTSUMI, Kotaro F 5 7 3 4 12 9 10/0 2 0 0
77 TOKORO,Masaki F 5 3 1 2 16 15 6/4 2 0 0
91 HITOSATO,Shigeki F 5 4 1 3 12 11 6/5 2 0 0
92 NAMAE,Taiki F 5 1 0 1 9 9 3/3 0 0 0


Page Top

Date: Oct. 10, 26
Number of Games: 6

HL ANYANG | NIKKO ICEBUCKS | TOHOKU FREEBLADES | YOKOHAMA GRITS | RED EAGLES HOKKAIDO | STARS KOBE


YOKOHAMA GRITS
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
29 ISOBE,Yujiro G 2 0 0 0 0 0 7/6 0 0 0
31 TOMITA,Kai G 3 1 0 1 0 0 7/9 0 0 0
34 FURUKAWA,Shun G 1 0 0 0 0 0 0/3 0 0 0
17 MURAKOSO,Kairi D 6 2 1 1 8 7 5/6 2 0 0
22 ROCKWELL,Tyler D 6 2 1 1 17 16 6/5 6 0 0
43 HATAYAMA,Ryuki D 3 0 0 0 0 0 0/0 0 0 0
65 MINOSHIMA,Keigo D 6 3 0 3 4 4 4/5 2 0 0
74 MIURA,Daiki D 6 3 1 2 14 13 4/7 6 0 0
91 OWA,Junya D 6 5 2 3 16 14 7/7 8 0 0
92 SAITO,Hikaru D 6 1 0 1 8 8 4/7 2 0 0
1 KUJI,Shuhei F 5 0 0 0 5 5 0/1 2 0 0
8 UENO,Teppei F 3 1 0 1 3 3 1/1 0 0 0
9 ALEX,Rauter F 6 3 2 1 23 21 3/3 0 0 0
11 JOJO,Campbell F 5 0 0 0 3 3 1/2 2 0 0
12 Unjo,Yuki F 0 0 0 0 0 0 0/0 0 0 0
13 IWAMOTO,Kazuma F 6 1 0 1 2 2 2/2 8 0 0
14 OSAWA,Yuto F 6 5 2 3 15 13 9/8 4 0 0
19 TANEICHI,Yuto F 6 6 2 4 16 14 8/4 0 0 0
21 SUGIMOTO,Kai F 6 4 2 2 16 14 4/7 0 0 0
26 GONDAIRA,Yuto F 4 0 0 0 3 3 1/0 2 0 0
36 MIURA,Yuki F 6 2 0 2 15 15 3/11 8 0 0
61 SUZUKI, Roy F 6 0 0 0 9 9 1/2 2 0 0
81 KAKUMARU,Rikuto F 5 0 0 0 2 2 0/1 0 0 0
97 IKEDA,Atsuki F 6 2 0 2 11 11 3/6 2 0 0
98 AIKI,Hayato F 6 4 2 2 15 13 8/6 2 0 0


Page Top

Date: Oct. 10, 26
Number of Games: 8

HL ANYANG | NIKKO ICEBUCKS | TOHOKU FREEBLADES | YOKOHAMA GRITS | RED EAGLES HOKKAIDO | STARS KOBE


RED EAGLES HOKKAIDO
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
35 ONODA,Takuto G 5 0 0 0 0 0 16/11 0 0 0
39 NARISAWA,Yuta G 3 0 0 0 0 0 4/8 0 0 0
44 SATOH,Eiki G 2 0 0 0 0 0 7/5 0 0 0
6 YAMADA,Kotaro D 8 2 1 1 4 3 2/5 2 0 0
20 RUIKKA, Uula D 8 5 4 1 20 16 6/4 10 0 0
23 TAKEBE,Taiki D 8 1 1 0 16 15 4/3 2 0 0
29 HALLIDAY,Jiei D 8 1 1 0 13 12 6/10 2 0 0
34 HASHIMOTO,Ryo D 8 8 0 8 14 14 11/7 10 0 0
43 KIMURA,Shunta D 8 2 1 1 6 5 8/5 10 0 0
72 KON,Yusuke D 8 1 0 1 8 8 5/8 6 0 0
88 SASAKI,Kazumasa D 8 1 0 1 5 5 4/5 6 0 0
7 ANDO,Yusaku F 8 6 1 5 14 13 9/4 0 0 0
8 TAKAHASHI,Seiji F 8 6 1 5 21 20 8/4 4 0 0
9 TAKAGI,Kenta F 8 5 2 3 14 12 8/9 2 0 0
10 MITAMURA,Kohei F 8 3 2 1 14 12 3/3 0 0 0
13 KIM,Sihwan F 2 1 0 1 2 2 1/0 0 0 0
15 IRIKURA,Taiga F 8 3 0 3 9 9 8/10 4 0 0
16 MIURA,Ryosuke F 8 6 3 3 19 16 12/8 0 0 0
17 OHKUBO,Masato F 8 0 0 0 10 10 4/4 0 0 0
19 NAKAJIMA,Shogo F 6 5 1 4 16 15 7/5 0 0 0
22 NAKAJIMA,Teruto F 8 10 4 6 30 26 14/4 12 0 0
90 KOBAYASHI,Toi F 8 8 4 4 22 18 9/3 8 0 0
92 KANG,Yoon Seok F 8 2 1 1 11 10 4/7 2 0 0


Page Top

Date: Oct. 10, 26
Number of Games: 7

HL ANYANG | NIKKO ICEBUCKS | TOHOKU FREEBLADES | YOKOHAMA GRITS | RED EAGLES HOKKAIDO | STARS KOBE


STARS KOBE
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
32 ISHIDA,Tatsunoshin G 4 0 0 0 0 0 8/14 0 0 0
33 ONODERA,Naoki G 0 0 0 0 0 0 0/0 0 0 0
38 SONG,Jaewon G 3 0 0 0 0 0 6/16 0 0 0
2 ZAIKE,Hidetora D 2 0 0 0 0 0 1/1 0 0 0
7 CHO,Hyungyeom D 6 0 0 0 4 4 1/10 4 0 0
12 AOYAMA.Daiki D 7 3 1 2 12 11 6/6 2 0 0
27 NAKADATE,Yotaro D 7 3 0 3 21 21 5/7 2 0 0
46 WATANABE,Akihide D 7 1 0 1 23 23 6/19 22 0 0
47 KOJIMA, Kai D 7 0 0 0 6 6 2/6 29 0 1
52 MATSUKANE,Kenta D 7 3 0 3 19 19 7/16 2 0 0
8 YAMAGUCHI,Tsubasa F 7 0 0 0 2 2 1/5 4 0 0
14 YANO,Rintaro F 7 1 0 1 12 12 1/9 2 0 0
16 NISHIWAKI,Hayate F 5 1 0 1 6 6 2/9 2 0 0
17 ISHIDA,Seiya F 7 2 1 1 18 17 4/5 2 0 0
19 YANO,Ryoichiro F 7 5 5 0 17 12 6/12 0 0 0
21 CHASE,Phelps F 4 1 0 1 7 7 4/4 0 0 0
22 AYRE,Kaisei F 7 4 1 3 22 21 5/10 8 0 0
78 JANG,Heegon F 7 3 1 2 8 7 3/9 0 0 0
86 ABE,Taiga F 7 4 1 3 12 11 4/5 2 0 0
91 WANG,Jing F 7 3 1 2 25 24 4/16 4 0 0
92 HOU,Yuyang F 7 6 3 3 19 16 7/9 0 0 0


Page Top

No : Jersey Number S : SG + PG + SP
POS : Position SG : Shot saved by goalkeeper
GP : Games Played +/- : Plus/Minus Play times
PTS : G + A PIM : Number of penalty minutes
G : Goal MP : Match penalty
A : Assist GM : Game Misconduct penalty



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.