Point Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Oct. 10, 26
Number of Games: 20



Goal Ranking Assist Ranking Points Ranking
RK Player Name No Team G
1 ITO,Toshiyuki 29 NIB 6
2 IGUCHI,Aito 34 NIB 5
2 KIM,Sangyeob 98 HLA 5
2 YANO,Ryoichiro 19 SKB 5
5 AHN,Jinhui 27 HLA 4
5 IGARI,Daichi 11 TFB 4
5 KOBAYASHI,Toi 90 REH 4
5 NAKAJIMA,Teruto 22 REH 4
5 RUIKKA, Uula 20 REH 4
10 HOU,Yuyang 92 SKB 3
10 MIURA,Ryosuke 16 REH 3
10 MORITA,Rukia 18 TFB 3
10 OHTSU,Kosuke 11 NIB 3
10 SUZUKI,Kento 81 NIB 3
10 TSUTSUMI, Kotaro 72 TFB 3
16 AIKI,Hayato 98 YGR 2
16 ALEX,Rauter 9 YGR 2
16 FURUHASHI,Makuru 18 NIB 2
16 HASHIMOTO,Kanta 45 TFB 2
16 KIM,Sang Wook 19 HLA 2
16 MITAMURA,Kohei 10 REH 2
16 OSAWA,Yuto 14 YGR 2
16 OWA,Junya 91 YGR 2
16 SATO,Hiroto 9 NIB 2
16 SHIN,Sanghoon 47 HLA 2
16 SUGIMOTO,Kai 21 YGR 2
16 SUZUKI,Madoka 14 NIB 2
16 TAKAGI,Kenta 9 REH 2
16 TAKEYA,Rioto 26 TFB 2
16 TANEICHI,Yuto 19 YGR 2
16 TERAO,Yuri 88 NIB 2
RK Player Name No Team A
1 OHTSU,Kosuke 11 NIB 10
2 HASHIMOTO,Ryo 34 REH 8
3 KIM,Sang Wook 19 HLA 7
4 NAKAJIMA,Teruto 22 REH 6
5 ANDO,Yusaku 7 REH 5
5 DAIKAWA,Kullan 10 TFB 5
5 IGUCHI,Aito 34 NIB 5
5 KIM,Seongjae 71 HLA 5
5 MORROW, Joe 70 HLA 5
5 SOHMA,Shuto 8 NIB 5
5 TAKAHASHI,Seiji 8 REH 5
12 ITO,Toshiyuki 29 NIB 4
12 JEONG,Hohyun 4 TFB 4
12 KIM,Geonwoo 72 HLA 4
12 KOBAYASHI,Toi 90 REH 4
12 NAKAJIMA,Shogo 19 REH 4
12 SATO,Hiroto 9 NIB 4
12 TANEICHI,Yuto 19 YGR 4
12 TERAO,Yuri 88 NIB 4
12 TSUTSUMI, Kotaro 72 TFB 4
21 ABE,Taiga 86 SKB 3
21 AYRE,Kaisei 22 SKB 3
21 DEGUCHI,Keita 13 NIB 3
21 HAYATA,Seiya 20 NIB 3
21 HITOSATO,Shigeki 91 TFB 3
21 HOU,Yuyang 92 SKB 3
21 IRIKURA,Taiga 15 REH 3
21 JOONAS,Uimonen 77 NIB 3
21 KYOYA,Michihiro 10 NIB 3
21 MATSUKANE,Kenta 52 SKB 3
21 MINOSHIMA,Keigo 65 YGR 3
21 MIURA,Ryosuke 16 REH 3
21 NAKADATE,Yotaro 27 SKB 3
21 OSAWA,Yuto 14 YGR 3
21 OWA,Junya 91 YGR 3
21 SHIN,Sanghoon 47 HLA 3
21 TAKAGI,Kenta 9 REH 3
21 YONEYAMA,Koki 74 TFB 3
RK Player Name No Team P
1 OHTSU,Kosuke 11 NIB 13
2 IGUCHI,Aito 34 NIB 10
2 ITO,Toshiyuki 29 NIB 10
2 NAKAJIMA,Teruto 22 REH 10
5 KIM,Sang Wook 19 HLA 9
6 HASHIMOTO,Ryo 34 REH 8
6 KOBAYASHI,Toi 90 REH 8
8 TSUTSUMI, Kotaro 72 TFB 7
9 ANDO,Yusaku 7 REH 6
9 HOU,Yuyang 92 SKB 6
9 MIURA,Ryosuke 16 REH 6
9 MORROW, Joe 70 HLA 6
9 SATO,Hiroto 9 NIB 6
9 SOHMA,Shuto 8 NIB 6
9 TAKAHASHI,Seiji 8 REH 6
9 TANEICHI,Yuto 19 YGR 6
9 TERAO,Yuri 88 NIB 6
18 AHN,Jinhui 27 HLA 5
18 DAIKAWA,Kullan 10 TFB 5
18 IGARI,Daichi 11 TFB 5
18 KIM,Geonwoo 72 HLA 5
18 KIM,Sangyeob 98 HLA 5
18 KIM,Seongjae 71 HLA 5
18 MORITA,Rukia 18 TFB 5
18 NAKAJIMA,Shogo 19 REH 5
18 OSAWA,Yuto 14 YGR 5
18 OWA,Junya 91 YGR 5
18 RUIKKA, Uula 20 REH 5
18 SHIN,Sanghoon 47 HLA 5
18 SUZUKI,Kento 81 NIB 5
18 TAKAGI,Kenta 9 REH 5
18 YANO,Ryoichiro 19 SKB 5



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.