Point Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Nov. 03, 26
Number of Games: 35



Goal Ranking Assist Ranking Points Ranking
RK Player Name No Team G
1 KIM,Sangyeob 98 HLA 9
2 AHN,Jinhui 27 HLA 7
2 NAKAJIMA,Teruto 22 REH 7
4 IGARI,Daichi 11 TFB 6
4 ITO,Toshiyuki 29 NIB 6
4 KOBAYASHI,Toi 90 REH 6
4 MIURA,Ryosuke 16 REH 6
8 HOU,Yuyang 92 SKB 5
8 IGUCHI,Aito 34 NIB 5
8 RUIKKA, Uula 20 REH 5
8 YANO,Ryoichiro 19 SKB 5
12 ABE,Taiga 86 SKB 4
12 MIURA,Yuki 36 YGR 4
12 MORITA,Rukia 18 TFB 4
12 OHTSU,Kosuke 11 NIB 4
12 SUGIMOTO,Kai 21 YGR 4
12 SUZUKI,Kento 81 NIB 4
12 TOKORO,Masaki 77 TFB 4
12 TSUTSUMI, Kotaro 72 TFB 4
20 ANDO,Yusaku 7 REH 3
20 HASHIMOTO,Kanta 45 TFB 3
20 KAKUMARU,Rikuto 81 YGR 3
20 KIM,Sang Wook 19 HLA 3
20 KIMURA,Shunta 43 REH 3
20 OSAWA,Yuto 14 YGR 3
20 OWA,Junya 91 YGR 3
20 SHIN,Sanghoon 47 HLA 3
20 STAIGER,Anthony 76 NIB 3
20 SUZUKI, Roy 61 YGR 3
20 SUZUKI,Madoka 14 NIB 3
20 TAKAHASHI,Seiji 8 REH 3
RK Player Name No Team A
1 OHTSU,Kosuke 11 NIB 11
2 HASHIMOTO,Ryo 34 REH 10
2 KIM,Sang Wook 19 HLA 10
4 ANDO,Yusaku 7 REH 8
4 KIM,Seongjae 71 HLA 8
4 TAKAHASHI,Seiji 8 REH 8
7 AIKI,Hayato 98 YGR 7
7 ALEX,Rauter 9 YGR 7
7 KOBAYASHI,Toi 90 REH 7
7 MORROW, Joe 70 HLA 7
7 SOHMA,Shuto 8 NIB 7
12 DAIKAWA,Kullan 10 TFB 6
12 HITOSATO,Shigeki 91 TFB 6
12 IGARI,Daichi 11 TFB 6
12 IGUCHI,Aito 34 NIB 6
12 KIM,Geonwoo 72 HLA 6
12 MIURA,Yuki 36 YGR 6
12 NAKAJIMA,Shogo 19 REH 6
12 NAKAJIMA,Teruto 22 REH 6
12 SHIN,Sanghoon 47 HLA 6
12 TANEICHI,Yuto 19 YGR 6
12 WANG,Jing 91 SKB 6
23 IRIKURA,Taiga 15 REH 5
23 ITO,Toshiyuki 29 NIB 5
23 KANG,Yoon Seok 92 REH 5
23 KYOYA,Michihiro 10 NIB 5
23 Lee,Yunsuk 27 TFB 5
23 MATSUKANE,Kenta 52 SKB 5
23 MIURA,Daiki 74 YGR 5
23 MORITA,Rukia 18 TFB 5
23 OH,Ingyo 6 HLA 5
23 OSAWA,Yuto 14 YGR 5
23 SATO,Hiroto 9 NIB 5
23 TERAO,Yuri 88 NIB 5
23 TOKORO,Masaki 77 TFB 5
RK Player Name No Team P
1 OHTSU,Kosuke 11 NIB 15
2 KIM,Sang Wook 19 HLA 13
2 KOBAYASHI,Toi 90 REH 13
2 NAKAJIMA,Teruto 22 REH 13
5 IGARI,Daichi 11 TFB 12
5 KIM,Sangyeob 98 HLA 12
7 ANDO,Yusaku 7 REH 11
7 HASHIMOTO,Ryo 34 REH 11
7 IGUCHI,Aito 34 NIB 11
7 ITO,Toshiyuki 29 NIB 11
7 TAKAHASHI,Seiji 8 REH 11
12 KIM,Seongjae 71 HLA 10
12 MIURA,Ryosuke 16 REH 10
12 MIURA,Yuki 36 YGR 10
15 AHN,Jinhui 27 HLA 9
15 AIKI,Hayato 98 YGR 9
15 ALEX,Rauter 9 YGR 9
15 HOU,Yuyang 92 SKB 9
15 MORITA,Rukia 18 TFB 9
15 MORROW, Joe 70 HLA 9
15 SHIN,Sanghoon 47 HLA 9
15 TOKORO,Masaki 77 TFB 9
23 ABE,Taiga 86 SKB 8
23 HITOSATO,Shigeki 91 TFB 8
23 KIM,Geonwoo 72 HLA 8
23 OSAWA,Yuto 14 YGR 8
23 SOHMA,Shuto 8 NIB 8
23 SUGIMOTO,Kai 21 YGR 8
23 TANEICHI,Yuto 19 YGR 8
23 TSUTSUMI, Kotaro 72 TFB 8



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.