Point Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Sep. 12, 26
Number of Games: 2



Goal Ranking Assist Ranking Points Ranking
RK Player Name No Team G
1 ALEX,Rauter 9 YGR 2
1 KOBAYASHI,Toi 90 REH 2
3 AIKI,Hayato 98 YGR 1
3 AYRE,Kaisei 22 SKB 1
3 HALLIDAY,Jiei 29 REH 1
3 IGUCHI,Aito 34 NIB 1
3 ITO,Toshiyuki 29 NIB 1
3 RUIKKA, Uula 20 REH 1
3 TERAO,Yuri 88 NIB 1
3 YANO,Ryoichiro 19 SKB 1
11 ABE,Taiga 86 SKB 0
11 ANDO,Yusaku 7 REH 0
11 AOYAMA.Daiki 12 SKB 0
11 CHASE,Phelps 21 SKB 0
11 CHO,Hyungyeom 7 SKB 0
11 FUKUDA,Mitsuo 12 NIB 0
11 FUKUFUJI,Yutaka 44 NIB 0
11 FURUHASHI,Makuru 18 NIB 0
11 GONDAIRA,Yuto 26 YGR 0
11 HASHIMOTO,Ryo 34 REH 0
11 HATAYAMA,Ryuki 43 YGR 0
11 HAYATA,Seiya 20 NIB 0
11 HOU,Yuyang 72 SKB 0
11 IKEDA,Atsuki 97 YGR 0
11 IRIKURA,Taiga 15 REH 0
11 ISHIDA,Seiya 72 SKB 0
11 ISHIDA,Tatsunoshin 32 SKB 0
11 ISHIKAWA,Takahiro 5 NIB 0
11 IWAMOTO,Kazuma 13 YGR 0
11 JANG,Heegon 78 SKB 0
11 JOONAS,Uimonen 77 NIB 0
11 KAKUMARU,Rikuto 81 YGR 0
11 KANG,Yoon Seok 92 REH 0
11 KIMURA,Shunta 43 REH 0
11 KOJIMA, Kai 47 SKB 0
11 KON,Yusuke 72 REH 0
11 KUJI,Shuhei 1 YGR 0
11 KYOYA,Michihiro 10 NIB 0
11 MATSUKANE,Kenta 52 SKB 0
11 MINOSHIMA,Keigo 65 YGR 0
11 MITAMURA,Kohei 10 REH 0
11 MIURA,Daiki 74 YGR 0
11 MIURA,Ryosuke 16 REH 0
11 MIURA,Yuki 36 YGR 0
11 MIYATA,Daisuke 21 NIB 0
11 MURAKOSO,Kairi 17 YGR 0
11 MURASE,Kotaro 15 NIB 0
11 NAKADATE,Yotaro 27 SKB 0
11 NAKAJIMA,Shogo 19 REH 0
11 NAKAJIMA,Teruto 22 REH 0
11 NISHIWAKI,Hayate 16 SKB 0
11 OHKUBO,Masato 17 REH 0
11 OHTSU,Kosuke 11 NIB 0
11 ONODA,Takuto 35 REH 0
11 OSAWA,Yuto 14 YGR 0
11 OWA,Junya 91 YGR 0
11 ROCKWELL,Tyler 22 YGR 0
11 SAITO,Hikaru 92 YGR 0
11 SASAKI,Kazumasa 88 REH 0
11 SATO,Hiroto 9 NIB 0
11 SHIMIZU,Ryo 48 NIB 0
11 SOHMA,Shuto 8 NIB 0
11 STAIGER,Anthony 76 NIB 0
11 SUGIMOTO,Kai 21 YGR 0
11 SUZUKI, Roy 61 YGR 0
11 SUZUKI,Kento 81 NIB 0
11 SUZUKI,Madoka 14 NIB 0
11 TAKAGI,Kenta 9 REH 0
11 TAKAHASHI,Seiji 8 REH 0
11 TAKEBE,Taiki 23 REH 0
11 TANEICHI,Yuto 19 YGR 0
11 TOMITA,Kai 31 YGR 0
11 UENO,Teppei 8 YGR 0
11 WANG,Jing 91 SKB 0
11 WATANABE,Akihide 46 SKB 0
11 YAMADA,Kotaro 6 REH 0
11 YAMAGUCHI,Tsubasa 8 SKB 0
11 YANO,Rintaro 14 SKB 0
RK Player Name No Team A
1 ANDO,Yusaku 7 REH 2
1 MIURA,Yuki 36 YGR 2
1 NAKAJIMA,Teruto 22 REH 2
4 AOYAMA.Daiki 12 SKB 1
4 HASHIMOTO,Ryo 34 REH 1
4 IKEDA,Atsuki 97 YGR 1
4 ISHIKAWA,Takahiro 5 NIB 1
4 JANG,Heegon 78 SKB 1
4 KOBAYASHI,Toi 90 REH 1
4 MATSUKANE,Kenta 52 SKB 1
4 MIURA,Daiki 74 YGR 1
4 MURAKOSO,Kairi 17 YGR 1
4 NAKAJIMA,Shogo 19 REH 1
4 OHTSU,Kosuke 11 NIB 1
4 SATO,Hiroto 9 NIB 1
4 SOHMA,Shuto 8 NIB 1
4 STAIGER,Anthony 76 NIB 1
4 SUGIMOTO,Kai 21 YGR 1
4 TAKAHASHI,Seiji 8 REH 1
4 TERAO,Yuri 88 NIB 1
4 YANO,Rintaro 14 SKB 1
22 ABE,Taiga 86 SKB 0
22 AIKI,Hayato 98 YGR 0
22 ALEX,Rauter 9 YGR 0
22 AYRE,Kaisei 22 SKB 0
22 CHASE,Phelps 21 SKB 0
22 CHO,Hyungyeom 7 SKB 0
22 FUKUDA,Mitsuo 12 NIB 0
22 FUKUFUJI,Yutaka 44 NIB 0
22 FURUHASHI,Makuru 18 NIB 0
22 GONDAIRA,Yuto 26 YGR 0
22 HALLIDAY,Jiei 29 REH 0
22 HATAYAMA,Ryuki 43 YGR 0
22 HAYATA,Seiya 20 NIB 0
22 HOU,Yuyang 72 SKB 0
22 IGUCHI,Aito 34 NIB 0
22 IRIKURA,Taiga 15 REH 0
22 ISHIDA,Seiya 72 SKB 0
22 ISHIDA,Tatsunoshin 32 SKB 0
22 ITO,Toshiyuki 29 NIB 0
22 IWAMOTO,Kazuma 13 YGR 0
22 JOONAS,Uimonen 77 NIB 0
22 KAKUMARU,Rikuto 81 YGR 0
22 KANG,Yoon Seok 92 REH 0
22 KIMURA,Shunta 43 REH 0
22 KOJIMA, Kai 47 SKB 0
22 KON,Yusuke 72 REH 0
22 KUJI,Shuhei 1 YGR 0
22 KYOYA,Michihiro 10 NIB 0
22 MINOSHIMA,Keigo 65 YGR 0
22 MITAMURA,Kohei 10 REH 0
22 MIURA,Ryosuke 16 REH 0
22 MIYATA,Daisuke 21 NIB 0
22 MURASE,Kotaro 15 NIB 0
22 NAKADATE,Yotaro 27 SKB 0
22 NISHIWAKI,Hayate 16 SKB 0
22 OHKUBO,Masato 17 REH 0
22 ONODA,Takuto 35 REH 0
22 OSAWA,Yuto 14 YGR 0
22 OWA,Junya 91 YGR 0
22 ROCKWELL,Tyler 22 YGR 0
22 RUIKKA, Uula 20 REH 0
22 SAITO,Hikaru 92 YGR 0
22 SASAKI,Kazumasa 88 REH 0
22 SHIMIZU,Ryo 48 NIB 0
22 SUZUKI, Roy 61 YGR 0
22 SUZUKI,Kento 81 NIB 0
22 SUZUKI,Madoka 14 NIB 0
22 TAKAGI,Kenta 9 REH 0
22 TAKEBE,Taiki 23 REH 0
22 TANEICHI,Yuto 19 YGR 0
22 TOMITA,Kai 31 YGR 0
22 UENO,Teppei 8 YGR 0
22 WANG,Jing 91 SKB 0
22 WATANABE,Akihide 46 SKB 0
22 YAMADA,Kotaro 6 REH 0
22 YAMAGUCHI,Tsubasa 8 SKB 0
22 YANO,Ryoichiro 19 SKB 0
RK Player Name No Team P
1 KOBAYASHI,Toi 90 REH 3
2 ALEX,Rauter 9 YGR 2
2 ANDO,Yusaku 7 REH 2
2 MIURA,Yuki 36 YGR 2
2 NAKAJIMA,Teruto 22 REH 2
2 TERAO,Yuri 88 NIB 2
7 AIKI,Hayato 98 YGR 1
7 AOYAMA.Daiki 12 SKB 1
7 AYRE,Kaisei 22 SKB 1
7 HALLIDAY,Jiei 29 REH 1
7 HASHIMOTO,Ryo 34 REH 1
7 IGUCHI,Aito 34 NIB 1
7 IKEDA,Atsuki 97 YGR 1
7 ISHIKAWA,Takahiro 5 NIB 1
7 ITO,Toshiyuki 29 NIB 1
7 JANG,Heegon 78 SKB 1
7 MATSUKANE,Kenta 52 SKB 1
7 MIURA,Daiki 74 YGR 1
7 MURAKOSO,Kairi 17 YGR 1
7 NAKAJIMA,Shogo 19 REH 1
7 OHTSU,Kosuke 11 NIB 1
7 RUIKKA, Uula 20 REH 1
7 SATO,Hiroto 9 NIB 1
7 SOHMA,Shuto 8 NIB 1
7 STAIGER,Anthony 76 NIB 1
7 SUGIMOTO,Kai 21 YGR 1
7 TAKAHASHI,Seiji 8 REH 1
7 YANO,Rintaro 14 SKB 1
7 YANO,Ryoichiro 19 SKB 1
30 ABE,Taiga 86 SKB 0
30 CHASE,Phelps 21 SKB 0
30 CHO,Hyungyeom 7 SKB 0
30 FUKUDA,Mitsuo 12 NIB 0
30 FUKUFUJI,Yutaka 44 NIB 0
30 FURUHASHI,Makuru 18 NIB 0
30 GONDAIRA,Yuto 26 YGR 0
30 HATAYAMA,Ryuki 43 YGR 0
30 HAYATA,Seiya 20 NIB 0
30 HOU,Yuyang 72 SKB 0
30 IRIKURA,Taiga 15 REH 0
30 ISHIDA,Seiya 72 SKB 0
30 ISHIDA,Tatsunoshin 32 SKB 0
30 IWAMOTO,Kazuma 13 YGR 0
30 JOONAS,Uimonen 77 NIB 0
30 KAKUMARU,Rikuto 81 YGR 0
30 KANG,Yoon Seok 92 REH 0
30 KIMURA,Shunta 43 REH 0
30 KOJIMA, Kai 47 SKB 0
30 KON,Yusuke 72 REH 0
30 KUJI,Shuhei 1 YGR 0
30 KYOYA,Michihiro 10 NIB 0
30 MINOSHIMA,Keigo 65 YGR 0
30 MITAMURA,Kohei 10 REH 0
30 MIURA,Ryosuke 16 REH 0
30 MIYATA,Daisuke 21 NIB 0
30 MURASE,Kotaro 15 NIB 0
30 NAKADATE,Yotaro 27 SKB 0
30 NISHIWAKI,Hayate 16 SKB 0
30 OHKUBO,Masato 17 REH 0
30 ONODA,Takuto 35 REH 0
30 OSAWA,Yuto 14 YGR 0
30 OWA,Junya 91 YGR 0
30 ROCKWELL,Tyler 22 YGR 0
30 SAITO,Hikaru 92 YGR 0
30 SASAKI,Kazumasa 88 REH 0
30 SHIMIZU,Ryo 48 NIB 0
30 SUZUKI, Roy 61 YGR 0
30 SUZUKI,Kento 81 NIB 0
30 SUZUKI,Madoka 14 NIB 0
30 TAKAGI,Kenta 9 REH 0
30 TAKEBE,Taiki 23 REH 0
30 TANEICHI,Yuto 19 YGR 0
30 TOMITA,Kai 31 YGR 0
30 UENO,Teppei 8 YGR 0
30 WANG,Jing 91 SKB 0
30 WATANABE,Akihide 46 SKB 0
30 YAMADA,Kotaro 6 REH 0
30 YAMAGUCHI,Tsubasa 8 SKB 0



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.