PP/SH Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Nov. 03, 26
Number of Games: 35



<< Powerplay > >
RK Team GP TPP PPGF PP% PPGA
1 RED EAGLES HOKKAIDO 13 01:00:48 12 40.00 0
2 HL ANYANG 11 01:04:34 11 34.38 0
3 NIKKO ICEBUCKS 11 00:53:31 6 23.08 0
4 TOHOKU FREEBLADES 11 01:12:08 6 16.67 1
5 STARS KOBE 12 01:18:50 6 15.38 1
6 YOKOHAMA GRITS 12 01:08:07 5 14.71 1

GP : Games Played   TPP : Powerplay Time
  PPGF : Power Play goals for   PP% : Power Play goals Percentage
  PPGA : Power Play goals Against        




<< Shorthand > >
RK Team GP TSH SHGA PK% SHGF
1 TOHOKU FREEBLADES 11 01:09:59 5 85.29 1
2 NIKKO ICEBUCKS 11 00:37:34 4 77.78 0
3 YOKOHAMA GRITS 12 01:24:48 10 76.19 1
4 RED EAGLES HOKKAIDO 13 01:34:18 12 74.47 0
5 STARS KOBE 12 01:00:21 8 73.33 0
6 HL ANYANG 11 00:50:58 7 72.00 1

GP : Games Played   TSH : Shorthand Time
  SHGA : Shorthanded goals Against   PK% : Shorthanded goals Against Percentage
  SHGF : Shorthanded goals for        



Page Top

(c) 2004 Asia League Ice Hockey All Rights Reserved.