Point Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Mar. 24, 25
Number of Games: 80



Goal Ranking Assist Ranking Points Ranking
RK Player Name No Team G
1 NAKAJIMA,Shogo 19 REH 20
1 SUZUKI,Kento 81 NIB 20
3 FURUHASHI,Makuru 18 NIB 18
4 ISOGAI,Sota 14 NIB 16
4 TAKAHASHI,Seiji 8 REH 16
6 ALEX,Rauter 9 YGR 15
6 KOBAYASHI,Toi 90 REH 15
8 AHN,Jinhui 27 HLA 14
8 KIM,Sang Wook 19 HLA 14
8 TERAO,Yuri 88 NIB 14
11 KANG,Yoon Seok 92 HLA 13
12 IRIKURA,Taiga 15 REH 12
12 McNALLY,Brandon 14 TFB 12
14 IKEDA,Atsuki 97 YGR 11
14 KANG,Minwan 89 HLA 11
16 HITOSATO,Shigeki 91 TFB 10
17 IGARI,Daichi 11 TFB 9
17 KIM,Geonwoo 72 HLA 9
17 SUGIMOTO,Kai 21 YGR 9
17 TOKORO,Masaki 77 TFB 9
21 GORAI,Takuto 30 REH 8
21 TANAKA,Ryo 22 TFB 8
23 JEON, Jung Woo 36 HLA 7
23 KUJI,Shuhei 1 YGR 7
23 LEE,Juhyung 11 HLA 7
23 OHTSU,Kosuke 11 NIB 7
23 OSAWA,Yuto 14 YGR 7
28 HANZAWA,Chikara 42 HLA 6
28 ISHII,Shuto 20 YGR 6
28 ISHIKAWA,Takahiro 5 NIB 6
28 KIM,Won Jun 5 HLA 6
28 SATO,Hiroto 9 NIB 6
RK Player Name No Team A
1 FURUHASHI,Makuru 18 NIB 33
2 KIM,Sang Wook 19 HLA 27
3 OSAWA,Yuto 14 YGR 24
4 SUZUKI,Kento 81 NIB 21
5 ISOGAI,Sota 14 NIB 20
5 SATO,Hiroto 9 NIB 20
5 TERAO,Yuri 88 NIB 20
8 KANG,Yoon Seok 92 HLA 19
9 HASHIMOTO,Ryo 34 REH 18
9 NAKAJIMA,Shogo 19 REH 18
9 NAM,Heedoo 58 HLA 18
12 AHN,Jinhui 27 HLA 17
12 IKEDA,Atsuki 97 YGR 17
12 McNALLY,Brandon 14 TFB 17
12 YONEYAMA,Koki 74 TFB 17
16 ANDO,Yusaku 7 REH 16
16 KOBAYASHI,Toi 90 REH 16
16 LEE,Hyun Seung 84 HLA 16
16 OHTSU,Kosuke 11 NIB 16
16 TAKAGI,Kenta 9 REH 16
16 YAMADA,Junya 38 TFB 16
22 HITOSATO,Shigeki 91 TFB 15
22 WATANABE,Akihide 46 TFB 15
24 GORAI,Takuto 30 REH 14
24 TAKAHASHI,Seiji 8 REH 14
26 ALEX,Rauter 9 YGR 13
26 DEGUCHI,Keita 13 NIB 13
26 JEON, Jung Woo 36 HLA 13
26 SUGIMOTO,Kai 21 YGR 13
26 YAMADA,Kotaro 6 REH 13
RK Player Name No Team P
1 FURUHASHI,Makuru 18 NIB 51
2 KIM,Sang Wook 19 HLA 41
2 SUZUKI,Kento 81 NIB 41
4 NAKAJIMA,Shogo 19 REH 38
5 ISOGAI,Sota 14 NIB 36
6 TERAO,Yuri 88 NIB 34
7 KANG,Yoon Seok 92 HLA 32
8 AHN,Jinhui 27 HLA 31
8 KOBAYASHI,Toi 90 REH 31
8 OSAWA,Yuto 14 YGR 31
11 TAKAHASHI,Seiji 8 REH 30
12 McNALLY,Brandon 14 TFB 29
13 ALEX,Rauter 9 YGR 28
13 IKEDA,Atsuki 97 YGR 28
15 SATO,Hiroto 9 NIB 26
16 HITOSATO,Shigeki 91 TFB 25
17 OHTSU,Kosuke 11 NIB 23
18 GORAI,Takuto 30 REH 22
18 KANG,Minwan 89 HLA 22
18 NAM,Heedoo 58 HLA 22
18 SUGIMOTO,Kai 21 YGR 22
22 ANDO,Yusaku 7 REH 21
22 HASHIMOTO,Ryo 34 REH 21
22 IRIKURA,Taiga 15 REH 21
22 LEE,Hyun Seung 84 HLA 21
26 JEON, Jung Woo 36 HLA 20
26 TAKAGI,Kenta 9 REH 20
26 YAMADA,Junya 38 TFB 20
29 IGARI,Daichi 11 TFB 19
29 YONEYAMA,Koki 74 TFB 19



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.