Point Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Sep. 15, 24
Number of Games: 6



Goal Ranking Assist Ranking Points Ranking
RK Player Name No Team G
1 SHIN,Sanghoon 47 HLA 4
2 FURUHASHI,Makuru 18 NIB 2
2 HITOSATO,Shigeki 91 TFB 2
2 ISOGAI,Sota 14 NIB 2
2 KOBAYASHI,Toi 90 REH 2
2 NAKAJIMA,Shogo 19 REH 2
2 OHTSU,Kosuke 11 NIB 2
2 TAKAHASHI,Seiji 8 REH 2
2 TANAKA,Ryo 22 TFB 2
10 DEGUCHI,Keita 13 NIB 1
10 IKEDA,Atsuki 97 YGR 1
10 IRIKURA,Taiga 15 REH 1
10 ISHIKAWA,Takahiro 5 NIB 1
10 IWAMOTO,Kazuma 13 YGR 1
10 JEE,Hyoseok 24 HLA 1
10 KIM,Geonwoo 72 HLA 1
10 KON,Yusuke 72 REH 1
10 KUJI,Shuhei 1 YGR 1
10 KYOYA,Michihiro 10 TFB 1
10 LEE,Hyun Seung 84 HLA 1
10 LEE,chongmin 77 HLA 1
10 MITAMURA,Kohei 10 REH 1
10 OSAWA,Yuto 14 YGR 1
10 SASAKI, Yuki 40 NIB 1
10 SATO,Hiroto 9 NIB 1
10 SUZUKI,Kento 81 NIB 1
10 TERAO,Yuri 88 NIB 1
28 ABE,Taiga 86 NIB 0
28 AHN,Jinhui 27 HLA 0
28 ALEX,Rauter 9 YGR 0
28 ANDO,Eikichi 88 TFB 0
28 ANDO,Yusaku 7 REH 0
28 AOYAMA.Daiki 12 REH 0
28 DALTON,Matt 86 HLA 0
28 FUKUDA,Mitsuo 12 NIB 0
28 FUKUFUJI,Yutaka 44 NIB 0
28 GONDAIRA,Yuto 26 YGR 0
28 GORAI,Takuto 30 REH 0
28 HAMASHIMA,Naoto 51 YGR 0
28 HANZAWA,Chikara 42 HLA 0
28 HASHIMOTO,Kanta 45 TFB 0
28 HASHIMOTO,Ryo 34 REH 0
28 HATA,Michikazu 55 TFB 0
28 HATAYAMA,Ryuki 43 YGR 0
28 HAYATA,Seiya 20 NIB 0
28 Halliday,Jiei 29 REH 0
28 IGARI,Daichi 11 TFB 0
28 ISHII,Shuto 20 YGR 0
28 ITO,Takayuki 33 TFB 0
28 ITO,Toshiyuki 29 NIB 0
28 IZUMI,Shoma 5 YGR 0
28 JEON, Jung Woo 36 HLA 0
28 JEONG,Hohyun 4 TFB 0
28 KAMADA,Yuki 28 TFB 0
28 KANG,Minwan 89 HLA 0
28 KANG,Yoon Seok 92 HLA 0
28 KAWAMURA,Kazuki 9 TFB 0
28 KIM,DONG HWAN 4 YGR 0
28 KIM,Sang Wook 19 HLA 0
28 KIM,Seongjae 71 HLA 0
28 KIM,Won Jun 5 HLA 0
28 KUMAGAI,Goshi 54 YGR 0
28 LEE,Don Ku 61 HLA 0
28 LEE,Juhyung 11 HLA 0
28 LEE,Yeonseung 32 HLA 0
28 LEE,Young Jun 13 HLA 0
28 MATSUBUCHI,Yuta 84 TFB 0
28 MATSUKANE,Kenta 52 YGR 0
28 MINOSHIMA,Keigo 65 YGR 0
28 MIURA,Ryosuke 16 REH 0
28 MIYATA,Daisuke 21 NIB 0
28 MOTEGI,Shinnosuke 87 YGR 0
28 MUTAI,Shintaro 17 YGR 0
28 McNALLY,Brandon 14 TFB 0
28 NAKADATE,Yotaro 27 TFB 0
28 NAM,Heedoo 58 HLA 0
28 NAMAE,Taiki 92 TFB 0
28 NARISAWA,Yuta 39 REH 0
28 OH,Ingyo 6 HLA 0
28 OHTSU,Yusei 82 HLA 0
28 OMUKU,Maito 22 NIB 0
28 ONODA,Takuto 35 REH 0
28 OTSUKA,Issa 90 NIB 0
28 PARK,Jin Kyu 63 HLA 0
28 SAKATA,Shun 4 NIB 0
28 SASAKI,Kazumasa 88 REH 0
28 SHIBATA,Tsuguto 91 REH 0
28 SHIMIZU,Ryo 48 NIB 0
28 SOHMA,Shuto 8 NIB 0
28 SUGIMOTO,Kai 21 YGR 0
28 SUZUKI, Roy 61 YGR 0
28 TAKAGI,Kenta 9 REH 0
28 TAKEBE,Kotaro 16 TFB 0
28 TAKEBE,Taiki 23 REH 0
28 TAKEYA,Rioto 26 HLA 0
28 TANAKA,Kentaro 49 TFB 0
28 TOKORO,Masaki 77 TFB 0
28 TOMITA,Kai 31 YGR 0
28 Unjo,Yuki 12 YGR 0
28 WATANABE,Akihide 46 TFB 0
28 YAMADA,Junya 38 TFB 0
28 YAMADA,Kotaro 6 REH 0
28 YAMAMOTO,Kazuki 21 TFB 0
28 YANO,Rintaro 37 NIB 0
28 YONEYAMA,Koki 74 TFB 0
RK Player Name No Team A
1 ISOGAI,Sota 14 NIB 4
1 KIM,Sang Wook 19 HLA 4
3 ANDO,Yusaku 7 REH 3
3 DEGUCHI,Keita 13 NIB 3
3 TERAO,Yuri 88 NIB 3
6 FURUHASHI,Makuru 18 NIB 2
6 LEE,chongmin 77 HLA 2
6 MATSUKANE,Kenta 52 YGR 2
6 McNALLY,Brandon 14 TFB 2
6 NAKAJIMA,Shogo 19 REH 2
6 NAM,Heedoo 58 HLA 2
6 OHTSU,Kosuke 11 NIB 2
6 SASAKI, Yuki 40 NIB 2
6 SHIMIZU,Ryo 48 NIB 2
6 SOHMA,Shuto 8 NIB 2
6 SUGIMOTO,Kai 21 YGR 2
6 SUZUKI, Roy 61 YGR 2
6 TAKAGI,Kenta 9 REH 2
6 TAKAHASHI,Seiji 8 REH 2
20 AHN,Jinhui 27 HLA 1
20 ANDO,Eikichi 88 TFB 1
20 GORAI,Takuto 30 REH 1
20 HASHIMOTO,Ryo 34 REH 1
20 Halliday,Jiei 29 REH 1
20 ITO,Toshiyuki 29 NIB 1
20 JEE,Hyoseok 24 HLA 1
20 KANG,Yoon Seok 92 HLA 1
20 KOBAYASHI,Toi 90 REH 1
20 KON,Yusuke 72 REH 1
20 LEE,Hyun Seung 84 HLA 1
20 MINOSHIMA,Keigo 65 YGR 1
20 MITAMURA,Kohei 10 REH 1
20 NAMAE,Taiki 92 TFB 1
20 OHTSU,Yusei 82 HLA 1
20 OMUKU,Maito 22 NIB 1
20 OSAWA,Yuto 14 YGR 1
20 PARK,Jin Kyu 63 HLA 1
20 SHIBATA,Tsuguto 91 REH 1
20 SHIN,Sanghoon 47 HLA 1
20 TAKEBE,Taiki 23 REH 1
20 YAMADA,Junya 38 TFB 1
20 YONEYAMA,Koki 74 TFB 1
RK Player Name No Team P
1 ISOGAI,Sota 14 NIB 6
2 SHIN,Sanghoon 47 HLA 5
3 DEGUCHI,Keita 13 NIB 4
3 FURUHASHI,Makuru 18 NIB 4
3 KIM,Sang Wook 19 HLA 4
3 NAKAJIMA,Shogo 19 REH 4
3 OHTSU,Kosuke 11 NIB 4
3 TAKAHASHI,Seiji 8 REH 4
3 TERAO,Yuri 88 NIB 4
10 ANDO,Yusaku 7 REH 3
10 KOBAYASHI,Toi 90 REH 3
10 LEE,chongmin 77 HLA 3
10 SASAKI, Yuki 40 NIB 3
14 HITOSATO,Shigeki 91 TFB 2
14 JEE,Hyoseok 24 HLA 2
14 KON,Yusuke 72 REH 2
14 LEE,Hyun Seung 84 HLA 2
14 MATSUKANE,Kenta 52 YGR 2
14 MITAMURA,Kohei 10 REH 2
14 McNALLY,Brandon 14 TFB 2
14 NAM,Heedoo 58 HLA 2
14 OSAWA,Yuto 14 YGR 2
14 SHIMIZU,Ryo 48 NIB 2
14 SOHMA,Shuto 8 NIB 2
14 SUGIMOTO,Kai 21 YGR 2
14 SUZUKI, Roy 61 YGR 2
14 TAKAGI,Kenta 9 REH 2
14 TANAKA,Ryo 22 TFB 2
29 AHN,Jinhui 27 HLA 1
29 ANDO,Eikichi 88 TFB 1
29 GORAI,Takuto 30 REH 1
29 HASHIMOTO,Ryo 34 REH 1
29 Halliday,Jiei 29 REH 1
29 IKEDA,Atsuki 97 YGR 1
29 IRIKURA,Taiga 15 REH 1
29 ISHIKAWA,Takahiro 5 NIB 1
29 ITO,Toshiyuki 29 NIB 1
29 IWAMOTO,Kazuma 13 YGR 1
29 KANG,Yoon Seok 92 HLA 1
29 KIM,Geonwoo 72 HLA 1
29 KUJI,Shuhei 1 YGR 1
29 KYOYA,Michihiro 10 TFB 1
29 MINOSHIMA,Keigo 65 YGR 1
29 NAMAE,Taiki 92 TFB 1
29 OHTSU,Yusei 82 HLA 1
29 OMUKU,Maito 22 NIB 1
29 PARK,Jin Kyu 63 HLA 1
29 SATO,Hiroto 9 NIB 1
29 SHIBATA,Tsuguto 91 REH 1
29 SUZUKI,Kento 81 NIB 1
29 TAKEBE,Taiki 23 REH 1
29 YAMADA,Junya 38 TFB 1
29 YONEYAMA,Koki 74 TFB 1



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.