Individual Records

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP/SH Ranking





No : Jersey Number S : SG + PG + SP
POS : Position SG : Shot saved by goalkeeper
GP : Games Played +/- : Plus/Minus Play times
PTS : G + A PIM : Number of penalty minutes
G : Goal MP : Match penalty
A : Assist GM : Game Misconduct penalty

Date: Mar. 24, 25
Number of Games: 32

HL ANYANG | NIKKO ICEBUCKS | TOHOKU FREEBLADES | YOKOHAMA GRITS | RED EAGLES HOKKAIDO


HL ANYANG
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
20 HA,Jungho G 0 0 0 0 0 0 0/0 0 0 0
31 KIM,Giwan G 0 0 0 0 0 0 0/0 0 0 0
32 LEE,Yeonseung G 16 0 0 0 0 0 44/32 0 0 0
86 DALTON,Matt G 18 0 0 0 0 0 70/42 0 0 0
3 SONG,Hyeong Cheol D 0 0 0 0 0 0 0/0 0 0 0
5 KIM,Won Jun D 32 13 6 7 56 50 29/14 4 0 0
6 OH,Ingyo D 27 6 1 5 38 37 29/22 8 0 0
8 YOO,Beomsuk D 7 0 0 0 3 3 4/0 2 0 0
23 LEE,Minjae D 11 4 1 3 6 5 6/3 0 0 0
24 JEE,Hyoseok D 30 5 1 4 35 34 18/25 12 0 0
26 TAKEYA,Rioto D 28 2 1 1 21 20 12/13 41 0 1
58 NAM,Heedoo D 30 22 4 18 78 74 48/22 42 0 0
61 LEE,Don Ku D 21 4 2 2 45 43 20/14 4 0 0
82 OHTSU,Yusei D 32 10 2 8 49 47 29/27 10 0 0
82 CHOI,Jinwoo D 0 0 0 0 0 0 0/0 0 0 0
11 LEE,Juhyung F 32 11 7 4 54 47 17/13 26 0 0
13 LEE,Young Jun F 28 10 2 8 47 45 20/13 4 0 0
18 BAE,Sangho F 26 2 2 0 21 19 2/2 8 0 0
19 KIM,Sang Wook F 32 41 14 27 118 104 56/13 16 0 0
27 AHN,Jinhui F 32 31 14 17 104 90 49/13 8 0 0
29 LEE,Jong Min F 0 0 0 0 0 0 0/0 0 0 0
36 JEON, Jung Woo F 32 20 7 13 50 43 32/18 4 0 0
42 HANZAWA,Chikara F 26 14 6 8 99 93 18/13 39 0 1
63 PARK,Jin Kyu F 32 8 1 7 42 41 14/17 14 0 0
71 KIM,Seongjae F 29 4 1 3 37 36 7/4 8 0 0
72 KIM,Geonwoo F 32 17 9 8 59 50 26/28 4 0 0
84 LEE,Hyun Seung F 32 21 5 16 42 37 32/31 10 0 0
89 KANG,Minwan F 30 22 11 11 58 47 31/7 33 0 1
92 KANG,Yoon Seok F 32 32 13 19 52 39 52/23 12 0 0
96 SHIN,Sang Woo F 0 0 0 0 0 0 0/0 0 0 0
97 SONG,Jonghun F 0 0 0 0 0 0 0/0 0 0 0


Page Top

Date: Mar. 24, 25
Number of Games: 32

HL ANYANG | NIKKO ICEBUCKS | TOHOKU FREEBLADES | YOKOHAMA GRITS | RED EAGLES HOKKAIDO


NIKKO ICEBUCKS
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
33 SUNG,Dohyun G 0 0 0 0 0 0 0/0 0 0 0
44 FUKUFUJI,Yutaka G 12 0 0 0 0 0 23/37 0 0 0
90 OTSUKA,Issa G 25 0 0 0 0 0 87/60 0 0 0
4 SAKATA,Shun D 26 2 1 1 11 10 9/20 69 0 2
5 ISHIKAWA,Takahiro D 32 15 6 9 52 46 41/31 10 0 0
8 SOHMA,Shuto D 32 14 4 10 62 58 39/38 16 0 0
9 SATO,Hiroto D 29 26 6 20 43 37 55/36 39 0 1
12 FUKUDA,Mitsuo D 31 7 1 6 20 19 21/21 16 0 0
20 HAYATA,Seiya D 32 3 0 3 22 22 17/28 24 0 0
40 SASAKI, Yuki D 28 11 3 8 41 38 21/33 24 0 0
11 OHTSU,Kosuke F 28 23 7 16 92 85 36/25 14 0 0
13 DEGUCHI,Keita F 28 17 4 13 38 34 23/34 8 0 0
14 ISOGAI,Sota F 32 36 16 20 138 122 51/23 14 0 0
18 FURUHASHI,Makuru F 32 51 18 33 98 80 60/27 26 0 0
21 MIYATA,Daisuke F 32 8 2 6 41 39 19/24 6 0 0
22 OMUKU,Maito F 32 13 4 9 51 47 28/19 8 0 0
29 ITO,Toshiyuki F 28 7 4 3 31 27 12/30 35 0 1
37 YANO,Rintaro F 32 4 1 3 19 18 9/14 12 0 0
48 SHIMIZU,Ryo F 32 11 3 8 49 46 18/23 20 0 0
81 SUZUKI,Kento F 30 41 20 21 114 94 59/29 31 0 0
86 ABE,Taiga F 31 3 1 2 14 13 4/9 35 0 1
88 TERAO,Yuri F 32 34 14 20 144 130 48/40 30 0 0


Page Top

Date: Mar. 24, 25
Number of Games: 32

HL ANYANG | NIKKO ICEBUCKS | TOHOKU FREEBLADES | YOKOHAMA GRITS | RED EAGLES HOKKAIDO


TOHOKU FREEBLADES
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
31 HASHIMOTO,Michio G 0 0 0 0 0 0 0/0 0 0 0
33 ITO,Takayuki G 21 1 0 1 0 0 48/69 0 0 0
55 HATA,Michikazu G 13 0 0 0 0 0 37/43 0 0 0
4 JEONG,Hohyun D 30 8 3 5 31 28 12/29 14 0 0
9 KAWAMURA,Kazuki D 30 2 0 2 20 20 9/30 16 0 0
10 KYOYA,Michihiro D 32 12 4 8 43 39 30/34 10 0 0
27 NAKADATE,Yotaro D 24 1 0 1 22 22 11/13 10 0 0
46 WATANABE,Akihide D 32 17 2 15 59 57 29/52 16 0 0
49 TANAKA,Kentaro D 29 7 2 5 16 14 15/32 12 0 0
74 YONEYAMA,Koki D 30 19 2 17 69 67 39/46 10 0 0
11 IGARI,Daichi F 25 19 9 10 69 60 30/20 16 0 0
13 AYRE,Kaisei F 8 3 2 1 6 4 5/9 2 0 0
14 McNALLY,Brandon F 25 29 12 17 55 43 38/29 97 0 2
16 TAKEBE,Kotaro F 30 14 5 9 44 39 22/21 6 0 0
21 YAMAMOTO,Kazuki F 30 5 1 4 13 12 9/21 14 0 0
22 TANAKA,Ryo F 28 18 8 10 62 54 36/21 8 0 0
28 KAMADA,Yuki F 32 11 5 6 33 28 20/15 8 0 0
38 YAMADA,Junya F 29 20 4 16 47 43 33/22 37 0 1
45 HASHIMOTO,Kanta F 32 10 5 5 52 47 15/24 24 0 0
77 TOKORO,Masaki F 32 13 9 4 77 68 32/42 57 0 1
84 MATSUBUCHI,Yuta F 24 1 1 0 19 18 1/17 12 0 0
88 ANDO,Eikichi F 31 5 0 5 39 39 8/14 4 0 0
91 HITOSATO,Shigeki F 28 25 10 15 89 79 34/32 28 0 0
92 NAMAE,Taiki F 32 7 4 3 50 46 12/38 14 0 0


Page Top

Date: Mar. 24, 25
Number of Games: 32

HL ANYANG | NIKKO ICEBUCKS | TOHOKU FREEBLADES | YOKOHAMA GRITS | RED EAGLES HOKKAIDO


YOKOHAMA GRITS
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
31 TOMITA,Kai G 21 0 0 0 0 0 46/56 4 0 0
34 FURUKAWA,Shun G 11 0 0 0 0 0 18/34 0 0 0
38 ONO,Kohei G 3 0 0 0 0 0 5/7 0 0 0
2 ZAIKE,Hidetora D 22 2 0 2 9 9 7/8 12 0 0
4 KIM,DONG HWAN D 30 1 1 0 13 12 5/27 26 0 0
17 MUTAI,Shintaro D 27 2 0 2 21 21 17/20 8 0 0
43 HATAYAMA,Ryuki D 25 8 1 7 15 14 9/18 6 0 0
52 MATSUKANE,Kenta D 32 10 3 7 59 56 29/43 6 0 0
54 KUMAGAI,Goshi D 32 3 1 2 24 23 14/27 27 0 0
65 MINOSHIMA,Keigo D 32 7 2 5 51 49 18/39 6 0 0
74 MIURA,Daiki D 16 8 2 6 38 36 24/16 14 0 0
1 KUJI,Shuhei F 32 11 7 4 91 84 15/27 6 0 0
5 IZUMI,Shoma F 32 10 2 8 53 51 15/34 22 0 0
9 ALEX,Rauter F 30 28 15 13 129 114 40/39 26 0 0
12 Unjo,Yuki F 30 1 0 1 28 28 1/6 20 0 0
13 IWAMOTO,Kazuma F 30 10 3 7 53 50 19/26 30 0 0
14 OSAWA,Yuto F 32 31 7 24 62 55 37/38 18 0 0
20 ISHII,Shuto F 32 7 6 1 30 24 8/7 2 0 0
21 SUGIMOTO,Kai F 29 22 9 13 83 74 32/34 49 0 1
26 GONDAIRA,Yuto F 30 3 0 3 38 38 10/31 6 0 0
51 HAMASHIMA,Naoto F 28 2 0 2 17 17 4/5 10 0 0
61 SUZUKI, Roy F 26 9 2 7 53 51 15/19 14 0 0
87 MOTEGI,Shinnosuke F 27 3 1 2 8 7 3/8 4 0 0
97 IKEDA,Atsuki F 32 28 11 17 131 120 38/30 8 0 0


Page Top

Date: Mar. 24, 25
Number of Games: 32

HL ANYANG | NIKKO ICEBUCKS | TOHOKU FREEBLADES | YOKOHAMA GRITS | RED EAGLES HOKKAIDO


RED EAGLES HOKKAIDO
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
35 ONODA,Takuto G 6 1 0 1 0 0 14/19 0 0 0
39 NARISAWA,Yuta G 26 1 0 1 0 0 89/68 0 0 0
44 SATOH,Eiki G 3 0 0 0 0 0 2/3 0 0 0
6 YAMADA,Kotaro D 32 16 3 13 41 38 35/28 8 0 0
12 AOYAMA.Daiki D 20 1 0 1 5 5 2/3 6 0 0
23 TAKEBE,Taiki D 28 6 2 4 35 33 18/9 0 0 0
29 Halliday,Jiei D 32 5 2 3 46 44 23/36 0 0 0
34 HASHIMOTO,Ryo D 32 21 3 18 95 92 50/39 14 0 0
43 KIMURA,Shunta D 22 7 2 5 15 13 15/7 12 0 0
72 KON,Yusuke D 32 13 4 9 50 46 24/27 30 0 0
88 SASAKI,Kazumasa D 32 2 0 2 50 50 22/39 45 0 1
7 ANDO,Yusaku F 32 21 5 16 71 66 29/14 4 0 0
8 TAKAHASHI,Seiji F 30 30 16 14 89 73 46/24 24 0 0
9 TAKAGI,Kenta F 32 20 4 16 51 47 31/33 20 0 0
10 MITAMURA,Kohei F 32 9 2 7 44 42 18/23 14 0 0
15 IRIKURA,Taiga F 32 21 12 9 57 45 47/33 12 0 0
16 MIURA,Ryosuke F 32 6 4 2 48 44 15/12 6 0 0
19 NAKAJIMA,Shogo F 31 38 20 18 99 79 52/30 6 0 0
30 GORAI,Takuto F 32 22 8 14 47 39 27/25 14 0 0
89 Bobby,MacIntyre F 24 15 4 11 49 45 24/23 18 0 0
90 KOBAYASHI,Toi F 32 31 15 16 76 61 40/18 24 0 0
91 SHIBATA,Tsuguto F 32 4 1 3 27 26 6/16 6 0 0
98 AIKI,Hayato F 22 7 3 4 27 24 11/8 13 0 0


Page Top

No : Jersey Number S : SG + PG + SP
POS : Position SG : Shot saved by goalkeeper
GP : Games Played +/- : Plus/Minus Play times
PTS : G + A PIM : Number of penalty minutes
G : Goal MP : Match penalty
A : Assist GM : Game Misconduct penalty



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.