GK SP Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP/SH Ranking


-->
Date: Sep. 15, 24
Number of Games: 6




RK Player Name Team No GP Time SAG G SSG SSG% GAA GKC
1 DALTON,Matt HLA 86 1 01:00:00 30 1 29 96.67 1.00 3.33
2 TOMITA,Kai YGR 31 2 01:58:47 65 3 62 95.38 1.52 6.99
3 ITO,Takayuki TFB 33 1 00:59:42 35 2 33 94.29 2.01 11.49
4 HATA,Michikazu TFB 55 1 01:00:00 30 2 28 93.33 2.00 13.33
5 NARISAWA,Yuta REH 39 2 01:29:24 39 3 36 92.31 2.01 15.49
6 FUKUFUJI,Yutaka NIB 44 2 02:02:19 63 5 58 92.06 2.45 19.47
7 OTSUKA,Issa NIB 90 2 02:09:56 99 10 89 89.90 4.62 46.64
8 LEE,Yeonseung HLA 32 1 01:05:00 29 3 26 89.66 2.77 28.65
9 ONODA,Takuto REH 35 1 00:40:00 24 5 19 79.17 7.50 156.25

No : Jersey Number SSG : Shot saved by goalkeeper
GP : Games Played SSG% : SV% (SSG / SAG * 100)
Time : Play time GAA : 60minute average (G / Time)
SAG : Shot against goal (G + SSG) GKC : (100 - SSG%) * GAA
G : Goal



Page Top

(c) 2004 Asia League Ice Hockey All Rights Reserved.