GK SP Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP/SH Ranking


-->
Date: Jan. 12, 25
Number of Games: 50




RK Player Name Team No GP Time SAG G SSG SSG% GAA GKC
1 TOMITA,Kai YGR 31 13 12:33:54 429 33 396 92.31 2.63 20.20
2 OTSUKA,Issa NIB 90 16 15:13:19 534 42 492 92.13 2.76 21.70
3 NARISAWA,Yuta REH 39 15 14:34:43 450 38 412 91.56 2.61 22.01
4 LEE,Yeonseung HLA 32 11 09:19:36 246 21 225 91.46 2.25 19.22
5 FURUKAWA,Shun YGR 34 5 04:24:07 172 15 157 91.28 3.41 29.72
6 ONO,Kohei YGR 38 1 00:57:54 32 3 29 90.62 3.11 29.15
7 DALTON,Matt HLA 86 11 10:54:46 265 25 240 90.57 2.29 21.61
8 ITO,Takayuki TFB 33 15 13:54:38 474 46 428 90.30 3.31 32.09
9 FUKUFUJI,Yutaka NIB 44 9 06:58:19 266 29 237 89.10 4.16 45.35
10 HATA,Michikazu TFB 55 7 05:57:10 193 22 171 88.60 3.70 42.13
11 SATOH,Eiki REH 44 3 01:04:46 26 3 23 88.46 2.78 32.07
12 ONODA,Takuto REH 35 5 04:39:24 154 18 136 88.31 3.87 45.18

No : Jersey Number SSG : Shot saved by goalkeeper
GP : Games Played SSG% : SV% (SSG / SAG * 100)
Time : Play time GAA : 60minute average (G / Time)
SAG : Shot against goal (G + SSG) GKC : (100 - SSG%) * GAA
G : Goal



Page Top

(c) 2004 Asia League Ice Hockey All Rights Reserved.