Standings

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP/SH Ranking


Date: Feb. 29, 16
Number of Games: 216




ANYANG HALLA CHINA DRAGON DAEMYUNGSANGMU HIGH1 ICE HOCKEY TEAM NIKKO ICEBUCKS NIPPON PAPER CRANES OJI EAGLES SAKHALIN TOHOKU FREEBLADES
ANYANG HALLA ----- 6-0-0-0-0-0 5-1-0-0-0-0 4-0-0-0-1-1 2-1-1-0-1-1 3-0-1-0-0-2 5-0-1-0-0-0 2-0-1-0-1-2 6-0-0-0-0-0
CHINA DRAGON 0-0-0-0-0-6 ----- 2-1-0-0-0-3 0-0-0-0-0-6 0-1-0-0-1-4 1-0-0-0-1-4 0-1-0-1-0-4 0-0-1-1-0-4 0-0-0-0-1-5
DAEMYUNGSANGMU 0-0-0-0-1-5 3-0-0-0-1-2 ----- 3-1-0-0-0-2 0-0-1-1-0-4 1-0-0-0-0-5 0-0-1-0-0-5 0-0-0-0-0-6 2-0-0-0-0-4
HIGH1 ICE HOCKEY TEAM 1-1-0-0-0-4 6-0-0-0-0-0 2-0-0-0-1-3 ----- 0-0-0-2-1-3 0-1-0-0-0-5 2-0-0-0-0-4 0-0-0-0-0-6 1-0-0-0-1-4
NIKKO ICEBUCKS 1-1-0-1-1-2 4-1-0-0-1-0 4-0-1-1-0-0 3-1-2-0-0-0 ----- 1-0-0-1-1-3 0-0-0-0-0-6 1-0-1-0-0-4 2-0-1-0-1-2
NIPPON PAPER CRANES 2-0-0-1-0-3 4-1-0-0-0-1 5-0-0-0-0-1 5-0-0-0-1-0 3-1-1-0-0-1 ----- 3-0-0-0-0-3 1-0-0-2-0-3 2-0-1-0-1-2
OJI EAGLES 0-0-0-1-0-5 4-0-1-0-1-0 5-0-0-1-0-0 4-0-0-0-0-2 6-0-0-0-0-0 3-0-0-0-0-3 ----- 2-0-0-0-0-4 2-1-0-1-0-2
SAKHALIN 2-1-0-1-0-2 4-0-1-1-0-0 6-0-0-0-0-0 6-0-0-0-0-0 4-0-0-1-0-1 3-0-2-0-0-1 4-0-0-0-0-2 ----- 5-0-0-0-0-1
TOHOKU FREEBLADES 0-0-0-0-0-6 5-1-0-0-0-0 4-0-0-0-0-2 4-1-0-0-0-1 2-1-0-1-0-2 2-1-0-1-0-2 2-0-1-0-1-2 1-0-0-0-0-5 -----

Win 60min-Win OT-Win GWS-Lose GWS-Lose OT-Lose 60min



RK Team Games Win 60min Win OT Win GWS Lose GWS Lose OT Lose 60min GF - GA Points
1 ANYANG HALLA 48 33 2 4 0 3 6 206 - 86 114
2 SAKHALIN 48 34 1 3 3 0 7 206 - 111 113
3 NIPPON PAPER CRANES 48 25 2 2 3 2 14 166 - 125 88
4 OJI EAGLES 48 26 1 1 3 1 16 158 - 125 86
5 TOHOKU FREEBLADES 48 20 4 1 2 1 20 138 - 141 73
6 NIKKO ICEBUCKS 48 16 3 5 3 4 17 145 - 150 71
7 HIGH1 ICE HOCKEY TEAM 48 12 2 0 2 3 29 121 - 170 45
8 DAEMYUNGSANGMU 48 9 1 2 1 2 33 101 - 191 36
9 CHINA DRAGON 48 3 3 1 2 3 36 105 - 247 22

The rank classification when the points are equal



Page Top

(c) 2004 Asia League Ice Hockey All Rights Reserved.