Point Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Feb. 29, 16
Number of Games: 216



Goal Ranking Assist Ranking Points Ranking
RK Player Name No Team G
1 TESTWUIDE,Mike 88 AHL 35
2 UENO,Hiroki 48 NPC 34
3 SWIFT,Michael 23 HG1 31
4 BERNIKOV,Ruslan 77 SHL 28
5 LOVECCHIO,Jeff 28 NPC 26
6 RADUNSKE,Brock 25 AHL 25
7 BONK,David 51 NIB 21
7 DERLAGO,Mark 10 NIB 21
7 PARNHAM,Brett 28 CDR 21
10 EREMIN,Alexey 95 SHL 20
10 TAKAHASHI,Seiji 8 OJI 20
12 PARK,Woo Sang 36 AHL 19
13 KWON,Tae An 16 HG1 18
13 STAAL,Kim 19 TFB 18
13 TERAO,Hiromichi 53 OJI 18
16 KIM,Sang Wook 1 DSM 17
16 PECURA,Sergejs 88 SHL 17
16 SONG,Dong Hwan 86 HG1 17
16 STEPHENSON,Logan 75 TFB 17
20 KIM,Ki Sung 1 AHL 16
20 NISHIWAKI,Masahito 11 NPC 16
20 SAITO,Tetsuya 16 NIB 16
23 ISHIOKA,Bin 58 CDR 15
23 SAITO,Takeshi 91 NIB 15
25 HAGA,Yosuke 23 OJI 14
25 NAEAETAENEN,Matti 48 CDR 14
25 YAMADA,Junya 38 TFB 14
28 JARRETT,Cole 2 TFB 13
28 KURVIAKOV,Mikhail 33 SHL 13
28 METLIUK,Daniil 21 SHL 13
28 SAWADA,Raymond 12 OJI 13
28 SHIGENO,Shunsuke 18 NPC 13
28 SHIN,Hyung Yun 35 DSM 13
28 SHIN,Sang Woo 96 AHL 13
28 TKACHUK,Alexey 59 SHL 13
28 VEILLEUX,Stephane 19 OJI 13
RK Player Name No Team A
1 EREMIN,Alexey 95 SHL 49
2 CHO,Min Ho 87 AHL 48
3 DERLAGO,Mark 10 NIB 42
4 SWIFT,Michael 23 HG1 39
5 KIM,Sang Wook 1 DSM 38
6 BERNIKOV,Ruslan 77 SHL 37
7 YANADORI,Shinya 77 NPC 36
8 SHIGENO,Shunsuke 18 NPC 35
9 BONK,David 51 NIB 34
9 RABBIT,Wacey 20 NPC 34
11 OBARA,Daisuke 16 OJI 33
12 REGAN,Eric 29 AHL 32
13 NISHIWAKI,Masahito 11 NPC 31
13 TESTWUIDE,Mike 88 AHL 31
15 LOVECCHIO,Jeff 28 NPC 30
15 SAITO,Takeshi 91 NIB 30
17 KIM,Dong Hwan 96 HG1 29
17 NAEAETAENEN,Matti 48 CDR 29
19 PARK,Woo Sang 36 AHL 28
19 SONG,Dong Hwan 86 HG1 28
19 STAAL,Kim 19 TFB 28
19 YAMASHITA,Takuro 28 TFB 28
23 JARRETT,Cole 2 TFB 27
23 KALININ,Aleksandr 67 SHL 27
25 PECURA,Sergejs 88 SHL 26
26 RADUNSKE,Brock 25 AHL 25
26 SATO,Sho 9 OJI 25
26 STEPANOV,Kirill 43 SHL 25
29 SAITO,Tetsuya 16 NIB 24
30 HASHIBA,Ryo 5 OJI 23
30 KIM,Ki Sung 1 AHL 23
30 KWON,Tae An 16 HG1 23
30 METLIUK,Daniil 21 SHL 23
30 PARNHAM,Brett 28 CDR 23
30 SHIN,Sang Woo 96 AHL 23
30 STOFLET,Evan 42 CDR 23
RK Player Name No Team P
1 SWIFT,Michael 23 HG1 70
2 EREMIN,Alexey 95 SHL 69
3 TESTWUIDE,Mike 88 AHL 66
4 BERNIKOV,Ruslan 77 SHL 65
5 DERLAGO,Mark 10 NIB 63
6 CHO,Min Ho 87 AHL 60
7 LOVECCHIO,Jeff 28 NPC 56
8 BONK,David 51 NIB 55
8 KIM,Sang Wook 1 DSM 55
10 RADUNSKE,Brock 25 AHL 50
11 SHIGENO,Shunsuke 18 NPC 48
12 NISHIWAKI,Masahito 11 NPC 47
12 PARK,Woo Sang 36 AHL 47
12 UENO,Hiroki 48 NPC 47
15 STAAL,Kim 19 TFB 46
16 SAITO,Takeshi 91 NIB 45
16 SONG,Dong Hwan 86 HG1 45
18 PARNHAM,Brett 28 CDR 44
18 YANADORI,Shinya 77 NPC 44
20 NAEAETAENEN,Matti 48 CDR 43
20 OBARA,Daisuke 16 OJI 43
20 PECURA,Sergejs 88 SHL 43
23 KWON,Tae An 16 HG1 41
23 RABBIT,Wacey 20 NPC 41
23 REGAN,Eric 29 AHL 41
23 TAKAHASHI,Seiji 8 OJI 41
27 JARRETT,Cole 2 TFB 40
27 SAITO,Tetsuya 16 NIB 40
27 TERAO,Hiromichi 53 OJI 40
30 KIM,Ki Sung 1 AHL 39
30 YAMASHITA,Takuro 28 TFB 39



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.