GK SP Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP/SH Ranking


-->
Date: Feb. 29, 16
Number of Games: 216




RK Player Name Team No GP Time SAG G SSG SSG% GAA GKC
1 NASONOV,Vladislav SHL 42 2 00:16:02 4 0 4 100.00 0.00 0.00
2 ONODA,Takuto OJI 35 30 29:51:28 915 59 856 93.55 1.98 12.74
3 SON,Ho Sung AHL 30 12 11:57:15 288 19 269 93.40 1.59 10.49
4 FUKUFUJI,Yutaka NIB 44 18 17:16:54 540 36 504 93.33 2.08 13.89
5 KOROVAEV,Denis SHL 39 32 30:12:01 819 58 761 92.92 1.92 13.60
6 DALTON,Matt AHL 86 36 36:22:48 906 65 841 92.83 1.79 12.82
7 OHSHIMA,Ryohsuke NPC 31 4 03:59:30 73 6 67 91.78 1.50 12.35
8 ITOH,Yuto TFB 35 26 25:55:37 790 67 723 91.52 2.58 21.92
9 ISHIKAWA,Hisashi NPC 61 22 22:13:22 635 54 581 91.50 2.43 20.66
10 PARK,Sung Je HG1 50 45 42:03:46 1624 144 1480 91.13 3.42 30.36
11 INOUE,Mitsuaki NPC 70 22 22:12:39 611 55 556 91.00 2.48 22.29
12 CHEREPANOV,Denis SHL 1 20 17:37:47 491 48 443 90.22 2.72 26.62
13 HAN,Jae Ik DSM 25 23 21:12:46 766 75 691 90.21 3.54 34.62
14 HATA,Michikazu TFB 55 22 22:14:53 669 66 603 90.13 2.97 29.27
15 ONO,Kohei NIB 38 18 16:28:27 526 53 473 89.92 3.22 32.42
16 OGINO,Junji OJI 30 10 08:40:57 283 30 253 89.40 3.46 36.63
17 HASHIMOTO,Michio CDR 30 46 44:02:11 1962 213 1749 89.14 4.84 52.51
18 HWANG,Hyun Ho DSM 46 28 26:57:29 1015 111 904 89.06 4.12 45.03
19 NARISAWA,Yuta OJI 39 10 09:14:42 269 31 238 88.48 3.35 38.64
20 BAE,Jang Woo HG1 43 10 06:09:12 182 21 161 88.46 3.41 39.38
21 HARUNA,Masahito NIB 61 15 13:58:57 395 50 345 87.34 3.58 45.26
22 HAN,Pengfei CDR 89 9 03:54:18 128 23 105 82.03 5.89 105.83
23 KIMOTO,Shigehito TFB 50 1 00:03:45 0 0 0 0.00 0.00 0.00
23 KONDRATEV,Ivan SHL 41 1 00:00:28 0 0 0 0.00 0.00 0.00

No : Jersey Number SSG : Shot saved by goalkeeper
GP : Games Played SSG% : SV% (SSG / SAG * 100)
Time : Play time GAA : 60minute average (G / Time)
SAG : Shot against goal (G + SSG) GKC : (100 - SSG%) * GAA
G : Goal



Page Top

(c) 2004 Asia League Ice Hockey All Rights Reserved.