PP/SH Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Feb. 13, 19
Number of Games: 136



<< Powerplay > >
RK Team GP TPP PPGF PP% PPGA
1 ANYANG HALLA 34 03:16:06 24 24.49 0
2 NIPPON PAPER CRANES 34 03:10:13 22 23.16 1
3 HIGH1 ICE HOCKEY TEAM 34 03:44:53 20 17.86 3
4 SAKHALIN 34 05:14:17 28 17.83 3
5 NIKKO ICEBUCKS 34 04:09:41 22 17.74 4
6 OJI EAGLES 34 03:50:09 18 15.65 3
7 TOHOKU FREEBLADES 34 04:21:04 20 15.38 3
8 DAEMYUNG KILLER WHALES 34 03:41:43 16 14.55 3

GP : Games Played   TPP : Powerplay Time
  PPGF : Power Play goals for   PP% : Power Play goals Percentage
  PPGA : Power Play goals Against        




<< Shorthand > >
RK Team GP TSH SHGA PK% SHGF
1 DAEMYUNG KILLER WHALES 34 03:53:11 14 87.93 0
2 ANYANG HALLA 34 03:31:25 15 85.71 3
3 HIGH1 ICE HOCKEY TEAM 34 04:03:38 19 84.30 3
4 SAKHALIN 34 03:44:24 18 83.93 0
5 NIPPON PAPER CRANES 34 04:04:34 21 82.79 6
6 NIKKO ICEBUCKS 34 04:05:07 26 78.69 1
7 OJI EAGLES 34 04:04:12 28 77.05 3
8 TOHOKU FREEBLADES 34 04:01:35 29 75.83 4

GP : Games Played   TSH : Shorthand Time
  SHGA : Shorthanded goals Against   PK% : Shorthanded goals Against Percentage
  SHGF : Shorthanded goals for        



Page Top

(c) 2004 Asia League Ice Hockey All Rights Reserved.