Individual Records

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP/SH Ranking





No : Jersey Number S : SG + PG + SP
POS : Position SG : Shot saved by goalkeeper
GP : Games Played +/- : Plus/Minus Play times
PTS : G + A PIM : Number of penalty minutes
G : Goal MP : Match penalty
A : Assist GM : Game Misconduct penalty

Date: Feb. 13, 19
Number of Games: 34

ANYANG HALLA | OJI EAGLES | NIPPON PAPER CRANES | NIKKO ICEBUCKS | HIGH1 ICE HOCKEY TEAM | TOHOKU FREEBLADES | SAKHALIN | DAEMYUNG KILLER WHALES


ANYANG HALLA
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
31 CHUN,Jong Hun G 0 0 0 0 0 0 0/0 0 0 0
46 HWANG,Hyun Ho G 0 0 0 0 0 0 0/0 0 0 0
86 DALTON,Matt G 34 0 0 0 0 0 87/67 0 0 0
3 SONG,Hyeong Cheol D 30 2 0 2 18 18 6/6 8 0 0
5 KIM,Won Jun D 34 10 3 7 45 42 24/30 16 0 0
14 KIM,Yoon Hwan D 34 3 0 3 17 17 11/13 8 0 0
22 CHO,Hyung Gon D 22 2 1 1 12 11 6/4 2 0 0
24 KIM,Hyun Soo D 33 1 0 1 13 13 7/7 14 0 0
29 REGAN,Eric D 34 26 7 19 129 122 49/25 8 0 0
44 PLANTE,Alex D 33 5 1 4 45 44 24/23 62 0 0
61 LEE,Don Ku D 34 12 4 8 94 90 25/30 20 0 0
82 CHOI,Jin Woo D 0 0 0 0 0 0 0/0 0 0 0
1 KIM,Ki Sung F 34 27 8 19 118 110 40/14 16 0 0
4 KIM,Tae Gyum F 0 0 0 0 0 0 0/0 0 0 0
8 KIM,Won Jung F 23 5 4 1 26 22 10/20 10 0 0
9 THOMAS,Bill F 34 32 19 13 111 92 47/17 12 0 0
13 LEMTYUGOV,Nikolay F 11 8 3 5 34 31 14/7 10 0 0
17 LEE,Min Woo F 28 4 1 3 12 11 7/6 2 0 0
18 KIM,Do Hyung F 9 0 0 0 5 5 0/2 25 0 1
19 KIM,Sang Wook F 34 30 15 15 68 53 41/20 24 0 0
35 SHIN,Hyung Yun F 33 6 1 5 55 54 11/10 39 0 1
36 PARK,Woo Sang F 32 8 6 2 48 42 13/13 16 0 0
63 PARK,Jin Kyu F 30 5 1 4 33 32 6/13 30 0 0
67 MUN,Kuk Hwan F 31 6 3 3 28 25 9/13 12 0 0
81 LEE,Chong Hyun F 16 4 1 3 26 25 7/10 4 0 0
84 LEE,Hyun Seung F 33 4 2 2 21 19 6/9 22 0 0
87 CHO,Min Ho F 25 21 4 17 49 45 34/14 2 0 0
92 KANG,Yoon Seok F 22 5 1 4 25 24 10/9 10 0 0
96 SHIN,Sang Woo F 24 12 2 10 35 33 17/13 4 0 0


Page Top

Date: Feb. 13, 19
Number of Games: 34

ANYANG HALLA | OJI EAGLES | NIPPON PAPER CRANES | NIKKO ICEBUCKS | HIGH1 ICE HOCKEY TEAM | TOHOKU FREEBLADES | SAKHALIN | DAEMYUNG KILLER WHALES


OJI EAGLES
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
29 WAKIMOTO,Yuya G 0 0 0 0 0 0 0/0 0 0 0
35 ONODA,Takuto G 7 0 0 0 0 0 17/19 0 0 0
39 NARISAWA,Yuta G 30 0 0 0 0 0 65/70 4 0 0
5 HASHIBA,Ryo D 34 6 1 5 30 29 26/23 16 0 0
6 YAMADA,Kotaro D 33 4 0 4 33 33 12/28 10 0 0
20 YAMASHITA,Takafumi D 34 10 1 9 60 59 31/37 18 0 0
22 HASHIMOTO,Jun D 15 0 0 0 7 7 2/1 20 0 0
23 HAGA,Yosuke D 34 6 1 5 38 37 12/19 18 0 0
34 HASHIMOTO,Ryo D 32 15 3 12 63 60 29/25 10 0 0
72 KON,Yusuke D 24 6 2 4 16 14 13/10 12 0 0
77 MORRISONN,Shaone D 32 9 2 7 47 45 27/31 40 0 0
88 SASAKI,Kazumasa D 33 4 2 2 16 14 12/11 22 0 0
7 DOMEKI,Masato F 34 18 6 12 90 84 29/21 30 0 0
8 TAKAHASHI,Seiji F 31 29 12 17 98 86 39/26 18 0 0
9 SATO,Sho F 33 8 6 2 49 43 13/30 24 0 0
10 MITAMURA,Kohei F 34 6 4 2 26 22 8/26 28 0 0
16 OBARA,Daisuke F 30 18 7 11 63 56 25/27 12 0 0
17 TAKADA,Kota F 19 1 0 1 10 10 2/5 2 0 0
21 KUJI,Shuhei F 32 21 9 12 112 103 28/28 10 0 0
61 FORGET,Dominic F 34 35 16 19 124 108 50/33 24 0 0
71 IZUMI,Shoma F 26 2 0 2 25 25 5/7 6 0 0
90 KOBAYASHI,Toi F 20 1 0 1 12 12 3/5 10 0 0
92 ECHIGO,Tomoya F 34 15 7 8 54 47 23/14 22 0 0
97 NAKAYASHIKI,Yushi F 34 8 5 3 42 37 9/14 10 0 0
98 AIKI,Hayato F 32 4 0 4 32 32 9/13 35 0 1


Page Top

Date: Feb. 13, 19
Number of Games: 34

ANYANG HALLA | OJI EAGLES | NIPPON PAPER CRANES | NIKKO ICEBUCKS | HIGH1 ICE HOCKEY TEAM | TOHOKU FREEBLADES | SAKHALIN | DAEMYUNG KILLER WHALES


NIPPON PAPER CRANES
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
1 MACINTYRE,Drew G 34 0 0 0 0 0 88/70 4 0 0
39 KINOSHITA,Yusuke G 0 0 0 0 0 0 0/0 0 0 0
70 INOUE,Mitsuaki G 1 0 0 0 0 0 1/1 0 0 0
3 ITO,Kengo D 32 7 0 7 41 41 21/25 28 0 0
26 USHU,Mei D 28 3 0 3 24 24 21/17 22 0 0
29 KATO,Shinnosuke D 14 2 0 2 4 4 7/6 6 0 0
41 HAMBLY,Tim D 34 11 3 8 61 58 26/24 22 0 0
52 MATSUKANE,Kenta D 34 10 2 8 58 56 23/19 2 0 0
76 YAMAZAKI,Yuki D 30 7 3 4 36 33 22/19 20 0 0
77 YANADORI,Shinya D 34 18 2 16 87 85 39/30 40 0 0
88 KOIZUMI,Kazunari D 5 1 0 1 4 4 3/4 2 0 0
8 IRIKURA,Taiga F 28 6 2 4 38 36 13/3 10 0 0
9 TAKAGI,Kenta F 34 20 10 10 96 86 33/17 14 0 0
10 OHTSU,Kosuke F 34 7 2 5 46 44 8/13 10 0 0
11 NISHIWAKI,Masahito F 34 7 4 3 33 29 14/8 20 0 0
15 POTAPOV,Maxim F 34 21 7 14 64 57 31/24 18 0 0
18 SHIGENO,Shunsuke F 34 14 7 7 61 54 25/17 48 0 0
21 SUZUKI,Kento F 32 6 3 3 62 59 14/17 20 0 0
36 TAKAMI,Yokuto F 34 14 10 4 59 49 25/19 6 0 0
47 KUBO,Naoya F 9 1 1 0 7 6 1/2 2 0 0
48 UENO,Hiroki F 34 22 15 7 103 88 31/21 18 0 0
63 TRUKHNO,Vyacheslav F 33 23 8 15 49 41 34/18 48 0 0
91 NAKAJIMA,Shogo F 34 20 6 14 52 46 26/20 8 0 0
92 IKEDA,Ikki F 34 15 5 10 67 62 18/18 10 0 0


Page Top

Date: Feb. 13, 19
Number of Games: 34

ANYANG HALLA | OJI EAGLES | NIPPON PAPER CRANES | NIKKO ICEBUCKS | HIGH1 ICE HOCKEY TEAM | TOHOKU FREEBLADES | SAKHALIN | DAEMYUNG KILLER WHALES


NIKKO ICEBUCKS
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
1 RYU,Shotaro G 11 0 0 0 0 0 16/36 4 0 0
38 ONO,Kohei G 6 0 0 0 0 0 5/20 0 0 0
44 FUKUFUJI,Yutaka G 20 0 0 0 0 0 49/51 4 0 0
4 SAKATA,Shun D 25 2 1 1 23 22 6/23 16 0 0
5 ISHIKAWA,Takahiro D 33 6 5 1 21 16 10/16 16 0 0
8 SOHMA,Shuto D 0 0 0 0 0 0 0/0 0 0 0
9 SATO,Hiroto D 26 12 2 10 34 32 20/25 8 0 0
27 HURRI,Joonas D 31 9 1 8 36 35 32/34 16 0 0
28 OHTSU,Yusei D 34 8 1 7 20 19 18/16 4 0 0
49 TANAKA,Kentaro D 34 6 1 5 26 25 12/18 10 0 0
51 WATANABE, Akihide D 2 0 0 0 1 1 1/0 4 0 0
54 ITO,Goshi D 34 5 1 4 26 25 11/36 12 0 0
55 DOROFEEV,Artem D 19 1 1 0 13 12 3/16 6 0 0
74 KAWAI,Ryuichi D 34 4 0 4 22 22 14/35 40 0 0
12 KONNO,Mitsuyoshi F 34 4 3 1 14 11 6/15 18 0 0
13 IWAMOTO,Kazuma F 34 16 5 11 33 28 33/29 22 0 0
16 SAITO,Tetsuya F 31 8 2 6 37 35 13/32 22 0 0
17 INUI,Junya F 8 0 0 0 2 2 0/6 0 0 0
18 FURUHASHI,Makuru F 34 24 9 15 116 107 33/25 14 0 0
22 OMUKU,Maito F 34 5 0 5 23 23 13/35 8 0 0
25 ALANNE,Joonas F 34 24 16 8 102 86 29/19 20 0 0
30 GORAI,Takuto F 34 11 3 8 31 28 18/38 6 0 0
53 TERAO,Hiromichi F 31 16 9 7 86 77 22/27 78 1 1
86 HIKOSAKA,Yu F 24 11 3 8 38 35 19/6 20 0 0
88 TERAO,Yuri F 27 23 6 17 93 87 29/21 18 0 0
91 SAITO,Takeshi F 34 10 4 6 59 55 18/37 49 0 1
92 DEGUCHI,Keita F 5 0 0 0 2 2 0/2 0 0 0


Page Top

Date: Feb. 13, 19
Number of Games: 34

ANYANG HALLA | OJI EAGLES | NIPPON PAPER CRANES | NIKKO ICEBUCKS | HIGH1 ICE HOCKEY TEAM | TOHOKU FREEBLADES | SAKHALIN | DAEMYUNG KILLER WHALES


HIGH1 ICE HOCKEY TEAM
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
29 HAN,Jae Ik G 0 0 0 0 0 0 0/0 0 0 0
45 KUROIWA,Yoshihiro G 2 0 0 0 0 0 0/3 0 0 0
70 DUBA,Tomas G 34 1 0 1 0 0 75/80 6 0 0
6 MILAM,Troy D 34 23 5 18 121 116 55/39 48 0 0
17 BAN,Han Soo D 20 0 0 0 6 6 2/2 0 0 0
33 ARIYOSHI,Yuya D 34 8 1 7 54 53 25/21 32 0 0
38 RYBALKO,Maksim D 33 3 1 2 42 41 10/20 30 0 0
56 KIM,Chul Jun D 34 3 2 1 42 40 13/28 24 0 0
57 KIM,Geon Woo D 31 3 0 3 17 17 7/14 35 0 1
71 SEO,Kyoung Jun D 27 0 0 0 15 15 3/6 8 0 0
72 BAE,Byung Jun D 24 1 1 0 13 12 1/11 8 0 0
77 POLESHCHUK,Anton D 34 11 0 11 56 56 27/30 36 0 0
7 PARK,Sang Jin F 34 12 3 9 33 30 22/18 12 0 0
10 KIM,Hyung Joon F 34 5 3 2 54 51 15/15 22 0 0
11 YOON,Ji Man F 34 3 1 2 57 56 5/20 8 0 0
13 TOPOL,Sergey F 34 27 12 15 104 92 35/32 12 0 0
16 KWON,Tae An F 23 5 1 4 31 30 8/12 16 0 0
21 STARTCEV,Kirill F 33 32 21 11 109 88 47/32 18 0 0
22 PARK,Jong Soo F 32 7 4 3 40 36 13/13 16 0 0
24 LEE,Chan Hwi F 34 0 0 0 12 12 0/11 12 0 0
28 KAWAMURA,Kazuki F 33 4 4 0 36 32 5/10 14 0 0
32 CHO,Hyeon Kuk F 25 0 0 0 17 17 1/6 0 0 0
52 OH,Se Ahn F 27 10 2 8 29 27 11/14 18 0 0
55 PAIOR,Sergei F 32 23 7 16 71 64 35/34 65 0 1
88 LYUDUCHIN,Roman F 27 31 9 22 59 50 41/23 22 0 0
91 YUM,Jung Yun F 7 0 0 0 4 4 0/2 0 0 0


Page Top

Date: Feb. 13, 19
Number of Games: 34

ANYANG HALLA | OJI EAGLES | NIPPON PAPER CRANES | NIKKO ICEBUCKS | HIGH1 ICE HOCKEY TEAM | TOHOKU FREEBLADES | SAKHALIN | DAEMYUNG KILLER WHALES


TOHOKU FREEBLADES
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
29 FURUKAWA,Shun G 1 0 0 0 0 0 1/4 0 0 0
31 HASHIMOTO,Michio G 1 0 0 0 0 0 0/3 0 0 0
44 ITO,Yuto G 13 0 0 0 0 0 25/36 0 0 0
55 HATA,Michikazu G 20 1 0 1 0 0 46/54 0 0 0
18 HAYATA,Seiya D 34 2 0 2 36 36 13/33 20 0 0
24 SATOH,Hikaru D 34 0 0 0 27 27 8/19 14 0 0
34 TAKAHASHI,Junichi D 14 4 1 3 14 13 11/5 22 0 0
54 KUMAGAI,Goshi D 34 5 1 4 31 30 25/36 34 0 0
75 STEPHENSON,Logan D 33 20 4 16 93 89 33/40 101 0 1
77 ST.PIERRE,Nicolas D 34 19 7 12 100 93 39/48 43 1 0
96 KIM,Dong Hwan D 31 3 1 2 16 15 8/23 36 0 0
9 OMIYA,Ryo F 34 7 3 4 41 38 12/23 10 0 0
10 NAKAZAWA,Hayato F 30 0 0 0 8 8 1/6 4 0 0
14 TANAKA,Go F 34 28 12 16 84 72 39/40 32 0 0
19 TAKEO,Hideyasu F 34 3 2 1 16 14 4/11 16 0 0
20 SHISHKANOV,Timofey F 32 31 13 18 107 94 42/30 16 0 0
21 YAMAMOTO,Kazuki F 34 10 5 5 57 52 15/24 18 0 0
22 TANAKA,Ryo F 34 11 4 7 67 63 20/34 24 0 0
23 KASHINO,Yoshikazu F 29 6 2 4 34 32 8/20 14 0 0
38 YAMADA,Junya F 34 12 3 9 37 34 16/19 22 0 0
40 KAWAI,Takuma F 28 17 5 12 28 23 25/25 55 1 0
47 SHINOHARA,Kota F 34 15 3 12 53 50 17/38 76 0 2
91 HITOSATO,Shigeki F 30 13 7 6 52 45 18/11 50 0 0


Page Top

Date: Feb. 13, 19
Number of Games: 34

ANYANG HALLA | OJI EAGLES | NIPPON PAPER CRANES | NIKKO ICEBUCKS | HIGH1 ICE HOCKEY TEAM | TOHOKU FREEBLADES | SAKHALIN | DAEMYUNG KILLER WHALES


SAKHALIN
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
30 STELMAKH,Andrei G 18 0 0 0 0 0 38/36 4 0 0
31 KOZUBENKO,Aleksandr G 4 0 0 0 0 0 0/1 0 0 0
33 NASONOV,Vladislav G 0 0 0 0 0 0 0/0 0 0 0
39 KOROVAEV,Denis G 17 0 0 0 0 0 57/31 0 0 0
3 GROMOV,Kirill D 21 1 1 0 10 9 4/13 8 0 0
5 PATRIKEEV,Mikhail D 0 0 0 0 0 0 0/0 0 0 0
8 LOGINOV,Vladimir D 34 13 4 9 55 51 37/21 20 0 0
11 KOZLOVSKIY,Yury D 0 0 0 0 0 0 0/0 0 0 0
12 BOGOMOLOV, Nikolay D 14 1 0 1 15 15 9/3 8 0 0
13 KHRAPAK,Fedor D 9 0 0 0 13 13 3/2 4 0 0
16 ALEKSEEV,Roman D 33 11 3 8 61 58 18/17 52 0 1
20 TARATUNIN,Timur D 0 0 0 0 0 0 0/0 0 0 0
44 FAKHRUTDINOV,Dmitrii D 34 13 6 7 54 48 40/21 34 0 0
54 SAMARIN,Dmitry D 34 8 2 6 33 31 23/17 10 0 0
83 ZOTOV,Vitalii D 34 6 1 5 45 44 23/15 20 0 0
87 GRUZDEV,Ivan D 17 2 0 2 17 17 10/8 6 0 0
88 ZHUKOV,Valeriy D 25 12 5 7 59 54 20/16 12 0 0
92 BADEGYEV,Ayrat D 11 0 0 0 4 4 4/6 6 0 0
7 GICHIBEKOV,Nazhir F 18 9 4 5 20 16 9/6 74 1 1
10 LEONOV,Artem F 33 9 3 6 49 46 12/7 8 0 0
17 KOVALEV,Denis F 32 9 3 6 30 27 11/9 10 0 0
22 SINELEV,Egor F 34 21 10 11 70 60 25/13 10 0 0
23 ALEKSEEV,Aleksei F 5 0 0 0 1 1 1/1 0 0 0
27 LIUBISHKIN,Nikita F 4 0 0 0 1 1 0/2 2 0 0
52 SITNIKOV,Vitalii F 7 0 0 0 12 12 1/0 4 0 0
55 ZATSEPILIN,Vitaliy F 34 17 7 10 72 65 25/15 14 0 0
59 SIROTKIN,Nikita F 0 0 0 0 0 0 0/0 0 0 0
69 STOLYARENKO,Nikolai F 34 14 5 9 80 75 21/15 10 0 0
71 SAVCHENKO,Filipp F 1 0 0 0 0 0 0/0 0 0 0
75 GOLYSHEV,Andrey F 29 17 2 15 32 30 22/11 31 0 1
77 PETROV,Aleksandr F 31 15 4 11 29 25 17/16 22 0 0
79 KLIMCHUK,Mikhail F 32 29 11 18 103 92 35/20 38 0 0
81 KOPIENKO,Roman F 16 7 3 4 22 19 11/10 10 0 0
91 SURSOV,Artem F 34 17 4 13 51 47 24/14 14 0 0
95 EREMIN,Alexey F 34 31 12 19 86 74 44/27 0 0 0
97 YUSHKOV,Maksim F 33 30 8 22 83 75 39/22 111 0 1


Page Top

Date: Feb. 13, 19
Number of Games: 34

ANYANG HALLA | OJI EAGLES | NIPPON PAPER CRANES | NIKKO ICEBUCKS | HIGH1 ICE HOCKEY TEAM | TOHOKU FREEBLADES | SAKHALIN | DAEMYUNG KILLER WHALES


DAEMYUNG KILLER WHALES
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
20 ZAKHARCHENK,Eduard G 0 0 0 0 0 0 0/0 0 0 0
31 LEE,Chang Hun G 1 0 0 0 0 0 0/0 0 0 0
32 LEE,Yeon Seung G 1 0 0 0 0 0 0/0 0 0 0
78 IVANOV,Alexey G 34 0 0 0 0 0 79/55 8 0 0
3 SEO,Yeong Jun D 31 10 0 10 29 29 22/17 20 0 0
5 YOUNG,Bryan D 34 5 1 4 40 39 24/18 58 0 0
6 JUNG,Jong Hyun D 31 4 0 4 19 19 10/6 24 0 0
7 OH,Hyon Ho D 16 1 0 1 2 2 4/3 10 0 0
9 SHIMON,Denis D 25 9 3 6 54 51 22/20 4 0 0
42 LEE,Ho Sung D 29 5 1 4 8 7 13/5 2 0 0
51 KIM,Woo Young D 34 4 3 1 23 20 16/14 20 0 0
55 KIM,Hyeok D 31 6 1 5 42 41 15/19 6 0 0
72 CHOI,Si Young D 9 0 0 0 2 2 1/2 8 0 0
77 KIM,Bum Jin D 24 0 0 0 8 8 6/4 16 0 0
82 KULYASH,Denis D 11 4 1 3 39 38 12/3 20 0 0
13 LEE,Young Jun F 23 17 3 14 32 29 21/16 16 0 0
14 SWIFT,Michael F 34 32 9 23 95 86 41/22 54 0 0
16 LEE,Sung Jin F 27 6 3 3 18 15 10/3 6 0 0
24 FROLOV,Alexander F 32 28 16 12 105 89 38/15 12 0 0
27 HWANG,Doo Hyun F 28 5 1 4 15 14 5/9 14 0 0
28 PARNHAM,Brett F 29 18 10 8 112 102 23/15 6 0 0
29 LEE,Jong Min F 19 3 2 1 18 16 6/5 10 0 0
33 LEE,Bong Jin F 34 9 4 5 48 44 14/6 8 0 0
38 SUZUKI,Yuta F 34 17 4 13 55 51 26/15 16 0 0
49 MURLEY,Matt F 31 14 7 7 62 55 21/19 16 0 0
56 LEE,Yong Jun F 31 10 1 9 30 29 17/5 49 0 1
71 PARK,Min Kyu F 17 0 0 0 7 7 2/3 4 0 0
87 KIM,Hyung Kyeum F 34 8 4 4 47 43 11/10 10 0 0
88 TESTWUIDE,Mike F 32 16 7 9 60 53 20/12 28 0 0


Page Top

No : Jersey Number S : SG + PG + SP
POS : Position SG : Shot saved by goalkeeper
GP : Games Played +/- : Plus/Minus Play times
PTS : G + A PIM : Number of penalty minutes
G : Goal MP : Match penalty
A : Assist GM : Game Misconduct penalty



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.