GK SP Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP/SH Ranking


-->
Date: Feb. 13, 19
Number of Games: 136




RK Player Name Team No GP Time SAG G SSG SSG% GAA GKC
1 LEE,Yeon Seung DKW 32 1 00:16:22 3 0 3 100.00 0.00 0.00
2 IVANOV,Alexey DKW 78 34 33:53:22 1062 55 1007 94.82 1.62 8.40
3 DALTON,Matt AHL 86 34 34:17:12 1022 67 955 93.44 1.95 12.81
4 MACINTYRE,Drew NPC 1 34 34:25:35 931 70 861 92.48 2.03 15.29
5 KOROVAEV,Denis SHL 39 17 16:44:36 395 31 364 92.15 1.85 14.53
6 DUBA,Tomas HG1 70 34 33:48:53 1015 80 935 92.12 2.37 18.65
7 NARISAWA,Yuta OJI 39 30 28:30:09 875 70 805 92.00 2.46 19.65
8 STELMAKH,Andrei SHL 30 18 17:08:38 409 36 373 91.20 2.10 18.48
9 HATA,Michikazu TFB 55 20 19:43:27 605 54 551 91.07 2.74 24.44
10 ITO,Yuto TFB 44 13 12:11:01 394 36 358 90.86 2.95 27.00
11 FUKUFUJI,Yutaka NIB 44 20 18:52:08 554 51 503 90.79 2.70 24.88
12 FURUKAWA,Shun TFB 29 1 01:00:00 42 4 38 90.48 4.00 38.10
13 ONODA,Takuto OJI 35 7 05:56:55 197 19 178 90.36 3.19 30.81
14 RYU,Shotaro NIB 1 11 10:24:37 303 36 267 88.12 3.46 41.09
15 ONO,Kohei NIB 38 6 05:06:35 148 20 128 86.49 3.91 52.89
16 HASHIMOTO,Michio TFB 31 1 00:58:20 22 3 19 86.36 3.09 42.08
17 KOZUBENKO,Aleksandr SHL 31 4 00:37:26 5 1 4 80.00 1.60 32.06
17 KUROIWA,Yoshihiro HG1 45 2 00:19:47 15 3 12 80.00 9.10 181.97
19 INOUE,Mitsuaki NPC 70 1 00:12:10 4 1 3 75.00 4.93 123.29
20 LEE,Chang Hun DKW 31 1 00:00:58 0 0 0 0.00 0.00 0.00

No : Jersey Number SSG : Shot saved by goalkeeper
GP : Games Played SSG% : SV% (SSG / SAG * 100)
Time : Play time GAA : 60minute average (G / Time)
SAG : Shot against goal (G + SSG) GKC : (100 - SSG%) * GAA
G : Goal



Page Top

(c) 2004 Asia League Ice Hockey All Rights Reserved.