GAME
Regular League
SEPTEMBER
| DATE | No | GAME | PLACE | START | ||||
|---|---|---|---|---|---|---|---|---|
| 17 | Sat | 1 | BLADES | : | CRANES | ① | Hachinohe | 17:00 |
| 2 | HALLA | : | High1 | ① | Anyang | 17:00 | ||
| 3 | EAGLES | : | ICEBUCKS | ① | Tomakomai | 14:00 | ||
| 18 | Sun | 4 | BLADES | : | CRANES | ② | Hachinohe | 17:00 |
| 5 | High1 | : | HALLA | ② | Goyang | 12:00 | ||
| 6 | EAGLES | : | ICEBUCKS | ② | Tomakomai | 14:00 | ||
| 24 | Sat | 7 | CRANES | : | High1 | ① | Kushiro | 16:00 |
| 8 | ICEBUCKS | : | BLADES | ① | Nikko | 16:00 | ||
| 9 | DRAGON | : | HALLA | ① | Beijing | 19:00 | ||
| 25 | Sun | 10 | CRANES | : | High1 | ② | Kushiro | 14:00 |
| 11 | ICEBUCKS | : | BLADES | ② | Nikko | 14:00 | ||
| 12 | DRAGON | : | HALLA | ② | Beijing | 16:00 | ||
| 27 | Tue | 13 | EAGLES | : | High1 | ① | Tomakomai | 18:30 |
| 14 | DRAGON | : | HALLA | ③ | Beijing | 19:00 | ||
| 28 | Wed | 15 | EAGLES | : | High1 | ② | Tomakomai | 18:30 |
OCTOBER
| DATE | No | GAME | PLACE | TIME | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 16 | ICEBUCKS | : | CRANES | ① | Nikko | 16:00 |
| 2 | Sun | 17 | ICEBUCKS | : | CRANES | ② | Nikko | 14:00 |
| 4 | Tue | 18 | DRAGON | : | CRANES | ① | Beijing | 19:00 |
| 6 | Thu | 19 | DRAGON | : | CRANES | ② | Beijing | 19:00 |
| 7 | Fri | 20 | DRAGON | : | CRANES | ③ | Beijing | 19:00 |
| 8 | Sat | 21 | BLADES | : | EAGLES | ① | Hachinohe | 16:00 |
| 22 | HALLA | : | ICEBUCKS | ① | Anyang | 17:00 | ||
| 9 | Sun | 23 | BLADES | : | EAGLES | ② | Hachinohe | 16:00 |
| 24 | HALLA | : | ICEBUCKS | ② | Anyang | 17:00 | ||
| 11 | Tue | 25 | HALLA | : | ICEBUCKS | ③ | Anyang | 19:00 |
| 13 | Thu | 26 | High1 | : | ICEBUCKS | ① | Goyang | 19:00 |
| 15 | Sat | 27 | High1 | : | ICEBUCKS | ② | Goyang | 13:00 |
| 16 | Sun | 28 | High1 | : | ICEBUCKS | ③ | Goyang | 13:00 |
| 19 | Wed | 29 | CRANES | : | HALLA | ① | Kushiro | 18:30 |
| 20 | Thu | 30 | CRANES | : | HALLA | ② | Kushiro | 18:30 |
| 22 | Sat | 31 | EAGLES | : | HALLA | ① | Tomakomai | 14:00 |
| 32 | High1 | : | BLADES | ① | Goyang | 13:00 | ||
| 23 | Sun | 33 | EAGLES | : | HALLA | ② | Tomakomai | 14:00 |
| 34 | High1 | : | BLADES | ② | Goyang | 13:00 | ||
| 25 | Tue | 35 | High1 | : | BLADES | ③ | Goyang | 19:00 |
| 27 | Thu | 36 | HALLA | : | BLADES | ① | Anyang | 19:00 |
| 37 | DRAGON | : | ICEBUCKS | ① | Beijing | 19:00 | ||
| 29 | Sat | 38 | HALLA | : | BLADES | ② | Anyang | 17:00 |
| 39 | DRAGON | : | ICEBUCKS | ③ | Beijing | 19:00 | ||
| 30 | Sun | 40 | HALLA | : | BLADES | ③ | Anyang | 17:00 |
| 41 | DRAGON | : | ICEBUCKS | ② | Beijing | 16:00 | ||
NOVEMBER
| DATE | No | GAME | PLACE | TIME | ||||
|---|---|---|---|---|---|---|---|---|
| 5 | Sat | 42 | BLADES | : | CRANES | ③ | Yokohama | 13:00 |
| 43 | ICEBUCKS | : | EAGLES | ③ | Yokohama | 16:30 | ||
| 6 | Sun | 44 | BLADES | : | EAGLES | ③ | Yokohama | 13:00 |
| 45 | ICEBUCKS | : | CRANES | ③ | Yokohama | 16:30 | ||
| 16 | Wed | 46 | ICEBUCKS | : | High1 | ④ | Nikko | 18:30 |
| 17 | Thu | 47 | ICEBUCKS | : | High1 | ⑤ | Nikko | 18:30 |
| 48 | DRAGON | : | EAGLES | ① | Shanghai | 19:00 | ||
| 19 | Sat | 49 | BLADES | : | High1 | ④ | Yokohama | 14:00 |
| 50 | HALLA | : | CRANES | ③ | Anyang | 17:00 | ||
| 51 | DRAGON | : | EAGLES | ② | Shanghai | 19:00 | ||
| 20 | Sun | 52 | BLADES | : | High1 | ⑤ | Yokohama | 14:00 |
| 53 | HALLA | : | CRANES | ④ | Anyang | 17:00 | ||
| 54 | DRAGON | : | EAGLES | ③ | Shanghai | 16:00 | ||
| 22 | Tue | 55 | HALLA | : | CRANES | ⑤ | Anyang | 19:00 |
| 24 | Thu | 56 | High1 | : | CRANES | ③ | Chuncheon | 19:00 |
| 57 | DRAGON | : | BLADES | ① | Shanghai | 19:00 | ||
| 26 | Sat | 58 | High1 | : | CRANES | ④ | Chuncheon | 13:00 |
| 59 | DRAGON | : | BLADES | ② | Shanghai | 19:00 | ||
| 27 | Sun | 60 | High1 | : | CRANES | ⑤ | Chuncheon | 13:00 |
| 61 | DRAGON | : | BLADES | ③ | Shanghai | 16:00 | ||
DECEMBER
| DATE | No | GAME | PLACE | TIME | ||||
|---|---|---|---|---|---|---|---|---|
| 3 | Sat | 62 | HALLA | : | High1 | ③ | Anyang | 17:00 |
| 63 | CRANES | : | DRAGON | ④ | Kushiro | 16:00 | ||
| 64 | ICEBUCKS | : | EAGLES | ④ | Nikko | 16:00 | ||
| 4 | Sun | 65 | High1 | : | HALLA | ④ | Goyang | 13:00 |
| 66 | CRANES | : | DRAGON | ⑤ | Kushiro | 14:00 | ||
| 67 | ICEBUCKS | : | EAGLES | ⑤ | Nikko | 14:00 | ||
| 6 | Tue | 68 | CRANES | : | DRAGON | ⑥ | Obihiro | 18:30 |
| 7 | Wed | 69 | BLADES | : | HALLA | ④ | Hachinohe | 19:00 |
| 8 | Thu | 70 | BLADES | : | HALLA | ⑤ | Morioka | 19:00 |
| 71 | EAGLES | : | DRAGON | ④ | Asahikawa | 19:00 | ||
| 10 | Sat | 72 | EAGLES | : | DRAGON | ⑤ | Tomakomai | 14:00 |
| 73 | ICEBUCKS | : | HALLA | ④ | Nikko | 16:00 | ||
| 11 | Sun | 74 | EAGLES | : | DRAGON | ⑥ | Tomakomai | 14:00 |
| 75 | ICEBUCKS | : | HALLA | ⑤ | Nikko | 14:00 | ||
| 17 | Sat | 76 | BLADES | : | High1 | ⑥ | Tokyo | 14:30 |
| 77 | ICEBUCKS | : | HALLA | ⑥ | Tokyo | 18:30 | ||
| 78 | CRANES | : | EAGLES | ① | Kushiro | 16:00 | ||
| 18 | Sun | 79 | BLADES | : | HALLA | ⑥ | Tokyo | 14:30 |
| 80 | ICEBUCKS | : | High1 | ⑥ | Tokyo | 18:30 | ||
| 81 | CRANES | : | EAGLES | ② | Kushiro | 14:00 | ||
| 24 | Sat | 82 | CRANES | : | BLADES | ④ | Sapporo | 13:00 |
| 83 | EAGLES | : | ICEBUCKS | ⑥ | Sapporo | 16:30 | ||
| 84 | DRAGON | : | High1 | ① | Beijing | 19:00 | ||
| 25 | Sun | 85 | CRANES | : | ICEBUCKS | ④ | Sapporo | 13:00 |
| 86 | EAGLES | : | BLADES | ④ | Sapporo | 16:30 | ||
| 87 | DRAGON | : | High1 | ② | Beijing | 16:00 | ||
| 27 | Tue | 88 | DRAGON | : | High1 | ③ | Beijing | 19:00 |
JANUARY
| DATE | No | GAME | PLACE | TIME | ||||
|---|---|---|---|---|---|---|---|---|
| 7 | Sat | 89 | BLADES | : | ICEBUCKS | ③ | Hachinohe | 16:00 |
| 90 | HALLA | : | EAGLES | ③ | Anyang | 17:00 | ||
| 8 | Sun | 91 | BLADES | : | ICEBUCKS | ④ | Hachinohe | 16:00 |
| 92 | HALLA | : | EAGLES | ④ | Anyang | 17:00 | ||
| 10 | Tue | 93 | HALLA | : | EAGLES | ⑤ | Anyang | 19:00 |
| 12 | Thu | 94 | High1 | : | EAGLES | ③ | Chuncheon | 19:00 |
| 14 | Sat | 95 | CRANES | : | BLADES | ⑤ | Kushiro | 16:00 |
| 96 | High1 | : | EAGLES | ④ | Chuncheon | 13:00 | ||
| 15 | Sun | 97 | CRANES | : | BLADES | ⑥ | Kushiro | 14:00 |
| 98 | High1 | : | EAGLES | ⑤ | Chuncheon | 13:00 | ||
| 21 | Sat | 99 | EAGLES | : | CRANES | ③ | Tomakomai | 14:00 |
| 22 | Sun | 100 | EAGLES | : | CRANES | ④ | Tomakomai | 14:00 |
| 28 | Sat | 101 | EAGLES | : | HALLA | ⑥ | Tokyo | 15:00 |
| 102 | CRANES | : | High1 | ⑥ | Tokyo | 18:30 | ||
| 103 | ICEBUCKS | : | DRAGON | ④ | Nikko | 16:00 | ||
| 29 | Sun | 104 | EAGLES | : | High1 | ⑥ | Tokyo | 13:00 |
| 105 | CRANES | : | HALLA | ⑥ | Tokyo | 16:30 | ||
| 106 | ICEBUCKS | : | DRAGON | ⑤ | Nikko | 14:00 | ||
| 31 | Tue | 107 | ICEBUCKS | : | DRAGON | ⑥ | Nikko | 18:30 |
FEBRUARY
| DATE | No | GAME | PLACE | TIME | ||||
|---|---|---|---|---|---|---|---|---|
| 2 | Thu | 108 | BLADES | : | DRAGON | ④ | Nagano | 19:00 |
| 4 | Sat | 109 | BLADES | : | DRAGON | ⑤ | Kobe | 13:00 |
| 5 | Sun | 110 | BLADES | : | DRAGON | ⑥ | Nagoya | 16:00 |
| 11 | Sat | 111 | HALLA | : | High1 | ⑤ | Anyang | 17:00 |
| 12 | Sun | 112 | High1 | : | HALLA | ⑥ | Goyang | 13:00 |
| 18 | Sat | 113 | EAGLES | : | BLADES | ⑤ | Tomakomai | 14:00 |
| 114 | CRANES | : | ICEBUCKS | ⑤ | Kushiro | 16:00 | ||
| 115 | High1 | : | DRAGON | ④ | Goyang | 13:00 | ||
| 19 | Sun | 116 | EAGLES | : | BLADES | ⑥ | Tomakomai | 14:00 |
| 117 | CRANES | : | ICEBUCKS | ⑥ | Kushiro | 14:00 | ||
| 118 | High1 | : | DRAGON | ⑤ | Goyang | 13:00 | ||
| 21 | Tue | 119 | High1 | : | DRAGON | ⑥ | Goyang | 19:00 |
| 23 | Thu | 120 | HALLA | : | DRAGON | ④ | Anyang | 19:00 |
| 25 | Sat | 121 | HALLA | : | DRAGON | ⑤ | Anyang | 17:00 |
| 122 | CRANES | : | EAGLES | ⑤ | Tokyo | 15:00 | ||
| 123 | BLADES | : | ICEBUCKS | ⑤ | Tokyo | 18:30 | ||
| 26 | Sun | 124 | HALLA | : | DRAGON | ⑥ | Anyang | 17:00 |
| 125 | EAGLES | : | CRANES | ⑥ | Tokyo | 13:00 | ||
| 126 | ICEBUCKS | : | BLADES | ⑥ | Tokyo | 16:30 | ||
PLAY OFF SEMI FINAL
March
| DATE | No | GAME | PLACE | TIME | ||||
|---|---|---|---|---|---|---|---|---|
| 3 | Sat | 1 | RL 1st | : | RL 4th | ① | RL1st Home | |
| 2 | RL 2nd | : | RL 3rd | ① | RL2nd Home | |||
| 4 | Sun | 3 | RL 1st | : | RL 4th | ② | RL1st Home | |
| 4 | RL 2nd | : | RL 3rd | ② | RL2nd Home | |||
| 6 | Tue | 5 | RL 1st | : | RL 4位 | ③ | RL1st Home | |
| 6 | RL 2nd | : | RL 3rd | ③ | RL2nd Home | |||
| 10 | Sat | 7 | RL 4th | : | RL 1st | ④ | RL4th Home | |
| 8 | RL 3rd | : | RL 2nd | ④ | RL2nd Home | |||
| 11 | Sun | 9 | RL 4th | : | RL 1st | ⑤ | RL4th Home | |
| 10 | RL 3rd | : | RL 2nd | ⑤ | RL3rd Home | |||
PLAY OFF FINAL
| DATE | No | GAME | PLACE | TIME | ||||
|---|---|---|---|---|---|---|---|---|
| 17 | Sat | 11 | 1-4 Winner | : | 2-3Winner | ① | 1-4 Winner Home | |
| 18 | Sun | 12 | 1-4Winner | : | 2-3Winner | ② | 1-4 Winner Home | |
| 20 | Tue | 13 | 1-4Winner | : | 2-3Winner | ③ | 1-4 Winner Home | |
| 24 | Sat | 14 | 2-3Winner | : | 1-4Winner | ④ | 2-3Winner Home | |
| 25 | Sun | 15 | 2-3Winner | : | 1-4Winner | ⑤ | 2-3Winner Home | |