PP/SH Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Feb. 25, 06
Number of Games: 171



<< Powerplay > >
RK Team GP TPP PPGF PP% PPGA
1 NIPPON PAPER CRANES 38 04:23:29 72 54.96 2
2 OJI ICE HOCKEY TEAM 38 05:31:41 58 35.15 0
3 KOKUDO ICE HOCKEY TEAM 38 04:52:03 47 32.19 0
4 ANYANG HALLA ICE HOCKEY CLUB 38 04:32:47 37 27.21 4
5 NORDIC VIKINGS 38 05:21:37 40 25.00 4
6 KANGWON LAND ICE HOCKEY TEAM 38 05:22:25 30 18.63 4
7 NIKKO KOBE ICEBUCKS 38 04:31:15 24 17.78 3
8 QIQIHAR ICE HOCKEY TEAM 38 04:24:50 16 12.12 13
9 HARBIN ICE HOCKEY TEAM 38 05:53:52 20 11.36 6

GP : Games Played   TPP : Powerplay Time
  PPGF : Play time   PP% : Power Play goals Percentage
  PPGA : Power Play goals Again        




<< Shorthand > >
RK Team GP TSH SHGA PK% SHGF
1 NIPPON PAPER CRANES 38 04:11:04 19 84.80 5
2 KOKUDO ICE HOCKEY TEAM 38 05:47:36 28 83.82 8
3 NORDIC VIKINGS 38 04:45:15 29 79.58 4
4 OJI ICE HOCKEY TEAM 38 04:49:20 33 77.08 2
5 ANYANG HALLA ICE HOCKEY CLUB 38 04:33:25 32 76.47 11
6 NIKKO KOBE ICEBUCKS 38 05:18:56 39 75.47 2
7 KANGWON LAND ICE HOCKEY TEAM 38 04:27:18 33 75.19 2
8 HARBIN ICE HOCKEY TEAM 38 05:32:27 60 63.86 2
9 QIQIHAR ICE HOCKEY TEAM 38 05:28:38 71 56.71 0

GP : Games Played   TSH : Shorthand Time
  SHGA : Shorthanded goals Against   PK% : Shorthanded goals Against Percentage
  SHGA : Shorthanded goals Against        



Page Top

(c) 2004 Asia League Ice Hocky All Rights Reserved.