Point Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Apr. 03, 15
Number of Games: 216



Goal Ranking Assist Ranking Points Ranking
RK Player Name No Team G
1 UENO,Hiroki 48 NIB 40
2 STAAL,Kim 19 TFB 37
3 SWIFT,Michael 23 HG1 34
4 MIKHAIL,Kurviakov 33 SHL 32
5 KUJI,Shuhei 21 OJI 31
6 BONK,David 51 NIB 30
6 RUSLAN,Bernikov 77 SHL 30
8 PARNHAM,Brett 28 CDR 29
8 TESTWUIDE,Mike 88 AHL 29
10 KIM,Ki-Sung 1 AHL 28
11 THANG,Ryan 91 HG1 26
12 TANAKA,Go 14 TFB 22
13 SHIN,Sanghoon 47 AHL 21
13 TAKAHASHI,Seiji 8 OJI 21
13 YELLOWHORN,Colton 13 NPC 21
16 SIN,Sang-Woo 96 DSM 20
17 SERGEJS,Pecura 27 SHL 19
18 DOMEKI,Masato 7 OJI 18
18 OBARA,Daisuke 16 OJI 18
20 DMITRII,Ognev 22 SHL 17
20 NISHIWAKI,Masahito 11 NPC 17
20 REGAN,Eric 29 HG1 17
20 YAMADA,Junya 38 TFB 17
20 YAMASHITA,Takuro 28 TFB 17
25 AHN,Hyun-Min 74 DSM 16
25 ALEXEY,Eremin 95 SHL 16
25 FARYNUK,Brad 44 TFB 16
25 KIM,Hyung-Joon 10 DSM 16
25 RADUNSKE,Brock 25 AHL 16
25 SAITO,Takeshi 91 NIB 16
25 SUZUKI,Masahito 13 CDR 16
RK Player Name No Team A
1 RADUNSKE,Brock 25 AHL 56
2 ALEXEY,Eremin 95 SHL 50
3 TANAKA,Go 14 TFB 49
4 BONK,David 51 NIB 46
4 SWIFT,Michael 23 HG1 46
4 THANG,Ryan 91 HG1 46
7 RUSLAN,Bernikov 77 SHL 45
8 CHO,Min-Ho 87 DSM 44
9 OBARA,Daisuke 16 OJI 43
10 KIM,Ki-Sung 1 AHL 42
11 KIM,Sang-Wook 1 DSM 41
12 UENO,Hiroki 48 NIB 40
13 KAWAI,Takuma 40 TFB 38
13 YELLOWHORN,Colton 13 NPC 38
15 SUZUKI,Masahito 13 CDR 37
16 REGAN,Eric 29 HG1 36
17 STOFLET,Evan 42 CDR 34
18 STAAL,Kim 19 TFB 33
19 TESTWUIDE,Mike 88 AHL 32
20 KUJI,Shuhei 21 OJI 30
20 PARNHAM,Brett 28 CDR 30
22 FARYNUK,Brad 44 TFB 29
22 LEE,Young-Jun 13 HG1 29
22 SONG,Dong-Hwan 86 HG1 29
22 SWITZER,Craig 5 NIB 29
26 SAITO,Takeshi 91 NIB 28
27 MIKHAIL,Kurviakov 33 SHL 26
27 SHIGENO,Shunsuke 18 NPC 26
27 SHIN,Hyung-Yun 35 DSM 26
30 ITO,Kengo 3 NPC 25
30 KIM,Hyung-Joon 10 DSM 25
RK Player Name No Team P
1 SWIFT,Michael 23 HG1 80
1 UENO,Hiroki 48 NIB 80
3 BONK,David 51 NIB 76
4 RUSLAN,Bernikov 77 SHL 75
5 RADUNSKE,Brock 25 AHL 72
5 THANG,Ryan 91 HG1 72
7 TANAKA,Go 14 TFB 71
8 KIM,Ki-Sung 1 AHL 70
8 STAAL,Kim 19 TFB 70
10 ALEXEY,Eremin 95 SHL 66
11 KUJI,Shuhei 21 OJI 61
11 OBARA,Daisuke 16 OJI 61
11 TESTWUIDE,Mike 88 AHL 61
14 PARNHAM,Brett 28 CDR 59
14 YELLOWHORN,Colton 13 NPC 59
16 MIKHAIL,Kurviakov 33 SHL 58
17 CHO,Min-Ho 87 DSM 57
18 KIM,Sang-Wook 1 DSM 54
19 REGAN,Eric 29 HG1 53
19 SUZUKI,Masahito 13 CDR 53
21 KAWAI,Takuma 40 TFB 49
22 STOFLET,Evan 42 CDR 46
23 FARYNUK,Brad 44 TFB 45
24 SAITO,Takeshi 91 NIB 44
25 SONG,Dong-Hwan 86 HG1 43
26 KIM,Hyung-Joon 10 DSM 41
26 LEE,Young-Jun 13 HG1 41
26 SERGEJS,Pecura 27 SHL 41
26 SHIGENO,Shunsuke 18 NPC 41
30 YAMASHITA,Takuro 28 TFB 40



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.