Individual Records

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP/SH Ranking





No : Jersey Number S : SG + PG + SP
POS : Position SG : Shot saved by goalkeeper
GP : Games Played +/- : Plus/Minus Play times
PTS : G + A PIM : Number of penalty minutes
G : Goal MP : Match penalty
A : Assist GM : Game Misconduct penalty

Date: Apr. 03, 15
Number of Games: 48

ANYANG HALLA ICE HOCKEY CLUB | OJI EAGLES | NIPPON PAPER CRANES | NIKKO ICEBUCKS | CHINA DRAGON | HIGH1 ICE HOCKEY TEAM | TOHOKU FREEBLADES | DAEMYUNG SANGMU | SAKHALIN


ANYANG HALLA ICE HOCKEY CLUB
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
30 SON,Ho-Sung G 7 0 0 0 0 0 33/18 0 0 0
86 DALTON,Matt G 41 0 0 0 0 0 142/84 0 0 0
5 KIM,Wonjun D 48 17 2 15 113 111 57/20 22 0 0
6 DIMMEN,Jeff D 45 34 11 23 167 156 80/41 82 0 0
14 KIM,Yoon-Hwan D 45 15 6 9 63 57 53/29 16 0 0
18 AHN,Junghyun D 13 0 0 0 9 9 7/10 8 0 0
22 CHO,Hyung-Gon D 47 6 0 6 39 39 36/23 18 0 0
24 KIM,Hyun-Soo D 26 8 2 6 57 55 27/25 8 0 0
44 KWAK,Hyungki D 10 2 0 2 7 7 4/6 10 0 0
50 KIM,Woo-Jae D 5 0 0 0 1 1 1/2 4 0 0
51 KIM,Woo-Young D 47 11 2 9 38 36 31/23 30 0 0
56 LEE,Yong-Jun D 29 20 2 18 54 52 28/15 18 0 0
72 CHOI,Si-Young D 43 24 7 17 82 75 63/29 65 0 1
1 KIM,Ki-Sung F 45 70 28 42 177 149 90/34 48 0 0
7 PARK,Sang-Jin F 48 15 4 11 56 52 19/31 36 0 0
8 KIM,Won-Jung F 13 11 6 5 24 18 18/5 6 0 0
10 JUNG,Byung-Chun F 43 22 10 12 82 72 32/24 40 0 0
17 LEE,Min-Woo F 38 9 3 6 44 41 13/27 4 0 0
18 OH,Jin-Woo F 9 0 0 0 5 5 0/5 4 0 0
25 RADUNSKE,Brock F 46 72 16 56 183 167 91/28 75 0 1
27 KIM,Heewoong F 35 2 0 2 18 18 5/2 24 0 0
36 PARK,Woo-Sang F 26 27 9 18 84 75 32/21 26 0 0
47 SHIN,Sanghoon F 48 34 21 13 160 139 47/22 32 0 0
63 PARK,Jinkyu F 37 9 6 3 56 50 14/16 41 0 1
71 AHN,Jinhui F 39 30 12 18 109 97 35/17 26 0 0
84 LEE,Hyun-Seung F 48 20 4 16 47 43 24/16 22 0 0
88 TESTWUIDE,Mike F 46 61 29 32 159 130 85/32 48 0 0
95 PARK,Tae-Hwan F 2 0 0 0 3 3 0/1 12 0 0


Page Top

Date: Apr. 03, 15
Number of Games: 48

ANYANG HALLA ICE HOCKEY CLUB | OJI EAGLES | NIPPON PAPER CRANES | NIKKO ICEBUCKS | CHINA DRAGON | HIGH1 ICE HOCKEY TEAM | TOHOKU FREEBLADES | DAEMYUNG SANGMU | SAKHALIN


OJI EAGLES
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
30 OGINO,Junji G 18 0 0 0 0 0 43/49 0 0 0
39 NARISAWA,Yuta G 28 3 0 3 0 0 88/68 2 0 0
61 HARUNA,Masahito G 6 3 0 3 0 0 17/17 0 0 0
5 HASHIBA,Ryo D 46 23 5 18 57 52 52/37 36 0 0
6 YAMADA,Kotaro D 48 10 0 10 44 44 29/45 32 0 0
20 YAMASHITA,Takafumi D 45 17 3 14 85 82 49/44 80 0 0
22 HASHIMOTO,Jun D 43 1 0 1 24 24 10/24 18 0 0
23 HAGA,Yosuke D 44 25 4 21 80 76 56/43 34 0 0
34 HASHIMOTO,Ryo D 41 22 5 17 83 78 50/42 24 0 0
88 SASAKI,Kazumasa D 48 15 1 14 69 68 54/40 64 0 0
3 OGAWA,Katsuya F 48 17 8 9 72 64 22/30 78 0 0
7 DOMEKI,Masato F 41 34 18 16 110 92 45/28 28 0 0
8 TAKAHASHI,Seiji F 42 39 21 18 114 93 57/31 30 0 0
9 SATO,Sho F 44 34 15 19 91 76 49/33 50 0 0
10 MITAMURA,Kohei F 48 15 4 11 64 60 22/30 22 0 0
13 OGAWA,Masafumi F 38 6 1 5 20 19 7/19 24 0 0
14 OHSAWA,Yuto F 44 30 9 21 64 55 42/29 48 0 1
16 OBARA,Daisuke F 48 61 18 43 145 127 83/46 16 0 0
17 TAKADA,Kota F 47 7 3 4 54 51 12/16 20 0 0
21 KUJI,Shuhei F 39 61 31 30 178 147 72/27 33 0 1
38 ISHIZUKA,Takeshi F 42 5 2 3 26 24 6/24 6 0 0
53 TERAO,Hiromichi F 44 15 3 12 114 111 22/27 14 0 0
77 KAKUDATE,Shigenobu F 43 1 0 1 20 20 2/11 22 0 0


Page Top

Date: Apr. 03, 15
Number of Games: 48

ANYANG HALLA ICE HOCKEY CLUB | OJI EAGLES | NIPPON PAPER CRANES | NIKKO ICEBUCKS | CHINA DRAGON | HIGH1 ICE HOCKEY TEAM | TOHOKU FREEBLADES | DAEMYUNG SANGMU | SAKHALIN


NIPPON PAPER CRANES
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
31 OHSHIMA,Ryohsuke G 7 0 0 0 0 0 19/16 0 0 0
61 ISHIKAWA,Hisashi G 29 0 0 0 0 0 80/90 0 0 0
70 INOUE,Mitsuaki G 16 0 0 0 0 0 54/38 0 0 0
2 TONOSAKI,Jun D 48 9 3 6 48 45 26/34 22 0 0
3 ITO,Kengo D 48 34 9 25 100 91 70/57 30 0 0
4 SAKATA,Shun D 46 12 2 10 63 61 30/30 42 0 0
5 EBINA,Masahiro D 25 1 0 1 17 17 8/19 4 0 0
23 OSAWA,Hideyuki D 48 14 3 11 59 56 34/35 30 0 0
26 USHU,Mei D 48 13 5 8 58 53 53/40 20 0 0
44 JACKMAN,Ric D 46 26 13 13 146 133 43/44 62 0 1
55 AKIMOTO,Denis D 48 17 6 11 102 96 43/50 28 0 0
8 KON,Yosuke F 32 8 2 6 29 27 14/24 22 0 0
9 TAKAGI,Kenta F 48 34 14 20 89 75 58/43 26 0 0
10 SUNG,Woo-Je F 39 25 5 20 61 56 37/36 67 0 1
11 NISHIWAKI,Masahito F 48 39 17 22 109 92 52/51 32 0 0
13 YELLOWHORN,Colton F 47 59 21 38 185 164 72/49 53 0 1
18 SHIGENO,Shunsuke F 47 41 15 26 101 86 62/49 64 0 0
19 SATO,Hiroshi F 48 14 3 11 47 44 24/34 14 0 0
21 WISEMAN,Chad F 36 29 14 15 106 92 37/42 26 0 0
30 HARUTA,Hirokazu F 47 10 3 7 49 46 13/18 8 0 0
36 TAKAMI,Yokuto F 40 8 4 4 53 49 21/16 4 0 0
47 KUBO,Naoya F 48 31 12 19 115 103 41/34 30 0 0
50 KOKUBO,Hidenao F 18 5 1 4 30 29 10/6 2 0 0
79 SAKAGAMI,Motoki F 37 6 2 4 55 53 10/19 36 0 0


Page Top

Date: Apr. 03, 15
Number of Games: 48

ANYANG HALLA ICE HOCKEY CLUB | OJI EAGLES | NIPPON PAPER CRANES | NIKKO ICEBUCKS | CHINA DRAGON | HIGH1 ICE HOCKEY TEAM | TOHOKU FREEBLADES | DAEMYUNG SANGMU | SAKHALIN


NIKKO ICEBUCKS
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
1 RYU,Shoutaro G 4 0 0 0 0 0 8/7 0 0 0
38 ONO,Kohei G 29 0 0 0 0 0 64/93 0 0 0
58 KIYOKAWA,Kazuhiko G 25 0 0 0 2 2 70/80 4 0 0
4 SHIBATA,Hokuto D 30 3 0 3 9 9 8/9 4 0 0
5 SWITZER,Craig D 48 34 5 29 93 88 78/74 34 0 0
7 FUKUZAWA,Naoya D 46 8 1 7 38 37 18/23 42 0 0
8 ONO,Takayuki D 32 7 0 7 19 19 25/37 16 0 0
9 SATO,Hiroto D 36 13 1 12 44 43 30/41 38 0 0
11 McGAULEY,Tyadg D 33 6 0 6 26 26 16/34 32 0 0
28 OHTSU,Yusei D 8 0 0 0 3 3 4/7 2 0 0
34 TAKAHASHI,Junichi D 48 25 3 22 39 36 65/69 89 0 1
54 VERSTEEG,Mitch D 40 14 4 10 144 140 45/65 108 0 0
6 MUROTANI,Toru F 30 3 0 3 25 25 4/11 10 0 0
12 KONNO,Mitsuyoshi F 48 7 3 4 38 35 11/26 22 0 0
13 IWAMOTO,Kazuma F 44 9 5 4 54 49 11/23 22 0 0
16 SAITO,Tetsuya F 47 28 11 17 91 80 37/74 36 0 0
17 IIMURA,Yoshinori F 48 17 6 11 75 69 29/43 36 0 0
19 UENO,Kota F 29 2 2 0 20 18 2/7 0 0 0
23 SUZUKI,Yuta F 42 19 7 12 68 61 37/37 36 0 0
30 GORAI,Takuto F 43 11 5 6 53 48 17/36 8 0 0
48 UENO,Hiroki F 48 80 40 40 293 253 100/72 48 0 0
51 BONK,David F 48 76 30 46 213 183 94/62 56 0 0
88 TERAO,Yuri F 29 17 10 7 88 78 24/25 26 0 0
91 SAITO,Takeshi F 48 44 16 28 124 108 71/69 46 0 0


Page Top

Date: Apr. 03, 15
Number of Games: 48

ANYANG HALLA ICE HOCKEY CLUB | OJI EAGLES | NIPPON PAPER CRANES | NIKKO ICEBUCKS | CHINA DRAGON | HIGH1 ICE HOCKEY TEAM | TOHOKU FREEBLADES | DAEMYUNG SANGMU | SAKHALIN


CHINA DRAGON
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
32 WESTLUND,Alex G 44 3 0 3 0 0 105/200 0 0 0
50 KIMOTO,Shigehito G 10 0 0 0 0 0 6/39 0 0 0
89 HAN,Pengfei G 2 0 0 0 0 0 0/0 0 0 0
3 ARIYOSHI,Yuya D 46 23 12 11 106 94 60/85 64 0 0
5 ZHANG,Haiquan D 48 4 0 4 26 26 26/95 18 0 0
6 LIU,Liang D 28 1 1 0 11 10 3/19 24 0 0
7 JIANG,Nan D 41 2 1 1 27 26 13/31 39 0 1
20 LIU,Qing D 42 0 0 0 18 18 15/63 20 0 0
42 STOFLET,Evan D 48 46 12 34 190 178 85/132 59 0 1
65 YANG,Mingxi D 39 4 1 3 37 36 18/56 34 0 0
79 WAN,Yan D 10 0 0 0 0 0 2/5 8 0 0
86 LIU,Longtan D 21 1 0 1 6 6 3/11 12 0 0
1 CHEN,Ling F 42 16 5 11 56 51 35/74 47 0 1
9 WANG,Chongwei F 45 3 0 3 16 16 6/52 16 0 0
13 SUZUKI,Masahito F 47 53 16 37 122 106 68/75 56 0 0
14 LI,Hang F 2 0 0 0 0 0 0/0 0 0 0
18 CHEN,Lei F 46 18 3 15 54 51 29/63 52 0 0
19 TAKAHASHI,Kosuke F 32 6 2 4 37 35 11/44 2 0 0
22 TANAKA,Sho F 48 10 2 8 33 31 14/47 38 0 0
23 KASHINO,Yoshikazu F 42 27 15 12 103 88 41/62 26 0 0
24 XIA,Tianxiang F 0 0 0 0 0 0 0/0 0 0 0
28 PARNHAM,Brett F 48 59 29 30 246 217 73/107 32 0 0
29 ZHANG,Hao F 0 0 0 0 0 0 0/0 0 0 0
58 ISHIOKA,Bin F 36 30 10 20 109 99 43/45 56 0 0
61 LI,Zhengyu F 42 1 1 0 11 10 1/35 2 0 0
66 LIU,Bo F 0 0 0 0 0 0 0/0 0 0 0
77 SUN, Peng F 15 0 0 0 12 12 3/16 10 0 0
85 LI,Wensi F 11 0 0 0 4 4 0/2 0 0 0
88 CUI,Xijun F 18 0 0 0 6 6 0/5 16 0 0
94 ZHANG,Cheng F 43 6 4 2 65 61 7/39 38 0 0


Page Top

Date: Apr. 03, 15
Number of Games: 48

ANYANG HALLA ICE HOCKEY CLUB | OJI EAGLES | NIPPON PAPER CRANES | NIKKO ICEBUCKS | CHINA DRAGON | HIGH1 ICE HOCKEY TEAM | TOHOKU FREEBLADES | DAEMYUNG SANGMU | SAKHALIN


HIGH1 ICE HOCKEY TEAM
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
1 HAN,Jaeik G 8 0 0 0 0 0 14/7 0 0 0
33 KIM,Dong-Wook G 1 0 0 0 0 0 2/2 0 0 0
50 PARK,Sung-Je G 46 1 0 1 0 0 146/136 6 0 0
3 MIN,Kwon-Ki D 39 2 0 2 20 20 22/25 12 0 0
5 YOUNG,Bryan D 45 20 7 13 107 100 69/56 83 0 1
8 CHANG,Jun-Il D 48 9 0 9 64 64 29/47 32 0 0
29 REGAN,Eric D 46 53 17 36 223 206 72/65 52 0 0
44 KAWAI,Ryuichi D 43 14 1 13 50 49 54/36 58 0 0
51 CHO,Jaehyeong D 31 2 1 1 12 11 5/5 12 0 0
56 KIM,Chul-Jun D 44 10 2 8 29 27 28/36 16 0 0
96 KIM,Dong-Hwan D 36 15 1 14 47 46 45/31 40 0 0
2 RADJA,Mike F 23 23 9 14 99 90 30/31 16 0 0
11 LEE,Yu-Won F 34 6 2 4 36 34 9/17 47 0 1
13 LEE,Young-Jun F 42 41 12 29 118 106 50/47 6 0 0
16 KWON,Tae-An F 42 26 8 18 85 77 31/27 30 0 0
17 YUM,Jung-Yun F 45 5 3 2 36 33 10/21 18 0 0
19 CHOI,Jung-Sik F 10 12 8 4 21 13 16/7 12 0 0
22 PARK,Jongsoo F 37 6 4 2 37 33 9/15 46 0 1
23 SWIFT,Michael F 48 80 34 46 200 166 103/62 114 0 0
24 LEE,Chan-Hwi F 48 12 4 8 49 45 20/25 14 0 0
40 SUH,Sin-Il F 47 26 10 16 98 88 42/43 30 0 0
86 SONG,Dong-Hwan F 38 43 14 29 91 77 61/33 14 0 0
91 THANG,Ryan F 48 72 26 46 220 194 93/60 92 0 0


Page Top

Date: Apr. 03, 15
Number of Games: 48

ANYANG HALLA ICE HOCKEY CLUB | OJI EAGLES | NIPPON PAPER CRANES | NIKKO ICEBUCKS | CHINA DRAGON | HIGH1 ICE HOCKEY TEAM | TOHOKU FREEBLADES | DAEMYUNG SANGMU | SAKHALIN


TOHOKU FREEBLADES
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
31 HASHIMOTO,Michio G 18 0 0 0 0 0 61/43 0 0 0
35 ITOH,Yuto G 15 0 0 0 0 0 61/32 0 0 0
55 HATA,Michikazu G 21 0 0 0 0 0 61/49 0 0 0
5 IMAJO,Kazutomo D 36 10 1 9 51 50 31/13 12 0 0
6 YAMADA,Yuya D 45 10 0 10 47 47 25/19 50 0 0
8 KIKUCHI,Shuji D 46 6 3 3 49 46 19/30 20 0 0
20 HU,Tianyu D 26 2 0 2 10 10 8/6 10 0 0
24 SATOH,Hikaru D 20 3 1 2 20 19 13/3 2 0 0
44 FARYNUK,Brad D 42 45 16 29 263 247 102/49 139 0 1
54 KUMAGAI,Goshi D 46 12 3 9 51 48 38/38 54 0 0
58 SHINOHARA,Yuhei D 35 8 3 5 79 76 28/20 55 0 1
75 STEPHENSON,Logan D 43 12 5 7 107 102 48/47 170 0 3
84 KIKUCHI,Kyohei D 42 9 2 7 48 46 35/32 14 0 0
9 MOTONO,Michitaka F 36 6 3 3 38 35 10/8 10 0 0
10 KONDO,Katsumasa F 33 7 2 5 21 19 8/10 31 0 1
14 TANAKA,Go F 48 71 22 49 192 170 98/43 48 0 0
16 IWATSUKI,Shogo F 35 12 6 6 49 43 16/13 16 0 0
17 OMIYA,Ryo F 19 6 3 3 32 29 10/12 22 0 0
18 MIZUUCHI,Naoto F 47 20 6 14 107 101 32/27 20 0 0
19 STAAL,Kim F 46 70 37 33 208 171 94/44 40 0 0
21 YAMAMOTO,Kazuki F 44 18 2 16 85 83 25/25 48 0 1
22 TANAKA,Ryo F 47 35 11 24 122 111 57/21 30 0 0
28 YAMASHITA,Takuro F 47 40 17 23 97 80 60/35 59 0 1
33 IKEDA,Shohei F 24 6 3 3 34 31 11/3 47 0 1
38 YAMADA,Junya F 47 37 17 20 89 72 46/25 24 0 0
40 KAWAI,Takuma F 44 49 11 38 72 61 70/32 28 0 0
47 SHINOHARA,Kota F 48 27 12 15 80 68 34/39 50 0 0


Page Top

Date: Apr. 03, 15
Number of Games: 48

ANYANG HALLA ICE HOCKEY CLUB | OJI EAGLES | NIPPON PAPER CRANES | NIKKO ICEBUCKS | CHINA DRAGON | HIGH1 ICE HOCKEY TEAM | TOHOKU FREEBLADES | DAEMYUNG SANGMU | SAKHALIN


DAEMYUNG SANGMU
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
31 LEE,Won G 19 0 0 0 0 0 46/77 0 0 0
46 HWANG,Hyun-Ho G 33 2 0 2 0 0 102/115 8 0 0
2 OH,Kwang-Sik D 45 14 1 13 55 54 43/70 12 0 0
17 OH,Hyon-Ho D 47 25 12 13 94 82 78/85 76 0 1
18 KIM,Bum-Jin D 36 13 3 10 55 52 43/46 59 0 1
20 HONG,Hyun-Mok D 45 22 5 17 74 69 50/77 12 0 0
27 KIM,Hyun-Soo D 3 3 3 0 6 3 4/4 2 0 0
44 KWAK,Hyungki D 25 9 2 7 22 20 19/33 43 0 1
55 KIM,Hyeok D 42 25 8 17 124 116 58/69 30 0 0
89 KO,Hyun-Bin D 11 2 0 2 11 11 7/9 6 0 0
1 KIM,Sang-Wook F 47 54 13 41 184 171 69/64 32 0 0
4 YOON,Ji-Man F 43 24 11 13 94 83 32/43 49 0 1
10 KIM,Hyung-Joon F 48 41 16 25 170 154 59/80 58 0 0
12 KIL,Sangwoo F 22 2 2 0 17 15 4/7 0 0 0
19 MUN,Kuk-Hwan F 48 25 8 17 84 76 34/55 14 0 0
21 LEE,Dong-Min F 46 17 7 10 39 32 24/46 53 0 1
26 KANG,Daniel F 25 4 2 2 14 12 5/14 0 0 0
33 LEE,Bongjin F 24 2 0 2 18 18 4/14 6 0 0
35 SHIN,Hyung-Yun F 37 36 10 26 99 89 46/31 18 0 0
74 AHN,Hyun-Min F 46 34 16 18 145 129 50/65 35 0 1
79 OH,Jinwoo F 21 4 0 4 18 18 8/9 2 0 0
87 CHO,Min-Ho F 38 57 13 44 99 86 65/57 38 0 0
96 SIN,Sang-Woo F 32 35 20 15 87 67 46/43 10 0 0


Page Top

Date: Apr. 03, 15
Number of Games: 48

ANYANG HALLA ICE HOCKEY CLUB | OJI EAGLES | NIPPON PAPER CRANES | NIKKO ICEBUCKS | CHINA DRAGON | HIGH1 ICE HOCKEY TEAM | TOHOKU FREEBLADES | DAEMYUNG SANGMU | SAKHALIN


SAKHALIN
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
30 NIKITA,Ivandikov G 0 0 0 0 0 0 0/0 0 0 0
31 ARTEM,Stoletov G 30 0 0 0 0 0 99/72 2 0 0
39 DENIS,Korovaev G 24 0 0 0 0 0 77/54 0 0 0
3 KIRILL,Gromov D 48 12 4 8 69 65 49/41 38 0 0
4 DMITRII,Evdokimov D 47 4 1 3 27 26 32/43 28 0 0
13 FEDOR,Khrapak D 48 29 7 22 82 75 54/42 52 0 0
23 MIKHAIL,Komarov D 41 2 1 1 38 37 17/31 56 0 0
29 KONSTANYIN,Piatakov D 4 0 0 0 1 1 2/0 0 0 0
43 KIRILL,Stepanov D 43 25 2 23 76 74 82/44 50 0 0
44 DMITRII,Fakhrutdinov D 12 9 2 7 19 17 26/10 16 0 0
65 ALEKSANDR,Kim D 2 0 0 0 0 0 0/0 0 0 0
74 FAIL,Vafin D 1 0 0 0 0 0 0/1 0 0 0
82 OLEG,Kopylov D 2 0 0 0 0 0 0/1 0 0 0
11 NIKOLAY,Kostichkin F 45 25 7 18 86 79 42/34 34 0 0
14 PAVEL,Popravka F 22 4 1 3 20 19 8/5 6 0 0
16 ROMAN,Alekseev F 48 28 8 20 88 80 80/44 48 0 0
17 DMITRII,Marushev F 44 19 10 9 84 74 33/20 26 0 0
22 DMITRII,Ognev F 48 30 17 13 109 92 38/18 22 0 0
27 SERGEJS,Pecura F 45 41 19 22 173 154 49/35 68 0 0
33 MIKHAIL,Kurviakov F 48 58 32 26 150 118 86/36 36 0 0
60 NIKITA,Mikhalev F 36 13 5 8 38 33 19/12 10 0 0
67 ALEKSANDR,Kalinin F 41 14 8 6 78 70 21/23 14 0 0
71 RAMIS,Suleimanov F 0 0 0 0 0 0 0/0 0 0 0
75 ANDREY,Golyshev F 48 15 5 10 65 60 24/35 12 0 0
77 RUSLAN,Bernikov F 48 75 30 45 243 213 90/45 36 0 0
81 GEORGIY,Gromov F 41 7 2 5 52 50 14/16 20 0 0
95 ALEXEY,Eremin F 48 66 16 50 116 100 92/45 20 0 0
96 ARTEM,Senator F 40 5 0 5 22 22 13/5 4 0 0


Page Top

No : Jersey Number S : SG + PG + SP
POS : Position SG : Shot saved by goalkeeper
GP : Games Played +/- : Plus/Minus Play times
PTS : G + A PIM : Number of penalty minutes
G : Goal MP : Match penalty
A : Assist GM : Game Misconduct penalty



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.