PP/SH Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Feb. 23, 07
Number of Games: 136



<< Powerplay > >
RK Team GP TPP PPGF PP% PPGA
1 NIPPON PAPER CRANES 34 06:26:33 68 35.23 8
2 SEIBU PRINCE RABBITS 34 06:00:02 61 33.89 1
3 OJI ICE HOCKEY TEAM 34 05:31:51 53 32.12 2
4 ANYANG HALLA ICE HOCKEY CLUB 34 05:43:31 52 30.41 12
5 KANGWON LAND ICE HOCKEY TEAM 34 08:15:08 60 24.29 6
6 HOSA ICE HOCKEY TEAM 34 05:31:34 28 16.97 11
7 NIKKO KOBE ICEBUCKS 34 05:47:57 28 16.18 7
8 CHANGCHUN FUAO 34 05:05:52 10 6.58 13

GP : Games Played   TPP : Powerplay Time
  PPGF : Play time   PP% : Power Play goals Percentage
  PPGA : Power Play goals Again        




<< Shorthand > >
RK Team GP TSH SHGA PK% SHGF
1 SEIBU PRINCE RABBITS 34 06:44:10 28 86.14 6
2 NIPPON PAPER CRANES 34 05:42:28 29 83.04 6
3 OJI ICE HOCKEY TEAM 34 05:13:39 28 82.05 9
4 KANGWON LAND ICE HOCKEY TEAM 34 06:05:32 39 78.57 10
5 ANYANG HALLA ICE HOCKEY CLUB 34 06:33:49 43 78.06 10
6 HOSA ICE HOCKEY TEAM 34 06:39:03 59 70.35 10
7 NIKKO KOBE ICEBUCKS 34 05:48:01 59 66.09 3
8 CHANGCHUN FUAO 34 05:35:46 75 55.09 6

GP : Games Played   TSH : Shorthand Time
  SHGA : Shorthanded goals Against   PK% : Shorthanded goals Against Percentage
  SHGA : Shorthanded goals Against        



Page Top

(c) 2004 Asia League Ice Hocky All Rights Reserved.