Point Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Feb. 23, 07
Number of Games: 136



Goal Ranking Assist Ranking Points Ranking
RK Player Name No Team G
1 SMITH,Tim 21 KWL 30
2 ITO,Masatoshi 18 NPC 28
3 KIM,Kyu-Hyun 17 KWL 26
3 MOREN,Pontus 29 KWL 26
5 NISHIWAKI,Masahito 11 NPC 24
6 HRUBY,Tomas 6 HOS 22
7 KIM,Han-Sung 89 AHL 21
7 SATO,Sho 9 SPR 21
7 YULE,Chris 75 SPR 21
10 MITANI,Darcy 20 NPC 20
10 PLANTE,Derek 26 NPC 20
12 MARTINEC,Patrik 43 AHL 18
12 NEDVED,Jaroslav 55 AHL 18
14 SAITO,Tetsuya 16 OJI 17
14 SUZUKI,Takahito 18 SPR 17
16 HUBACEK,Jiri 7 HOS 16
16 NEDVED,Zdenek 37 AHL 16
16 PRPIC,Joel 33 SPR 16
19 IIMURA,Yoshinori 17 NPC 15
19 IIZUKA,Hiroo 24 NPC 15
19 SKALDE,Jarrod 38 OJI 15
19 SMITH,Bud 58 KWL 15
23 DOMEKI,Masato 7 OJI 14
23 OBARA,Daisuke 16 SPR 14
25 IWATA,Yasunori 9 OJI 13
25 LIU Henan 16 CCF 13
25 PARK,Sung-Min 24 AHL 13
25 SAITO,Takeshi 19 OJI 13
25 UCHIYAMA,Tomohiko 12 SPR 13
30 ITO,Kengo 3 NPC 12
30 KIM,Hong-Il 6 AHL 12
30 KON,Yosuke 8 SPR 12
30 MITA,Ryota 15 NIB 12
30 SUZUKI,Masahito 23 OJI 12
RK Player Name No Team A
1 MARTINEC,Patrik 43 AHL 53
2 SUZUKI,Takahito 18 SPR 44
3 MITANI,Darcy 20 NPC 42
4 ITO,Masatoshi 18 NPC 40
5 KIM,Kyu-Hyun 17 KWL 38
6 HUBACEK,Jiri 7 HOS 35
7 OKUBO,Tomohito 2 KWL 34
8 ITO,Kengo 3 NPC 32
8 NEDVED,Jaroslav 55 AHL 32
8 SKALDE,Jarrod 38 OJI 32
11 KELLER,Aaron 44 OJI 31
11 OBARA,Daisuke 16 SPR 31
11 SMITH,Bud 58 KWL 31
14 SMITH,Tim 21 KWL 30
15 HRUBY,Tomas 6 HOS 28
15 PRPIC,Joel 33 SPR 28
17 IIMURA,Yoshinori 17 NPC 27
17 PLANTE,Derek 26 NPC 27
19 MOREN,Pontus 29 KWL 26
19 SAKURAI,Kunihiko 24 OJI 26
21 DYCK,Joel 7 NPC 24
21 FUJITA,Kiyoshi 40 SPR 24
21 KON,Yosuke 8 SPR 24
24 YULE,Chris 75 SPR 22
25 NISHIWAKI,Masahito 11 NPC 21
26 NEDVED,Zdenek 37 AHL 20
26 SAKAI,Takayuki 21 NPC 20
28 KIM,Hong-Il 6 AHL 19
28 TANAKA,Go 14 SPR 19
30 LEE,Myoung-Woo 12 KWL 18
30 MCKENNA,Steve 23 KWL 18
30 OKUYAMA,Akifumi 18 OJI 18
RK Player Name No Team P
1 MARTINEC,Patrik 43 AHL 71
2 ITO,Masatoshi 18 NPC 68
3 KIM,Kyu-Hyun 17 KWL 64
4 MITANI,Darcy 20 NPC 62
5 SUZUKI,Takahito 18 SPR 61
6 SMITH,Tim 21 KWL 60
7 MOREN,Pontus 29 KWL 52
8 HUBACEK,Jiri 7 HOS 51
9 HRUBY,Tomas 6 HOS 50
9 NEDVED,Jaroslav 55 AHL 50
11 PLANTE,Derek 26 NPC 47
11 SKALDE,Jarrod 38 OJI 47
13 SMITH,Bud 58 KWL 46
14 NISHIWAKI,Masahito 11 NPC 45
14 OBARA,Daisuke 16 SPR 45
16 ITO,Kengo 3 NPC 44
16 PRPIC,Joel 33 SPR 44
18 YULE,Chris 75 SPR 43
19 IIMURA,Yoshinori 17 NPC 42
20 KELLER,Aaron 44 OJI 41
21 OKUBO,Tomohito 2 KWL 40
22 KIM,Han-Sung 89 AHL 37
23 KON,Yosuke 8 SPR 36
23 NEDVED,Zdenek 37 AHL 36
25 SAITO,Tetsuya 16 OJI 34
25 SATO,Sho 9 SPR 34
27 SAKURAI,Kunihiko 24 OJI 33
28 DYCK,Joel 7 NPC 31
28 KIM,Hong-Il 6 AHL 31
30 TANAKA,Go 14 SPR 30



Page Top
(c) 2004 Asia League Ice Hocky All Rights Reserved.