Point Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Feb. 26, 18
Number of Games: 112



Goal Ranking Assist Ranking Points Ranking
RK Player Name No Team G
1 SUZUKI,Yuta 38 DKW 17
2 TERAO,Yuri 88 NIB 15
3 OBARA,Daisuke 16 OJI 14
3 SWIFT,Michael 14 HG1 14
5 FURUHASHI,Makuru 18 NIB 13
5 MURLEY,Matt 49 DKW 13
7 EREMIN,Alexey 95 SHL 12
7 KUJI,Shuhei 21 OJI 12
7 PARNHAM,Brett 28 DKW 12
7 STARTCEV,Kirill 21 SHL 12
7 UENO,Hiroki 48 NPC 12
12 SAITO,Takeshi 91 NIB 11
13 KIM,Hyeok 55 HG1 10
13 MILAM,Troy 6 HG1 10
13 NAKAJIMA,Shogo 91 NPC 10
13 SHINOHARA,Kota 47 TFB 10
13 SHISHKANOV,Timofey 20 SHL 10
13 TAKAGI,Kenta 9 NPC 10
13 TANAKA,Go 14 TFB 10
20 BARNEY,Scott 33 AHL 9
20 KIM,Hyung Joon 10 HG1 9
20 TESTWUIDE,Michael 88 HG1 9
23 BERNIKOV,Ruslan 77 AHL 8
23 KIM,Ki Sung 1 AHL 8
23 VEILLEUX,Stephane 19 OJI 8
26 KLIMCHUK,Mikhail 79 SHL 7
26 PARK,Woo Sang 36 AHL 7
26 POLYANSKIY,Kirill 23 SHL 7
26 TANAKA,Ryo 22 TFB 7
26 TERAO,Hiromichi 53 NIB 7
26 TKACHUK,Alexey 59 SHL 7
RK Player Name No Team A
1 SWIFT,Michael 14 HG1 28
2 MURLEY,Matt 49 DKW 24
3 EREMIN,Alexey 95 SHL 22
4 KLIMCHUK,Mikhail 79 SHL 20
4 NUMMELIN,Petteri 33 NIB 20
6 HASHIMOTO,Ryo 34 OJI 19
6 KAWAI,Ryuichi 74 NIB 19
8 KWON,Tae An 16 HG1 18
9 TAKAHASHI,Seiji 8 OJI 17
9 TERAO,Yuri 88 NIB 17
9 YANADORI,Shinya 77 NPC 17
12 BONK,David 51 NPC 16
12 KAWAI,Takuma 40 TFB 16
14 KUJI,Shuhei 21 OJI 15
14 OBARA,Daisuke 16 OJI 15
14 TANAKA,Go 14 TFB 15
17 GOLYSHEV,Andrey 75 SHL 14
17 KHRAPAK,Fedor 13 SHL 14
17 KIM,Hyeok 55 HG1 14
17 YAMASHITA,Takuro 28 TFB 14
21 CHO,Min Ho 87 AHL 13
21 KIM,Ki Sung 1 AHL 13
21 KIM,Sang Wook 19 AHL 13
21 LEE,Young Jun 13 DKW 13
21 TAKAGI,Kenta 9 NPC 13
21 TERAO,Hiromichi 53 NIB 13
27 NAKAJIMA,Shogo 91 NPC 12
27 SAITO,Tetsuya 16 NIB 12
27 TALLACKSON,Barry 27 OJI 12
27 TESTWUIDE,Michael 88 HG1 12
27 UENO,Hiroki 48 NPC 12
RK Player Name No Team P
1 SWIFT,Michael 14 HG1 42
2 MURLEY,Matt 49 DKW 37
3 EREMIN,Alexey 95 SHL 34
4 TERAO,Yuri 88 NIB 32
5 OBARA,Daisuke 16 OJI 29
6 KLIMCHUK,Mikhail 79 SHL 27
6 KUJI,Shuhei 21 OJI 27
8 SUZUKI,Yuta 38 DKW 26
9 TANAKA,Go 14 TFB 25
10 KIM,Hyeok 55 HG1 24
10 UENO,Hiroki 48 NPC 24
12 NUMMELIN,Petteri 33 NIB 23
12 TAKAGI,Kenta 9 NPC 23
12 TAKAHASHI,Seiji 8 OJI 23
15 BONK,David 51 NPC 22
15 FURUHASHI,Makuru 18 NIB 22
15 HASHIMOTO,Ryo 34 OJI 22
15 KAWAI,Ryuichi 74 NIB 22
15 KAWAI,Takuma 40 TFB 22
15 NAKAJIMA,Shogo 91 NPC 22
15 STARTCEV,Kirill 21 SHL 22
15 YANADORI,Shinya 77 NPC 22
23 KIM,Ki Sung 1 AHL 21
23 TESTWUIDE,Michael 88 HG1 21
25 GOLYSHEV,Andrey 75 SHL 20
25 KWON,Tae An 16 HG1 20
25 PARNHAM,Brett 28 DKW 20
25 SHISHKANOV,Timofey 20 SHL 20
25 TERAO,Hiromichi 53 NIB 20
25 YAMASHITA,Takuro 28 TFB 20



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.