GK SP Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP/SH Ranking


-->
Date: Feb. 26, 18
Number of Games: 112




RK Player Name Team No GP Time SAG G SSG SSG% GAA GKC
1 KANO,Ryo TFB 35 1 00:11:17 5 0 5 100.00 0.00 0.00
2 DALTON,Matt AHL 86 20 20:12:06 620 36 584 94.19 1.78 10.35
3 STELMAKH,Andrei SHL 30 18 16:17:01 400 30 370 92.50 1.84 13.82
4 NARISAWA,Yuta OJI 39 24 24:13:11 716 55 661 92.32 2.27 17.44
5 SHALIAPNEU,Yan SHL 70 13 10:58:35 277 22 255 92.06 2.00 15.92
6 HASHIMOTO,Michio TFB 31 1 01:00:00 25 2 23 92.00 2.00 16.00
7 ITOH,Yuto TFB 44 17 16:25:53 487 40 447 91.79 2.43 19.99
8 HATA,Michikazu TFB 55 11 10:29:58 336 28 308 91.67 2.67 22.22
9 HWANG,Hyun Ho AHL 46 7 07:03:07 185 16 169 91.35 2.27 19.62
10 BACASHIHUA,Jason HG1 33 25 24:34:41 792 69 723 91.29 2.81 24.46
11 FUKUFUJI,Yutaka NIB 44 25 25:21:56 803 73 730 90.91 2.88 26.16
12 WEIMAN,Tyler DKW 30 26 24:36:15 743 68 675 90.85 2.76 25.29
13 INOUE,Mitsuaki NPC 70 24 22:51:39 632 68 564 89.24 2.97 32.00
14 ONODA,Takuto OJI 35 4 04:03:22 122 15 107 87.70 3.70 45.47
15 OHSHIMA,Ryohsuke NPC 31 7 05:17:08 145 19 126 86.90 3.59 47.10
16 ONO,Kohei NIB 38 3 02:58:45 94 13 81 86.17 4.36 60.35
17 LEE,Chang Min DKW 29 4 01:57:07 55 8 47 85.45 4.10 59.61
18 PARK,Sung Je HG1 50 5 03:41:36 127 19 108 85.04 5.14 76.96
19 LEE,Yeon Seung DKW 32 3 01:43:36 51 8 43 84.31 4.63 72.68
20 KOZUBENKO,Aleksandr SHL 31 2 01:06:13 34 6 28 82.35 5.44 95.94
21 CHUN,Jong Hun AHL 31 1 01:00:00 23 5 18 78.26 5.00 108.70

No : Jersey Number SSG : Shot saved by goalkeeper
GP : Games Played SSG% : SV% (SSG / SAG * 100)
Time : Play time GAA : 60minute average (G / Time)
SAG : Shot against goal (G + SSG) GKC : (100 - SSG%) * GAA
G : Goal



Page Top

(c) 2004 Asia League Ice Hockey All Rights Reserved.