PP/SH Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Mar. 17, 17
Number of Games: 216



<< Powerplay > >
RK Team GP TPP PPGF PP% PPGA
1 ANYANG HALLA 48 04:49:58 48 33.33 2
2 TOHOKU FREEBLADES 48 05:46:23 51 29.48 6
3 OJI EAGLES 48 05:16:17 46 29.11 5
4 NIKKO ICEBUCKS 48 05:24:50 46 28.40 8
5 SAKHALIN 48 07:04:49 49 23.11 3
6 DAEMYUNG KILLER WHALES 48 05:49:14 40 22.99 15
7 NIPPON PAPER CRANES 48 04:43:55 32 22.70 4
8 CHINA DRAGON 48 06:54:00 44 21.26 10
9 HIGH1 ICE HOCKEY TEAM 48 06:44:15 27 13.37 8

GP : Games Played   TPP : Powerplay Time
  PPGF : Power Play goals for   PP% : Power Play goals Percentage
  PPGA : Power Play goals Against        




<< Shorthand > >
RK Team GP TSH SHGA PK% SHGF
1 ANYANG HALLA 48 05:14:35 21 86.62 7
2 TOHOKU FREEBLADES 48 05:45:38 28 83.72 6
3 SAKHALIN 48 06:28:49 35 81.96 12
4 NIPPON PAPER CRANES 48 06:10:37 46 75.14 9
5 NIKKO ICEBUCKS 48 06:30:57 49 74.87 2
6 OJI EAGLES 48 06:04:35 46 74.73 10
7 CHINA DRAGON 48 05:33:15 48 71.08 4
8 HIGH1 ICE HOCKEY TEAM 48 05:35:16 49 70.66 7
9 DAEMYUNG KILLER WHALES 48 05:09:59 61 60.39 4

GP : Games Played   TSH : Shorthand Time
  SHGA : Shorthanded goals Against   PK% : Shorthanded goals Against Percentage
  SHGF : Shorthanded goals for        



Page Top

(c) 2004 Asia League Ice Hockey All Rights Reserved.