Individual Records

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP/SH Ranking





No : Jersey Number S : SG + PG + SP
POS : Position SG : Shot saved by goalkeeper
GP : Games Played +/- : Plus/Minus Play times
PTS : G + A PIM : Number of penalty minutes
G : Goal MP : Match penalty
A : Assist GM : Game Misconduct penalty

Date: Mar. 17, 17
Number of Games: 48

ANYANG HALLA | OJI EAGLES | NIPPON PAPER CRANES | NIKKO ICEBUCKS | CHINA DRAGON | HIGH1 ICE HOCKEY TEAM | TOHOKU FREEBLADES | SAKHALIN | DAEMYUNG KILLER WHALES


ANYANG HALLA
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
31 CHUN,Jong Hun G 0 0 0 0 0 0 0/0 0 0 0
35 KIM,Dong Wok G 0 0 0 0 0 0 0/0 0 0 0
46 HWANG,Hyun Ho G 9 0 0 0 0 0 33/21 14 0 0
86 DALTON,Matt G 40 0 0 0 0 0 175/67 16 0 0
2 KWAK,Hyung Ki D 35 2 0 2 22 22 13/8 8 0 0
5 KIM,Won Jun D 42 21 1 20 94 93 74/28 26 0 0
14 KIM,Yoon Hwan D 48 8 1 7 25 24 42/13 26 0 0
15 PILAR, Karel D 12 4 1 3 14 13 5/4 6 0 0
24 KIM,Hyun Soo D 35 4 0 4 39 39 29/14 36 0 0
29 REGAN,Eric D 44 40 11 29 174 163 78/36 28 0 0
44 PLANTE,Alex D 48 24 12 12 93 81 84/38 52 0 0
61 LEE,Don Ku D 40 17 4 13 75 71 50/32 50 0 0
76 KIM,Young Jun D 17 3 0 3 10 10 15/4 4 0 0
1 KIM,Ki Sung F 40 55 32 23 174 142 71/16 46 0 0
8 KIM,Won Jung F 43 22 9 13 77 68 29/25 18 0 0
11 SUNG,Woo Je F 46 23 10 13 46 36 33/18 16 0 0
19 KIM,Sang Wook F 48 68 14 54 126 112 78/22 77 0 1
22 RADJA,Mike F 18 19 9 10 48 39 25/6 10 0 0
25 RADUNSKE,Brock F 25 21 7 14 52 45 33/8 14 0 0
27 AHN,Jin Hui F 47 49 19 30 124 105 65/23 42 0 0
36 PARK,Woo Sang F 27 8 2 6 30 28 12/5 6 0 0
47 SHIN,Sang Hoon F 42 46 21 25 170 149 67/23 37 0 1
67 MUN,Kuk Hwan F 37 12 6 6 38 32 18/8 12 0 0
81 LEE,Kang Soo F 18 6 2 4 22 20 12/4 4 0 0
87 CHO,Min Ho F 48 48 10 38 92 82 72/26 38 0 0
88 TESTWUIDE,Mike F 44 44 23 21 95 72 69/21 62 0 0
93 AHN,Jung Hyun F 45 18 7 11 60 53 23/12 85 0 2
96 SHIN,Sang Woo F 39 22 7 15 76 69 28/25 10 0 0


Page Top

Date: Mar. 17, 17
Number of Games: 48

ANYANG HALLA | OJI EAGLES | NIPPON PAPER CRANES | NIKKO ICEBUCKS | CHINA DRAGON | HIGH1 ICE HOCKEY TEAM | TOHOKU FREEBLADES | SAKHALIN | DAEMYUNG KILLER WHALES


OJI EAGLES
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
29 WAKIMOTO,Yuya G 2 0 0 0 0 0 7/2 0 0 0
35 ONODA,Takuto G 41 1 0 1 0 0 154/104 0 0 0
39 NARISAWA,Yuta G 9 1 0 1 0 0 35/24 0 0 0
4 CALDWELL,Ryan D 46 35 5 30 101 96 71/40 81 1 0
5 HASHIBA,Ryo D 42 22 5 17 71 66 54/41 22 0 0
6 YAMADA,Kotaro D 43 6 0 6 45 45 31/22 14 0 0
20 YAMASHITA,Takafumi D 45 21 6 15 82 76 54/35 40 0 0
22 HASHIMOTO,Jun D 26 4 2 2 16 14 9/7 4 0 0
23 HAGA,Yosuke D 48 34 9 25 105 96 70/47 24 0 0
33 ARIYOSHI,Yuya D 38 4 1 3 35 34 16/18 24 0 0
34 HASHIMOTO,Ryo D 48 27 5 22 88 83 62/31 12 0 0
88 SASAKI,Kazumasa D 42 13 3 10 57 54 32/27 24 0 0
3 OGAWA,Katsuya F 18 4 2 2 17 15 7/3 4 0 0
7 DOMEKI,Masato F 45 40 15 25 91 76 57/23 30 0 0
8 TAKAHASHI,Seiji F 43 41 19 22 122 103 50/37 30 0 0
9 SATO,Sho F 47 25 14 11 85 71 39/29 36 0 0
10 MITAMURA,Kohei F 46 24 9 15 72 63 36/22 40 0 0
16 OBARA,Daisuke F 45 38 15 23 124 109 59/34 14 0 0
17 TAKADA,Kota F 47 12 2 10 47 45 18/15 8 0 0
19 VEILLEUX,Stephane F 48 42 12 30 141 129 65/46 123 0 1
21 KUJI,Shuhei F 48 64 34 30 199 165 85/41 10 0 0
49 MURLEY,Matt F 48 63 19 44 110 91 83/38 30 0 0
53 TERAO,Hiromichi F 48 21 6 15 143 137 38/31 44 0 0
92 ECHIGO,Tomoya F 47 26 12 14 78 66 36/16 16 0 0
97 NAKAYASHIKI,Yushi F 41 11 7 4 38 31 18/9 36 0 0


Page Top

Date: Mar. 17, 17
Number of Games: 48

ANYANG HALLA | OJI EAGLES | NIPPON PAPER CRANES | NIKKO ICEBUCKS | CHINA DRAGON | HIGH1 ICE HOCKEY TEAM | TOHOKU FREEBLADES | SAKHALIN | DAEMYUNG KILLER WHALES


NIPPON PAPER CRANES
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
31 OHSHIMA,Ryohsuke G 1 0 0 0 0 0 0/0 0 0 0
61 ISHIKAWA,Hisashi G 24 1 0 1 0 0 75/78 0 0 0
70 INOUE,Mitsuaki G 25 2 0 2 0 0 91/70 0 0 0
3 ITO,Kengo D 36 7 0 7 12 12 15/10 6 0 0
4 SAKATA,Shun D 42 10 3 7 76 73 34/36 58 0 0
5 EBINA,Masahiro D 48 9 0 9 31 31 31/36 22 0 0
26 USHU,Mei D 45 16 6 10 94 88 40/42 24 0 0
55 BORER,Casey D 48 33 6 27 161 155 63/49 18 0 0
76 YAMAZAKI,Yuki D 48 8 2 6 33 31 31/33 24 0 0
77 YANADORI,Shinya D 46 40 3 37 90 87 73/58 117 0 1
88 KOIZUMI,Kazunari D 45 8 1 7 46 45 30/33 12 0 0
8 IRIKURA,Taiga F 35 3 0 3 10 10 4/5 8 0 0
9 TAKAGI,Kenta F 48 28 12 16 106 94 46/40 42 0 0
10 OHTSU,Kosuke F 46 18 5 13 38 33 29/18 47 0 1
11 NISHIWAKI,Masahito F 31 21 7 14 61 54 32/23 18 0 0
17 WALTER,Ben F 48 39 12 27 85 73 64/51 40 0 0
18 SHIGENO,Shunsuke F 42 19 6 13 56 50 40/40 77 1 0
19 SATO,Hiroshi F 48 5 4 1 29 25 16/24 18 0 0
28 LOVECCHIO,Jeff F 48 52 33 19 216 183 65/38 58 0 0
36 TAKAMI,Yokuto F 48 31 14 17 74 60 53/44 14 0 0
47 KUBO,Naoya F 44 2 2 0 30 28 2/9 4 0 0
48 UENO,Hiroki F 48 44 28 16 247 219 64/49 30 0 0
91 NAKAJIMA,Shogo F 47 38 13 25 90 77 54/36 18 0 0
92 IKEDA,Ikki F 47 28 11 17 64 53 38/19 4 0 0


Page Top

Date: Mar. 17, 17
Number of Games: 48

ANYANG HALLA | OJI EAGLES | NIPPON PAPER CRANES | NIKKO ICEBUCKS | CHINA DRAGON | HIGH1 ICE HOCKEY TEAM | TOHOKU FREEBLADES | SAKHALIN | DAEMYUNG KILLER WHALES


NIKKO ICEBUCKS
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
1 RYU,Shoutaro G 8 0 0 0 0 0 22/28 0 0 0
38 ONO,Kohei G 22 0 0 0 0 0 58/71 0 0 0
44 FUKUFUJI,Yutaka G 22 0 0 0 0 0 69/43 2 0 0
2 MITCHELL,Kevin D 38 35 8 27 82 74 61/54 76 0 0
5 ISHIKAWA,Takahiro D 47 1 1 0 23 22 15/16 20 0 0
9 SATO,Hiroto D 45 25 7 18 88 81 64/67 42 0 0
28 OHTSU,Yusei D 45 4 1 3 29 28 22/17 43 0 1
34 TAKAHASHI,Junichi D 48 10 1 9 51 50 30/37 85 0 1
54 ITO,Goshi D 47 17 4 13 62 58 47/47 24 0 0
74 KAWAI,Ryuichi D 48 26 3 23 59 56 57/54 42 0 0
10 DERLAGO,Mark F 48 58 26 32 163 137 80/39 60 0 0
11 YOON,Ji Man F 47 9 4 5 43 39 11/11 22 0 0
12 KONNO,Mitsuyoshi F 28 3 1 2 29 28 5/16 12 0 0
13 IWAMOTO,Kazuma F 48 36 10 26 73 63 59/38 60 0 0
16 SAITO,Tetsuya F 48 28 3 25 80 77 39/65 26 0 0
18 FURUHASHI,Makuru F 48 35 15 20 158 143 41/41 56 0 0
22 OMUKU,Maito F 42 5 1 4 27 26 10/8 6 0 0
23 SUZUKI,Yuta F 42 11 4 7 59 55 19/22 36 0 0
30 GORAI,Takuto F 45 16 5 11 63 58 16/29 10 0 0
51 BONK,David F 45 55 24 31 167 143 80/44 48 0 0
86 HIKOSAKA,Yu F 42 7 5 2 32 27 11/12 16 0 0
88 TERAO,Yuri F 36 29 16 13 136 120 42/31 78 0 0
91 SAITO,Takeshi F 48 32 15 17 103 88 53/52 30 0 0


Page Top

Date: Mar. 17, 17
Number of Games: 48

ANYANG HALLA | OJI EAGLES | NIPPON PAPER CRANES | NIKKO ICEBUCKS | CHINA DRAGON | HIGH1 ICE HOCKEY TEAM | TOHOKU FREEBLADES | SAKHALIN | DAEMYUNG KILLER WHALES


CHINA DRAGON
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
30 HASHIMOTO,Michio G 40 2 0 2 0 0 83/180 4 0 0
51 YU,Qitao G 0 0 0 0 0 0 0/0 0 0 0
89 HAN,Pengfei G 12 0 0 0 0 0 20/86 0 0 0
8 YANG,Mingxi D 48 11 4 7 72 68 34/105 62 0 0
20 HU,Tianyu D 48 12 1 11 63 62 29/86 49 0 1
27 QUICK,Kevin D 48 36 7 29 112 105 67/111 32 0 0
36 LIU,Qing D 27 1 0 1 27 27 11/55 14 0 0
48 NAEAETAENEN,Matti D 29 27 7 20 120 113 43/59 34 0 0
74 WANG,Chuxiong D 3 0 0 0 0 0 0/1 12 0 0
78 JIANG,Nan D 19 1 0 1 4 4 2/14 16 0 0
79 WAN,Yan D 37 1 0 1 14 14 7/38 20 0 0
88 LIANG,Wenbin D 48 0 0 0 15 15 5/72 22 0 0
97 XU,Hehao D 0 0 0 0 0 0 0/0 0 0 0
98 LIU,Fujia D 0 0 0 0 0 0 0/0 0 0 0
1 CHEN,Ling F 44 9 3 6 46 43 11/58 18 0 0
9 WANG,Chongwei F 47 5 3 2 23 20 5/77 36 0 0
10 LIU,Wei F 9 0 0 0 1 1 1/1 0 0 0
12 DENG,Zemin F 0 0 0 0 0 0 0/0 0 0 0
13 SUZUKI,Masahito F 46 29 16 13 125 109 45/67 24 0 0
14 LI,Hang F 12 0 0 0 1 1 0/4 2 0 0
15 LI,Tianhao F 0 0 0 0 0 0 0/0 0 0 0
18 CHEN,Lei F 43 14 4 10 57 53 30/65 118 0 2
22 CUI,Xijun F 4 0 0 0 1 1 0/0 0 0 0
23 KASHINO,Yoshikazu F 46 27 10 17 88 78 35/72 46 0 0
33 BARNEY,Scott F 48 56 14 42 207 193 68/104 62 0 0
55 LIU,Bo F 24 2 1 1 5 4 3/10 0 0 0
58 ISHIOKA,Bin F 47 34 19 15 125 106 57/88 44 0 0
61 LI,Zhengyu F 47 3 1 2 13 12 4/50 12 0 0
68 LIU,Yongshen F 24 0 0 0 9 9 2/10 12 0 0
77 SUN, Peng F 37 2 2 0 19 17 2/25 26 0 0
91 KONDO,Katsumasa F 48 22 9 13 58 49 45/97 28 0 0
94 ZHANG,Cheng F 24 10 5 5 21 16 15/33 106 0 0
95 ZHANG,Wenqinghuai F 0 0 0 0 0 0 0/0 0 0 0


Page Top

Date: Mar. 17, 17
Number of Games: 48

ANYANG HALLA | OJI EAGLES | NIPPON PAPER CRANES | NIKKO ICEBUCKS | CHINA DRAGON | HIGH1 ICE HOCKEY TEAM | TOHOKU FREEBLADES | SAKHALIN | DAEMYUNG KILLER WHALES


HIGH1 ICE HOCKEY TEAM
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
30 BAE,Jang Woo G 4 0 0 0 0 0 10/9 0 0 0
41 PARK,Kye Hoon G 20 0 0 0 0 0 50/77 0 0 0
50 PARK,Sung Je G 27 1 0 1 0 0 54/104 8 0 0
5 YOUNG,Bryan D 22 13 3 10 48 45 27/23 10 0 0
8 CHANG,Jun Il D 48 7 1 6 52 51 24/50 22 0 0
17 BAN,Han Soo D 32 7 0 7 19 19 12/21 28 0 0
18 CHUN,Suk Young D 15 3 0 3 5 5 8/18 14 0 0
20 HONG,Hyun Mok D 29 1 0 1 21 21 9/24 12 0 0
40 KUKKONEN,Mikko D 46 19 8 11 82 74 37/76 128 0 2
51 HAN,Geon Hee D 33 1 0 1 21 21 6/19 18 0 0
55 KIM,Hyeok D 42 20 8 12 131 123 43/65 32 0 0
57 KIM,Geon Woo D 16 5 2 3 21 19 13/18 18 0 0
72 BAE,Byung Jun D 40 5 1 4 29 28 15/36 14 0 0
96 KIM,Dong Hwan D 35 15 0 15 46 46 33/44 22 0 0
9 KIM,Ji Min F 13 0 0 0 5 5 0/2 6 0 0
10 KIM,Hyung Joon F 48 15 3 12 143 140 23/56 92 0 0
11 LEE,Yu Won F 37 4 2 2 24 22 5/7 12 0 0
14 SUH,Sin Il F 33 7 3 4 46 43 9/37 32 0 0
16 KWON,Tae An F 42 31 11 20 126 115 44/52 61 0 1
19 CHOI,Jung Sik F 48 15 5 10 40 35 25/55 74 0 0
22 PARK,Jong Soo F 43 14 8 6 61 53 21/28 36 0 0
23 SWIFT,Michael F 46 57 23 34 157 134 63/66 116 0 2
32 CHO,Hyeon Kuk F 47 4 1 3 44 43 8/38 4 0 0
35 SHIN,Hyung Yun F 45 29 10 19 145 135 46/53 32 0 0
63 BRICKLER,Tyler F 46 26 9 17 108 99 40/46 22 0 0
71 HA,Jae Jun F 32 3 1 2 21 20 4/7 6 0 0
74 AHN,Hyun Min F 36 21 9 12 90 81 28/42 10 0 0
88 YU,Shin Chul F 47 8 6 2 45 39 10/38 44 0 0


Page Top

Date: Mar. 17, 17
Number of Games: 48

ANYANG HALLA | OJI EAGLES | NIPPON PAPER CRANES | NIKKO ICEBUCKS | CHINA DRAGON | HIGH1 ICE HOCKEY TEAM | TOHOKU FREEBLADES | SAKHALIN | DAEMYUNG KILLER WHALES


TOHOKU FREEBLADES
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
30 HITOMI,Shun G 0 0 0 0 0 0 0/0 0 0 0
44 ITOH,Yuto G 25 0 0 0 0 0 83/68 6 0 0
55 HATA,Michikazu G 26 0 0 0 0 0 100/61 2 0 0
2 JARRETT,Cole D 45 46 11 35 141 130 86/59 142 0 0
8 KIKUCHI,Shuji D 48 5 0 5 20 20 26/33 22 0 0
18 HAYATA,Seiya D 48 9 3 6 66 63 28/30 44 0 0
24 SATOH,Hikaru D 48 8 3 5 50 47 21/21 16 0 0
54 KUMAGAI,Goshi D 48 20 5 15 95 90 53/38 87 0 1
58 SHINOHARA,Yuhei D 19 3 1 2 12 11 7/5 4 0 0
75 STEPHENSON,Logan D 43 35 7 28 155 148 74/42 142 0 3
84 KIKUCHI,Kyohei D 43 8 2 6 47 45 35/38 6 0 0
9 MOTONO,Michitaka F 40 10 2 8 46 44 14/23 16 0 0
14 TANAKA,Go F 46 55 17 38 170 153 83/41 26 0 0
16 IWATSUKI,Shogo F 44 10 5 5 52 47 18/25 16 0 0
17 OMIYA,Ryo F 0 0 0 0 0 0 0/0 0 0 0
21 YAMAMOTO,Kazuki F 48 11 5 6 54 49 19/26 30 0 0
22 TANAKA,Ryo F 47 42 14 28 127 113 59/33 36 0 0
28 YAMASHITA,Takuro F 48 43 14 29 76 62 60/36 24 0 0
38 YAMADA,Junya F 48 43 15 28 131 116 67/31 26 0 0
40 KAWAI,Takuma F 44 39 14 25 78 64 63/40 51 0 1
41 LI, Hang F 16 2 2 0 4 2 4/5 4 0 0
42 POPE,Matt F 46 68 33 35 193 160 89/46 60 0 0
47 SHINOHARA,Kota F 48 25 11 14 75 64 37/47 30 0 0
51 TAKEO,Hideyasu F 13 1 1 0 3 2 2/1 0 0 0
52 UMENO, Hiroyoshi F 6 0 0 0 2 2 0/0 0 0 0
90 HIRANO,Yushiro F 34 37 19 18 167 148 57/18 52 0 0


Page Top

Date: Mar. 17, 17
Number of Games: 48

ANYANG HALLA | OJI EAGLES | NIPPON PAPER CRANES | NIKKO ICEBUCKS | CHINA DRAGON | HIGH1 ICE HOCKEY TEAM | TOHOKU FREEBLADES | SAKHALIN | DAEMYUNG KILLER WHALES


SAKHALIN
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
30 STELMAKH,Andrei G 17 3 0 3 0 0 65/30 0 0 0
31 SEREBRYAKOV,Nikita G 2 0 0 0 0 0 7/4 0 0 0
39 KOROVAEV,Denis G 29 0 0 0 0 0 119/54 2 0 0
91 TRETYAK,Maksim G 4 0 0 0 0 0 20/8 0 0 0
3 VOZOVIK,Dmitry D 40 7 2 5 36 34 32/16 26 0 0
4 KORSUNOV,Vladimir D 48 39 8 31 112 104 87/38 42 0 0
7 RASULOV,Timur D 11 1 0 1 2 2 4/3 12 0 0
13 GOROKHOV,Igor D 17 5 0 5 15 15 22/10 4 0 0
14 LYSENKO,Vladislav D 41 10 6 4 34 28 46/28 26 0 0
16 ALEKSEEV,Roman D 48 31 11 20 128 117 74/32 93 0 1
43 GAVRILENKO,Ivan D 0 0 0 0 0 0 0/0 0 0 0
44 FAKHRUTDINOV,Dmitrii D 38 34 1 33 72 71 69/28 38 0 0
52 KOLEDAEV,Aleksei D 32 11 2 9 47 45 30/19 36 0 0
53 SKUTAR,Mark D 0 0 0 0 0 0 0/0 0 0 0
73 ILIN,Sergei D 5 4 1 3 8 7 10/3 2 0 0
86 SHAHAU,Aliaksei D 47 10 3 7 44 41 53/18 64 0 0
8 GROMOV,Georgiy F 9 1 1 0 4 3 2/2 0 0 0
9 GOLOVIN,Aleksandr F 32 35 7 28 63 56 43/13 8 0 0
10 MAKARENKO,Pavel F 0 0 0 0 0 0 0/0 0 0 0
12 VOLOSHENKO,Roman F 38 16 5 11 73 68 24/7 12 0 0
17 GICHIBEKOV,Nazhir F 9 8 3 5 8 5 12/5 28 0 0
19 TKACHEV,Vladimir F 0 0 0 0 0 0 0/0 0 0 0
20 SHISHKANOV,Timofey F 48 57 25 32 203 178 77/34 26 0 0
21 METLIUK,Daniil F 32 28 13 15 72 59 31/10 28 0 0
22 BARBASHEV,Sergey F 0 0 0 0 0 0 0/0 0 0 0
41 VORONIN,Kirill F 10 7 1 6 23 22 10/5 50 0 0
53 MALEVNYI,Anton F 0 0 0 0 0 0 0/0 0 0 0
55 ZATSEPILIN,Vitaliy F 39 14 6 8 64 58 19/11 6 0 0
59 TKACHUK,Alexey F 48 53 19 34 109 90 76/26 42 0 0
61 GORSHKOV,Aleksandr F 0 0 0 0 0 0 0/0 0 0 0
72 USHAKOV,Igor F 39 18 10 8 50 40 23/7 4 0 0
75 GOLYSHEV,Andrey F 48 30 11 19 53 42 46/26 26 0 0
76 IVANOV,Ilya F 15 8 0 8 27 27 14/5 2 0 0
77 BERNIKOV,Ruslan F 48 67 36 31 207 171 91/38 50 0 0
81 KOZHOKIN,Egor F 0 0 0 0 0 0 0/0 0 0 0
84 KUZNETSOV,Alexander F 0 0 0 0 0 0 0/0 0 0 0
87 KOROBOV,Aleksandr F 31 4 1 3 14 13 8/3 8 0 0
88 PECURA,Sergejs F 48 47 16 31 125 109 55/20 71 0 1
92 YAKOVLEV,Egor F 3 4 4 0 12 8 4/3 2 0 0
95 EREMIN,Alexey F 48 60 22 38 101 79 91/37 14 0 0


Page Top

Date: Mar. 17, 17
Number of Games: 48

ANYANG HALLA | OJI EAGLES | NIPPON PAPER CRANES | NIKKO ICEBUCKS | CHINA DRAGON | HIGH1 ICE HOCKEY TEAM | TOHOKU FREEBLADES | SAKHALIN | DAEMYUNG KILLER WHALES


DAEMYUNG KILLER WHALES
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
29 LEE,Chang Min G 2 0 0 0 0 0 2/5 0 0 0
30 WEIMAN,Tyler G 36 0 0 0 0 0 82/154 34 0 0
31 EUM,Hyun Seung G 13 0 0 0 0 0 23/65 0 0 0
2 OH,Kwang Sik D 48 7 0 7 43 43 20/78 12 0 0
6 LEE,Seung Won D 27 7 1 6 30 29 23/37 22 0 0
7 OH,Hyun Ho D 47 29 2 27 74 72 66/96 68 0 1
16 LEE,Jae Gyu D 13 0 0 0 3 3 0/8 14 0 0
16 KIM,Hyun Jun D 17 1 0 1 11 11 4/19 10 0 0
17 CHO,Seok Jun D 40 4 0 4 23 23 18/56 36 0 0
24 LEE,Ho Sung D 39 5 1 4 24 23 18/45 10 0 0
64 CHO,Jae Hyeong D 44 2 0 2 42 42 10/54 56 0 0
79 KIM,Bum Jin D 42 17 3 14 56 53 33/67 48 0 0
9 PARK,Ki Seon F 45 7 4 3 45 41 10/64 83 0 1
10 LEE,Dong Keun F 46 14 5 9 54 49 21/35 10 0 0
11 YOON,Sang Won F 48 17 6 11 61 55 22/49 18 0 0
12 KIM,Dong Yeon F 25 1 0 1 14 14 3/20 8 0 0
21 LEE,Dong Min F 46 12 4 8 39 35 15/79 63 0 1
23 SEO,Dong Hyun F 29 2 1 1 17 16 4/21 22 0 0
28 PARNHAM,Brett F 48 55 34 21 259 225 67/74 56 0 0
33 LEE,Bong Jin F 41 19 9 10 91 82 34/44 14 0 0
46 JEON,Jung Woo F 18 13 5 8 17 12 22/22 2 0 0
53 KO,Hyun Bin F 26 1 0 1 16 16 7/21 14 0 0
62 PARK,Jung Hyun F 45 10 4 6 36 32 10/66 22 0 0
71 HWANG,Yae Hun F 18 7 2 5 40 38 8/14 4 0 0
80 PARK,Tae Hwan F 20 1 1 0 16 15 5/21 67 0 1
87 KIM,Hyung Kyeum F 18 12 3 9 29 26 16/15 30 0 0
88 KIM,Geun Ho F 16 13 2 11 22 20 21/11 24 0 0
89 ESTOCLET,Adam F 47 57 20 37 160 140 68/53 52 0 0
93 KIM,June Hee F 24 0 0 0 6 6 1/13 0 0 0


Page Top

No : Jersey Number S : SG + PG + SP
POS : Position SG : Shot saved by goalkeeper
GP : Games Played +/- : Plus/Minus Play times
PTS : G + A PIM : Number of penalty minutes
G : Goal MP : Match penalty
A : Assist GM : Game Misconduct penalty



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.