Individual Records

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP/SH Ranking





No : Jersey Number S : SG + PG + SP
POS : Position SG : Shot saved by goalkeeper
GP : Games Played +/- : Plus/Minus Play times
PTS : G + A PIM : Number of penalty minutes
G : Goal MP : Match penalty
A : Assist GM : Game Misconduct penalty

Date: Jul. 14, 23
Number of Games: 40

HL ANYANG | NIKKO ICEBUCKS | TOHOKU FREEBLADES | EAST HOKKAIDO CRANES | YOKOHAMA GRITS | RED EAGLES HOKKAIDO


HL ANYANG
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
31 KIM,Giwan G 0 0 0 0 0 0 0/0 0 0 0
32 LEE,Yeonseung G 0 0 0 0 0 0 0/0 0 0 0
46 HWANG,Hyun Ho G 5 0 0 0 0 0 20/5 2 0 0
86 DALTON,Matt G 37 1 0 1 0 0 145/53 0 0 0
3 SONG,Hyeong Cheol D 40 20 5 15 106 101 54/22 10 0 0
5 KIM,Won Jun D 25 18 3 15 67 64 34/14 6 0 0
6 OH,Ingyo D 38 15 1 14 42 41 53/18 10 0 0
8 YOO,Beomsuk D 35 8 4 4 49 45 30/7 45 0 1
16 HAN,Seungho D 4 0 0 0 0 0 0/0 0 0 0
23 LEE,Minjae D 14 1 0 1 14 14 7/1 0 0 0
24 JEE,Hyoseok D 38 8 1 7 40 39 25/18 4 0 0
58 NAM,Heedoo D 36 11 3 8 55 52 31/20 45 0 1
61 LEE,Don Ku D 40 22 10 12 115 105 55/20 30 0 0
1 KIM,Ki Sung F 40 50 25 25 161 136 71/5 4 0 0
11 LEE,Juhyung F 36 10 4 6 49 45 15/9 26 0 0
13 LEE,Young Jun F 36 37 10 27 75 65 46/12 6 0 0
19 KIM,Sang Wook F 40 54 12 42 99 87 69/10 18 0 0
20 KIM,Mincheol F 10 1 1 0 8 7 2/4 2 0 0
27 AHN,Jinhui F 40 28 13 15 129 116 48/14 4 0 0
29 LEE,Jong Min F 36 27 14 13 104 90 43/8 8 0 0
36 JEON, Jung Woo F 38 31 17 14 54 37 43/18 4 0 0
47 SHIN,Sanghoon F 10 6 3 3 33 30 15/6 2 0 0
63 PARK,Jin Kyu F 38 23 11 12 64 53 38/15 35 0 0
72 KIM,Geonwoo F 36 10 4 6 42 38 14/9 12 0 0
84 LEE,Hyun Seung F 37 18 8 10 52 44 30/16 4 0 0
88 LEE, Je Hui F 10 0 0 0 3 3 2/3 2 0 0
89 KANG,Minwan F 0 0 0 0 0 0 0/0 0 0 0
92 KANG,Yoon Seok F 40 21 8 13 50 42 48/10 4 0 0
96 SHIN,Sang Woo F 37 22 8 14 69 61 33/22 8 0 0
97 SONG,Jonghun F 33 5 1 4 20 19 15/5 6 0 0


Page Top

Date: Jul. 14, 23
Number of Games: 40

HL ANYANG | NIKKO ICEBUCKS | TOHOKU FREEBLADES | EAST HOKKAIDO CRANES | YOKOHAMA GRITS | RED EAGLES HOKKAIDO


NIKKO ICEBUCKS
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
39 BEVGERT,Roman G 20 0 0 0 0 0 49/64 4 0 0
44 FUKUFUJI,Yutaka G 14 0 0 0 0 0 43/27 0 0 0
70 INOUE,Mitsuaki G 8 0 0 0 0 0 30/19 0 0 0
4 SAKATA,Shun D 38 8 0 8 22 22 20/38 12 0 0
5 ISHIKAWA,Takahiro D 39 15 2 13 46 44 39/35 20 0 0
8 SOHMA,Shuto D 32 12 0 12 50 50 37/17 6 0 0
9 SATO,Hiroto D 40 24 3 21 84 81 69/38 16 0 0
12 FUKUDA,Mitsuo D 39 3 0 3 16 16 17/16 10 0 0
20 HAYATA,Seiya D 40 11 2 9 40 38 30/40 12 0 0
46 WATANABE, Akihide D 39 10 3 7 41 38 16/38 49 1 0
10 ABE,Taiga F 8 1 0 1 6 6 3/5 0 0 0
13 DEGUCHI,Keita F 33 7 3 4 31 28 9/17 31 0 1
16 SAITO,Tetsuya F 34 8 1 7 26 25 14/27 10 0 0
18 FURUHASHI,Makuru F 40 58 27 31 162 135 76/39 28 0 0
21 ARAI,Eisai F 38 10 6 4 59 53 13/17 14 0 0
22 OMUKU,Maito F 40 19 8 11 103 95 40/36 4 0 0
29 ITO,Toshiyuki F 29 9 1 8 29 28 13/17 12 0 0
30 GORAI,Takuto F 38 14 6 8 57 51 23/40 4 0 0
38 SUZUKI,Yuta F 36 37 12 25 92 80 50/30 43 1 0
48 SHIMIZU,Ryo F 38 13 4 9 92 88 29/27 16 0 0
81 SUZUKI,Kento F 40 52 30 22 168 138 67/31 26 0 0
88 TERAO,Yuri F 24 27 14 13 156 142 39/21 49 0 1
91 MIYATA,Daisuke F 9 4 2 2 14 12 8/6 2 0 0


Page Top

Date: Jul. 14, 23
Number of Games: 40

HL ANYANG | NIKKO ICEBUCKS | TOHOKU FREEBLADES | EAST HOKKAIDO CRANES | YOKOHAMA GRITS | RED EAGLES HOKKAIDO


TOHOKU FREEBLADES
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
31 HASHIMOTO,Michio G 7 1 0 1 0 0 16/33 0 0 0
33 ITO,Takayuki G 2 0 0 0 0 0 4/7 0 0 0
34 FURUKAWA,Shun G 10 0 0 0 0 0 18/38 0 0 0
55 HATA,Michikazu G 25 0 0 0 0 0 50/93 4 0 0
4 SASAKI, Yuki D 40 27 4 23 77 73 49/55 50 0 0
10 KYOYA,Michihiro D 38 14 4 10 50 46 31/55 4 0 0
27 NAKADATE,Yotaro D 37 6 0 6 36 36 19/37 20 0 0
49 TANAKA,Kentaro D 39 4 0 4 27 27 21/58 39 0 1
88 KINEBUCHI,Shuma D 38 1 1 0 24 23 8/48 43 1 0
90 KIM,Yoonjae D 40 7 3 4 34 31 15/34 26 0 0
8 SATO,Sho F 39 15 9 6 46 37 26/55 33 1 0
9 OMIYA,Ryo F 36 7 3 4 39 36 13/28 14 0 0
11 IGARI,Daichi F 39 12 7 5 99 92 23/34 59 0 1
16 TAKEBE,Kotaro F 40 28 12 16 73 61 36/34 10 0 0
19 TAKEO,Hideyasu F 33 4 2 2 25 23 8/28 6 0 0
21 YAMAMOTO,Kazuki F 39 5 4 1 43 39 10/49 43 0 1
22 TANAKA,Ryo F 37 26 9 17 108 99 37/58 18 0 0
38 YAMADA,Junya F 38 20 4 16 70 66 30/29 14 0 0
47 SHINOHARA,Kota F 40 13 2 11 50 48 22/54 24 0 0
73 LAWLOR,Kazuki F 40 11 4 7 57 53 30/53 12 0 0
76 OBARA,Daisuke F 40 16 4 12 68 64 28/34 4 0 0
77 TOKORO,Masaki F 35 20 13 7 81 68 29/41 71 2 0
92 NAMAE,Taiki F 40 14 7 7 66 59 22/38 10 0 0


Page Top

Date: Jul. 14, 23
Number of Games: 40

HL ANYANG | NIKKO ICEBUCKS | TOHOKU FREEBLADES | EAST HOKKAIDO CRANES | YOKOHAMA GRITS | RED EAGLES HOKKAIDO


EAST HOKKAIDO CRANES
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
1 WAKIMOTO,Yuya G 24 1 0 1 0 0 60/73 2 0 0
29 ISOBE,Yujiro G 17 0 0 0 0 0 43/49 2 0 0
88 NAKAJIMA,Yasuto G 4 0 0 0 0 0 10/12 0 0 0
3 ITO,Kengo D 28 10 2 8 49 47 31/33 16 0 0
4 YONEYAMA,Koki D 39 7 3 4 34 31 35/24 14 0 0
5 KASAI,Junsuke D 23 0 0 0 3 3 3/15 2 0 0
52 MATSUKANE,Kenta D 40 13 5 8 88 83 34/55 6 0 0
74 KAWAI,Ryuichi D 39 15 3 12 41 38 39/46 51 1 0
77 SUZUKI,Sena D 30 2 0 2 25 25 14/28 18 0 0
79 YAMAZAKI,Yuki D 37 10 2 8 33 31 17/45 28 0 0
82 OHTSU,Yusei D 40 32 8 24 105 97 53/49 20 0 0
9 MATSUNO,Yuta F 40 12 5 7 46 41 32/40 22 0 0
10 OHTSU,Kosuke F 40 43 19 24 170 151 59/50 24 0 0
14 ISOGAI,Sota F 40 35 20 15 138 118 51/54 62 0 1
18 AOYAMA,Kodai F 40 12 6 6 82 76 22/29 6 0 0
19 YANO,Ryoichiro F 36 10 5 5 40 35 20/25 8 0 0
24 ARAKI,Shogo F 40 3 1 2 34 33 15/35 6 0 0
26 SAITO,Daichi F 36 37 15 22 109 94 51/45 20 0 0
53 TERAO,Hiromichi F 37 32 10 22 118 108 42/52 22 0 0
92 IKEDA,Ikki F 40 35 10 25 97 87 45/48 22 0 0


Page Top

Date: Jul. 14, 23
Number of Games: 40

HL ANYANG | NIKKO ICEBUCKS | TOHOKU FREEBLADES | EAST HOKKAIDO CRANES | YOKOHAMA GRITS | RED EAGLES HOKKAIDO


YOKOHAMA GRITS
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
32 ISHIDA,Tatsunoshin G 5 0 0 0 0 0 7/20 0 0 0
38 ONO,Kohei G 20 0 0 0 0 0 49/72 2 0 0
45 KUROIWA,Yoshihiro G 20 0 0 0 0 0 39/91 4 0 0
8 KIKUCHI,Shuji D 40 3 1 2 14 13 22/65 41 0 0
10 KAWAMURA,Kazuki D 38 8 2 6 43 41 31/60 20 0 0
54 KUMAGAI,Goshi D 40 11 2 9 38 36 30/67 38 0 0
65 MINOSHIMA,Keigo D 40 15 3 12 71 68 37/47 16 0 0
74 MIURA,Daiki D 38 10 2 8 24 22 21/67 18 0 0
77 TIMOTHY,Shoup D 39 18 8 10 102 94 41/59 69 0 1
5 IZUMI,Shoma F 40 14 4 10 62 58 24/35 10 0 0
9 ALEX,Rauter F 40 40 13 27 170 157 56/56 44 0 0
11 KAKUDATE,Shigenobu F 30 3 3 0 19 16 7/32 41 1 0
12 Unjo,Yuki F 1 0 0 0 1 1 0/1 0 0 0
13 IWAMOTO,Kazuma F 19 14 5 9 39 34 20/25 14 0 0
14 YANO,Rintaro F 27 3 0 3 19 19 5/29 4 0 0
20 ISHII,Shuto F 34 9 5 4 56 51 11/37 2 0 0
21 SUGIMOTO,Kai F 39 28 12 16 86 74 50/41 39 0 1
51 HAMASHIMA,Naoto F 40 5 2 3 66 64 8/39 20 0 0
61 SUZUKI, Roy F 38 31 15 16 111 96 42/48 20 0 0
72 UMENO.Hiroyoshi F 17 2 0 2 2 2 3/12 8 0 0
84 MATSUBUCHI,Yuta F 37 8 7 1 41 34 11/39 16 0 0
87 MOTEGI,Shinnosuke F 17 4 3 1 15 12 5/9 0 0 0
91 UJIHASHI,Yuta F 40 5 1 4 28 27 7/41 6 0 0
92 TSUCHIYA,Kosuke F 23 4 1 3 32 31 5/20 6 0 0
97 IKEDA,Atsuki F 40 25 8 17 64 56 41/54 4 0 0


Page Top

Date: Jul. 14, 23
Number of Games: 40

HL ANYANG | NIKKO ICEBUCKS | TOHOKU FREEBLADES | EAST HOKKAIDO CRANES | YOKOHAMA GRITS | RED EAGLES HOKKAIDO


RED EAGLES HOKKAIDO
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
30 OGINO,Junji G 0 0 0 0 0 0 0/0 0 0 0
35 ONODA,Takuto G 9 1 0 1 0 0 36/16 0 0 0
39 NARISAWA,Yuta G 33 2 0 2 0 0 125/65 0 0 0
6 YAMADA,Kotaro D 40 8 2 6 39 37 28/24 10 0 0
12 AOYAMA.Daiki D 36 5 1 4 37 36 16/8 4 0 0
20 YAMASHITA,Takafumi D 40 9 3 6 44 41 28/32 10 0 0
29 Halliday,Jiei D 37 8 1 7 42 41 25/20 0 0 0
34 HASHIMOTO,Ryo D 40 48 4 44 128 124 98/36 14 0 0
72 KON,Yusuke D 39 8 0 8 26 26 29/15 10 0 0
88 SASAKI,Kazumasa D 39 19 1 18 66 65 55/29 32 0 0
7 DOMEKI,Masato F 34 7 0 7 28 28 8/9 6 0 0
8 TAKAHASHI,Seiji F 37 46 20 26 122 102 68/17 16 0 0
9 TAKAGI,Kenta F 36 25 15 10 106 91 38/31 12 0 0
10 MITAMURA,Kohei F 39 21 5 16 67 62 28/25 10 0 0
14 OSAWA,Yuto F 40 49 18 31 101 83 72/23 12 0 0
15 IRIKURA,Taiga F 40 24 12 12 74 62 34/32 12 0 0
16 HIKOSAKA,Yu F 35 25 14 11 85 71 39/12 51 0 1
19 NAKAJIMA,Shogo F 40 75 22 53 136 114 100/31 18 0 0
21 KUJI,Shuhei F 40 21 5 16 60 55 30/8 0 0 0
90 KOBAYASHI,Toi F 3 0 0 0 0 0 0/0 0 0 0
91 SHIBATA,Tsuguto F 37 7 4 3 29 25 11/9 10 0 0
97 NAKAYASHIKI,Yushi F 39 43 29 14 147 118 82/26 39 1 0
98 AIKI,Hayato F 31 10 6 4 42 36 17/11 10 0 0


Page Top

No : Jersey Number S : SG + PG + SP
POS : Position SG : Shot saved by goalkeeper
GP : Games Played +/- : Plus/Minus Play times
PTS : G + A PIM : Number of penalty minutes
G : Goal MP : Match penalty
A : Assist GM : Game Misconduct penalty



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.