Individual Records

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP/SH Ranking





No : Jersey Number S : SG + PG + SP
POS : Position SG : Shot saved by goalkeeper
GP : Games Played +/- : Plus/Minus Play times
PTS : G + A PIM : Number of penalty minutes
G : Goal MP : Match penalty
A : Assist GM : Game Misconduct penalty

Date: Feb. 23, 07
Number of Games: 34

SEIBU PRINCE RABBITS | ANYANG HALLA ICE HOCKEY CLUB | OJI ICE HOCKEY TEAM | NIPPON PAPER CRANES | NIKKO KOBE ICEBUCKS | HOSA ICE HOCKEY TEAM | CHANGCHUN FUAO | KANGWON LAND ICE HOCKEY TEAM


SEIBU PRINCE RABBITS
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
20 KATAYAMA,Kazuhito G 1 0 0 0 0 0 19/1 0 0 0
31 MATSUMOTO,Shiro G 6 0 0 0 0 0 32/9 0 0 0
39 KIKUCHI,Naoya G 30 1 0 1 0 0 119/59 2 0 0
2 MIURA,Hiroyuki D 33 1 0 1 14 14 28/23 52 0 0
3 YAMAGUCHI,Kazuyoshi D 34 3 0 3 18 18 23/25 24 0 0
5 MIYAUCHI,Fumitaka D 34 22 6 16 38 32 75/26 18 0 0
7 MATSUDA,Keisuke D 33 19 5 14 65 60 49/15 34 0 0
11 KAWAGUCHI,Yutaka D 8 1 0 1 3 3 2/2 6 0 0
37 SASAKI,Yuichi D 30 10 0 10 28 28 31/13 22 0 0
43 KAWAMURA,Masahiro D 22 18 6 12 48 42 34/11 36 0 0
74 KAWAI,Ryuichi D 33 19 5 14 47 42 54/23 22 0 0
8 KON,Yosuke F 33 36 12 24 65 53 60/15 107 0 1
9 SATO,Sho F 34 34 21 13 94 73 52/8 46 0 0
10 KAMINO,Toru F 33 16 10 6 43 33 21/6 22 0 0
12 UCHIYAMA,Tomohiko F 34 21 13 8 68 55 36/13 34 0 0
13 SASAKI,Keiji F 33 10 3 7 26 23 14/17 54 0 0
14 TANAKA,Go F 31 30 11 19 54 43 41/11 30 0 0
16 OBARA,Daisuke F 34 45 14 31 82 68 64/16 32 0 0
18 SUZUKI,Takahito F 34 61 17 44 125 108 82/17 42 0 0
24 MASUKO,Shuji F 34 9 2 7 31 29 12/13 26 0 0
33 PRPIC,Joel F 24 44 16 28 79 63 65/14 175 1 1
40 FUJITA,Kiyoshi F 20 28 4 24 74 70 38/10 20 0 0
66 ISHIOKA,Bin F 0 0 0 0 0 0 0/0 0 0 0
75 YULE,Chris F 30 43 21 22 148 127 56/19 40 0 0
81 KASHINO,Yoshikazu F 24 3 2 1 18 16 5/8 4 0 0
82 TONOSAKI,Kei F 33 13 5 8 40 35 14/11 28 0 0


Page Top

Date: Feb. 23, 07
Number of Games: 34

SEIBU PRINCE RABBITS | ANYANG HALLA ICE HOCKEY CLUB | OJI ICE HOCKEY TEAM | NIPPON PAPER CRANES | NIKKO KOBE ICEBUCKS | HOSA ICE HOCKEY TEAM | CHANGCHUN FUAO | KANGWON LAND ICE HOCKEY TEAM


ANYANG HALLA ICE HOCKEY CLUB
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
30 PARK,Jun-Soo G 6 0 0 0 0 0 20/26 2 0 0
31 FALTA,Pavel G 29 0 0 0 0 0 119/87 0 0 0
32 KIM,Sun-Ki G 1 0 0 0 0 0 5/3 0 0 0
4 JANG,Jong-Moon D 0 0 0 0 0 0 0/0 0 0 0
5 KO,Byung-Hee D 3 0 0 0 2 2 1/1 2 0 0
12 LEE,Yoon-Ki D 31 5 2 3 22 20 19/23 52 0 0
14 LEE,Seung-Yup D 5 1 0 1 3 3 4/3 6 0 0
15 LEE,Kwon-Joon D 33 5 1 4 34 33 39/34 60 0 0
16 BAE,Sang-Woon D 19 1 1 0 7 6 4/5 14 0 0
24 PARK,Sung-Min D 34 26 13 13 67 54 79/43 46 0 0
27 PYO,Jang-Won D 32 3 1 2 13 12 30/29 28 0 0
54 KWAK,Jun-Ho D 3 0 0 0 2 2 2/2 6 0 0
55 NEDVED,Jaroslav D 32 50 18 32 190 172 84/47 88 0 1
79 YOON,Kyung-Won D 33 11 2 9 38 36 25/35 79 0 1
92 JEON,Sang-Hyun D 5 1 0 1 6 6 4/2 16 0 0
1 LEE,Ho-Jung F 24 18 4 14 29 25 23/14 15 0 0
2 KIM,Geun-Ho F 28 6 3 3 30 27 18/12 18 0 0
6 KIM,Hong-Il F 30 31 12 19 62 50 36/25 24 0 0
7 BAE,Jun-Seo F 33 5 4 1 36 32 10/21 8 0 0
10 SONG,Sang-Woo F 16 5 3 2 14 11 8/10 16 0 0
11 LEE,Yu-Won F 3 1 1 0 11 10 2/3 2 0 0
18 JEON,Jin-Ho F 30 21 7 14 47 40 37/26 32 0 0
19 PARK,Eun-Kook F 10 0 0 0 4 4 0/2 4 0 0
37 NEDVED,Zdenek F 28 36 16 20 111 95 64/31 36 0 0
43 MARTINEC,Patrik F 34 71 18 53 90 72 80/48 26 0 0
45 SETAKA,Tetsuo F 33 20 4 16 46 42 29/30 30 0 0
71 KIM,Do-Yun F 33 13 9 4 93 84 27/17 38 0 0
74 KIM,Kyung-Tae F 19 18 6 12 59 53 32/17 10 0 0
76 KIM,Won-Jung F 0 0 0 0 0 0 0/0 0 0 0
81 KIM,Hong-Ik F 4 2 0 2 4 4 4/3 0 0 0
89 KIM,Han-Sung F 34 37 21 16 126 105 48/40 26 0 0
96 SONG,Dong-Hwan F 0 0 0 0 0 0 0/0 0 0 0


Page Top

Date: Feb. 23, 07
Number of Games: 34

SEIBU PRINCE RABBITS | ANYANG HALLA ICE HOCKEY CLUB | OJI ICE HOCKEY TEAM | NIPPON PAPER CRANES | NIKKO KOBE ICEBUCKS | HOSA ICE HOCKEY TEAM | CHANGCHUN FUAO | KANGWON LAND ICE HOCKEY TEAM


OJI ICE HOCKEY TEAM
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
30 OGINO,Junji G 21 0 0 0 0 0 79/42 0 0 0
45 KIYOKAWA,Kazuhiko G 2 0 0 0 0 0 6/1 0 0 0
55 TADA,Kyohei G 1 0 0 0 0 0 0/1 0 0 0
61 HARUNA,Masahito G 17 0 0 0 0 0 64/35 0 0 0
4 SONODA,Tomohiro D 10 2 0 2 8 8 5/0 0 0 0
6 KAWASHIMA,Makoto D 34 9 2 7 45 43 35/25 30 0 0
8 SUGAWARA,Nobuhiro D 34 17 6 11 55 49 44/20 62 0 0
20 YAMASHITA,Takafumi D 9 0 0 0 9 9 3/0 0 0 0
22 SOYAMA,Yuta D 29 4 1 3 18 17 19/7 14 0 0
28 ISOJIMA,Akihito D 34 10 1 9 51 50 39/29 8 0 0
33 HENDERSON,Burt D 24 20 5 15 75 70 43/16 84 0 1
34 TAKAHASHI,Junichi D 34 14 3 11 56 53 40/26 38 0 0
44 KELLER,Aaron D 34 41 10 31 86 76 69/40 20 0 0
7 DOMEKI,Masato F 34 26 14 12 110 96 36/15 18 0 0
9 IWATA,Yasunori F 33 25 13 12 60 47 38/18 12 0 0
10 AZUMA,Katsuhiko F 29 5 2 3 29 27 6/6 14 0 0
11 CHIBA,Hiroki F 28 5 2 3 17 15 7/6 14 0 0
13 OGAWA,Masafumi F 15 4 3 1 13 10 7/6 2 0 0
16 SAITO,Tetsuya F 32 34 17 17 79 62 52/21 46 0 0
17 ISHIZUKA,Takeshi F 14 3 1 2 14 13 5/3 10 0 0
18 OKUYAMA,Akifumi F 34 23 5 18 71 66 29/13 16 0 0
19 SAITO,Takeshi F 29 28 13 15 87 74 45/19 49 0 1
23 SUZUKI,Masahito F 29 21 12 9 50 38 36/5 14 0 0
24 SAKURAI,Kunihiko F 34 33 7 26 79 72 40/24 42 0 0
25 NUMATA,Yuta F 34 21 10 11 62 52 36/9 28 0 0
38 SKALDE,Jarrod F 34 47 15 32 124 109 65/35 38 0 0
90 MIWA,Robert Komao F 28 26 9 17 47 38 39/19 30 0 0


Page Top

Date: Feb. 23, 07
Number of Games: 34

SEIBU PRINCE RABBITS | ANYANG HALLA ICE HOCKEY CLUB | OJI ICE HOCKEY TEAM | NIPPON PAPER CRANES | NIKKO KOBE ICEBUCKS | HOSA ICE HOCKEY TEAM | CHANGCHUN FUAO | KANGWON LAND ICE HOCKEY TEAM


NIPPON PAPER CRANES
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
30 NIHEI,Jiro G 32 1 0 1 0 0 175/70 0 0 0
31 OHSHIMA,Ryosuke G 0 0 0 0 0 0 0/0 0 0 0
61 ISHIKAWA,Hisashi G 2 0 0 0 0 0 22/6 0 0 0
2 TONOSAKI,Jun D 32 20 4 16 56 52 46/9 26 0 0
3 ITO,Kengo D 34 44 12 32 131 119 95/29 44 0 0
7 DYCK,Joel D 34 31 7 24 105 98 93/33 62 0 0
22 KOBAYASHI,Hiroaki D 34 4 2 2 29 27 34/20 18 0 0
23 OSAWA,Hideyuki D 34 25 8 17 74 66 69/29 40 0 0
33 KITO,Toshiyuki D 19 3 2 1 9 7 8/1 6 0 0
34 HARATAKE,Daisuke D 22 3 1 2 4 3 20/12 24 0 0
44 TOHDA,Hiroyasu D 34 0 0 0 16 16 18/17 20 0 0
72 NAKAJIMAYA,Yujiro D 30 4 0 4 6 6 12/5 16 0 0
10 YAMANO,Yuu F 34 24 7 17 64 57 34/22 12 0 0
11 NISHIWAKI,Masahito F 34 45 24 21 106 82 69/18 34 0 0
14 SATO,Masashi F 0 0 0 0 0 0 0/0 0 0 0
15 TSUCHIZUKA,Shuhei F 22 6 1 5 14 13 8/0 34 0 0
17 IIMURA,Yoshinori F 34 42 15 27 91 76 66/15 28 0 0
18 ITO,Masatoshi F 34 68 28 40 155 127 93/20 8 0 0
19 SATO,Hiroshi F 33 17 9 8 43 34 21/15 34 0 0
20 MITANI,Darcy F 33 62 20 42 92 72 83/21 53 0 1
21 SAKAI,Takayuki F 34 25 5 20 46 41 30/29 36 0 0
24 IIZUKA,Hiroo F 34 28 15 13 81 66 44/12 8 0 0
26 PLANTE,Derek F 24 47 20 27 98 78 56/20 42 0 0
27 ISHIGURO,Shiro F 27 7 4 3 25 21 10/4 14 0 0
32 TAKEUCHI,Motoaki F 24 19 8 11 30 22 24/7 28 0 0
71 KUWABARA ,Ryan Haruo F 18 19 6 13 37 31 37/13 30 0 0


Page Top

Date: Feb. 23, 07
Number of Games: 34

SEIBU PRINCE RABBITS | ANYANG HALLA ICE HOCKEY CLUB | OJI ICE HOCKEY TEAM | NIPPON PAPER CRANES | NIKKO KOBE ICEBUCKS | HOSA ICE HOCKEY TEAM | CHANGCHUN FUAO | KANGWON LAND ICE HOCKEY TEAM


NIKKO KOBE ICEBUCKS
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
1 HASHIMOTO,Michio G 30 1 0 1 0 0 77/129 8 0 0
29 IKEDA,Yutaka G 4 0 0 0 0 0 3/6 0 0 0
35 SHIRATORI,Hiroshi G 7 0 0 0 0 0 9/21 0 0 0
2 HAGIWARA,Yugo D 32 0 0 0 10 10 12/48 75 0 1
3 SEGUCHI,Takeshi D 33 9 3 6 13 10 20/46 36 0 0
8 MURAI,Tadahiro D 24 14 2 12 44 42 28/38 16 0 0
19 ARISAWA,Kanji D 33 7 2 5 61 59 36/68 46 0 0
21 KIMURA,Kevin Hisaki D 31 11 4 7 73 69 33/49 71 0 1
33 ONO,Takayuki D 29 10 2 8 40 38 27/47 26 0 0
9 HENDERSON,Michael Brian F 18 10 4 6 59 55 12/24 44 0 0
10 OHHINATA,Yohei F 20 11 4 7 23 19 16/14 10 0 0
11 TAKAHASHI,Kazuma F 6 4 1 3 23 22 5/10 20 0 0
12 KINUGASA,Nobumasa F 29 3 2 1 17 15 13/22 46 0 0
13 SATO,Kaku F 33 11 5 6 54 49 24/30 48 0 0
14 ONO,Yutaka F 32 17 7 10 55 48 34/39 28 0 0
15 MITA,Ryota F 30 24 12 12 73 61 34/29 22 0 0
16 TSUCHIDA,Hideji F 33 26 9 17 68 59 40/59 28 0 0
18 TSUJI,Kojiro F 33 8 2 6 32 30 16/47 42 0 0
32 ISE,Yasushi F 1 0 0 0 1 1 0/1 12 0 0
43 SHIRATORI,Takayoshi F 8 0 0 0 6 6 0/12 0 0 0
47 SHINOHARA,Kota F 33 27 11 16 82 71 40/52 28 0 0
81 KOHSAKA,Yasuhiro F 18 3 2 1 5 3 3/9 10 0 0
91 HATANO,Yoshiyuki F 32 20 8 12 67 59 25/40 28 0 0
96 SATO,Masakazu F 29 16 10 6 48 38 23/34 56 0 0


Page Top

Date: Feb. 23, 07
Number of Games: 34

SEIBU PRINCE RABBITS | ANYANG HALLA ICE HOCKEY CLUB | OJI ICE HOCKEY TEAM | NIPPON PAPER CRANES | NIKKO KOBE ICEBUCKS | HOSA ICE HOCKEY TEAM | CHANGCHUN FUAO | KANGWON LAND ICE HOCKEY TEAM


HOSA ICE HOCKEY TEAM
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
1 LIU Xue G 28 0 0 0 0 0 69/119 2 0 0
31 YU Yang G 9 0 0 0 0 0 15/69 0 0 0
39 CAO Longhai G 0 0 0 0 0 0 0/0 0 0 0
3 WANG Dahai D 33 13 6 7 70 64 47/57 80 0 1
4 YIN Kai D 34 4 1 3 31 30 14/52 80 0 0
5 LI Qingming D 33 7 1 6 35 34 21/60 85 0 1
12 QU Siyan D 27 1 0 1 17 17 6/38 36 0 0
17 WANG Yang D 21 3 1 2 6 5 6/15 18 0 0
19 HORAK,Robert D 31 22 5 17 90 85 53/72 64 0 0
25 HU Yi D 9 0 0 0 0 0 1/3 6 0 0
68 ZHANG Weiyang D 33 12 7 5 50 43 42/57 69 0 1
88 YE Fei D 1 0 0 0 0 0 0/0 0 0 0
6 HRUBY,Tomas F 31 50 22 28 152 130 55/68 12 0 0
7 HUBACEK,Jiri F 31 51 16 35 124 108 55/71 14 0 0
8 LIU Yingkui F 26 4 2 2 14 12 7/20 28 0 0
10 ZHANG Yang F 34 4 1 3 48 47 10/45 52 0 0
13 WANG Yanfu F 34 9 2 7 52 50 20/56 32 0 0
14 DU Chao F 33 9 8 1 69 61 18/54 45 0 1
18 LIU Wubin F 0 0 0 0 0 0 0/0 0 0 0
20 SU Xingguo F 17 2 2 0 16 14 5/13 53 1 0
21 WANG Xiaonan F 10 0 0 0 2 2 0/4 12 0 0
23 HOU Feng F 30 7 1 6 31 30 21/55 87 1 0
24 GAO Lei F 3 0 0 0 0 0 0/0 0 0 0
55 QU Yidong F 31 8 4 4 14 10 14/26 37 0 1
66 SUI Hongchao F 1 0 0 0 0 0 0/2 0 0 0
76 LI Guoyang F 34 4 4 0 46 42 7/39 22 0 0
82 MENG Qingyuan F 24 4 1 3 10 9 9/23 43 0 1
91 WANG Dakai F 29 2 2 0 23 21 5/29 59 0 1
98 PAN Yuqiang F 0 0 0 0 0 0 0/0 0 0 0


Page Top

Date: Feb. 23, 07
Number of Games: 34

SEIBU PRINCE RABBITS | ANYANG HALLA ICE HOCKEY CLUB | OJI ICE HOCKEY TEAM | NIPPON PAPER CRANES | NIKKO KOBE ICEBUCKS | HOSA ICE HOCKEY TEAM | CHANGCHUN FUAO | KANGWON LAND ICE HOCKEY TEAM


CHANGCHUN FUAO
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
1 XIE Ming G 26 0 0 0 0 0 33/162 0 0 0
20 AN Dapeng G 9 0 0 0 0 0 6/54 0 0 0
87 MAN Hongbo G 0 0 0 0 0 0 0/0 0 0 0
2 GE Tian D 7 0 0 0 3 3 0/23 12 0 0
4 LIU Kunpeng D 18 4 3 1 33 30 9/27 14 0 0
5 ZHANG Haiquan D 29 3 2 1 35 33 14/75 32 0 0
6 LIU Liang(B) D 19 1 0 1 11 11 7/57 24 0 0
7 ZHANG Li'an D 6 0 0 0 0 0 0/14 2 0 0
17 WANG Ye D 29 4 1 3 50 49 13/72 42 0 0
24 SUN Chao D 31 0 0 0 11 11 10/56 54 0 0
28 ZHOU Yudi D 31 4 1 3 50 49 14/77 62 0 0
68 ZHANG Zhibo D 3 0 0 0 0 0 0/2 0 0 0
86 SUI Jichao D 1 0 0 0 0 0 0/0 0 0 0
8 HU Yue F 1 0 0 0 0 0 0/0 0 0 0
9 DONG Liang F 32 6 2 4 49 47 11/56 32 0 0
10 WANG Zhiqiang F 30 6 3 3 55 52 11/48 34 0 0
11 XIAO Di F 9 0 0 0 0 0 0/25 0 0 0
12 FU Nan F 27 11 2 9 49 47 18/60 30 0 0
14 LANG Bingyu F 27 6 1 5 26 25 7/46 26 0 0
15 HU Jiang F 27 5 4 1 24 20 8/52 6 0 0
16 LIU Henan F 33 20 13 7 63 50 21/87 22 0 0
18 CHEN Lei F 33 7 5 2 51 46 9/66 50 0 0
19 TAN Ke F 3 0 0 0 0 0 0/1 2 0 0
21 CUI Zhinan F 29 5 0 5 28 28 14/52 38 0 0
22 CUI Xijun F 12 0 0 0 1 1 1/33 18 0 0
23 CHEN Wei F 11 0 0 0 5 5 0/19 10 0 0
25 GUO Xin F 23 3 2 1 20 18 9/37 28 0 0
26 LIU Liang(A) F 17 2 0 2 22 22 9/34 16 0 0
30 WU Qiong F 29 3 2 1 18 16 9/47 14 0 0
38 CAO Qingguo F 0 0 0 0 0 0 0/0 0 0 0
55 SUI Xiaolei F 4 0 0 0 1 1 0/5 2 0 0
58 JIN Tianpeng F 3 0 0 0 0 0 0/3 4 0 0
61 HAN Song F 5 0 0 0 2 2 0/11 0 0 0
62 ZHAO Dawei F 0 0 0 0 0 0 0/0 0 0 0
80 SUN Jinwei F 4 0 0 0 0 0 0/7 0 0 0


Page Top

Date: Feb. 23, 07
Number of Games: 34

SEIBU PRINCE RABBITS | ANYANG HALLA ICE HOCKEY CLUB | OJI ICE HOCKEY TEAM | NIPPON PAPER CRANES | NIKKO KOBE ICEBUCKS | HOSA ICE HOCKEY TEAM | CHANGCHUN FUAO | KANGWON LAND ICE HOCKEY TEAM


KANGWON LAND ICE HOCKEY TEAM
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
1 PARK,Joon-Won G 4 0 0 0 0 0 6/0 0 0 0
30 SON,Ho-Seong G 34 0 0 0 0 0 140/101 4 0 0
31 EUM,Hyun-Seung G 0 0 0 0 0 0 0/0 0 0 0
39 KANAMARU,Hisashi G 5 0 0 0 0 0 6/7 0 0 0
2 OKUBO,Tomohito D 34 40 6 34 134 128 103/52 97 0 1
3 KIM,Hyun-Soo D 0 0 0 0 0 0 0/0 0 0 0
12 LEE,Myoung-Woo D 34 22 4 18 83 79 64/41 64 0 0
15 HWANG,Byoung-Wook D 32 5 2 3 63 61 30/40 62 0 0
18 KIM,Dong-Yub D 30 7 0 7 20 20 15/11 20 0 0
23 MCKENNA,Steve D 33 23 5 18 126 121 52/41 118 0 1
28 SHIN,Eu-Serk D 33 8 3 5 37 34 17/10 34 0 0
44 LEE,Yong-Jun D 0 0 0 0 0 0 0/0 0 0 0
51 JEONG,IL D 6 0 0 0 1 1 0/2 2 0 0
89 KIM,Young-Jo D 9 0 0 0 7 7 2/1 6 0 0
96 KIM,Dong-Hwan D 29 5 3 2 30 27 21/20 52 0 0
99 KIM,Min-Kyu D 18 2 1 1 10 9 2/3 33 0 1
4 LEE,Cheol-Hee F 10 1 1 0 2 1 3/1 2 0 0
6 HAN,Seung-Woong F 0 0 0 0 0 0 0/0 0 0 0
7 LEE,Jong-Koo F 27 5 0 5 11 11 7/6 0 0 0
9 SONG,Chi-Young Benedict F 30 20 10 10 60 50 32/20 81 0 1
10 JEON,Byung-Ho F 9 1 0 1 5 5 4/1 4 0 0
11 BAEK,Hyun-Koo F 34 25 11 14 70 59 34/24 55 0 1
14 KIM,Eun-Joon F 0 0 0 0 0 0 0/0 0 0 0
16 LEE,Kwon-Jae F 28 6 1 5 27 26 12/12 78 0 2
17 KIM,Kyu-Hyun F 33 64 26 38 134 108 88/55 77 0 1
19 PARK,Jin-Hong F 0 0 0 0 0 0 0/0 0 0 0
21 SMITH,Tim F 33 60 30 30 142 112 90/46 113 0 1
24 JUNG,Gye-Woon F 8 1 0 1 2 2 2/1 6 0 0
29 MOREN,Pontus F 34 52 26 26 117 91 73/36 36 0 0
58 SMITH,Bud F 32 46 15 31 109 94 58/34 32 0 0
74 KWAK,Jae-Joon F 31 9 6 3 51 45 13/16 35 0 1
75 LEE,Seung-Jun F 0 0 0 0 0 0 0/0 0 0 0
91 CHOI,Jung-Sik F 33 13 3 10 42 39 15/16 55 0 1


Page Top

No : Jersey Number S : SG + PG + SP
POS : Position SG : Shot saved by goalkeeper
GP : Games Played +/- : Plus/Minus Play times
PTS : G + A PIM : Number of penalty minutes
G : Goal MP : Match penalty
A : Assist GM : Game Misconduct penalty



Page Top
(c) 2004 Asia League Ice Hocky All Rights Reserved.