GK SP Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP/SH Ranking


-->
Date: Feb. 23, 07
Number of Games: 136




RK Player Name Team No GP Time SAG G SSG SSG% GAA GKC
1 PARK,Joon-Won KWL 1 4 00:48:46 15 0 15 100.00 0.00 0.00
2 KIKUCHI,Naoya SPR 39 30 29:29:33 935 59 876 93.69 2.00 12.62
3 NIHEI,Jiro NPC 30 32 32:10:15 854 70 784 91.80 2.18 17.84
4 OGINO,Junji OJI 30 21 19:05:55 498 42 456 91.57 2.20 18.55
5 KIYOKAWA,Kazuhiko OJI 45 2 00:46:09 11 1 10 90.91 1.30 11.82
6 KIM,Sun-Ki AHL 32 1 01:00:00 32 3 29 90.62 3.00 28.12
7 HARUNA,Masahito OJI 61 17 14:14:50 351 35 316 90.03 2.46 24.50
8 KATAYAMA,Kazuhito SPR 20 1 01:00:00 10 1 9 90.00 1.00 10.00
9 SON,Ho-Seong KWL 30 34 32:07:46 925 101 824 89.08 3.14 34.32
10 MATSUMOTO,Shiro SPR 31 6 04:00:00 81 9 72 88.89 2.25 25.00
11 FALTA,Pavel AHL 31 29 28:10:07 774 87 687 88.76 3.09 34.72
12 HASHIMOTO,Michio NIB 1 30 27:47:37 1023 129 894 87.39 4.64 58.53
13 ISHIKAWA,Hisashi NPC 61 2 02:00:00 46 6 40 86.96 3.00 39.13
14 SHIRATORI,Hiroshi NIB 35 7 04:26:28 157 21 136 86.62 4.73 63.25
15 TADA,Kyohei OJI 55 1 00:09:23 7 1 6 85.71 6.39 91.35
16 LIU Xue HOS 1 28 26:05:59 829 119 710 85.65 4.56 65.45
17 PARK,Jun-Soo AHL 30 6 04:59:10 180 26 154 85.56 5.21 75.32
18 XIE Ming CCF 1 26 24:08:51 1042 158 884 84.84 6.54 99.21
19 IKEDA,Yutaka NIB 29 4 00:48:43 37 6 31 83.78 7.39 119.83
20 AN Dapeng CCF 20 9 06:50:38 319 54 265 83.07 7.89 133.57
21 KANAMARU,Hisashi KWL 39 5 01:14:04 34 7 27 79.41 5.67 116.75
22 YU Yang HOS 31 9 07:52:25 302 69 233 77.15 8.76 200.22

No : Jersey Number SSG : Shot saved by goalkeeper
GP : Games Played SSG% : SV% (SSG / SAG * 100)
Time : Play time GAA : 60minute average (G / Time)
SAG : Shot against goal (G + SSG) GKC : (100 - SSG%) * GAA
G : Goal



Page Top

(c) 2004 Asia League Ice Hocky All Rights Reserved.