PP/SH Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Mar. 26, 06
Number of Games: 19



<< Powerplay > >
RK Team GP TPP PPGF PP% PPGA
1 NIPPON PAPER CRANES 8 01:22:58 15 36.59 1
2 KOKUDO ICE HOCKEY TEAM 12 01:50:46 18 32.73 0
3 OJI ICE HOCKEY TEAM 7 01:06:39 9 27.27 2
4 NIKKO KOBE ICEBUCKS 3 00:26:19 2 15.38 0
5 NORDIC VIKINGS 4 00:45:54 2 9.09 2
6 ANYANG HALLA ICE HOCKEY CLUB 4 00:41:38 1 5.00 1

GP : Games Played   TPP : Powerplay Time
  PPGF : Play time   PP% : Power Play goals Percentage
  PPGA : Power Play goals Again        




<< Shorthand > >
RK Team GP TSH SHGA PK% SHGF
1 NIKKO KOBE ICEBUCKS 3 00:37:12 3 83.33 0
2 KOKUDO ICE HOCKEY TEAM 12 02:03:18 12 80.33 1
3 OJI ICE HOCKEY TEAM 7 01:13:31 8 77.78 3
4 NIPPON PAPER CRANES 8 01:08:38 8 76.47 2
5 NORDIC VIKINGS 4 00:36:43 7 61.11 0
6 ANYANG HALLA ICE HOCKEY CLUB 4 00:34:52 9 47.06 0

GP : Games Played   TSH : Shorthand Time
  SHGA : Shorthanded goals Against   PK% : Shorthanded goals Against Percentage
  SHGA : Shorthanded goals Against        



Page Top

(c) 2004 Asia League Ice Hocky All Rights Reserved.