GK SP Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP/SH Ranking


-->
Date: Feb. 25, 06
Number of Games: 171




RK Player Name Team No GP Time SAG G SSG SSG% GAA GKC
1 KATAYAMA,Kazuhito KKD 20 2 01:20:00 19 0 19 100.00 0.00 0.00
1 MATSUMOTO,Shiro KKD 31 3 01:29:00 16 0 16 100.00 0.00 0.00
3 PARK,Jun-Soo AHL 30 6 01:56:11 51 1 50 98.04 0.52 1.01
4 OGINO,Junji OJI 30 10 06:32:24 111 7 104 93.69 1.07 6.75
5 NIHEI,Jiro NPC 30 32 32:04:18 735 53 682 92.79 1.65 11.92
6 KIKUCHI,Naoya KKD 39 36 35:29:39 1061 75 986 92.93 2.11 14.94
7 ANDERSSON,Peter NVK 35 29 26:56:51 797 68 729 91.47 2.52 21.53
8 HARUNA,Masahito NIB 61 27 26:58:31 788 70 718 91.12 2.59 23.05
9 IMOO,Dusty OJI 70 32 31:45:49 754 76 678 89.92 2.39 24.12
10 ISHIKAWA,Hisashi NPC 61 6 06:03:57 111 13 98 88.29 2.14 25.10
11 KIM,Sung-Bae AHL 31 38 36:09:56 921 99 822 89.25 2.74 29.42
12 SON,Ho-Seong KWL 30 29 26:03:05 811 86 725 89.40 3.30 35.01
13 KELA,Tommi NVK 71 12 10:38:17 249 33 216 86.75 3.10 41.11
14 ZENG Guang QQH 1 5 04:00:00 97 13 84 86.60 3.25 43.56
15 HASHIMOTO,Michio NIB 1 11 10:59:20 351 44 307 87.46 4.00 50.19
16 YOO,Woon-Jeong KWL 22 7 06:35:42 193 29 164 84.97 4.40 66.07
17 LIU Xue HRB 1 25 22:30:40 808 111 697 86.26 4.93 67.74
18 YU Yang HRB 39 16 13:52:01 433 64 369 85.22 4.62 68.22
19 PARK,Joon-Won KWL 1 8 05:26:26 150 27 123 82.00 4.96 89.33
20 ENGMAN,Fredrik NVK 30 12 10:28:03 500 73 427 85.40 6.97 101.82
21 XIE Ming QQH 31 7 06:12:17 228 39 189 82.89 6.29 107.52
22 IKEDA,Yutaka NIB 29 1 00:12:28 3 1 2 66.67 4.81 160.43
23 AN Dapeng QQH 20 20 17:25:43 744 153 591 79.44 8.78 180.53
24 CAO Longhai HRB 31 3 01:42:21 103 23 80 77.67 13.48 301.08

No : Jersey Number SSG : Shot saved by goalkeeper
GP : Games Played SSG% : SV% (SSG / SAG * 100)
Time : Play time GAA : 60minute average (G / Time)
SAG : Shot against goal (G + SSG) GKC : (100 - SSG%) * GAA
G : Goal



Page Top

(c) 2004 Asia League Ice Hocky All Rights Reserved.