Point Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Mar. 04, 20
Number of Games: 126



Goal Ranking Assist Ranking Points Ranking
RK Player Name No Team G
1 KIM,Ki Sung 1 AHL 22
1 SHIN,Sanghoon 47 AHL 22
3 FURUHASHI,Makuru 18 NIB 21
4 STARTCEV,Kirill 21 SHL 19
5 PARNHAM,Brett 28 TFB 16
6 KLIMCHUK,Mikhail 79 SHL 14
6 NAKAJIMA,Shogo 19 OJI 14
6 OSAWA,Yuto 14 OJI 14
6 SUZUKI,Yuta 23 NIB 14
6 THOMAS,Bill 9 AHL 14
11 NAKAYASHIKI,Yushi 97 OJI 13
12 AHN,Jinhui 27 AHL 12
12 TESTWUIDE,Mike 88 DKW 12
14 LEE,Jong Min 29 DKW 11
15 ALANNE,Joonas 25 NIB 10
15 KOVALEV,Denis 94 SHL 10
15 LEE,Chong Hyun 81 DKW 10
15 REDENBACH,Tyler 18 OJI 10
15 SINELEV,Egor 22 SHL 10
15 TAKAGI,Kenta 9 OJI 10
15 TERAO,Hiromichi 53 NIB 10
22 EREMIN,Alexey 95 SHL 9
22 OBARA,Daisuke 16 OJI 9
22 SATO,Sho 8 TFB 9
22 TAKAHASHI,Seiji 8 OJI 9
22 UENO,Hiroki 48 EHC 9
27 CHO,Min Ho 87 AHL 8
27 HIGGS, Brock Taylor 92 DKW 8
27 LEE, Je Hui 97 DKW 8
27 OHTSU,Kosuke 10 EHC 8
27 SAITO,Tetsuya 16 NIB 8
27 SUZUKI,Kento 81 NIB 8
27 ZATSEPILIN,Vitaliy 55 SHL 8
RK Player Name No Team A
1 KIM,Sang Wook 19 AHL 38
2 NAKAJIMA,Shogo 19 OJI 32
3 HIGGS, Brock Taylor 92 DKW 30
4 KLIMCHUK,Mikhail 79 SHL 28
5 CHO,Min Ho 87 AHL 27
6 THOMAS,Bill 9 AHL 24
7 HENRI,Joki-erkkila 80 NIB 21
8 ALANNE,Joonas 25 NIB 20
8 HASHIMOTO,Ryo 34 OJI 20
8 SURSOV,Artem 13 SHL 20
8 TAKAHASHI,Seiji 8 OJI 20
12 EREMIN,Alexey 95 SHL 19
12 JEON, Jung Woo 46 DKW 19
12 KIM,Ki Sung 1 AHL 19
15 FURUHASHI,Makuru 18 NIB 18
15 STARTCEV,Kirill 21 SHL 18
17 IKEDA,Ikki 92 EHC 17
17 SUZUKI,Yuta 23 NIB 17
17 TAKAGI,Kenta 9 OJI 17
17 YUSHKOV,Maksim 97 SHL 17
21 OBARA,Daisuke 16 OJI 16
22 LEE,Don Ku 61 AHL 15
22 MILAM,Troy 6 AHL 15
22 REDENBACH,Tyler 18 OJI 15
22 ST.PIERRE,Nicolas 77 TFB 15
22 SUZUKI,Kento 81 NIB 15
22 ZATSEPILIN,Vitaliy 55 SHL 15
28 KONEV, Andrei 45 SHL 14
28 PLANTE,Alex 44 AHL 14
28 SHIN,Sanghoon 47 AHL 14
28 SINELEV,Egor 22 SHL 14
28 UENO,Hiroki 48 EHC 14
28 YAMASHITA,Takafumi 20 OJI 14
RK Player Name No Team P
1 NAKAJIMA,Shogo 19 OJI 46
2 KIM,Sang Wook 19 AHL 45
3 KLIMCHUK,Mikhail 79 SHL 42
4 KIM,Ki Sung 1 AHL 41
5 FURUHASHI,Makuru 18 NIB 39
6 HIGGS, Brock Taylor 92 DKW 38
6 THOMAS,Bill 9 AHL 38
8 STARTCEV,Kirill 21 SHL 37
9 SHIN,Sanghoon 47 AHL 36
10 CHO,Min Ho 87 AHL 35
11 SUZUKI,Yuta 23 NIB 31
12 ALANNE,Joonas 25 NIB 30
13 TAKAHASHI,Seiji 8 OJI 29
14 EREMIN,Alexey 95 SHL 28
15 OSAWA,Yuto 14 OJI 27
15 SURSOV,Artem 13 SHL 27
15 TAKAGI,Kenta 9 OJI 27
18 OBARA,Daisuke 16 OJI 25
18 PARNHAM,Brett 28 TFB 25
18 REDENBACH,Tyler 18 OJI 25
21 HENRI,Joki-erkkila 80 NIB 24
21 IKEDA,Ikki 92 EHC 24
21 SINELEV,Egor 22 SHL 24
24 JEON, Jung Woo 46 DKW 23
24 SUZUKI,Kento 81 NIB 23
24 UENO,Hiroki 48 EHC 23
24 YUSHKOV,Maksim 97 SHL 23
24 ZATSEPILIN,Vitaliy 55 SHL 23
29 HASHIMOTO,Ryo 34 OJI 22
30 AHN,Jinhui 27 AHL 21
30 KOVALEV,Denis 94 SHL 21
30 LEE,Jong Min 29 DKW 21
30 NAKAYASHIKI,Yushi 97 OJI 21
30 TESTWUIDE,Mike 88 DKW 21



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.