Point Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Aug. 26, 19
Number of Games: 13



Goal Ranking Assist Ranking Points Ranking
RK Player Name No Team G
1 STOLYARENKO,Nikolai 69 SHL 4
2 IKEDA,Ikki 92 NPC 3
2 PARNHAM,Brett 28 DKW 3
2 UENO,Hiroki 48 NPC 3
2 YUSHKOV,Maksim 97 SHL 3
6 DOMEKI,Masato 7 OJI 2
6 GOLYSHEV,Andrey 75 SHL 2
6 KIM,Ki Sung 1 AHL 2
6 KOVALEV,Denis 17 SHL 2
6 LEMTYUGOV,Nikolay 13 AHL 2
6 NAKAJIMA,Shogo 91 NPC 2
6 SHIGENO,Shunsuke 18 NPC 2
6 SWIFT,Michael 14 DKW 2
6 TAKAGI,Kenta 9 NPC 2
6 TAKAHASHI,Seiji 8 OJI 2
6 TRUKHNO,Vyacheslav 63 NPC 2
6 ZATSEPILIN,Vitaliy 55 SHL 2
18 ECHIGO,Tomoya 92 OJI 1
18 EREMIN,Alexey 95 SHL 1
18 FORGET,Dominic 61 OJI 1
18 IRIKURA,Taiga 8 NPC 1
18 ITO,Kengo 3 NPC 1
18 KATO,Shinnosuke 29 NPC 1
18 KIM,Sang Wook 19 AHL 1
18 KLIMCHUK,Mikhail 79 SHL 1
18 KUBO,Naoya 47 NPC 1
18 NISHIWAKI,Masahito 11 NPC 1
18 OHTSU,Kosuke 10 NPC 1
18 PETROV,Aleksandr 77 SHL 1
18 POTAPOV,Maxim 15 NPC 1
18 SINELEV,Egor 22 SHL 1
18 SURSOV,Artem 91 SHL 1
18 THOMAS,Bill 9 AHL 1
18 ZHUKOV,Valeriy 88 SHL 1
18 ZOTOV,Vitalii 83 SHL 1
RK Player Name No Team A
1 NAKAJIMA,Shogo 91 NPC 5
1 ZATSEPILIN,Vitaliy 55 SHL 5
3 ALEKSEEV,Roman 16 SHL 4
3 KLIMCHUK,Mikhail 79 SHL 4
3 STOLYARENKO,Nikolai 69 SHL 4
3 YANADORI,Shinya 77 NPC 4
7 GOLYSHEV,Andrey 75 SHL 3
7 IKEDA,Ikki 92 NPC 3
7 KIM,Ki Sung 1 AHL 3
7 KOPIENKO,Roman 81 SHL 3
7 POTAPOV,Maxim 15 NPC 3
7 SHIGENO,Shunsuke 18 NPC 3
7 SINELEV,Egor 22 SHL 3
7 SURSOV,Artem 91 SHL 3
7 SUZUKI,Kento 21 NPC 3
7 UENO,Hiroki 48 NPC 3
17 EREMIN,Alexey 95 SHL 2
17 FORGET,Dominic 61 OJI 2
17 FROLOV,Alexander 24 DKW 2
17 KIM,Sang Wook 19 AHL 2
17 KOVALEV,Denis 17 SHL 2
17 MURLEY,Matt 49 DKW 2
17 OHTSU,Kosuke 10 NPC 2
17 SAVCHENKO,Filipp 71 SHL 2
17 TAKAMI,Yokuto 36 NPC 2
26 HAMBLY,Tim 41 NPC 1
26 HASHIMOTO,Jun 22 OJI 1
26 HASHIMOTO,Ryo 34 OJI 1
26 ITO,Kengo 3 NPC 1
26 KATO,Shinnosuke 29 NPC 1
26 KON,Yusuke 72 OJI 1
26 KUJI,Shuhei 21 OJI 1
26 KULYASH,Denis 82 DKW 1
26 LEE,Jong Min 29 DKW 1
26 LEMTYUGOV,Nikolay 13 AHL 1
26 MATSUKANE,Kenta 52 NPC 1
26 NISHIWAKI,Masahito 11 NPC 1
26 PARK,Woo Sang 36 AHL 1
26 PATRIKEEV,Mikhail 5 SHL 1
26 PETROV,Aleksandr 77 SHL 1
26 PLANTE,Alex 44 AHL 1
26 REGAN,Eric 29 AHL 1
26 SATO,Sho 9 OJI 1
26 SHIMON,Denis 9 DKW 1
26 SUZUKI,Yuta 38 DKW 1
26 TAKAGI,Kenta 9 NPC 1
26 TAKAHASHI,Seiji 8 OJI 1
26 TESTWUIDE,Mike 88 DKW 1
26 THOMAS,Bill 9 AHL 1
26 YAMASHITA,Takafumi 20 OJI 1
26 YAMAZAKI,Yuki 76 NPC 1
26 YUSHKOV,Maksim 97 SHL 1
26 ZHUKOV,Valeriy 88 SHL 1
RK Player Name No Team P
1 STOLYARENKO,Nikolai 69 SHL 8
2 NAKAJIMA,Shogo 91 NPC 7
2 ZATSEPILIN,Vitaliy 55 SHL 7
4 IKEDA,Ikki 92 NPC 6
4 UENO,Hiroki 48 NPC 6
6 GOLYSHEV,Andrey 75 SHL 5
6 KIM,Ki Sung 1 AHL 5
6 KLIMCHUK,Mikhail 79 SHL 5
6 SHIGENO,Shunsuke 18 NPC 5
10 ALEKSEEV,Roman 16 SHL 4
10 KOVALEV,Denis 17 SHL 4
10 POTAPOV,Maxim 15 NPC 4
10 SINELEV,Egor 22 SHL 4
10 SURSOV,Artem 91 SHL 4
10 YANADORI,Shinya 77 NPC 4
10 YUSHKOV,Maksim 97 SHL 4
17 EREMIN,Alexey 95 SHL 3
17 FORGET,Dominic 61 OJI 3
17 KIM,Sang Wook 19 AHL 3
17 KOPIENKO,Roman 81 SHL 3
17 LEMTYUGOV,Nikolay 13 AHL 3
17 OHTSU,Kosuke 10 NPC 3
17 PARNHAM,Brett 28 DKW 3
17 SUZUKI,Kento 21 NPC 3
17 TAKAGI,Kenta 9 NPC 3
17 TAKAHASHI,Seiji 8 OJI 3
27 DOMEKI,Masato 7 OJI 2
27 FROLOV,Alexander 24 DKW 2
27 ITO,Kengo 3 NPC 2
27 KATO,Shinnosuke 29 NPC 2
27 MURLEY,Matt 49 DKW 2
27 NISHIWAKI,Masahito 11 NPC 2
27 PETROV,Aleksandr 77 SHL 2
27 SAVCHENKO,Filipp 71 SHL 2
27 SWIFT,Michael 14 DKW 2
27 TAKAMI,Yokuto 36 NPC 2
27 THOMAS,Bill 9 AHL 2
27 TRUKHNO,Vyacheslav 63 NPC 2
27 ZHUKOV,Valeriy 88 SHL 2



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.