Point Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Feb. 13, 19
Number of Games: 136



Goal Ranking Assist Ranking Points Ranking
RK Player Name No Team G
1 STARTCEV,Kirill 21 HG1 21
2 THOMAS,Bill 9 AHL 19
3 ALANNE,Joonas 25 NIB 16
3 FORGET,Dominic 61 OJI 16
3 FROLOV,Alexander 24 DKW 16
6 KIM,Sang Wook 19 AHL 15
6 UENO,Hiroki 48 NPC 15
8 SHISHKANOV,Timofey 20 TFB 13
9 EREMIN,Alexey 95 SHL 12
9 TAKAHASHI,Seiji 8 OJI 12
9 TANAKA,Go 14 TFB 12
9 TOPOL,Sergey 13 HG1 12
13 KLIMCHUK,Mikhail 79 SHL 11
14 PARNHAM,Brett 28 DKW 10
14 SINELEV,Egor 22 SHL 10
14 TAKAGI,Kenta 9 NPC 10
14 TAKAMI,Yokuto 36 NPC 10
18 FURUHASHI,Makuru 18 NIB 9
18 KUJI,Shuhei 21 OJI 9
18 LYUDUCHIN,Roman 88 HG1 9
18 SWIFT,Michael 14 DKW 9
18 TERAO,Hiromichi 53 NIB 9
23 KIM,Ki Sung 1 AHL 8
23 TRUKHNO,Vyacheslav 63 NPC 8
23 YUSHKOV,Maksim 97 SHL 8
26 ECHIGO,Tomoya 92 OJI 7
26 HITOSATO,Shigeki 91 TFB 7
26 MURLEY,Matt 49 DKW 7
26 OBARA,Daisuke 16 OJI 7
26 PAIOR,Sergei 55 HG1 7
26 POTAPOV,Maxim 15 NPC 7
26 REGAN,Eric 29 AHL 7
26 SHIGENO,Shunsuke 18 NPC 7
26 ST.PIERRE,Nicolas 77 TFB 7
26 TESTWUIDE,Mike 88 DKW 7
26 ZATSEPILIN,Vitaliy 55 SHL 7
RK Player Name No Team A
1 SWIFT,Michael 14 DKW 23
2 LYUDUCHIN,Roman 88 HG1 22
2 YUSHKOV,Maksim 97 SHL 22
4 EREMIN,Alexey 95 SHL 19
4 FORGET,Dominic 61 OJI 19
4 KIM,Ki Sung 1 AHL 19
4 REGAN,Eric 29 AHL 19
8 KLIMCHUK,Mikhail 79 SHL 18
8 MILAM,Troy 6 HG1 18
8 SHISHKANOV,Timofey 20 TFB 18
11 CHO,Min Ho 87 AHL 17
11 TAKAHASHI,Seiji 8 OJI 17
11 TERAO,Yuri 88 NIB 17
14 PAIOR,Sergei 55 HG1 16
14 STEPHENSON,Logan 75 TFB 16
14 TANAKA,Go 14 TFB 16
14 YANADORI,Shinya 77 NPC 16
18 FURUHASHI,Makuru 18 NIB 15
18 GOLYSHEV,Andrey 75 SHL 15
18 KIM,Sang Wook 19 AHL 15
18 TOPOL,Sergey 13 HG1 15
18 TRUKHNO,Vyacheslav 63 NPC 15
23 LEE,Young Jun 13 DKW 14
23 NAKAJIMA,Shogo 91 NPC 14
23 POTAPOV,Maxim 15 NPC 14
26 SURSOV,Artem 91 SHL 13
26 SUZUKI,Yuta 38 DKW 13
26 THOMAS,Bill 9 AHL 13
29 DOMEKI,Masato 7 OJI 12
29 FROLOV,Alexander 24 DKW 12
29 HASHIMOTO,Ryo 34 OJI 12
29 KAWAI,Takuma 40 TFB 12
29 KUJI,Shuhei 21 OJI 12
29 SHINOHARA,Kota 47 TFB 12
29 ST.PIERRE,Nicolas 77 TFB 12
RK Player Name No Team P
1 FORGET,Dominic 61 OJI 35
2 STARTCEV,Kirill 21 HG1 32
2 SWIFT,Michael 14 DKW 32
2 THOMAS,Bill 9 AHL 32
5 EREMIN,Alexey 95 SHL 31
5 LYUDUCHIN,Roman 88 HG1 31
5 SHISHKANOV,Timofey 20 TFB 31
8 KIM,Sang Wook 19 AHL 30
8 YUSHKOV,Maksim 97 SHL 30
10 KLIMCHUK,Mikhail 79 SHL 29
10 TAKAHASHI,Seiji 8 OJI 29
12 FROLOV,Alexander 24 DKW 28
12 TANAKA,Go 14 TFB 28
14 KIM,Ki Sung 1 AHL 27
14 TOPOL,Sergey 13 HG1 27
16 REGAN,Eric 29 AHL 26
17 ALANNE,Joonas 25 NIB 24
17 FURUHASHI,Makuru 18 NIB 24
19 MILAM,Troy 6 HG1 23
19 PAIOR,Sergei 55 HG1 23
19 TERAO,Yuri 88 NIB 23
19 TRUKHNO,Vyacheslav 63 NPC 23
23 UENO,Hiroki 48 NPC 22
24 CHO,Min Ho 87 AHL 21
24 KUJI,Shuhei 21 OJI 21
24 POTAPOV,Maxim 15 NPC 21
24 SINELEV,Egor 22 SHL 21
28 NAKAJIMA,Shogo 91 NPC 20
28 STEPHENSON,Logan 75 TFB 20
28 TAKAGI,Kenta 9 NPC 20



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.