|  
  
 
 
 
  
-->
| Date: Aug. 28, 18 Number of Games: 16
 |   
  
  
 
 
| RK | Player Name | Team | No | GP | Time | SAG | G | SSG | SSG% | GAA | GKC |  
  | 1 | HATA,Michikazu | TFB | 55 | 4 | 03:56:08 | 120 | 8 | 112 | 93.33 | 2.03 | 13.55 |  
  | 2 | DALTON,Matt | AHL | 86 | 8 | 07:59:56 | 219 | 15 | 204 | 93.15 | 1.88 | 12.84 |  
  | 3 | NARISAWA,Yuta | OJI | 39 | 12 | 11:38:03 | 351 | 27 | 324 | 92.31 | 2.32 | 17.85 |  
  | 4 | STELMAKH,Andrei | SHL | 30 | 3 | 02:47:36 | 71 | 6 | 65 | 91.55 | 2.15 | 18.15 |  
  | 5 | SHALIAPNEU,Yan | SHL | 70 | 3 | 02:16:17 | 45 | 4 | 41 | 91.11 | 1.76 | 15.65 |  
  | 6 | FUKUFUJI,Yutaka | NIB | 44 | 3 | 02:59:11 | 62 | 7 | 55 | 88.71 | 2.34 | 26.46 |  
  | 7 | ONODA,Takuto | OJI | 35 | 1 | 00:20:00 | 8 | 1 | 7 | 87.50 | 3.00 | 37.50 |   
 
|  | No | : | Jersey Number | SSG | : | Shot saved by goalkeeper |  
|  | GP | : | Games Played | SSG% | : | SV% (SSG / SAG * 100) |  
|  | Time | : | Play time | GAA | : | 60minute average (G / Time) |  
|  | SAG | : | Shot against goal (G + SSG) | GKC | : | (100 - SSG%) * GAA |  
|  | G | : | Goal |  |  |  |   
  
  
  
 |