Individual Records

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP/SH Ranking





No : Jersey Number S : SG + PG + SP
POS : Position SG : Shot saved by goalkeeper
GP : Games Played +/- : Plus/Minus Play times
PTS : G + A PIM : Number of penalty minutes
G : Goal MP : Match penalty
A : Assist GM : Game Misconduct penalty

Date: Sep. 09, 05
Number of Games: 42

KOKUDO ICE HOCKEY TEAM | ANYANG HALLA WINIA | OJI ICE HOCKEY TEAM | NIPPON PAPER CRANES | HC NIKKO ICEBUCKS | HARBIN ICE HOCKEY TEAM | QIQIHAR ICE HOCKEY TEAM | GOLDEN AMUR


KOKUDO ICE HOCKEY TEAM
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
20 KATAYAMA,Kazuhito G 3 0 0 0 0 0 11/0 0 0 0
31 MATSUMOTO,Shiro G 9 0 0 0 0 0 57/20 0 0 0
39 KIKUCHI,Naoya G 34 0 0 0 0 0 136/68 4 0 0
1 YAMAZAKI,Koichi D 24 10 1 9 25 24 27/10 12 0 0
2 MIURA,Hiroyuki D 40 7 2 5 15 13 48/21 12 0 0
3 YAMAGUCHI,Kazuyoshi D 36 8 3 5 32 29 32/24 18 0 0
5 MIYAUCHI,Fumitaka D 38 17 6 11 39 33 60/21 6 0 0
6 OKUBO,Tomohito D 27 8 1 7 28 27 37/10 4 0 0
7 SAITOH,Takuma D 3 0 0 0 3 3 1/0 0 0 0
11 KAWAGUCHI,Yutaka D 39 12 3 9 56 53 41/21 12 0 0
37 SASAKI,Yuichi D 38 17 1 16 40 39 53/22 22 0 0
43 KAWAMURA,Masahiro D 28 16 6 10 58 52 43/11 12 0 0
74 KAWAI,Ryuichi D 26 9 3 6 18 15 23/7 6 0 0
88 KOBORI,Takayuki D 35 13 3 10 31 28 47/29 34 0 0
8 KON,Yosuke F 31 30 18 12 62 44 38/11 50 0 0
9 SATO,Sho F 6 1 1 0 6 5 2/1 4 0 0
10 KAMINO,Toru F 42 23 13 10 71 58 39/12 20 0 0
12 UCHIYAMA,Tomohiko F 39 43 25 18 106 81 65/24 18 0 0
13 SASAKI,Keiji F 40 17 2 15 26 24 22/22 38 0 0
16 OBARA,Daisuke F 35 23 9 14 49 40 35/9 8 0 0
18 SUZUKI,Takahito F 39 42 16 26 109 93 64/20 52 0 0
21 ITO,Satoru F 0 0 0 0 0 0 0/0 0 0 0
22 KOBAYASHI,Tomohito F 40 19 7 12 53 46 29/24 40 0 0
24 MASUKO,Syuji F 39 14 8 6 61 53 30/19 47 0 1
32 KAYAMORI,Koji F 8 7 2 5 19 17 15/4 8 0 0
33 PRPIC,Joel F 34 48 18 30 147 129 56/19 170 0 1
40 FUJITA,Kiyoshi F 37 49 17 32 80 63 70/20 46 0 0
45 SETAKA,Tetsuo F 5 5 4 1 5 1 12/2 10 0 0
47 ISHIGURO,Dai F 12 8 3 5 19 16 13/4 10 0 0
75 YULE,Chris F 29 46 21 25 112 91 54/16 59 1 0
77 BRIGHT,Chris F 35 31 6 25 88 82 47/26 73 1 0
82 TONOSAKI,Kei F 23 18 9 9 36 27 24/7 4 0 0


Page Top

Date: Sep. 09, 05
Number of Games: 42

KOKUDO ICE HOCKEY TEAM | ANYANG HALLA WINIA | OJI ICE HOCKEY TEAM | NIPPON PAPER CRANES | HC NIKKO ICEBUCKS | HARBIN ICE HOCKEY TEAM | QIQIHAR ICE HOCKEY TEAM | GOLDEN AMUR


ANYANG HALLA WINIA
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
30 KIM,Kwang-Jin G 9 0 0 0 0 0 24/18 0 0 0
31 KIM,Sung-Bae G 36 4 0 4 0 0 115/121 8 0 0
34 PARK,Jun-Soo G 2 0 0 0 0 0 10/1 0 0 0
3 LEE,Kwon-Jun D 42 9 1 8 22 21 32/36 32 0 0
4 JANG,Jong-Moon D 42 12 3 9 51 48 40/50 24 0 0
5 KIM,Woo-Jae D 42 9 2 7 51 49 39/41 24 0 0
11 KIM,Kang-Hyun D 25 3 1 2 18 17 14/11 47 0 1
12 LEE,Yoon-Ki D 1 2 0 2 1 1 3/0 0 0 0
16 BAE,Sang-Woon D 16 1 0 1 13 13 20/5 33 1 0
24 PARK,Sung-Min D 32 6 3 3 17 14 21/26 10 0 0
38 PONTO,Vesa D 41 26 10 16 88 78 60/38 36 0 0
77 KIM,Chang-Boum D 42 13 3 10 40 37 34/44 44 0 0
79 YOON,Kyung-Won D 39 8 3 5 28 25 31/32 30 0 0
1 LEE,Ho-Jung F 20 8 4 4 17 13 14/13 2 0 0
6 KIM,Hong-Il F 42 35 13 22 49 36 41/36 57 0 1
7 BAE,Young-Ho F 37 20 10 10 61 51 38/32 47 0 1
8 JEON,Jin-Ho F 42 23 12 11 69 57 34/41 14 0 0
9 SONG,Sang-Woo F 37 8 3 5 25 22 13/21 14 0 0
10 TIKKANEN,Esa F 30 25 8 17 77 69 44/15 58 0 1
20 LEE,Jung-Sun F 4 1 0 1 3 3 2/4 0 0 0
39 POULSEN,Marco F 41 50 17 33 101 84 61/22 28 0 0
71 KIM,Do-Yun F 14 2 1 1 7 6 5/4 4 0 0
75 SHIN,Hyun-Dae F 35 9 3 6 33 30 13/18 6 0 0
76 BAE,Jun-Seo F 13 2 1 1 8 7 7/5 4 0 0
89 KIM,Han-Sung F 39 25 14 11 76 62 41/40 35 1 0
91 SIM,Eui-Sik F 42 22 11 11 78 67 35/43 54 0 0
93 KIM,Kyung-Tae F 42 26 13 13 73 60 44/44 24 0 0
96 SONG,Dong-Hwan F 42 33 16 17 128 112 55/43 28 0 0


Page Top

Date: Sep. 09, 05
Number of Games: 42

KOKUDO ICE HOCKEY TEAM | ANYANG HALLA WINIA | OJI ICE HOCKEY TEAM | NIPPON PAPER CRANES | HC NIKKO ICEBUCKS | HARBIN ICE HOCKEY TEAM | QIQIHAR ICE HOCKEY TEAM | GOLDEN AMUR


OJI ICE HOCKEY TEAM
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
30 OGINO,Junji G 18 2 0 2 0 0 58/50 0 0 0
42 SASAKI,Yuji G 1 0 0 0 0 0 7/3 0 0 0
70 IMOO,Dusty G 27 0 0 0 0 0 113/69 2 0 0
4 SONODA,Tomohiro D 12 0 0 0 3 3 5/4 4 0 0
6 KAWASHIMA,Makoto D 41 16 5 11 82 77 61/44 65 0 1
8 SUGAWARA,Nobuhiro D 30 9 3 6 38 35 39/28 24 0 0
28 ISOJIMA,Akihito D 38 4 2 2 22 20 25/24 4 0 0
33 HENDERSON,Burt D 30 33 8 25 73 65 54/28 117 1 1
34 TAKAHASHI,Junichi D 41 17 5 12 64 59 48/34 58 0 0
37 ARAKI,Masafumi D 34 7 2 5 25 23 25/14 8 0 0
38 DAIKAWA,Daniel D 37 17 11 6 94 83 45/32 57 1 0
44 KELLER,Aaron D 38 29 6 23 77 71 60/35 39 0 1
3 SUGISAWA,Akihito F 30 10 4 6 23 19 18/3 12 0 0
7 DOMEKI,Masato F 41 21 9 12 75 66 28/29 39 0 1
9 IWATA,Yasunori F 40 31 13 18 83 70 53/31 6 0 0
10 AZUMA,Katsuhiko F 16 7 4 3 17 13 12/7 32 0 0
11 CHIBA,Hiroki F 10 4 2 2 19 17 9/5 8 0 0
14 HANSEN,Tavis F 39 39 21 18 95 74 66/38 134 0 2
16 SAITO,Tetsuya F 40 9 4 5 46 42 30/20 43 0 1
17 MASUKAWA,Koji F 39 15 9 6 52 43 28/25 26 0 0
18 OKUYAMA,Akifumi F 37 19 11 8 62 51 26/20 10 0 0
19 SAITO,Takeshi F 40 28 16 12 108 92 48/18 24 0 0
20 YAHATA,Shin F 36 30 7 23 84 77 51/31 36 0 0
21 KAWAHIRA,Makoto F 15 7 6 1 24 18 11/11 10 0 0
23 ISHIOKA,Gen F 36 27 8 19 59 51 46/27 47 0 1
24 SAKURAI,Kunihiko F 40 46 13 33 78 65 61/43 16 0 0
25 NUMATA,Yuta F 40 22 12 10 55 43 43/26 32 0 0


Page Top

Date: Sep. 09, 05
Number of Games: 42

KOKUDO ICE HOCKEY TEAM | ANYANG HALLA WINIA | OJI ICE HOCKEY TEAM | NIPPON PAPER CRANES | HC NIKKO ICEBUCKS | HARBIN ICE HOCKEY TEAM | QIQIHAR ICE HOCKEY TEAM | GOLDEN AMUR


NIPPON PAPER CRANES
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
30 NIHEI,Jiro G 41 1 0 1 0 0 194/80 0 0 0
41 OTAKI,Yoshiharu G 0 0 0 0 0 0 0/0 0 0 0
61 ISHIKAWA,Hisashi G 1 0 0 0 0 0 8/3 0 0 0
2 KISHIBE,Shinji D 42 12 2 10 57 55 59/28 20 0 0
3 ITO,Kengo D 37 35 11 24 120 109 96/24 57 1 0
7 DYCK,Joel D 38 26 8 18 115 107 81/23 106 0 3
22 KOBAYASHI,Hiroaki D 42 11 3 8 33 30 31/20 16 0 0
23 OSAWA,Hideyuki D 42 24 8 16 64 56 78/31 28 0 0
34 HARATAKE,Daisuke D 41 4 0 4 24 24 15/20 35 0 0
42 YOSHIDA,Kenta D 6 1 0 1 8 8 4/2 2 0 0
44 TOHDA,Hiroyasu D 8 1 1 0 4 3 4/0 6 0 0
72 NAKAJIMAYA,Yujiro D 42 6 0 6 24 24 28/19 24 0 0
8 NIHEI,Taro F 38 18 4 14 28 24 30/6 35 1 0
10 YAMANO,Yuu F 42 22 11 11 95 84 37/20 20 0 0
13 TSUJI,Shinjiro F 25 4 3 1 15 12 9/5 12 0 0
14 SATO,Masashi F 42 31 11 20 88 77 45/17 16 0 0
18 ITO,Masatoshi F 42 57 33 24 157 124 86/24 10 0 0
19 SATO,Hiroshi F 23 14 4 10 31 27 25/5 10 0 0
20 MITANI,Darcy F 42 69 25 44 118 93 97/26 18 0 0
21 SAKAI,Takayuki F 42 26 14 12 55 41 35/19 26 0 0
24 IIZUKA,Hiroo F 39 13 3 10 27 24 16/5 0 0 0
27 ISHIGURO,Shiro F 42 22 8 14 36 28 28/12 12 0 0
32 TAKEUCHI,Motoaki F 38 21 6 15 53 47 32/18 16 0 0
47 KABAYAMA,Yoshikazu F 31 28 10 18 49 39 43/25 14 0 0
49 LINDBERG,Chris F 29 45 13 32 75 62 66/21 76 0 1
71 KUWABARA ,Ryan Haruo F 42 52 28 24 115 87 74/30 26 0 0


Page Top

Date: Sep. 09, 05
Number of Games: 42

KOKUDO ICE HOCKEY TEAM | ANYANG HALLA WINIA | OJI ICE HOCKEY TEAM | NIPPON PAPER CRANES | HC NIKKO ICEBUCKS | HARBIN ICE HOCKEY TEAM | QIQIHAR ICE HOCKEY TEAM | GOLDEN AMUR


HC NIKKO ICEBUCKS
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
1 HASHIMOTO,Michio G 15 0 0 0 0 0 36/45 6 0 0
29 IKEDA,Yutaka G 1 0 0 0 0 0 0/0 0 0 0
34 KIYOKAWA,Kazuhiko G 2 0 0 0 0 0 8/2 0 0 0
61 HARUNA,Masahito G 26 0 0 0 0 0 62/71 2 0 0
3 SEGUCHI,Takeshi D 42 3 0 3 35 35 20/38 36 0 0
7 MATSUDA,Keisuke D 42 16 5 11 113 108 53/48 40 0 0
8 MURAI,Tadahiro D 36 8 1 7 34 33 26/40 89 0 1
19 ARISAWA,Kanji D 31 6 4 2 58 54 22/31 115 0 3
21 KIMURA,Kevin Hisaki D 40 22 6 16 95 89 58/54 113 0 2
24 ISHIOKA,Jin D 12 0 0 0 0 0 2/6 14 0 0
26 UENO,Hideyuki D 5 5 2 3 5 3 6/2 4 0 0
31 KASAI,Masaru D 29 1 0 1 24 24 15/28 61 0 1
9 MIWA,Robert Komao F 34 22 7 15 57 50 28/31 24 0 0
10 ODAIRA,Norihiko F 42 1 1 0 21 20 9/16 20 0 0
11 TAKAHASHI,Kazuma F 41 23 8 15 81 73 34/45 119 0 1
13 SATO,Kaku F 41 4 1 3 26 25 7/11 38 0 0
14 ONO,Yutaka F 38 14 6 8 74 68 20/33 55 0 1
15 MITA,Ryota F 42 6 4 2 48 44 12/14 10 0 0
16 TSUCHIDA,Hideji F 39 14 9 5 79 70 34/29 14 0 0
17 IIMURA,Yoshinori F 38 27 12 15 59 47 38/17 49 0 1
18 IHARA,Akira F 42 28 15 13 89 74 49/36 16 0 0
28 TSUJI,Kojiro F 19 7 4 3 11 7 8/19 39 1 0
32 ISE,Yasushi F 42 12 6 6 55 49 23/26 40 0 0
43 SHIRATORI,Takayoshi F 42 9 7 2 53 46 22/18 60 0 0
89 KARIYA,Martin F 15 18 6 12 38 32 21/12 20 0 0
96 SATO,Masakazu F 39 14 6 8 58 52 29/28 28 0 0


Page Top

Date: Sep. 09, 05
Number of Games: 42

KOKUDO ICE HOCKEY TEAM | ANYANG HALLA WINIA | OJI ICE HOCKEY TEAM | NIPPON PAPER CRANES | HC NIKKO ICEBUCKS | HARBIN ICE HOCKEY TEAM | QIQIHAR ICE HOCKEY TEAM | GOLDEN AMUR


HARBIN ICE HOCKEY TEAM
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
1 LIU Xue G 39 0 0 0 0 0 83/175 4 0 0
39 YU Yang G 12 0 0 0 0 0 7/50 0 0 0
49 CAO Longhai G 0 0 0 0 0 0 0/0 0 0 0
3 WANG Dahai D 42 14 4 10 87 83 43/78 63 0 1
7 MA Hang D 17 2 0 2 21 21 12/28 8 0 0
12 QU Siyan D 39 1 0 1 28 28 22/52 26 0 0
17 WANG Yang D 25 2 2 0 26 24 6/17 52 0 0
25 HU Yi D 29 4 2 2 12 10 15/30 22 0 0
44 YIN Kai D 21 2 1 1 25 24 9/31 92 0 2
59 LI Qingming D 38 6 1 5 33 32 31/63 126 2 0
88 DVORAK,Lukas D 40 14 1 13 60 59 36/80 20 0 0
8 LIU Yingkui F 30 3 1 2 18 17 11/32 49 0 1
10 ZHANG Yang F 41 8 6 2 25 19 15/50 64 0 2
13 WANG Yanfu F 40 13 6 7 53 47 26/59 55 0 1
14 DU Chao F 39 16 9 7 63 54 38/71 18 0 0
18 LIU Wubin F 3 0 0 0 1 1 0/1 0 0 0
20 SU Xingguo F 1 0 0 0 0 0 1/1 0 0 0
21 WANG Xiaonan F 8 1 1 0 2 1 1/5 2 0 0
23 HOU Feng F 36 2 1 1 17 16 8/32 48 0 1
24 GAO Lei F 10 0 0 0 6 6 0/19 28 0 0
26 LIU Ou F 0 0 0 0 0 0 0/0 0 0 0
55 ZHANG Weiyang F 15 2 1 1 8 7 7/9 4 0 0
66 SUI Hongchao F 41 5 4 1 33 29 13/53 100 0 2
68 STASTNY,Kamil F 41 28 16 12 100 84 43/91 54 0 0
76 LI Guoyang F 42 3 2 1 33 31 13/57 40 0 0
78 HRUBY,Tomas F 39 42 23 19 122 99 45/75 84 0 1
82 MENG Qingyuan F 37 9 6 3 23 17 24/53 112 1 1
91 WANG Dakai F 17 3 2 1 10 8 6/19 18 0 0
98 PAN Yuqiang F 29 7 2 5 27 25 15/36 22 0 0


Page Top

Date: Sep. 09, 05
Number of Games: 42

KOKUDO ICE HOCKEY TEAM | ANYANG HALLA WINIA | OJI ICE HOCKEY TEAM | NIPPON PAPER CRANES | HC NIKKO ICEBUCKS | HARBIN ICE HOCKEY TEAM | QIQIHAR ICE HOCKEY TEAM | GOLDEN AMUR


QIQIHAR ICE HOCKEY TEAM
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
1 ZENG Guang G 27 0 0 0 0 0 28/186 0 0 0
20 AN Dapeng G 5 0 0 0 0 0 5/22 0 0 0
30 GENG Hua G 17 0 0 0 0 0 18/118 0 0 0
2 LIU Wen D 34 3 0 3 39 39 20/68 45 0 1
4 LIU Kunpeng D 40 7 3 4 41 38 13/100 20 0 0
5 ZHANG Haiquan D 40 4 0 4 25 25 17/111 104 0 2
8 SILIMARCH,Demitory D 1 0 0 0 0 0 0/1 0 0 0
11 GE Tian D 0 0 0 0 0 0 0/0 0 0 0
13 SUN Chao D 0 0 0 0 0 0 0/0 0 0 0
17 WANG Ye D 42 3 1 2 45 44 9/103 95 0 1
24 COMMIDATOLV,Fedower D 1 0 0 0 0 0 0/1 0 0 0
25 GUO Xin D 38 8 3 5 37 34 16/99 58 0 0
26 LIU Liang D 25 0 0 0 11 11 3/34 20 0 0
28 ZHOU Yudi D 41 8 3 5 43 40 27/99 106 0 2
3 WU Qiong F 0 0 0 0 0 0 0/0 0 0 0
6 WANG Jianye F 20 6 4 2 42 38 10/43 32 0 0
7 YANG Lei F 39 2 1 1 32 31 9/70 120 0 0
9 HAO Chuang F 28 5 2 3 27 25 11/62 80 2 0
10 WANG Zhiqiang F 39 5 3 2 40 37 10/63 16 0 0
12 FU Nan F 42 10 8 2 57 49 18/118 118 0 2
14 LANG Bingyu F 37 8 3 5 26 23 15/74 73 0 1
15 HU Jiang F 42 10 6 4 54 48 23/98 24 0 0
16 LIU Henan F 42 14 6 8 69 63 23/105 2 0 0
18 CHEN Lei F 35 5 2 3 30 28 10/46 42 0 0
21 CUI Zhinan F 26 0 0 0 9 9 2/48 6 0 0
22 ZHAO Weidong F 27 5 4 1 24 20 12/31 14 0 0
23 DONG Liang F 39 5 3 2 33 30 9/52 20 0 0
29 LI Yandi F 0 0 0 0 0 0 0/0 0 0 0
38 TULKOVSKY,Konstaintin F 0 0 0 0 0 0 0/0 0 0 0
40 AN Kaifeng F 35 2 1 1 40 39 5/80 16 0 0


Page Top

Date: Sep. 09, 05
Number of Games: 42

KOKUDO ICE HOCKEY TEAM | ANYANG HALLA WINIA | OJI ICE HOCKEY TEAM | NIPPON PAPER CRANES | HC NIKKO ICEBUCKS | HARBIN ICE HOCKEY TEAM | QIQIHAR ICE HOCKEY TEAM | GOLDEN AMUR


GOLDEN AMUR
No. Player Name POS GP PTS G A S SG +/- PIM MP GM
1 LARIN,Ilya G 14 0 0 0 0 0 54/17 0 0 0
35 OGURESHINIKOV,Sergey G 30 0 0 0 0 0 129/66 4 0 0
40 NESTEROV,Ivan G 0 0 0 0 0 0 0/0 0 0 0
2 STOLYAREVSKIY,Boris D 41 17 3 14 57 54 64/26 43 0 1
4 SHULAKOV,Dmitry D 38 9 4 5 48 44 35/15 43 0 1
5 YASAKOV,Sergey D 34 33 11 22 122 111 62/25 22 0 0
6 SEMENOV,Vasiliy D 21 2 1 1 31 30 22/4 24 0 0
9 LAKIZA,Artemiy D 32 10 4 6 34 30 34/14 18 0 0
16 DANILOV,Nikita D 41 16 6 10 61 55 48/30 34 0 0
21 FILIPENKO,Pavel D 25 6 4 2 25 21 23/10 16 0 0
29 PEREYASLOV,Mikhail D 30 8 2 6 23 21 32/30 14 0 0
34 STEPANOV,Kirill D 22 11 2 9 39 37 29/10 12 0 0
44 DULEBENETS,Dmitry D 30 16 7 9 52 45 41/11 18 0 0
50 GORBENKO,Oleg D 12 2 1 1 23 22 15/4 14 0 0
12 TCHERNIKOV,Alexei F 31 19 9 10 53 44 35/11 26 0 0
13 GRIGOROV,Nikolay F 36 21 11 10 40 29 45/17 44 0 0
15 KOXHAROV,Yuri F 41 26 13 13 60 47 37/15 80 0 1
17 NIKOLAEV,Igor F 41 31 14 17 52 38 46/31 44 0 0
19 POLUNIN,Denis F 42 53 25 28 127 102 74/25 10 0 0
23 KIYAIKIN,Sergey F 38 38 22 16 114 92 58/16 28 0 0
24 CHUBYKIN,Sergey F 37 28 14 14 58 44 53/16 18 0 0
25 GORDEEV,Sergey F 33 14 7 7 39 32 24/10 12 0 0
27 ZLOBIN,Mikhail F 28 23 9 14 39 30 43/11 22 0 0
28 BUYLOV,Aleksey F 41 25 5 20 29 24 52/16 48 0 0
32 ZARZHITSKIY,Nikolay F 42 42 17 25 82 65 77/26 56 0 0
39 KOREPANOV,Pavel F 24 11 7 4 46 39 22/13 8 0 0
42 KOZITSYN,Artem F 23 10 4 6 29 25 20/10 36 0 0
47 FIMIN,Yury F 2 0 0 0 3 3 0/1 4 0 0
48 MALYSHEV,Alexei F 10 3 1 2 7 6 5/7 4 0 0


Page Top

No : Jersey Number S : SG + PG + SP
POS : Position SG : Shot saved by goalkeeper
GP : Games Played +/- : Plus/Minus Play times
PTS : G + A PIM : Number of penalty minutes
G : Goal MP : Match penalty
A : Assist GM : Game Misconduct penalty



Page Top
(c) 2004 Asia League Ice Hocky All Rights Reserved.