GK SP Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP/SH Ranking


-->
Date: Sep. 09, 05
Number of Games: 168




RK Player Name Team No GP Time SAG G SSG SSG% GAA GKC
1 IKEDA,Yutaka NIB 29 1 00:03:39 2 0 2 100.00 0.00 0.00
1 KATAYAMA,Kazuhito KKD 20 3 01:07:47 13 0 13 100.00 0.00 0.00
3 PARK,Jun-Soo HLW 34 2 01:20:00 23 1 22 95.65 0.75 3.26
4 LARIN,Ilya GAM 1 14 11:29:30 245 17 228 93.06 1.48 10.26
5 KIYOKAWA,Kazuhiko NIB 34 2 01:16:21 25 2 23 92.00 1.57 12.57
6 KIKUCHI,Naoya KKD 39 34 33:26:02 851 68 783 92.01 2.03 16.25
7 NIHEI,Jiro NPC 30 41 41:18:46 885 80 805 90.96 1.94 17.50
8 HARUNA,Masahito NIB 61 26 26:01:11 866 71 795 91.80 2.73 22.37
9 OGURESHINIKOV,Sergey GAM 35 30 27:47:46 552 66 486 88.04 2.37 28.39
10 IMOO,Dusty OJI 70 27 25:07:22 611 69 542 88.71 2.75 31.02
11 KIM,Kwang-Jin HLW 30 9 06:09:39 159 18 141 88.68 2.92 33.08
12 MATSUMOTO,Shiro KKD 31 9 07:38:25 158 20 138 87.34 2.62 33.14
13 HASHIMOTO,Michio NIB 1 15 14:36:12 383 45 338 88.25 3.08 36.21
14 OGINO,Junji OJI 30 18 16:03:17 391 50 341 87.21 3.11 39.83
15 KIM,Sung-Bae HLW 31 36 34:55:00 993 121 872 87.81 3.47 42.23
16 SASAKI,Yuji OJI 42 1 01:00:00 19 3 16 84.21 3.00 47.37
17 ISHIKAWA,Hisashi NPC 61 1 01:00:00 13 3 10 76.92 3.00 69.23
18 LIU Xue HRB 1 39 34:50:18 1092 175 917 83.97 5.02 80.50
19 AN Dapeng QQH 20 5 03:33:49 107 22 85 79.44 6.17 126.93
20 ZENG Guang QQH 1 27 23:10:06 979 186 793 81.00 8.03 152.53
21 GENG Hua QQH 30 17 14:42:47 605 118 487 80.50 8.02 156.42
22 YU Yang HRB 39 12 06:40:00 235 50 185 78.72 7.50 159.57

No : Jersey Number SSG : Shot saved by goalkeeper
GP : Games Played SSG% : SV% (SSG / SAG * 100)
Time : Play time GAA : 60minute average (G / Time)
SAG : Shot against goal (G + SSG) GKC : (100 - SSG%) * GAA
G : Goal



Page Top

(c) 2004 Asia League Ice Hocky All Rights Reserved.