PP/SH Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Feb. 26, 18
Number of Games: 112



<< Powerplay > >
RK Team GP TPP PPGF PP% PPGA
1 SAKHALIN 28 03:21:53 34 34.00 1
2 NIKKO ICEBUCKS 28 02:30:26 22 29.33 4
3 OJI EAGLES 28 02:49:34 21 25.00 4
4 HIGH1 ICE HOCKEY TEAM 28 02:51:00 21 24.71 3
5 DAEMYUNG KILLER WHALES 28 03:08:38 22 23.40 2
6 NIPPON PAPER CRANES 28 02:50:24 18 21.18 2
7 ANYANG HALLA 28 02:48:13 17 20.24 2
8 TOHOKU FREEBLADES 28 03:16:16 19 19.39 3

GP : Games Played   TPP : Powerplay Time
  PPGF : Power Play goals for   PP% : Power Play goals Percentage
  PPGA : Power Play goals Against        




<< Shorthand > >
RK Team GP TSH SHGA PK% SHGF
1 SAKHALIN 28 03:20:48 19 81.00 1
2 ANYANG HALLA 28 02:15:28 13 80.60 3
3 TOHOKU FREEBLADES 28 03:52:09 28 75.86 4
4 NIKKO ICEBUCKS 28 02:58:54 22 75.28 1
5 HIGH1 ICE HOCKEY TEAM 28 02:42:20 21 74.07 3
6 NIPPON PAPER CRANES 28 03:04:08 24 73.91 3
7 OJI EAGLES 28 03:04:42 26 71.74 2
8 DAEMYUNG KILLER WHALES 28 02:17:55 21 69.12 4

GP : Games Played   TSH : Shorthand Time
  SHGA : Shorthanded goals Against   PK% : Shorthanded goals Against Percentage
  SHGF : Shorthanded goals for        



Page Top

(c) 2004 Asia League Ice Hockey All Rights Reserved.