|  
  
 
 
  
  
  
 
|  | No | : | Jersey Number | S | : | SG + PG + SP |  
|  | POS | : | Position | SG | : | Shot saved by goalkeeper |  
|  | GP | : | Games Played | +/- | : | Plus/Minus Play times |  
|  | PTS | : | G + A | PIM | : | Number of penalty minutes |  
|  | G | : | Goal | MP | : | Match penalty |  
|  | A | : | Assist | GM | : | Game Misconduct penalty |   
 
| Date: Feb. 26, 18 Number of Games: 28
 |   
  
  
 
| ANYANG HALLA |  
| No. | Player Name | POS | GP | PTS | G | A | S | SG | +/- | PIM | MP | GM |  
  | 31 | CHUN,Jong Hun | G | 1 | 0 | 0 | 0 | 0 | 0 | 2/5 | 0 | 0 | 0 |  
  | 46 | HWANG,Hyun Ho | G | 7 | 1 | 0 | 1 | 0 | 0 | 21/16 | 0 | 0 | 0 |  
  | 86 | DALTON,Matt | G | 20 | 0 | 0 | 0 | 0 | 0 | 54/36 | 0 | 0 | 0 |  
  | 2 | KWAK,Hyung Ki | D | 13 | 1 | 1 | 0 | 8 | 7 | 2/2 | 6 | 0 | 0 |  
  | 3 | SONG,Hyeong Cheol | D | 5 | 1 | 1 | 0 | 10 | 9 | 2/4 | 0 | 0 | 0 |  
  | 5 | KIM,Won Jun | D | 22 | 11 | 2 | 9 | 34 | 32 | 22/10 | 6 | 0 | 0 |  
  | 14 | KIM,Yoon Hwan | D | 21 | 3 | 0 | 3 | 13 | 13 | 12/14 | 0 | 0 | 0 |  
  | 24 | KIM,Hyun Soo | D | 26 | 2 | 0 | 2 | 26 | 26 | 14/17 | 8 | 0 | 0 |  
  | 29 | REGAN,Eric | D | 23 | 13 | 6 | 7 | 107 | 101 | 27/20 | 10 | 0 | 0 |  
  | 44 | PLANTE,Alex | D | 24 | 8 | 2 | 6 | 48 | 46 | 28/20 | 49 | 0 | 1 |  
  | 52 | CHANG,Jun Il | D | 16 | 2 | 0 | 2 | 15 | 15 | 12/4 | 6 | 0 | 0 |  
  | 61 | LEE,Don Ku | D | 24 | 10 | 4 | 6 | 48 | 44 | 22/12 | 29 | 0 | 1 |  
  | 76 | KIM,Young Jun | D | 12 | 2 | 1 | 1 | 5 | 4 | 6/7 | 6 | 0 | 0 |  
  | 1 | KIM,Ki Sung | F | 24 | 21 | 8 | 13 | 87 | 79 | 29/8 | 8 | 0 | 0 |  
  | 4 | KIM,Tae Gyum | F | 5 | 0 | 0 | 0 | 8 | 8 | 0/5 | 0 | 0 | 0 |  
  | 7 | PARK,Sang Jin | F | 18 | 1 | 0 | 1 | 9 | 9 | 2/12 | 4 | 0 | 0 |  
  | 8 | KIM,Won Jung | F | 24 | 14 | 4 | 10 | 39 | 35 | 18/11 | 18 | 0 | 0 |  
  | 11 | LEE,Yu Won | F | 11 | 2 | 0 | 2 | 11 | 11 | 5/4 | 4 | 0 | 0 |  
  | 13 | SUZUKI,Masahito | F | 14 | 2 | 2 | 0 | 19 | 17 | 3/4 | 2 | 0 | 0 |  
  | 17 | LEE,Min Woo | F | 26 | 4 | 0 | 4 | 15 | 15 | 6/7 | 14 | 0 | 0 |  
  | 18 | KIM,Do Hyung | F | 4 | 0 | 0 | 0 | 4 | 4 | 0/6 | 0 | 0 | 0 |  
  | 19 | KIM,Sang Wook | F | 24 | 18 | 5 | 13 | 69 | 64 | 22/9 | 24 | 0 | 0 |  
  | 21 | SON,Tae Kwang | F | 4 | 0 | 0 | 0 | 6 | 6 | 0/6 | 2 | 0 | 0 |  
  | 25 | RADUNSKE,Brock | F | 23 | 11 | 5 | 6 | 40 | 35 | 18/12 | 14 | 0 | 0 |  
  | 33 | BARNEY,Scott | F | 21 | 17 | 9 | 8 | 66 | 57 | 20/12 | 12 | 0 | 0 |  
  | 36 | PARK,Woo Sang | F | 20 | 17 | 7 | 10 | 24 | 17 | 19/11 | 4 | 0 | 0 |  
  | 67 | MUN,Kuk Hwan | F | 25 | 12 | 6 | 6 | 35 | 29 | 13/10 | 6 | 0 | 0 |  
  | 71 | HA,Jae Jun | F | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 77 | BERNIKOV,Ruslan | F | 25 | 19 | 8 | 11 | 77 | 69 | 25/8 | 18 | 0 | 0 |  
  | 84 | LEE,Hyun Seung | F | 18 | 5 | 0 | 5 | 8 | 8 | 12/9 | 6 | 0 | 0 |  
  | 87 | CHO,Min Ho | F | 24 | 16 | 3 | 13 | 49 | 46 | 26/16 | 6 | 0 | 0 |  
  | 88 | LEE,Kang Soo | F | 13 | 1 | 0 | 1 | 21 | 21 | 2/1 | 24 | 0 | 0 |  
  | 96 | SHIN,Sang Woo | F | 24 | 13 | 4 | 9 | 43 | 39 | 17/19 | 12 | 0 | 0 |   
  
   
|   |   
 
| Date: Feb. 26, 18 Number of Games: 28
 |   
  
  
 
| OJI EAGLES |  
| No. | Player Name | POS | GP | PTS | G | A | S | SG | +/- | PIM | MP | GM |  
  | 29 | WAKIMOTO,Yuya | G | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 35 | ONODA,Takuto | G | 4 | 0 | 0 | 0 | 0 | 0 | 8/15 | 0 | 0 | 0 |  
  | 39 | NARISAWA,Yuta | G | 24 | 1 | 0 | 1 | 0 | 0 | 63/55 | 0 | 0 | 0 |  
  | 5 | HASHIBA,Ryo | D | 28 | 5 | 1 | 4 | 45 | 44 | 23/29 | 14 | 0 | 0 |  
  | 6 | YAMADA,Kotaro | D | 28 | 3 | 0 | 3 | 23 | 23 | 12/20 | 6 | 0 | 0 |  
  | 20 | YAMASHITA,Takafumi | D | 28 | 12 | 4 | 8 | 53 | 49 | 19/21 | 24 | 0 | 0 |  
  | 22 | HASHIMOTO,Jun | D | 23 | 0 | 0 | 0 | 15 | 15 | 3/3 | 6 | 0 | 0 |  
  | 23 | HAGA,Yosuke | D | 28 | 11 | 2 | 9 | 45 | 43 | 23/26 | 10 | 0 | 0 |  
  | 33 | ARIYOSHI,Yuya | D | 4 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 0 | 0 |  
  | 34 | HASHIMOTO,Ryo | D | 28 | 22 | 3 | 19 | 47 | 44 | 37/21 | 14 | 0 | 0 |  
  | 72 | KON,Yusuke | D | 17 | 0 | 0 | 0 | 0 | 0 | 0/6 | 0 | 0 | 0 |  
  | 88 | SASAKI,Kazumasa | D | 28 | 3 | 1 | 2 | 29 | 28 | 15/18 | 26 | 0 | 0 |  
  | 3 | OGAWA,Katsuya | F | 28 | 1 | 0 | 1 | 14 | 14 | 3/5 | 8 | 0 | 0 |  
  | 7 | DOMEKI,Masato | F | 28 | 10 | 4 | 6 | 69 | 65 | 15/16 | 24 | 0 | 0 |  
  | 8 | TAKAHASHI,Seiji | F | 23 | 23 | 6 | 17 | 60 | 54 | 33/14 | 14 | 0 | 0 |  
  | 9 | SATO,Sho | F | 25 | 8 | 1 | 7 | 38 | 37 | 16/17 | 42 | 0 | 0 |  
  | 10 | MITAMURA,Kohei | F | 28 | 4 | 3 | 1 | 39 | 36 | 7/24 | 6 | 0 | 0 |  
  | 16 | OBARA,Daisuke | F | 28 | 29 | 14 | 15 | 81 | 67 | 36/21 | 12 | 0 | 0 |  
  | 17 | TAKADA,Kota | F | 25 | 4 | 1 | 3 | 22 | 21 | 4/6 | 29 | 0 | 1 |  
  | 19 | VEILLEUX,Stephane | F | 28 | 16 | 8 | 8 | 62 | 54 | 24/22 | 56 | 0 | 0 |  
  | 21 | KUJI,Shuhei | F | 26 | 27 | 12 | 15 | 98 | 86 | 36/15 | 4 | 0 | 0 |  
  | 27 | TALLACKSON,Barry | F | 28 | 17 | 5 | 12 | 77 | 72 | 21/23 | 24 | 0 | 0 |  
  | 92 | ECHIGO,Tomoya | F | 28 | 3 | 2 | 1 | 24 | 22 | 6/9 | 8 | 0 | 0 |  
  | 97 | NAKAYASHIKI,Yushi | F | 26 | 5 | 3 | 2 | 32 | 29 | 10/12 | 12 | 0 | 0 |  
  | 98 | AIKI,Hayato | F | 15 | 2 | 1 | 1 | 10 | 9 | 2/6 | 4 | 0 | 0 |   
  
   
|   |   
 
| Date: Feb. 26, 18 Number of Games: 28
 |   
  
  
 
| NIPPON PAPER CRANES |  
| No. | Player Name | POS | GP | PTS | G | A | S | SG | +/- | PIM | MP | GM |  
  | 31 | OHSHIMA,Ryohsuke | G | 7 | 0 | 0 | 0 | 0 | 0 | 18/19 | 0 | 0 | 0 |  
  | 39 | KINOSHITA,Yusuke | G | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 70 | INOUE,Mitsuaki | G | 24 | 0 | 0 | 0 | 0 | 0 | 59/68 | 0 | 0 | 0 |  
  | 3 | ITO,Kengo | D | 26 | 12 | 2 | 10 | 37 | 35 | 22/20 | 24 | 0 | 0 |  
  | 20 | AKIMOTO,Denis | D | 22 | 13 | 5 | 8 | 56 | 51 | 21/29 | 20 | 0 | 0 |  
  | 26 | USHU,Mei | D | 28 | 8 | 2 | 6 | 34 | 32 | 26/30 | 12 | 0 | 0 |  
  | 29 | KATO,Shinnosuke | D | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 41 | HAMBLY,Tim | D | 28 | 10 | 2 | 8 | 45 | 43 | 30/32 | 24 | 0 | 0 |  
  | 52 | MATSUKANE,Kenta | D | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 76 | YAMAZAKI,Yuki | D | 26 | 5 | 1 | 4 | 27 | 26 | 13/18 | 8 | 0 | 0 |  
  | 77 | YANADORI,Shinya | D | 28 | 22 | 5 | 17 | 80 | 75 | 36/31 | 20 | 0 | 0 |  
  | 88 | KOIZUMI,Kazunari | D | 23 | 2 | 0 | 2 | 16 | 16 | 4/16 | 8 | 0 | 0 |  
  | 8 | IRIKURA,Taiga | F | 21 | 7 | 4 | 3 | 25 | 21 | 12/7 | 10 | 0 | 0 |  
  | 9 | TAKAGI,Kenta | F | 28 | 23 | 10 | 13 | 96 | 86 | 34/19 | 28 | 0 | 0 |  
  | 10 | OHTSU,Kosuke | F | 16 | 0 | 0 | 0 | 12 | 12 | 2/6 | 8 | 0 | 0 |  
  | 11 | NISHIWAKI,Masahito | F | 28 | 9 | 4 | 5 | 50 | 46 | 16/22 | 18 | 0 | 0 |  
  | 18 | SHIGENO,Shunsuke | F | 28 | 13 | 5 | 8 | 39 | 34 | 24/24 | 34 | 0 | 0 |  
  | 19 | SATO,Hiroshi | F | 28 | 5 | 2 | 3 | 15 | 13 | 7/12 | 4 | 0 | 0 |  
  | 21 | SUZUKI,Kento | F | 26 | 6 | 3 | 3 | 33 | 30 | 12/6 | 10 | 0 | 0 |  
  | 36 | TAKAMI,Yokuto | F | 28 | 8 | 1 | 7 | 30 | 29 | 21/19 | 14 | 0 | 0 |  
  | 47 | KUBO,Naoya | F | 22 | 1 | 0 | 1 | 8 | 8 | 1/7 | 0 | 0 | 0 |  
  | 48 | UENO,Hiroki | F | 28 | 24 | 12 | 12 | 132 | 120 | 31/38 | 12 | 0 | 0 |  
  | 51 | BONK,David | F | 25 | 22 | 6 | 16 | 50 | 44 | 27/24 | 20 | 0 | 0 |  
  | 91 | NAKAJIMA,Shogo | F | 28 | 22 | 10 | 12 | 64 | 54 | 30/31 | 18 | 0 | 0 |  
  | 92 | IKEDA,Ikki | F | 28 | 11 | 4 | 7 | 36 | 32 | 16/18 | 4 | 0 | 0 |   
  
   
|   |   
 
| Date: Feb. 26, 18 Number of Games: 28
 |   
  
  
 
| NIKKO ICEBUCKS |  
| No. | Player Name | POS | GP | PTS | G | A | S | SG | +/- | PIM | MP | GM |  
  | 1 | RYU,Shoutaro | G | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 38 | ONO,Kohei | G | 3 | 0 | 0 | 0 | 0 | 0 | 5/14 | 0 | 0 | 0 |  
  | 44 | FUKUFUJI,Yutaka | G | 25 | 0 | 0 | 0 | 0 | 0 | 69/73 | 0 | 0 | 0 |  
  | 5 | ISHIKAWA,Takahiro | D | 15 | 0 | 0 | 0 | 1 | 1 | 0/3 | 4 | 0 | 0 |  
  | 9 | SATO,Hiroto | D | 28 | 15 | 4 | 11 | 48 | 44 | 27/33 | 47 | 0 | 1 |  
  | 28 | OHTSU,Yusei | D | 28 | 6 | 3 | 3 | 26 | 23 | 13/31 | 12 | 0 | 0 |  
  | 33 | NUMMELIN,Petteri | D | 27 | 23 | 3 | 20 | 61 | 58 | 40/31 | 18 | 0 | 0 |  
  | 49 | TANAKA,Kentaro | D | 28 | 4 | 2 | 2 | 22 | 20 | 20/24 | 14 | 0 | 0 |  
  | 54 | ITO,Goshi | D | 28 | 3 | 0 | 3 | 24 | 24 | 18/32 | 12 | 0 | 0 |  
  | 74 | KAWAI,Ryuichi | D | 27 | 22 | 3 | 19 | 29 | 26 | 32/22 | 28 | 0 | 0 |  
  | 11 | NIINIMAKI,Jesse | F | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 12 | KONNO,Mitsuyoshi | F | 28 | 4 | 2 | 2 | 14 | 12 | 4/8 | 33 | 0 | 1 |  
  | 13 | IWAMOTO,Kazuma | F | 28 | 8 | 2 | 6 | 20 | 18 | 15/24 | 16 | 0 | 0 |  
  | 14 | MATSUI,Wataru | F | 21 | 2 | 1 | 1 | 13 | 12 | 3/5 | 6 | 0 | 0 |  
  | 16 | SAITO,Tetsuya | F | 28 | 13 | 1 | 12 | 44 | 43 | 25/31 | 12 | 0 | 0 |  
  | 17 | INUI,Junya | F | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 18 | FURUHASHI,Makuru | F | 28 | 22 | 13 | 9 | 98 | 85 | 35/27 | 12 | 0 | 0 |  
  | 21 | MOISIO,Patrik | F | 16 | 2 | 1 | 1 | 20 | 19 | 4/11 | 18 | 0 | 0 |  
  | 21 | MAASALO,Taneli | F | 6 | 7 | 1 | 6 | 8 | 7 | 7/10 | 2 | 0 | 0 |  
  | 22 | OMUKU,Maito | F | 28 | 8 | 1 | 7 | 29 | 28 | 16/18 | 4 | 0 | 0 |  
  | 30 | GORAI,Takuto | F | 26 | 11 | 3 | 8 | 41 | 38 | 16/24 | 4 | 0 | 0 |  
  | 53 | TERAO,Hiromichi | F | 28 | 20 | 7 | 13 | 85 | 78 | 32/22 | 61 | 0 | 1 |  
  | 86 | HIKOSAKA,Yu | F | 27 | 6 | 4 | 2 | 20 | 16 | 8/15 | 39 | 0 | 1 |  
  | 88 | TERAO,Yuri | F | 28 | 32 | 15 | 17 | 114 | 99 | 39/19 | 56 | 0 | 1 |  
  | 91 | SAITO,Takeshi | F | 28 | 17 | 11 | 6 | 70 | 59 | 27/29 | 12 | 0 | 0 |   
  
   
|   |   
 
| Date: Feb. 26, 18 Number of Games: 28
 |   
  
  
 
| HIGH1 ICE HOCKEY TEAM |  
| No. | Player Name | POS | GP | PTS | G | A | S | SG | +/- | PIM | MP | GM |  
  | 29 | HAN,Jae Ik | G | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 33 | BACASHIHUA,Jason | G | 25 | 1 | 0 | 1 | 0 | 0 | 63/69 | 2 | 0 | 0 |  
  | 50 | PARK,Sung Je | G | 5 | 0 | 0 | 0 | 0 | 0 | 11/19 | 0 | 0 | 0 |  
  | 3 | MIN,Kwon Ki | D | 25 | 4 | 0 | 4 | 16 | 16 | 6/20 | 4 | 0 | 0 |  
  | 6 | MILAM,Troy | D | 19 | 18 | 10 | 8 | 75 | 65 | 35/24 | 16 | 0 | 0 |  
  | 17 | BAN,Han Soo | D | 24 | 4 | 1 | 3 | 29 | 28 | 13/17 | 18 | 0 | 0 |  
  | 18 | CHUN,Suk Young | D | 17 | 0 | 0 | 0 | 6 | 6 | 2/8 | 0 | 0 | 0 |  
  | 36 | DIMMEN,Jeff | D | 10 | 6 | 0 | 6 | 14 | 14 | 15/17 | 12 | 0 | 0 |  
  | 51 | HAN,Geon Hee | D | 25 | 3 | 0 | 3 | 14 | 14 | 14/17 | 16 | 0 | 0 |  
  | 55 | KIM,Hyeok | D | 28 | 24 | 10 | 14 | 79 | 69 | 41/35 | 24 | 0 | 0 |  
  | 57 | KIM,Geon Woo | D | 15 | 0 | 0 | 0 | 6 | 6 | 1/13 | 4 | 0 | 0 |  
  | 72 | BAE,Byung Jun | D | 28 | 5 | 0 | 5 | 30 | 30 | 14/18 | 18 | 0 | 0 |  
  | 10 | KIM,Hyung Joon | F | 27 | 15 | 9 | 6 | 46 | 37 | 21/12 | 20 | 0 | 0 |  
  | 11 | YOON,Ji Man | F | 20 | 15 | 5 | 10 | 62 | 57 | 19/26 | 12 | 0 | 0 |  
  | 14 | SWIFT,Michael | F | 27 | 42 | 14 | 28 | 92 | 78 | 47/41 | 71 | 0 | 1 |  
  | 16 | KWON,Tae An | F | 25 | 20 | 2 | 18 | 49 | 47 | 32/25 | 10 | 0 | 0 |  
  | 19 | CHOI,Jung Sik | F | 28 | 7 | 3 | 4 | 18 | 15 | 11/14 | 14 | 0 | 0 |  
  | 22 | PARK,Jong Soo | F | 28 | 8 | 2 | 6 | 35 | 33 | 14/16 | 18 | 0 | 0 |  
  | 24 | LEE,Chan Hwi | F | 20 | 4 | 3 | 1 | 17 | 14 | 8/14 | 2 | 0 | 0 |  
  | 27 | KIM,Yoon Oh | F | 8 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0 | 0 | 0 |  
  | 28 | KAWAMURA,Kazuki | F | 27 | 1 | 1 | 0 | 19 | 18 | 3/15 | 4 | 0 | 0 |  
  | 32 | CHO,Hyeon Kuk | F | 25 | 7 | 3 | 4 | 17 | 14 | 12/13 | 6 | 0 | 0 |  
  | 35 | SHIN,Hyung Yun | F | 28 | 14 | 4 | 10 | 58 | 54 | 20/22 | 2 | 0 | 0 |  
  | 74 | AHN,Hyun Min | F | 20 | 3 | 0 | 3 | 19 | 19 | 9/6 | 8 | 0 | 0 |  
  | 88 | TESTWUIDE,Michael | F | 22 | 21 | 9 | 12 | 47 | 38 | 33/27 | 20 | 0 | 0 |  
  | 96 | YU,Shin Chul | F | 14 | 0 | 0 | 0 | 10 | 10 | 0/5 | 14 | 0 | 0 |   
  
   
|   |   
 
| Date: Feb. 26, 18 Number of Games: 28
 |   
  
  
 
| TOHOKU FREEBLADES |  
| No. | Player Name | POS | GP | PTS | G | A | S | SG | +/- | PIM | MP | GM |  
  | 31 | HASHIMOTO,Michio | G | 1 | 1 | 0 | 1 | 0 | 0 | 3/2 | 0 | 0 | 0 |  
  | 35 | KANO,Ryo | G | 1 | 0 | 0 | 0 | 0 | 0 | 2/0 | 0 | 0 | 0 |  
  | 44 | ITOH,Yuto | G | 17 | 2 | 0 | 2 | 0 | 0 | 33/40 | 0 | 0 | 0 |  
  | 55 | HATA,Michikazu | G | 11 | 0 | 0 | 0 | 0 | 0 | 40/28 | 4 | 0 | 0 |  
  | 8 | SHINOHARA,Yuhei | D | 28 | 5 | 1 | 4 | 27 | 26 | 10/2 | 4 | 0 | 0 |  
  | 18 | HAYATA,Seiya | D | 27 | 3 | 1 | 2 | 21 | 20 | 18/15 | 18 | 0 | 0 |  
  | 24 | SATOH,Hikaru | D | 25 | 2 | 1 | 1 | 12 | 11 | 5/3 | 2 | 0 | 0 |  
  | 26 | SHIGA,Yoshiki | D | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 34 | TAKAHASHI,Junichi | D | 28 | 8 | 3 | 5 | 32 | 29 | 20/33 | 10 | 0 | 0 |  
  | 39 | PYETT,Logan | D | 26 | 15 | 4 | 11 | 60 | 56 | 25/25 | 49 | 0 | 1 |  
  | 54 | KUMAGAI,Goshi | D | 28 | 9 | 2 | 7 | 38 | 36 | 25/25 | 42 | 0 | 0 |  
  | 75 | STEPHENSON,Logan | D | 22 | 14 | 3 | 11 | 73 | 70 | 30/35 | 48 | 0 | 0 |  
  | 96 | KIM,Dong Hwan | D | 28 | 7 | 1 | 6 | 13 | 12 | 17/9 | 42 | 0 | 0 |  
  | 9 | MOTONO,Michitaka | F | 24 | 6 | 2 | 4 | 17 | 15 | 8/5 | 12 | 0 | 0 |  
  | 10 | NAKAZAWA,Hayato | F | 13 | 1 | 1 | 0 | 5 | 4 | 2/1 | 10 | 0 | 0 |  
  | 11 | KONDO,Katsumasa | F | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 14 | TANAKA,Go | F | 28 | 25 | 10 | 15 | 82 | 72 | 33/24 | 38 | 0 | 0 |  
  | 16 | IWATSUKI,Shogo | F | 28 | 2 | 1 | 1 | 23 | 22 | 3/9 | 33 | 0 | 1 |  
  | 17 | OMIYA,Ryo | F | 26 | 7 | 4 | 3 | 50 | 46 | 12/8 | 39 | 0 | 1 |  
  | 19 | TAKEO,Hideyasu | F | 3 | 0 | 0 | 0 | 2 | 2 | 0/1 | 2 | 0 | 0 |  
  | 21 | YAMAMOTO,Kazuki | F | 28 | 7 | 2 | 5 | 31 | 29 | 11/9 | 37 | 0 | 1 |  
  | 22 | TANAKA,Ryo | F | 28 | 15 | 7 | 8 | 60 | 53 | 23/27 | 45 | 0 | 1 |  
  | 23 | KASHINO,Yoshikazu | F | 25 | 10 | 2 | 8 | 37 | 35 | 11/14 | 10 | 0 | 0 |  
  | 28 | YAMASHITA,Takuro | F | 28 | 20 | 6 | 14 | 42 | 36 | 28/24 | 12 | 0 | 0 |  
  | 38 | YAMADA,Junya | F | 27 | 14 | 4 | 10 | 39 | 35 | 19/8 | 12 | 0 | 0 |  
  | 40 | KAWAI,Takuma | F | 28 | 22 | 6 | 16 | 45 | 39 | 33/27 | 34 | 0 | 0 |  
  | 47 | SHINOHARA,Kota | F | 28 | 17 | 10 | 7 | 57 | 47 | 24/22 | 61 | 0 | 1 |  
  | 90 | HIRANO,Yushiroh | F | 6 | 10 | 4 | 6 | 27 | 23 | 11/2 | 2 | 0 | 0 |  
  | 91 | HITOSATO,Shigeki | F | 24 | 6 | 3 | 3 | 26 | 23 | 10/5 | 43 | 0 | 1 |   
  
   
|   |   
 
| Date: Feb. 26, 18 Number of Games: 28
 |   
  
  
 
| SAKHALIN |  
| No. | Player Name | POS | GP | PTS | G | A | S | SG | +/- | PIM | MP | GM |  
  | 30 | STELMAKH,Andrei | G | 18 | 0 | 0 | 0 | 0 | 0 | 55/30 | 0 | 0 | 0 |  
  | 31 | KOZUBENKO,Aleksandr | G | 2 | 0 | 0 | 0 | 0 | 0 | 4/6 | 0 | 0 | 0 |  
  | 70 | SHALIAPNEU,Yan | G | 13 | 0 | 0 | 0 | 0 | 0 | 27/22 | 4 | 0 | 0 |  
  | 3 | GROMOV,Kirill | D | 27 | 1 | 0 | 1 | 14 | 14 | 5/12 | 8 | 0 | 0 |  
  | 11 | ANANIN,Viacheslav | D | 25 | 2 | 1 | 1 | 21 | 20 | 5/11 | 12 | 0 | 0 |  
  | 13 | KHRAPAK,Fedor | D | 27 | 15 | 1 | 14 | 44 | 43 | 31/10 | 24 | 0 | 0 |  
  | 16 | ALEKSEEV,Roman | D | 28 | 14 | 4 | 10 | 66 | 62 | 32/14 | 28 | 0 | 0 |  
  | 22 | ILIN,Sergei | D | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 44 | FAKHRUTDINOV,Dmitrii | D | 26 | 11 | 4 | 7 | 29 | 25 | 36/15 | 20 | 0 | 0 |  
  | 47 | KURASHOV,Daniil | D | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 71 | LOGINOV,Vladimir | D | 28 | 5 | 2 | 3 | 32 | 30 | 20/10 | 10 | 0 | 0 |  
  | 81 | ZHILIN,Nikolai | D | 28 | 12 | 1 | 11 | 48 | 47 | 28/25 | 30 | 0 | 0 |  
  | 83 | VASHCHENKO,Grigorii | D | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 85 | MERKULOV,Ivan | D | 28 | 4 | 0 | 4 | 14 | 14 | 10/12 | 24 | 0 | 0 |  
  | 91 | KORENKOV,Ivan | D | 14 | 4 | 1 | 3 | 12 | 11 | 6/9 | 4 | 0 | 0 |  
  | 8 | CHUBYKIN,Sergey | F | 19 | 5 | 3 | 2 | 22 | 19 | 6/6 | 8 | 0 | 0 |  
  | 10 | LEONOV,Artem | F | 24 | 8 | 2 | 6 | 31 | 29 | 11/13 | 4 | 0 | 0 |  
  | 14 | GICHIBEKOV,Nazhir | F | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 17 | USHAKOV,Igor | F | 17 | 3 | 0 | 3 | 17 | 17 | 3/8 | 10 | 0 | 0 |  
  | 20 | SHISHKANOV,Timofey | F | 24 | 20 | 10 | 10 | 84 | 74 | 25/12 | 14 | 0 | 0 |  
  | 21 | STARTCEV,Kirill | F | 28 | 22 | 12 | 10 | 72 | 60 | 35/12 | 8 | 0 | 0 |  
  | 23 | POLYANSKIY,Kirill | F | 28 | 10 | 7 | 3 | 71 | 64 | 15/11 | 10 | 0 | 0 |  
  | 25 | IVANOV,Ilya | F | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 27 | KOPIENKO,Roman | F | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 33 | KURVIAKOV,Mikhail | F | 26 | 6 | 2 | 4 | 34 | 32 | 7/11 | 10 | 0 | 0 |  
  | 55 | ZATSEPILIN,Vitaliy | F | 21 | 11 | 5 | 6 | 35 | 30 | 18/7 | 2 | 0 | 0 |  
  | 59 | TKACHUK,Alexey | F | 22 | 15 | 7 | 8 | 50 | 43 | 22/16 | 12 | 0 | 0 |  
  | 67 | KALININ,Aleksandr | F | 14 | 2 | 0 | 2 | 22 | 22 | 6/7 | 4 | 0 | 0 |  
  | 75 | GOLYSHEV,Andrey | F | 28 | 20 | 6 | 14 | 38 | 32 | 29/11 | 4 | 0 | 0 |  
  | 79 | KLIMCHUK,Mikhail | F | 23 | 27 | 7 | 20 | 64 | 57 | 36/8 | 42 | 0 | 0 |  
  | 93 | KOVALEV,Denis | F | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
  | 95 | EREMIN,Alexey | F | 28 | 34 | 12 | 22 | 53 | 41 | 41/14 | 16 | 0 | 0 |  
  | 96 | SENATOR,Artem | F | 25 | 2 | 1 | 1 | 22 | 21 | 5/10 | 10 | 0 | 0 |   
  
   
|   |   
 
| Date: Feb. 26, 18 Number of Games: 28
 |   
  
  
 
| DAEMYUNG KILLER WHALES |  
| No. | Player Name | POS | GP | PTS | G | A | S | SG | +/- | PIM | MP | GM |  
  | 29 | LEE,Chang Min | G | 4 | 0 | 0 | 0 | 0 | 0 | 8/9 | 0 | 0 | 0 |  
  | 30 | WEIMAN,Tyler | G | 26 | 0 | 0 | 0 | 0 | 0 | 58/68 | 32 | 0 | 1 |  
  | 31 | LEE,Chang Hun | G | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |  
