|  
  
 
 
 
| Date: Mar. 17, 17 Number of Games: 216
 |   
  
  
 
 
|  | ANYANG HALLA | CHINA DRAGON | DAEMYUNG KILLER WHALES | HIGH1 ICE HOCKEY TEAM | NIKKO ICEBUCKS | NIPPON PAPER CRANES | OJI EAGLES | SAKHALIN | TOHOKU FREEBLADES |  
  | ANYANG HALLA | ----- | 6-0-0-0-0-0 | 6-0-0-0-0-0 | 4-1-0-1-0-0 | 4-1-0-0-0-1 | 3-0-1-0-0-2 | 5-0-1-0-0-0 | 3-1-0-0-0-2 | 5-0-0-1-0-0 |  
  | CHINA DRAGON | 0-0-0-0-0-6 | ----- | 2-2-0-0-0-2 | 1-0-0-1-1-3 | 1-0-0-1-0-4 | 0-0-0-0-0-6 | 0-1-0-0-0-5 | 0-0-0-0-0-6 | 0-0-0-0-0-6 |  
  | DAEMYUNG KILLER WHALES | 0-0-0-0-0-6 | 2-0-0-0-2-2 | ----- | 3-1-0-0-0-2 | 1-0-0-1-0-4 | 0-0-0-0-0-6 | 1-0-0-0-0-5 | 0-0-0-0-0-6 | 0-0-0-0-0-6 |  
  | HIGH1 ICE HOCKEY TEAM | 0-0-1-0-1-4 | 3-1-1-0-0-1 | 2-0-0-0-1-3 | ----- | 1-0-0-0-0-5 | 2-0-1-0-0-3 | 1-0-0-0-0-5 | 0-0-1-0-0-5 | 1-0-0-0-1-4 |  
  | NIKKO ICEBUCKS | 1-0-0-0-1-4 | 4-0-1-0-0-1 | 4-0-1-0-0-1 | 5-0-0-0-0-1 | ----- | 0-1-0-1-1-3 | 1-1-0-0-1-3 | 1-1-1-0-0-3 | 1-1-0-0-0-4 |  
  | NIPPON PAPER CRANES | 2-0-0-1-0-3 | 6-0-0-0-0-0 | 6-0-0-0-0-0 | 3-0-0-1-0-2 | 3-1-1-0-1-0 | ----- | 0-0-0-1-1-4 | 0-0-0-0-1-5 | 3-0-0-0-0-3 |  
  | OJI EAGLES | 0-0-0-1-0-5 | 5-0-0-0-1-0 | 5-0-0-0-0-1 | 5-0-0-0-0-1 | 3-1-0-0-1-1 | 4-1-1-0-0-0 | ----- | 2-0-0-0-1-3 | 4-1-0-0-0-1 |  
  | SAKHALIN | 2-0-0-0-1-3 | 6-0-0-0-0-0 | 6-0-0-0-0-0 | 5-0-0-1-0-0 | 3-0-0-1-1-1 | 5-1-0-0-0-0 | 3-1-0-0-0-2 | ----- | 3-1-0-0-0-2 |  
  | TOHOKU FREEBLADES | 0-0-1-0-0-5 | 6-0-0-0-0-0 | 6-0-0-0-0-0 | 4-1-0-0-0-1 | 4-0-0-0-1-1 | 3-0-0-0-0-3 | 1-0-0-0-1-4 | 2-0-0-0-1-3 | ----- |   
 
| Win 60min-Win OT-Win GWS-Lose GWS-Lose OT-Lose 60min |   
  
  
 
| RK | Team | Games | Win 60min | Win OT | Win GWS | Lose GWS | Lose OT | Lose 60min | GF - GA | Points |  
| 1 | ANYANG HALLA | 48 | 36 | 3 | 2 | 2 | 0 | 5 | 210 - 91 | 120 |  
| 2 | SAKHALIN | 48 | 33 | 3 | 0 | 2 | 2 | 8 | 214 - 101 | 109 |  
| 3 | OJI EAGLES | 48 | 28 | 3 | 1 | 1 | 3 | 12 | 203 - 134 | 96 |  
| 4 | TOHOKU FREEBLADES | 48 | 26 | 1 | 1 | 0 | 3 | 17 | 185 - 135 | 85 |  
| 5 | NIPPON PAPER CRANES | 48 | 23 | 1 | 1 | 3 | 3 | 17 | 169 - 153 | 79 |  
| 6 | NIKKO ICEBUCKS | 48 | 17 | 4 | 3 | 1 | 3 | 20 | 157 - 153 | 69 |  
| 7 | HIGH1 ICE HOCKEY TEAM | 48 | 10 | 1 | 4 | 0 | 3 | 30 | 118 - 197 | 43 |  
| 8 | DAEMYUNG KILLER WHALES | 48 | 7 | 1 | 0 | 1 | 2 | 37 | 107 - 231 | 26 |  
| 9 | CHINA DRAGON | 48 | 4 | 3 | 0 | 2 | 1 | 38 | 106 - 274 | 21 |  
  
  
  
  
 |