Point Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Mar. 17, 17
Number of Games: 216



Goal Ranking Assist Ranking Points Ranking
RK Player Name No Team G
1 BERNIKOV,Ruslan 77 SHL 36
2 KUJI,Shuhei 21 OJI 34
2 PARNHAM,Brett 28 DKW 34
4 LOVECCHIO,Jeff 28 NPC 33
4 POPE,Matt 42 TFB 33
6 KIM,Ki Sung 1 AHL 32
7 UENO,Hiroki 48 NPC 28
8 DERLAGO,Mark 10 NIB 26
9 SHISHKANOV,Timofey 20 SHL 25
10 BONK,David 51 NIB 24
11 SWIFT,Michael 23 HG1 23
11 TESTWUIDE,Mike 88 AHL 23
13 EREMIN,Alexey 95 SHL 22
14 SHIN,Sang Hoon 47 AHL 21
15 ESTOCLET,Adam 89 DKW 20
16 AHN,Jin Hui 27 AHL 19
16 HIRANO,Yushiro 90 TFB 19
16 ISHIOKA,Bin 58 CDR 19
16 MURLEY,Matt 49 OJI 19
16 TAKAHASHI,Seiji 8 OJI 19
16 TKACHUK,Alexey 59 SHL 19
22 TANAKA,Go 14 TFB 17
23 PECURA,Sergejs 88 SHL 16
23 SUZUKI,Masahito 13 CDR 16
23 TERAO,Yuri 88 NIB 16
26 DOMEKI,Masato 7 OJI 15
26 FURUHASHI,Makuru 18 NIB 15
26 OBARA,Daisuke 16 OJI 15
26 SAITO,Takeshi 91 NIB 15
26 YAMADA,Junya 38 TFB 15
RK Player Name No Team A
1 KIM,Sang Wook 19 AHL 54
2 MURLEY,Matt 49 OJI 44
3 BARNEY,Scott 33 CDR 42
4 CHO,Min Ho 87 AHL 38
4 EREMIN,Alexey 95 SHL 38
4 TANAKA,Go 14 TFB 38
7 ESTOCLET,Adam 89 DKW 37
7 YANADORI,Shinya 77 NPC 37
9 JARRETT,Cole 2 TFB 35
9 POPE,Matt 42 TFB 35
11 SWIFT,Michael 23 HG1 34
11 TKACHUK,Alexey 59 SHL 34
13 FAKHRUTDINOV,Dmitrii 44 SHL 33
14 DERLAGO,Mark 10 NIB 32
14 SHISHKANOV,Timofey 20 SHL 32
16 BERNIKOV,Ruslan 77 SHL 31
16 BONK,David 51 NIB 31
16 KORSUNOV,Vladimir 4 SHL 31
16 PECURA,Sergejs 88 SHL 31
20 AHN,Jin Hui 27 AHL 30
20 CALDWELL,Ryan 4 OJI 30
20 KUJI,Shuhei 21 OJI 30
20 VEILLEUX,Stephane 19 OJI 30
24 QUICK,Kevin 27 CDR 29
24 REGAN,Eric 29 AHL 29
24 YAMASHITA,Takuro 28 TFB 29
27 GOLOVIN,Aleksandr 9 SHL 28
27 STEPHENSON,Logan 75 TFB 28
27 TANAKA,Ryo 22 TFB 28
27 YAMADA,Junya 38 TFB 28
RK Player Name No Team P
1 KIM,Sang Wook 19 AHL 68
1 POPE,Matt 42 TFB 68
3 BERNIKOV,Ruslan 77 SHL 67
4 KUJI,Shuhei 21 OJI 64
5 MURLEY,Matt 49 OJI 63
6 EREMIN,Alexey 95 SHL 60
7 DERLAGO,Mark 10 NIB 58
8 ESTOCLET,Adam 89 DKW 57
8 SHISHKANOV,Timofey 20 SHL 57
8 SWIFT,Michael 23 HG1 57
11 BARNEY,Scott 33 CDR 56
12 BONK,David 51 NIB 55
12 KIM,Ki Sung 1 AHL 55
12 PARNHAM,Brett 28 DKW 55
12 TANAKA,Go 14 TFB 55
16 TKACHUK,Alexey 59 SHL 53
17 LOVECCHIO,Jeff 28 NPC 52
18 AHN,Jin Hui 27 AHL 49
19 CHO,Min Ho 87 AHL 48
20 PECURA,Sergejs 88 SHL 47
21 JARRETT,Cole 2 TFB 46
21 SHIN,Sang Hoon 47 AHL 46
23 TESTWUIDE,Mike 88 AHL 44
23 UENO,Hiroki 48 NPC 44
25 YAMADA,Junya 38 TFB 43
25 YAMASHITA,Takuro 28 TFB 43
27 TANAKA,Ryo 22 TFB 42
27 VEILLEUX,Stephane 19 OJI 42
29 TAKAHASHI,Seiji 8 OJI 41
30 DOMEKI,Masato 7 OJI 40
30 REGAN,Eric 29 AHL 40
30 YANADORI,Shinya 77 NPC 40



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.