Point Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Apr. 03, 16
Number of Games: 15



Goal Ranking Assist Ranking Points Ranking
RK Player Name No Team G
1 BERNIKOV,Ruslan 77 SHL 6
2 SHIN,Sang Woo 96 AHL 5
2 UENO,Hiroki 48 NPC 5
4 CHO,Min Ho 87 AHL 4
4 GOLYSHEV,Andrey 75 SHL 4
4 KIM,Ki Sung 1 AHL 4
4 SHIN,Sang Hoon 47 AHL 4
8 IKEDA,Ikki 92 NPC 3
8 PARK,Jin Kyu 63 AHL 3
8 SHISHKANOV,Timofey 20 SHL 3
8 TKACHUK,Alexey 59 SHL 3
8 YAMASHITA,Takuro 28 TFB 3
13 AHN,Jin Hui 97 AHL 2
13 EREMIN,Alexey 95 SHL 2
13 LOVECCHIO,Jeff 28 NPC 2
13 PARK,Woo Sang 36 AHL 2
13 RADUNSKE,Brock 25 AHL 2
13 SAWADA,Raymond 12 OJI 2
13 STEPHENSON,Logan 75 TFB 2
13 TANAKA,Go 14 TFB 2
13 TESTWUIDE,Mike 88 AHL 2
22 ARIYOSHI,Yuya 33 OJI 1
22 DERLAGO,Mark 10 NIB 1
22 FAKHRUTDINOV,Dmitrii 44 SHL 1
22 GOLOVIN,Aleksandr 9 SHL 1
22 GROMOV,Kirill 3 SHL 1
22 IWAMOTO,Kazuma 13 NIB 1
22 IWATSUKI,Shogo 16 TFB 1
22 JUNG,Byung Chun 10 AHL 1
22 KAWAI,Takuma 40 TFB 1
22 KHRAPAK,Fedor 13 SHL 1
22 METLIUK,Daniil 21 SHL 1
22 MOTONO,Michitaka 9 TFB 1
22 NISHIWAKI,Masahito 11 NPC 1
22 OBARA,Daisuke 16 OJI 1
22 PECURA,Sergejs 88 SHL 1
22 RABBIT,Wacey 20 NPC 1
22 SAITO,Takeshi 91 NIB 1
22 SAKATA,Shun 4 NPC 1
22 SASAKI,Kazumasa 88 OJI 1
22 SHIGENO,Shunsuke 18 NPC 1
22 STAAL,Kim 19 TFB 1
22 STEPANOV,Kirill 43 SHL 1
22 SUZUKI,Yuta 23 NIB 1
22 TAKAGI,Kenta 9 NPC 1
22 TAKAHASHI,Seiji 8 OJI 1
22 TAKAMI,Yokuto 36 NPC 1
22 WHARTON,Kyle 21 NIB 1
RK Player Name No Team A
1 EREMIN,Alexey 95 SHL 10
2 REGAN,Eric 29 AHL 6
2 YANADORI,Shinya 77 NPC 6
4 BERNIKOV,Ruslan 77 SHL 5
4 GOLOVIN,Aleksandr 9 SHL 5
4 KIM,Yoon Hwan 14 AHL 5
7 FAKHRUTDINOV,Dmitrii 44 SHL 4
7 KIM,Ki Sung 1 AHL 4
7 NISHIWAKI,Masahito 11 NPC 4
7 SHIN,Sang Woo 96 AHL 4
11 AHN,Jin Hui 97 AHL 3
11 BONK,David 51 NIB 3
11 GOLYSHEV,Andrey 75 SHL 3
11 HASHIMOTO,Ryo 34 OJI 3
11 KIM,Won Jun 5 AHL 3
11 PARK,Jin Kyu 63 AHL 3
11 PARK,Woo Sang 36 AHL 3
11 SATO,Hiroshi 19 NPC 3
11 SHIGENO,Shunsuke 18 NPC 3
11 SHIN,Sang Hoon 47 AHL 3
11 SHISHKANOV,Timofey 20 SHL 3
11 TANAKA,Go 14 TFB 3
11 TESTWUIDE,Mike 88 AHL 3
24 CHO,Min Ho 87 AHL 2
24 CRAIGE,Jesse 22 NPC 2
24 DERLAGO,Mark 10 NIB 2
24 JARRETT,Cole 2 TFB 2
24 KAWAI,Takuma 40 TFB 2
24 LEE,Don Ku 61 AHL 2
24 RABBIT,Wacey 20 NPC 2
24 SATO,Hiroto 9 NIB 2
24 STEPANOV,Kirill 43 SHL 2
24 STEPHENSON,Logan 75 TFB 2
24 TANAKA,Ryo 22 TFB 2
24 TKACHUK,Alexey 59 SHL 2
24 UENO,Hiroki 48 NPC 2
24 YAMADA,Kotaro 6 OJI 2
24 YAMASHITA,Takuro 28 TFB 2
RK Player Name No Team P
1 EREMIN,Alexey 95 SHL 12
2 BERNIKOV,Ruslan 77 SHL 11
3 SHIN,Sang Woo 96 AHL 9
4 KIM,Ki Sung 1 AHL 8
5 GOLYSHEV,Andrey 75 SHL 7
5 SHIN,Sang Hoon 47 AHL 7
5 UENO,Hiroki 48 NPC 7
8 CHO,Min Ho 87 AHL 6
8 GOLOVIN,Aleksandr 9 SHL 6
8 PARK,Jin Kyu 63 AHL 6
8 REGAN,Eric 29 AHL 6
8 SHISHKANOV,Timofey 20 SHL 6
8 YANADORI,Shinya 77 NPC 6
14 AHN,Jin Hui 97 AHL 5
14 FAKHRUTDINOV,Dmitrii 44 SHL 5
14 KIM,Yoon Hwan 14 AHL 5
14 NISHIWAKI,Masahito 11 NPC 5
14 PARK,Woo Sang 36 AHL 5
14 TANAKA,Go 14 TFB 5
14 TESTWUIDE,Mike 88 AHL 5
14 TKACHUK,Alexey 59 SHL 5
14 YAMASHITA,Takuro 28 TFB 5
23 SHIGENO,Shunsuke 18 NPC 4
23 STEPHENSON,Logan 75 TFB 4
25 BONK,David 51 NIB 3
25 DERLAGO,Mark 10 NIB 3
25 HASHIMOTO,Ryo 34 OJI 3
25 IKEDA,Ikki 92 NPC 3
25 KAWAI,Takuma 40 TFB 3
25 KIM,Won Jun 5 AHL 3
25 RABBIT,Wacey 20 NPC 3
25 RADUNSKE,Brock 25 AHL 3
25 SATO,Hiroshi 19 NPC 3
25 STEPANOV,Kirill 43 SHL 3



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.