GK SP Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP/SH Ranking


-->
Date: Apr. 03, 15
Number of Games: 216




RK Player Name Team No GP Time SAG G SSG SSG% GAA GKC
1 HAN,Pengfei CDR 89 2 00:13:50 9 0 9 100.00 0.00 0.00
2 DALTON,Matt AHL 86 41 41:37:02 1131 84 1047 92.57 2.02 14.99
3 ITOH,Yuto TFB 35 15 13:27:05 418 32 386 92.34 2.38 18.21
4 PARK,Sung-Je HG1 50 46 44:27:00 1725 136 1589 92.12 3.06 24.12
5 HASHIMOTO,Michio TFB 31 18 15:59:16 540 43 497 92.04 2.69 21.42
6 INOUE,Mitsuaki NPC 70 16 16:10:23 474 38 436 91.98 2.35 18.84
7 ARTEM,Stoletov SHL 31 30 27:53:20 894 72 822 91.95 2.58 20.79
8 NARISAWA,Yuta OJI 39 28 26:25:46 830 68 762 91.81 2.57 21.08
9 HAN,Jaeik HG1 1 8 03:33:34 84 7 77 91.67 1.97 16.39
10 DENIS,Korovaev SHL 39 24 20:29:56 625 54 571 91.36 2.63 22.76
11 HATA,Michikazu TFB 55 21 18:50:48 560 49 511 91.25 2.60 22.75
12 HARUNA,Masahito OJI 61 6 06:10:42 191 17 174 91.10 2.75 24.49
13 ISHIKAWA,Hisashi NPC 61 29 27:06:52 1008 90 918 91.07 3.32 29.64
14 OGINO,Junji OJI 30 18 16:05:59 523 49 474 90.63 3.04 28.51
15 OHSHIMA,Ryohsuke NPC 31 7 05:23:02 150 16 134 89.33 2.97 31.70
16 SON,Ho-Sung AHL 30 7 06:57:03 166 18 148 89.16 2.59 28.08
17 RYU,Shoutaro NIB 1 4 02:01:56 62 7 55 88.71 3.44 38.89
18 LEE,Won DSM 31 19 16:54:54 677 77 600 88.63 4.55 51.78
19 HWANG,Hyun-Ho DSM 46 33 31:35:36 998 115 883 88.48 3.64 41.94
20 ONO,Kohei NIB 38 29 24:46:34 807 93 714 88.48 3.75 43.26
21 KIYOKAWA,Kazuhiko NIB 58 25 21:16:07 699 81 618 88.41 3.81 44.13
22 WESTLUND,Alex CDR 32 44 41:37:37 1708 200 1508 88.29 4.80 56.26
23 KIMOTO,Shigehito CDR 50 10 06:06:15 255 39 216 84.71 6.39 97.72
24 KIM,Dong-Wook HG1 33 1 00:19:32 2 2 0 0.00 6.14 614.33

No : Jersey Number SSG : Shot saved by goalkeeper
GP : Games Played SSG% : SV% (SSG / SAG * 100)
Time : Play time GAA : 60minute average (G / Time)
SAG : Shot against goal (G + SSG) GKC : (100 - SSG%) * GAA
G : Goal



Page Top

(c) 2004 Asia League Ice Hockey All Rights Reserved.