Point Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Mar. 08, 13
Number of Games: 147



Goal Ranking Assist Ranking Points Ranking
RK Player Name No Team G
1 SWIFT,Michael 23 HG1 39
2 BARNEY,Scott 33 HG1 37
3 DERLAGO,Mark 11 AHL 30
4 KUJI,Shuhei 21 OJI 28
4 RADJA,Mike 22 NPC 28
6 BONK,David 51 NIB 26
7 RADUNSKE,Brock 25 AHL 23
8 UENO,Hiroki 48 NIB 22
8 WRIGLEY,David 24 TFB 22
10 SONG,Dong-Hwan 86 HG1 21
11 DOMEKI,Masato 7 OJI 20
11 TAKAHASHI,Seiji 48 OJI 20
11 TANAKA,Go 14 TFB 20
14 BEMBRIDGE,Garett 41 NIB 18
15 OBARA,Daisuke 16 NPC 17
15 SAITO,Takeshi 19 OJI 17
17 FARYNUK,Brad 44 TFB 16
17 JACKMAN,Ric 55 AHL 16
17 KONDO,Katsumasa 19 CDR 16
17 SUZUKI,Masahito 11 TFB 16
21 CAVOSIE,Marc 32 OJI 15
22 CHO,Min-Ho 87 AHL 14
22 NISHIWAKI,Masahito 11 NPC 14
24 EIZENMAN,Oren 10 NPC 13
24 TANAKA,Ryo 22 TFB 13
24 TERAO,Hiromichi 53 OJI 13
27 OGAWA,Katsuya 3 OJI 12
27 SATO,Hiroshi 19 NPC 12
27 SIN,Sang-Woo 18 AHL 12
30 FLETCHER,Justin 4 TFB 11
30 KIM,Hyung-Joon 10 HG1 11
RK Player Name No Team A
1 SWIFT,Michael 23 HG1 58
2 RADUNSKE,Brock 25 AHL 53
2 SONG,Dong-Hwan 86 HG1 53
4 CAVOSIE,Marc 32 OJI 51
5 BARNEY,Scott 33 HG1 50
6 TANAKA,Go 14 TFB 42
7 DERLAGO,Mark 11 AHL 41
8 JACKMAN,Ric 55 AHL 38
9 RADJA,Mike 22 NPC 37
10 SAITO,Tetsuya 16 OJI 34
10 WRIGLEY,David 24 TFB 34
12 BEMBRIDGE,Garett 41 NIB 33
12 BONK,David 51 NIB 33
14 OBARA,Daisuke 16 NPC 32
15 KUJI,Shuhei 21 OJI 29
16 FARYNUK,Brad 44 TFB 27
16 SUZUKI,Takahito 18 NIB 27
18 CHO,Min-Ho 87 AHL 26
18 HARRINGTON,Chris 28 OJI 26
18 KELLER,Aaron 44 OJI 26
21 EIZENMAN,Oren 10 NPC 25
22 IIMURA,Yoshinori 17 NPC 24
22 ISHIOKA,Bin 30 HG1 24
22 SIN,Sang-Woo 18 AHL 24
22 YOUNG,Bryan 5 HG1 24
26 DOMEKI,Masato 7 OJI 23
26 FLETCHER,Justin 4 TFB 23
26 KIM,Dong-Hwan 96 AHL 23
29 ITO,Kengo 3 NPC 22
29 KIM,Sang-Wook 1 AHL 22
RK Player Name No Team P
1 SWIFT,Michael 23 HG1 97
2 BARNEY,Scott 33 HG1 87
3 RADUNSKE,Brock 25 AHL 76
4 SONG,Dong-Hwan 86 HG1 74
5 DERLAGO,Mark 11 AHL 71
6 CAVOSIE,Marc 32 OJI 66
7 RADJA,Mike 22 NPC 65
8 TANAKA,Go 14 TFB 62
9 BONK,David 51 NIB 59
10 KUJI,Shuhei 21 OJI 57
11 WRIGLEY,David 24 TFB 56
12 JACKMAN,Ric 55 AHL 54
13 BEMBRIDGE,Garett 41 NIB 51
14 OBARA,Daisuke 16 NPC 49
15 DOMEKI,Masato 7 OJI 43
15 FARYNUK,Brad 44 TFB 43
17 CHO,Min-Ho 87 AHL 40
17 TAKAHASHI,Seiji 48 OJI 40
19 SAITO,Tetsuya 16 OJI 39
20 EIZENMAN,Oren 10 NPC 38
21 SUZUKI,Masahito 11 TFB 37
21 UENO,Hiroki 48 NIB 37
23 HARRINGTON,Chris 28 OJI 36
23 KELLER,Aaron 44 OJI 36
23 SIN,Sang-Woo 18 AHL 36
26 FLETCHER,Justin 4 TFB 34
26 SUZUKI,Takahito 18 NIB 34
28 ISHIOKA,Bin 30 HG1 33
29 KIM,Sang-Wook 1 AHL 32
29 KONDO,Katsumasa 19 CDR 32
29 OGAWA,Katsuya 3 OJI 32
29 YOUNG,Bryan 5 HG1 32



Page Top
(c) 2004 Asia League Ice Hockey All Rights Reserved.