GK SP Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP/SH Ranking


-->
Date: Mar. 08, 13
Number of Games: 147




RK Player Name Team No GP Time SAG G SSG SSG% GAA GKC
1 LEE,Won HG1 31 1 00:20:00 15 0 15 100.00 0.00 0.00
2 FUKUFUJI,Yutaka NIB 44 30 29:52:52 1124 76 1048 93.24 2.54 17.20
3 NARISAWA,Yuta OJI 39 22 21:34:58 606 46 560 92.41 2.13 16.18
4 KIYOKAWA,Kazuhiko NPC 42 7 07:14:57 235 18 217 92.34 2.48 19.02
5 HATA,Michikazu TFB 55 28 25:33:51 751 61 690 91.88 2.39 19.38
6 HARUNA,Masahito OJI 61 18 17:33:35 416 35 381 91.59 1.99 16.77
7 INOUE,Mitsuaki HG1 70 40 38:38:11 1645 146 1499 91.12 3.78 33.54
8 ISHIKAWA,Hisashi NPC 61 31 31:13:40 987 88 899 91.08 2.82 25.13
9 KIM,Sun-Ki HG1 32 5 03:15:58 97 9 88 90.72 2.76 25.57
10 PARK,Sung-Je AHL 38 5 04:32:26 140 13 127 90.71 2.86 26.59
11 HASHIMOTO,Michio TFB 31 17 16:10:53 535 51 484 90.47 3.15 30.04
12 OGINO,Junji OJI 30 3 02:58:45 61 6 55 90.16 2.01 19.81
13 ONO,Kohei NIB 38 12 11:29:25 508 50 458 90.16 4.35 42.83
14 EUM,Hyun-Seung AHL 31 32 30:16:41 946 98 848 89.64 3.24 33.53
15 SON,Ho-Sung AHL 30 9 07:40:38 197 22 175 88.83 2.87 32.00
16 KIMOTO,Shigehito TFB 50 1 00:20:00 8 1 7 87.50 3.00 37.50
17 OHSHIMA,Ryohsuke NPC 31 5 04:22:56 136 19 117 86.03 4.34 60.57
18 SAKAI,Daisuke CDR 33 42 39:47:15 1741 276 1465 84.15 6.94 109.97
19 LIU,Zhiwei CDR 20 6 02:16:16 90 17 73 81.11 7.49 141.39
20 ITO,Keisuke NIB 29 3 01:01:29 37 7 30 81.08 6.83 129.24

No : Jersey Number SSG : Shot saved by goalkeeper
GP : Games Played SSG% : SV% (SSG / SAG * 100)
Time : Play time GAA : 60minute average (G / Time)
SAG : Shot against goal (G + SSG) GKC : (100 - SSG%) * GAA
G : Goal



Page Top

(c) 2004 Asia League Ice Hockey All Rights Reserved.