|  
  
  * Please push "reload" or "update" button of your browser to get the newest report. 
  
  
  
 
| ALIH Score Board : Sep.30,12 at Yokohama/Japan  16:30 Faceoff
 Spectators : 1,056
 |    
|  TOHOKU FREEBLADES
 | 4 | 0-1 | 7 |  HIGH1 ICEHOCKEY TEAM
 |  
| 2-5 |  
| 2-1 |  
| - |  
| - |    
| Game finished
  
   (Update : Sun Sep 30 19:36:43 2012) |   
  
  
 
| Team | MM:SS | GOAL | ASSIST1 | ASSIST2 | GS |  
| HIGH1 ICEHOCKEY TEAM | 09:10 | 5 . YOUNG,Bryan | 33 . BARNEY,Scott | 30 . ISHIOKA,Bin | +1 |  
| HIGH1 ICEHOCKEY TEAM | 24:19 | 10 . KIM,Hyung-Joon | 17 . OH,Hyon-Ho | 11 . LEE,Yu-Won | EQ |  
| HIGH1 ICEHOCKEY TEAM | 26:07 | 30 . ISHIOKA,Bin | 23 . SWIFT,Michael | 33 . BARNEY,Scott | EQ |  
| TOHOKU FREEBLADES | 29:09 | 15 . SOO,Rick | 44 . FARYNUK,Brad | . | EQ |  
| HIGH1 ICEHOCKEY TEAM | 29:26 | 11 . LEE,Yu-Won | 74 . AHN,Hyun-Min | 10 . KIM,Hyung-Joon | EQ |  
| HIGH1 ICEHOCKEY TEAM | 31:03 | 23 . SWIFT,Michael | 30 . ISHIOKA,Bin | 33 . BARNEY,Scott | EQ |  
| TOHOKU FREEBLADES | 33:00 | 44 . FARYNUK,Brad | 11 . SUZUKI,Masahito | 20 . OHKUBO,Tomohito | EQ |  
| HIGH1 ICEHOCKEY TEAM | 36:54 | 74 . AHN,Hyun-Min | 20 . HONG,Hyun-Mok | 11 . LEE,Yu-Won | EQ |  
| TOHOKU FREEBLADES | 40:06 | 14 . TANAKA,Go | 24 . WRIGLEY,David | . | -1 |  
| HIGH1 ICEHOCKEY TEAM | 44:12 | 10 . KIM,Hyung-Joon | 11 . LEE,Yu-Won | 74 . AHN,Hyun-Min | EQ |  
| TOHOKU FREEBLADES | 54:47 | 24 . WRIGLEY,David | 44 . FARYNUK,Brad | . | +1 |   
  
  
  
 
|  | TOHOKU FREEBLADES | HIGH1 ICEHOCKEY TEAM |  
| 1P | 6 | 13 |  
| 2P | 21 | 13 |  
| 3P | 14 | 12 |  
| OVT |  |  |  
| GWS |  |  |  
| Total | 41 | 38 |  
| (Shots recorded at the end of each period.) |     
  
 
|   |  
| 
    
      | TOHOKU FREEBLADES |  
      | G |  | 31 . HASHIMOTO,Michio |  
      | G |  | 55 . HATA,Michikazu |  
      | D |  | 91 . SEKIYA,Sho |  
      | D |  | 4 . FLETCHER,Justin |  
      | F |  | 40 . KAWAI,Takuma |  
      | F | C | 14 . TANAKA,Go |  
      | F |  | 24 . WRIGLEY,David |  
      | D |  | 20 . OHKUBO,Tomohito |  
      | D |  | 44 . FARYNUK,Brad |  
      | F |  | 21 . YAMAMOTO,Kazuki |  
      | F |  | 28 . YAMASHITA,Takuro |  
      | F |  | 18 . MIZUUCHI,Naoto |  
      | D | A | 84 . KIKUCHI,Kyohei |  
      | D |  | 3 . ARIYOSHI,Yuya |  
      | F | A | 19 . TAKAHASHI,Kosuke |  
      | F |  | 22 . TANAKA,Ryo |  
      | F |  | 11 . SUZUKI,Masahito |  
      | D |  | 2 . HAGIWARA,Yugo |  
      | F |  | 23 . KASHINO,Yoshikazu |  
      | F |  | 47 . SHINOHARA,Kota |  
      | F |  | 15 . SOO,Rick |  
      |  | <%a.player_captain%> | . |  
      |  | <%a.player_captain%> | . |  | 
    
      | HIGH1 ICEHOCKEY TEAM |  
      | G |  | 70 . INOUE,Mitsuaki |  
      | G |  | 32 . KIM,Sun-Ki |  
      | D |  | 5 . YOUNG,Bryan |  
      | D |  | 55 . KIM,Hyeok |  
      | F | A | 23 . SWIFT,Michael |  
      | F |  | 33 . BARNEY,Scott |  
      | F |  | 11 . LEE,Yu-Won |  
      | D | A | 44 . KAWAI,Ryuichi |  
      | D |  | 17 . OH,Hyon-Ho |  
      | F |  | 74 . AHN,Hyun-Min |  
      | F |  | 10 . KIM,Hyung-Joon |  
      | F |  | 30 . ISHIOKA,Bin |  
      | D |  | 2 . OH,Kwang-Sik |  
      | F |  | 8 . CHANG,Jun-Il |  
      | F |  | 16 . KWON,Tae-An |  
      | F | C | 73 . KIM,Eun-Joon |  
      | F |  | 14 . SUH,Sin-Il |  
      | D |  | 12 . LEE,Jae-Uk |  
      | D |  | 20 . HONG,Hyun-Mok |  
      | F |  | 71 . LEE,Sung-Jun |  
      | F |  | 88 . LEE,You |  
      | D |  | 4 . KO,Hyun-Bin |  
      |  | <%b.player_captain%> | . |  |     
  
  
 |