Point Ranking

Scores / Game SheetStandingsPoint RankingIndividual RecordsGK SP RankingPP / SH Ranking


Date: Mar. 24, 09
Number of Games: 20



Goal Ranking Assist Ranking Points Ranking
RK Player Name No Team G
1 NISHIWAKI,Masahito 11 NPC 12
2 YULE,Chris 75 NPC 11
3 ITO,Masatoshi 18 NPC 9
3 PRPIC,Joel 33 SPR 9
5 IIZUKA,Hiroo 24 NPC 7
5 MITANI,Darcy Takeshi 20 NPC 7
5 SUZUKI,Takahito 18 SPR 7
8 IIMURA,Yoshinori 17 NPC 5
8 ITO,Kengo 3 NPC 5
8 OBARA,Daisuke 16 SPR 5
8 RADUNSKE,Brock 25 AHL 5
12 SAKAI,Takayuki 21 NPC 4
12 SONG,Dong-Hwan 96 AHL 4
14 DYCK,Joel 7 NPC 3
14 KIM,Alex 79 HG1 3
14 MARTINEC,Patrick 43 AHL 3
14 UCHIYAMA,Tomohiko 12 SPR 3
18 AWE,Jon 2 AHL 2
18 FUJITA,Kiyoshi 40 SPR 2
18 GAUVREAU,Brent 27 HG1 2
18 KON,Yosuke 8 SPR 2
18 LEE,Yu-Won 11 AHL 2
18 OGAWA,Masafumi 13 OJI 2
18 PARK,Woo-Sang 36 AHL 2
18 YAMANO,Yuu 10 NPC 2
26 ISHIOKA,Bin 30 SPR 1
26 IWATA,Yasunori 9 OJI 1
26 JEONG,Yeon-Taek 9 AHL 1
26 JUNG,Bung-Chun 10 AHL 1
26 KAMINO,Toru 10 SPR 1
26 KAWAI,Ryuichi 74 SPR 1
26 KAWAMOTO,Akihito 25 OJI 1
26 KAWASHIMA,Makoto 6 OJI 1
26 KELLER,Aaron 44 OJI 1
26 KIM,Hong-Ik 81 AHL 1
26 KIM,Ki-Sung 1 AHL 1
26 KIM,Won-Jung 8 AHL 1
26 KIM,Woo-Jae 5 AHL 1
26 OKUBO,Tomohito 22 SPR 1
26 OSAWA,Hideyuki 23 NPC 1
26 OSTERBY,Magnus 51 HG1 1
26 ROCHEFORT,Richard 19 SPR 1
26 SAITO,Takeshi 19 OJI 1
26 SAITO,Tetsuya 16 OJI 1
26 SATO,Sho 9 SPR 1
26 TILEY,Brad 28 NPC 1
26 TONOSAKI,Jun 2 NPC 1
26 TONOSAKI,Kei 82 OJI 1
26 YAMAGUCHI,Kazuyoshi 3 SPR 1
RK Player Name No Team A
1 ITO,Kengo 3 NPC 16
2 IIMURA,Yoshinori 17 NPC 13
3 ITO,Masatoshi 18 NPC 12
4 MITANI,Darcy Takeshi 20 NPC 10
4 YULE,Chris 75 NPC 10
6 IIZUKA,Hiroo 24 NPC 9
6 NISHIWAKI,Masahito 11 NPC 9
6 SUZUKI,Takahito 18 SPR 9
9 DYCK,Joel 7 NPC 8
9 OSAWA,Hideyuki 23 NPC 8
9 TANAKA,Go 14 SPR 8
12 PRPIC,Joel 33 SPR 7
12 TILEY,Brad 28 NPC 7
14 KIM,Ki-Sung 1 AHL 6
14 OBARA,Daisuke 16 SPR 6
14 RADUNSKE,Brock 25 AHL 6
17 KAWAMURA,Masahiro 43 SPR 5
17 OKUBO,Tomohito 22 SPR 5
17 PARK,Woo-Sang 36 AHL 5
20 AWE,Jon 2 AHL 4
20 FUJITA,Kiyoshi 40 SPR 4
20 KIM,Hong-Il 6 AHL 4
20 YOON,Kyung-Won 79 AHL 4
24 FAST,Brad 27 AHL 3
24 GAUVREAU,Brent 27 HG1 3
24 KAWAI,Ryuichi 74 SPR 3
24 KIM,Won-Jung 8 AHL 3
24 KON,Yosuke 8 SPR 3
24 ROCHEFORT,Richard 19 SPR 3
24 YAMANO,Yuu 10 NPC 3
RK Player Name No Team P
1 ITO,Kengo 3 NPC 21
1 ITO,Masatoshi 18 NPC 21
1 NISHIWAKI,Masahito 11 NPC 21
1 YULE,Chris 75 NPC 21
5 IIMURA,Yoshinori 17 NPC 18
6 MITANI,Darcy Takeshi 20 NPC 17
7 IIZUKA,Hiroo 24 NPC 16
7 PRPIC,Joel 33 SPR 16
7 SUZUKI,Takahito 18 SPR 16
10 DYCK,Joel 7 NPC 11
10 OBARA,Daisuke 16 SPR 11
10 RADUNSKE,Brock 25 AHL 11
13 OSAWA,Hideyuki 23 NPC 9
14 TANAKA,Go 14 SPR 8
14 TILEY,Brad 28 NPC 8
16 KIM,Ki-Sung 1 AHL 7
16 PARK,Woo-Sang 36 AHL 7
18 AWE,Jon 2 AHL 6
18 FUJITA,Kiyoshi 40 SPR 6
18 OKUBO,Tomohito 22 SPR 6
21 GAUVREAU,Brent 27 HG1 5
21 KAWAMURA,Masahiro 43 SPR 5
21 KON,Yosuke 8 SPR 5
21 MARTINEC,Patrick 43 AHL 5
21 SONG,Dong-Hwan 96 AHL 5
21 YAMANO,Yuu 10 NPC 5
27 KAWAI,Ryuichi 74 SPR 4
27 KIM,Alex 79 HG1 4
27 KIM,Hong-Il 6 AHL 4
27 KIM,Won-Jung 8 AHL 4
27 LEE,Yu-Won 11 AHL 4
27 OGAWA,Masafumi 13 OJI 4
27 ROCHEFORT,Richard 19 SPR 4
27 SAKAI,Takayuki 21 NPC 4
27 UCHIYAMA,Tomohiko 12 SPR 4
27 YOON,Kyung-Won 79 AHL 4



Page Top
(c) 2004 Asia League Ice Hocky All Rights Reserved.