| 
	
	  | Home Team(A)   HC NIKKO ICEBUCKS |  
	  | (jersey colour)   (orange) |  
	  | No. | Family and Given Name (+BP+C/A) | Pos | Y-N | SoG |  
	  | 1 | HASHIMOTO,Michio | G | Y | 0 |  
	  | 34 | KIYOKAWA,Kazuhiko | G | N | - |  
	  | 21 | KIMURA,Kevin Hisaki | D | Y | 1 |  
	  | 7 | MATSUDA,Keisuke | D | Y | 3 |  
	  | 96 | SATO,Masakazu | F | Y | 1 |  
	  | 9 | MIWA,Robert Komao | F | Y | 2 |  
	  | 11 | TAKAHASHI,Kazuma | F | Y | 2 |  
	  | 31 | KASAI,Masaru | D | Y | 0 |  
	  | 8 | MURAI,Tadahiro(A) | D | Y | 2 |  
	  | 15 | MITA,Ryota | F | Y | 0 |  
	  | 14 | ONO,Yutaka | F | Y | 2 |  
	  | 32 | ISE,Yasushi(C) | F | Y | 1 |  
	  | 26 | UENO,Hideyuki | D | Y | 0 |  
	  | 3 | SEGUCHI,Takeshi | D | Y | 1 |  
	  | 18 | IHARA,Akira | F | Y | 1 |  
	  | 16 | TSUCHIDA,Hideji | F | Y | 5 |  
	  | 43 | SHIRATORI,Takayoshi | F | Y | 3 |  
	  | 10 | ODAIRA,Norihiko | F | Y | 0 |  
	  | 17 | IIMURA,Yoshinori(A) | F | Y | 1 |  
	  | 13 | SATO,Kaku | F | Y | 0 |  
	  |  |  |  |  |  |  
	  |  |  |  |  |  |  
	  |  |  |  |  |  |  | 
	
	  | Goals |  
	  |  |  
	  | # | Time | G | A1 | A2 | GS | P1 | P2 | P3 | P4 | P5 | P6 | N1 | N2 | N3 | N4 | N5 | N6 |  
	  | 1 | 13:41 | 14 | 18 | - | +2 | 1 | 21 | 7 | 18 | 16 | 14 | 1 | 88 | 68 | 78 | - | - |  
	  |  | : |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
	  |  | : |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
	  |  | : |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
	  |  | : |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
	  |  | : |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
	  |  | : |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
	  |  | : |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
	  |  | : |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
	  |  | : |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
	  |  | : |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
	  |  | : |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
	  |  | : |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
	  |  | : |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
	  |  | : |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
	  |  | : |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
	  |  | : |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
	  |  | : |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
	  |  | : |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
	  |  | : |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
	  |  | : |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
	  |  | : |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
	  |  | : |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
	
	  | Penalties |  
	  |  |  
	  | Time | No | Min | Offence | Start | End |  
	  | 21:33 | 31 | 2 | HOLD | 21:33 | 23:33 |  
	  | 21:48 | 7 | 2 | ROUGH | 21:48 | 23:48 |  
	  | 21:48 | 7 | 10 | MISC | 23:48 | 33:48 |  
	  | 26:05 | 8 | 2 | HOLD | 26:05 | 28:05 |  
	  | 26:05 | 1 | 2 | ROUGH | 26:05 | 28:05 |  
	  | 29:11 | 43 | 2 | ROUGH | 29:11 | 31:11 |  
	  | 29:24 | 96 | 2 | HI-ST | 29:24 | 31:24 |  
	  | 30:50 | 3 | 2 | TRIP | 31:11 | 33:11 |  
	  | 32:12 | 26 | - | ELBOW | - | - |  
	  | 35:15 | 14 | 2 | HO-ST | 35:15 | 37:15 |  
	  | 37:36 | 7 | 2 | INTRF | 37:36 | 39:36 |  
	  | 42:25 | 7 | 2 | INTRF | 42:25 | 44:25 |  
	  | 47:57 | 43 | 2 | HOOK | 47:57 | 49:57 |  
	  | 51:31 | 8 | 2 | HOLD | 51:31 | 53:31 |  
	  | 52:04 | 17 | 2 | ROUGH | 52:04 | 54:04 |  
	  | 52:04 | 17 | 2 | ROUGH | 54:04 | 56:04 |  
	  | 52:04 | 17 | 10 | MISC | 56:04 | 60:00 |  
	  | 59:37 | 21 | 10 | MISC | 59:37 | 60:00 |  
	  | 59:37 | 21 | 20 | GM | 59:37 | 60:00 |  
	  | : |  |  |  |  |  |  
	  | : |  |  |  |  |  |  
	  | : |  |  |  |  |  |  
	  | : |  |  |  |  |  |  |