| 
	
	  | Home Team(A)   CHINA DRAGON |  
	  | (jersey colour)   (red) |  
	  | No. | Family and Given Name (+BP+C/A) | Pos | Y-N | SoG |  
	  | 30 | HASHIMOTO,Michio | G | Y | 0 |  
	  | 89 | HAN,Pengfei | G | N | - |  
	  | 20 | HU,Tianyu | D | Y | 2 |  
	  | 42 | STOFLET,Evan | D | Y | 1 |  
	  | 81 | CHEN,Ling | F | Y | 0 |  
	  | 28 | PARNHAM,Brett | F | Y | 4 |  
	  | 19 | TAKAHASHI,Kosuke(A) | F | Y | 0 |  
	  | 8 | YANG,Mingxi | D | Y | 2 |  
	  | 48 | NAEAETAENEN,Matti | D | Y | 5 |  
	  | 85 | LI,Wensi | F | Y | 0 |  
	  | 18 | CHEN,Lei(A) | F | Y | 1 |  
	  | 94 | ZHANG,Cheng | F | Y | 1 |  
	  | 44 | LIU,Longtan | D | Y | 0 |  
	  | 24 | LIU,Qing | D | Y | 0 |  
	  | 22 | CUI,Xijun | F | Y | 0 |  
	  | 9 | WANG,Chongwei | F | Y | 0 |  
	  | 61 | LI,Zhengyu | F | Y | 0 |  
	  | 5 | ZHANG,Haiquan(C) | D | Y | 0 |  
	  | 7 | JIANG,Nan | D | Y | 0 |  
	  | 14 | LI,Hang | F | Y | 0 |  
	  | 21 | CUI,Zhinan | F | Y | 0 |  
	  | 77 | SUN, Peng | F | Y | 0 |  
	  |  |  |  |  |  |  | 
	
	  | Goals |  
	  |  |  
	  | # | Time | G | A1 | A2 | GS | P1 | P2 | P3 | P4 | P5 | P6 | N1 | N2 | N3 | N4 | N5 | N6 |  
	  | 1 | 01:57 | 42 | 28 | 5 | +1 | 30 | 42 | 28 | 5 | 20 | 81 | 70 | 8 | 26 | 5 | 36 | - |  
	  | 2 | 04:47 | 28 | 8 | - | -1 | 30 | 28 | 8 | 48 | 19 | - | 70 | 28 | 18 | 48 | 77 | 4 |  
	  | 3 | 21:39 | 28 | 8 | 81 | +2 | 30 | 28 | 8 | 81 | 48 | 42 | 70 | 19 | 26 | 5 | - | - |  
	  | 4 | 44:35 | 48 | 28 | - | +1 | 30 | 48 | 42 | 28 | 8 | 81 | 70 | 22 | 19 | 55 | 77 | - |  
	  | 5 | 59:39 | 28 | 7 | 18 | -1 | 30 | 28 | 7 | 18 | - | - | 70 | 55 | 20 | 47 | 48 | 11 |  
	  |  | : |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
	  |  | : |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
	  |  | : |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
	  |  | : |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
	  |  | : |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
	  |  | : |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
	  |  | : |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
	  |  | : |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
	  |  | : |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
	  |  | : |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
	  |  | : |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
	  |  | : |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
	  |  | : |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
	  |  | : |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
	  |  | : |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
	  |  | : |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
	  |  | : |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
	  |  | : |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
	
	  | Penalties |  
	  |  |  
	  | Time | No | Min | Offence | Start | End |  
	  | 03:18 | 18 | 2 | HOOK | 03:18 | 05:18 |  
	  | 05:52 | 20 | 2 | HOLD | 05:52 | 07:52 |  
	  | 12:51 | 85 | 2 | SLASH | 12:51 | 14:45 |  
	  | 28:07 | 28 | 2 | INTRF | 28:07 | 30:07 |  
	  | 29:44 | 8 | 2 | SLASH | 29:44 | 31:26 |  
	  | 35:10 | 8 | 2 | SLASH | 35:10 | 37:10 |  
	  | 45:06 | 20 | 2 | HOLD | 45:06 | 47:06 |  
	  | 47:22 | 22 | 2 | CROSS | 47:22 | 49:22 |  
	  | 48:53 | 24 | 2 | TRIP | 48:53 | 50:42 |  
	  | 49:11 | 8 | 2 | HI-ST | 49:11 | 51:11 |  
	  | 52:27 | 20 | 2 | TRIP | 52:27 | 54:27 |  
	  | 57:45 | 94 | 2 | CHARG | 57:45 | 59:45 |  
	  | : |  |  |  |  |  |  
	  | : |  |  |  |  |  |  
	  | : |  |  |  |  |  |  
	  | : |  |  |  |  |  |  
	  | : |  |  |  |  |  |  
	  | : |  |  |  |  |  |  
	  | : |  |  |  |  |  |  
	  | : |  |  |  |  |  |  
	  | : |  |  |  |  |  |  
	  | : |  |  |  |  |  |  
	  | : |  |  |  |  |  |  |